List of countries by proven oil reserves
---2017---US-EIA---Jo-Di-graphics.jpg)


Proven oil reserves are those quantities of petroleum which, by analysis of geological and engineering data, can be estimated with a high degree of confidence to be commercially recoverable from a given date forward from known reservoirs and under current economic conditions.
Some statistics on this page are disputed and controversial — different sources (like OPEC, CIA World Factbook and oil companies) give different figures. Some of the differences reflect the different types of oil included. Different estimates may or may not include oil shale, mined oil sands, or natural gas liquids.
Because proven reserves include oil recoverable under current economic conditions, nations may see large increases in proven reserves when known, but previously uneconomic deposits become economic to develop. In this way, Canada's proven reserves increased suddenly in 2003 when the oil sands of Alberta were seen to be economically viable. Similarly, Venezuela's proven reserves jumped in the late 2000s when the heavy oil of the Orinoco Belt was judged economic.
Sources
Sources sometimes differ on the volume of proven oil reserves. The differences sometimes result from different classes of oil included and sometimes result from different definitions of proven. (The data below does not seem to include shale oil and other unconventional sources of oil such as tar sands. For instance, North America has over 3 trillion barrels of shale oil reserves, and the majority of oil produced in the US is from shale, leading to the paradoxical data below that the US will finish all its oil at 2024 production levels in 10 years.)
| Source | Canada | Iran | Iraq | Russia | Saudi Arabia | United States | Venezuela |
|---|---|---|---|---|---|---|---|
| BP[3] | 168.1 | 157.8 | 145.0 | 107.8 | 297.5 | 68.8 | 303.8 |
| Eni[4] | 168.1 | 208.6 | 145.0 | 107.8 | 258.5 | 54.6 | 303.8 |
| OPEC[5][6] | 5.0 | 208.6 | 145.0 | 80.0 | 267.2 | 38.8 | 303.5 |
| US CIA[7] | 170.3 | 208.6 | 145.0 | 80.0 | 258.6 | 38.2 | 303.8 |
| US EIA[8] | 168.1 | 208.6 | 145.0 | 80.0 | 261.6 | 60.5 | 303.6 |
Countries
Reserve amounts are listed in millions of barrels.
| Country | U.S. EIA [9] |
OPEC [10][note 1] |
BP [3] |
Eni [4] |
Others | Oil production Feb 2025 (thousands of bbl/day)[11] |
Years of production in reserve |
|---|---|---|---|---|---|---|---|
| 304,000 | 303,221 | 303,800 | 303,806 | 940 | 886.0 | ||
| 267,000 | 267,200 | 297,500 | 258,481 | 9,058 | 85.0 | ||
| 209,000 | 208,600 | 157,800 | 208,600 | 4,270 | 125.0 | ||
| 170,000 | 4,344 | 168,100 | 168,088 | 163,000[12] | 4,788 | 74.0 | |
| 145,000 | 145,019 | 145,000 | 145,019 | 147,000[13] | 4,331 | 97.0 | |
| 113,000 | 113,000 | 97,800 | 97,800 | 3,630 | 79.0 | ||
| 102,000 | 101,500 | 101,500 | 101,500 | 2,525 | 111.0 | ||
| 58,000 | 80,000 | 107,800 | 107,804 | 80,000[14] | 9,795 | 22.8 | |
| 74,000 | 45,014 | 68,800 | 54,644 | 46,422[15] | 13,240 | 12.7 | |
| 50,000 | 48,363 | 48,400 | 48,363 | 42,000 | 1,348 | 95.5 | |
| 37,000 | 37,280 | 36,900 | 37,695 | 1,580 | 64.2 | ||
| 30,000 | 30,000 | 30,000 | 29,921 | 2,132 | 38.6 | ||
| 26,000 | 28,182 | 26,000 | 25,963 | 4,340 | 16.7 | ||
| 25,000 | 25,244 | 25,200 | 25,244 | 1,310 | 52.8 | ||
| 13,000 | 15,894 | 11,900 | 11,937 | 16,848 | 3,488 | 10.9 | |
| 12,000 | 12,200 | 12,200 | 12,200 | 1,130 | 29.3 | ||
| 11,000 | 11,000[16] | 625 | 48.2 | ||||
| 7,000 | 6,912 | 7,900 | 7,898 | 8,120[17] | 1,733 | 11.9 | |
| 7,000 | 7,000 | 7,000 | 6,978 | 581 | 33.0 | ||
| 8,300 | 8,273 | 1,300 | 8,273 | 469 | 48.2 | ||
| 6,000 | 5,136 | 6,100 | 7,010 | 9,700 | 1,711 | 12.8 | |
| 5,400 | 4,971 | 5,400 | 5,358 | 986 | 14.9 | ||
| 2,600 | 2,550 | 7,800 | 7,783 | 9,000[18][19][20][21] | 1,065 | 14.1 | |
| 4,600 | 4,918 | 4,500 | 4,293 | 4,409 | 607 | 22.6 | |
| 4,400 | 4,400 | 4,400 | 4,391 | 160 | 75.3 | ||
| 3,800 | 3,500 | 3,500 | 3,500 | 3,500[22][23] | 80 | 125.0 | |
| 3,600 | 2,700 | 2,700 | 4,727 | 5,542 | 494 | 22.7 | |
| 3,300 | 3,300 | 3,100 | 3,146 | 3,300[24][25][26][27] | 508 | 19.6 | |
| 3,000 | 3,000 | 2,881 | 15 | 548.0 | |||
| 3,000 | 2,999 | 2,500 | 2,483 | 746 | 10.1 | ||
| 2,400 | 1,803 | 2,400 | 3,995 | 4,002 | 235 | 35.6 | |
| 2,500 | 2,500 | 2,661 | 35 | 196.0 | |||
| 2,500 | 2,410 | 2,400 | 2,480 | 3,497 | 576 | 14.3 | |
| 2,500 | 1,500 | 2,500 | 2,700 | 2,618 | 660 | 11.0 | |
| 1,800 | 1,811 | 2,900 | 1,660 | 180[28] | 242 | 18.9 | |
| 2,000 | 2,000 | 2,000 | 2,000 | 220 | 24.9 | ||
| 1,800 | 2,019 | 2,000 | 1,843 | 2,020[29][30][31] | 756 | 7.4 | |
| 2,500 | 1,004 | 0 | – | ||||
| 1,500 | 1,500 | 1,583 | 128 | 32.1 | |||
| 2,400 | 87 | 12 | 548.0 | ||||
| 1,300 | 1,500 | 1,500 | 185 | 1,250[32][33] | 30 | 207.0 | |
| 1,100 | 1,100 | 1,100 | 1,100 | 107 | 28.2 | ||
| 1,100 | 1,100 | 1,100 | 1,100 | 88 | 34.3 | ||
| 1,400 | 365 | 1350 | 124 | 30.9 | |||
| 900 | 700 | 985 | 386[34] | 46 | 72.0 | ||
| 700 | 681 | 660[35][36] | 186 | 10.3 | |||
| 600 | 600 | 600 | 601 | 191 | 8.6 | ||
| 600 | 600 | 601 | 53 | 31.0 | |||
| 600 | 594 | 600 | 594 | 30 | 54.8 | ||
| 500 | 600 | 583 | 595 | 93 | 16.2 | ||
| 600 | 585[37]-560[38] | – | |||||
| 500 | 377 | 236 | 62 | 16.3 | |||
| 440 | 20,000-15,000[39][40][41] | – | |||||
| 400 | 395 | 487 | 152.0 | ||||
| 400 | 400 | 403 | 27 | 40.6 | |||
| 400 | 365 | 400 | 425 | 550 | 55 | 24.9 | |
| 200 | 574 | 210 | 18 | 31.2 | |||
| 300 | 300 | 293 | 158 | 6.1 | |||
| 257 | 2,438 | 14 | 477.0 | ||||
| 200 | 304 | 186.5[42]-124.6[43][44][45] | 182 | 2.6 | |||
| 100 | 384 | 229 | 32 | 14.1 | |||
| 200 | 247 | 200[46][47] | 60 | 9.1 | |||
| 200 | 246 | 150[48]-120[49][50] | 12 | 35.9 | |||
| 200 | 198 | 244 | 26 | 21.1 | |||
| 200 | 200 | 242 | 830 | 51 | 31.0 | ||
| 200 | 222 | 180[51][52][53][54] | 16 | 32.5 | |||
| 200 | 185 | 150[55][56] | 6.2 | ||||
| 200 | 147 | 150[57][58][59] | 88 | 5.5 | |||
| 150 | 150 | 185 | 150[60][61][62] | 2.1 | 196.0 | ||
| 139 | 172 | 138.5[63] | 0.5 | 762.0 | |||
| 200 | 100 | 158 | 32 | 17.1 | |||
| 100 | 190 | 141 | 22 | 17.6 | |||
| 100 | 153 | 124 | 26 | 13.1 | |||
| 100 | 119 | 100[64][65][66] | 37 | 7.4 | |||
| 100 | 114 | 151 | 18 | 19.0 | |||
| 83 | 125 | 10 | 20.6 | ||||
| 86 | 99 | 5.5 | 43.3 | ||||
| 88 | |||||||
| 77 | 96 | 12 | 17.7 | ||||
| 100 | 62 | 5.6 | 58.7 | ||||
| 71 | 90 | 71[67][68] | 9.2 | 21.1 | |||
| 20 | 123 | 20[69][70][71] | 0 | – | |||
| 40 | 66 | 41[72][73] | 7.2 | 15.4 | |||
| 44 | 54 | 3.4 | 35.6 | ||||
| 40 | 49 | 40[74][75] | 5.7 | 19.2 | |||
| 35 | 59 | 9 | 9.4 | ||||
| 35 | 43 | 35[76][77] | 0.2 | 480.0 | |||
| 28 | 35 | 3 | – | ||||
| 12 | 22 | 35 | 24 | 5.4 | |||
| 15 | 19 | 15[78] | 1.3 | 31.6 | |||
| 15 | 19 | 15[79][80][81] | 1 | 41.1 | |||
| 15 | 19 | 15[82][83] | 0.4 | 103.0 | |||
| 12 | 15 | 15.7[84]–12[85] | 0.7 | 47.0 | |||
| 12 | 15 | 12[86][87] | 0.3 | 110.0 | |||
| 0 | 15 | 15[88] | – | ||||
| 10 | 12 | 10[89][90] | 1.5 | 18.3 | |||
| 9 | 11 | 3.4 | |||||
| 8 | 10 | 8[91] | 0 | – | |||
| 6 | 9 | 6.7[92][93] | 0.8 | 23.0 | |||
| 12 | 2 | 12 | 15 | 2.2 | |||
| 2.4 | 2 | 0.2 | 32.9 | ||||
| 1 | 2 | 1 | 4.2 | ||||
| 1 | 1 | 1 | 8.3 | ||||
| 1 | 1 | 0.684[94] | 92.3 | ||||
| 1,030[95][96] | 100 | 28.2 | |||||
| 719[97][98] | 2 | 985.0 | |||||
| 16[99][100] | 1.9 | ||||||
| World | 1,720,000 | 1,566,869 | 1,732,400 | 1,740,264 | 82,645 | 19–22 |
* indicates links to "Oil reserves in Country or Territory" or "Energy in Country or Territory" pages.
See also
- List of countries by oil extraction
- List of countries by oil consumption
- List of countries by natural gas proven reserves
References
- ^ Barthels, Meghan (7 January 2026). "Why Does Venezuela Have So Much Oil? Geology". Scientific American.
- ^ Fleck, Anna (5 January 2026). "Venezuela Sits on a Fifth of the World's Oil". Statista, crediting OPEC and Canadian government. Archived from the original on 2 February 2026.
OPEC omits Canada's oil-sands, estimated by the Canadian govt. to hold 171 billion barrels of proven reserves. Source: OPEC
- ^ a b "Full report – Statistical Review of World Energy 2021" (PDF). BP. Retrieved 10 August 2024.
- ^ a b "World Energy Review 2021" (PDF). eni.com. Eni. pp. 3–5. Retrieved 28 April 2026.
- ^ "2022 OPEC Annual Statistical Bulletin" (PDF). OPEC. Archived from the original (PDF) on 25 April 2024. Retrieved 10 August 2024.
- ^ "Interactive charts". Retrieved 10 August 2024.
- ^ "Petroleum – The World Factbook". cia.gov. Archived from the original on 24 January 2021. Retrieved 10 August 2024.
- ^ "Largest proved reserve holders of crude oil" (XLSX). eia.gov. 1 December 2021. Retrieved 10 August 2024.
{{cite web}}: CS1 maint: url-status (link) - ^ "International – U.S. Energy Information Administration (EIA)". eia.gov. Retrieved 5 October 2023.
- ^ https://www.opec.org/assets/assetdb/asb-2025.pdf
- ^ "International – U.S. Energy Information Administration (EIA)". Energy Information Administration. Retrieved 16 June 2025.
- ^ "GRAPHIC: 97% of Canada's 163 billion barrels of proven oil reserves are in Alberta's oil sands". Canadian Energy Centre. 7 February 2025. Retrieved 27 April 2026.
- ^ "Iraq - Oil and Gas Equipment & Services". trade.gov. 2 November 2021.
- ^ "Russia Oil reserves". TheGlobalEconomy.com.
- ^ https://www.eia.gov/todayinenergy/detail.php?id=65725
- ^ "Guyana's oil reserves remain at 11 billion barrels – Ministry clarifies SEC reporting framework". News Room. 25 February 2026. Retrieved 27 April 2026.
- ^ "Norway Oil reserves". TheGlobalEconomy.com.
- ^ "Angola Oil and Gas Industry Growth". trade.gov. 22 July 2025.
- ^ "Angola - Oil and Gas". trade.gov. 1 February 2024.
- ^ "Energy production in Angola". EBSCO.
- ^ "Angola - Oil and Gas". privacyshield.gov.
- ^ Chang, Koang (9 February 2026). "South Sudan ranked 5th among Africa's top 10 oil-rich nations, New report reveals".
- ^ "UN Report Exposes $2.2 Billion Oil Corruption Scheme in South Sudan". OilPrice.com.
- ^ [1]
- ^ [2]
- ^ "Energy Resource Guide - Egypt". trade.gov.
- ^ "Egypt Oil reserves". TheGlobalEconomy.com.
- ^ "Republic of the Congo's petroleum reserves". EBSCO.
- ^ "Colombia, on the verge of oil decline due to Petro's policies". Global Affairs and Strategic Studies.
- ^ "Colombia - Oil and Gas Industry". 14 November 2014.
- ^ "Colombia Oil reserves". TheGlobalEconomy.com.
- ^ "Sudan has vast oil, gold and agricultural resources. Who controls them?". Al Jazeera.
- ^ "Sudan Oil reserves - data, chart". TheGlobalEconomy.com.
- ^ https://www.bnamericas.com/en/news/perus-proven-crude-oil-reserves-increase-gas-dips
- ^ "Ghana Oil reserves". TheGlobalEconomy.com.
- ^ "Oil proved reserves - Ghana". statbase.org.
- ^ "Upstream – National Oil Corporation of Kenya".
- ^ "The Viability of Turkana Oil".
- ^ "Sierra Leone to Highlight Offshore Licensing Opportunities, 2025 Drilling Plans at IAE Forum". energycapitalpower.com. 19 December 2024.
- ^ [3]
- ^ Mwale, Winston (14 January 2025). "Sierra Leone Oil Chief to Showcase 44 Billion Barrel Potential".
- ^ "Bahrain, Oil proved reserves". statbase.org.
- ^ "Bahrain - Oil and Gas". trade.gov. 1 December 2025.
- ^ "Bahrain's Biggest Oil Find Since 1932 Dwarfs Reserves". demac.com.
- ^ "Bahrain - Oil and Gas Industry". 21 November 2014.
- ^ "Cameroon Oil reserves". TheGlobalEconomy.com.
- ^ "Oil proved reserves – Cameroon". statbase.org.
- ^ "Albania Oil reserves". TheGlobalEconomy.com.
- ^ "Energy Circle". energycircle.org.
- ^ "Albania - Oil and Gas". privacyshield.gov.
- ^ "DRC Seeks to Unlock Estimated 5 Billion Barrels of Oil". energycapitalpower.com. 1 March 2024.
- ^ "HYDROCARBON". 3 July 2018.
- ^ "Democratic Republic of the Congo - Oil & Gas". trade.gov. 14 March 2024.
- ^ "Oil proved reserves - Congo DR". statbase.org.
- ^ "Spain Oil reserves". TheGlobalEconomy.com.
- ^ "Spain – Crude Oil Reserves". countryeconomy.com.
- ^ [4]
- ^ "Niger Oil reserves". TheGlobalEconomy.com.
- ^ "Niger - Crude Oil Reserves 2021". countryeconomy.com.
- ^ [5]
- ^ "Energy and CO2 in Chile". Worlddata.info.
- ^ "Chile - Crude Oil Reserves 2021". countryeconomy.com.
- ^ "Philippines – Crude Oil Reserves 2021". countryeconomy.com.
- ^ "Cote d'Ivoire - Oil/Gas Field Equipment". privacyshield.gov.
- ^ "Oil proved reserves - Cote d'Ivoire". statbase.org.
- ^ "Ivory Coast Oil reserves". TheGlobalEconomy.com.
- ^ [6]
- ^ "Croatia - Crude Oil Reserves 2021". countryeconomy.com.
- ^ "Mauritania's energy consumption". EBSCO.
- ^ "Oil proved reserves – Mauritania". statbase.org.
- ^ "Mauritania – Crude Oil Reserves 2021". countryeconomy.com.
- ^ "Oil proved reserves - New Zealand". statbase.org.
- ^ "New Zealand - Crude Oil Reserves 2021". countryeconomy.com.
- ^ "Oil proved reserves - Kyrgyz Republic". statbase.org.
- ^ "Kyrgyzstan - Crude Oil Reserves 2021". countryeconomy.com.
- ^ "Oil proved reserves – Georgia". statbase.org.
- ^ "Georgia – Crude Oil Reserves 2021". countryeconomy.com.
- ^ "Energy industry in the Czech Republic". aenert.com.
- ^ "Energy and CO2 in Bulgaria". Worlddata.info.
- ^ "Oil proved reserves – Bulgaria". statbase.org.
- ^ "Bulgaria – Crude Oil Reserves 2021". countryeconomy.com.
- ^ "Upstream Oil & Gas in South Africa". saoga.org.za.
- ^ "Oil proved reserves – South Africa". statbase.org.
- ^ "Lietuvos naftos gavybos paslaptys: mažėja išgaunamas kiekis". JONAVOS ŽINIOS (in Lithuanian). Retrieved 22 September 2025.
- ^ "Lithuania – Crude Oil Reserves 2021". countryeconomy.com.
- ^ "Oil proved reserves – Tajikistan". statbase.org.
- ^ "Tajikistan – Crude Oil Reserves 2021". countryeconomy.com.
- ^ "Mozambique - Oil and Gas Industry - The Energy Year". 21 November 2014.
- ^ "Greece Oil reserves". TheGlobalEconomy.com.
- ^ "Greece – Crude Oil Reserves 2021". countryeconomy.com.
- ^ "Benin – Crude Oil Reserves". countryeconomy.com.
- ^ [7]
- ^ "Belize - Crude Oil Reserves 2021 | countryeconomy.com". countryeconomy.com.
- ^ "Energy and CO2 in Morocco". Worlddata.info.
- ^ Okebiorun, Olamilekan (11 February 2026). "Senegal launches $100 million onshore oil and gas plan after revoking licenses from Inactive operators". Business Insider Africa.
- ^ "Senegal launches US$100m onshore oil and gas plan after revoking inactive licenses". 13 February 2026.
- ^ "Oil in Timor-Leste". laohamutuk.org. 21 November 2005.
- ^ "Energy Circle". energycircle.org.
- ^ "About oil shale - TalTech". taltech.ee. 22 February 2021.
- ^ "Energy industry in Estonia". aenert.com.
Cite error: There are <ref group=note> tags on this page, but the references will not show without a {{reflist|group=note}} template (see the help page).