Boxing pound for pound rankings
The following tables show the professional boxers listed in the latest top-10 pound for pound world rankings published by each of:
- The Ring magazine
- Transnational Boxing Rankings Board
- ESPN
- BoxRec
Men's
Rankings updated as of January 15, 2026.
| Boxer | Record | Current weight class | Current world title(s) | Ranker | |||
|---|---|---|---|---|---|---|---|
| The Ring [1] |
ESPN [2] |
TBRB [3] |
BoxRec [4] | ||||
| Oleksandr Usyk | 24–0 (15 KO) | Heavyweight | WBA (Super), WBC, IBF, and The Ring | 1 | 1 | 2 | – |
| Naoya Inoue | 32–0 (27 KO) | Super bantamweight | WBA (Super), WBC, IBF, WBO, and The Ring (Undisputed) | 2 | 2 | 1 | 1 |
| Jesse Rodriguez | 23–0 (16 KO) | Super flyweight | WBA, WBC, WBO, and The Ring | 3 | 4 | 3 | 9 |
| Dmitry Bivol | 24–1 (12 KO) | Light heavyweight | WBA (Super), IBF, WBO, and The Ring | 4 | 3 | 4 | 8 |
| Artur Beterbiev | 21–1 (20 KO) | Light heavyweight | – | 5 | 5 | 5 | 10 |
| Junto Nakatani | 32–0 (24 KO) | Super bantamweight | – | 6 | 8 | 6 | 3 |
| Shakur Stevenson | 24–0 (11 KO) | Lightweight | WBC | 7 | 7 | 9 | 6 |
| David Benavidez | 31–0 (25 KO) | Light heavyweight | WBC | 8 | 6 | 10 | 7 |
| Devin Haney | 33–0 (1) (15 KO) | Welterweight | WBO | 9 | 9 | – | – |
| Oscar Collazo | 13–0 (10 KO) | Mini flyweight | WBA (Super), WBO, and The Ring | 10 | – | – | – |
| Canelo Álvarez | 63–3–2 (39 KO) | Super middleweight | – | – | – | 7 | 5 |
| Teófimo López | 22–1 (13 KO) | Light welterweight | WBO and The Ring | – | 10 | 8 | – |
| Jaron Ennis | 35–0 (1) (31 KO) | Light middleweight | Interim WBA | – | – | – | 4 |
Women's
Rankings updated as of January 15, 2026.
| Boxer | Record | Weight class | Current world title(s) | Ranker | |||
|---|---|---|---|---|---|---|---|
| The Ring [5] |
ESPN [6] |
TBRB [7] |
BoxRec [8] | ||||
| Katie Taylor | 25–1 (6 KO) | Light welterweight | WBA, IBF, WBO, IBO, and The Ring | 1 | 2 | 1 | 3 |
| Claressa Shields | 17–0 (3 KO) | Heavyweight | WBA, WBC, IBF, WBO, and WBF | 2 | 1 | 2 | 7 |
| Mikaela Mayer | 22–2 (5 KO) | Light middleweight | WBA, WBC, and WBO | 3 | 6 | 3 | – |
| Chantelle Cameron | 21–1 (8 KO) | Light welterweight | Interim WBC | 4 | 5 | 4 | 10 |
| Amanda Serrano | 48–4–1 (31 KO) | Featherweight | WBA, WBO, and The Ring | 5 | 3 | 8 | 2 |
| Gabriela Fundora | 17–0 (1) (9 KO) | Flyweight | WBA, WBC, IBF, WBO, and The Ring | 6 | 4 | 7 | 1 |
| Dina Thorslund | 23–0 (9 KO) | Bantamweight | – | 7 | – | 6 | – |
| Lauren Price | 9–0 (2 KO) | Welterweight | WBA, WBC, IBF, IBO, and The Ring | 8 | 8 | 9 | – |
| Yokasta Valle | 34–3 (10 KO) | Mini flyweight | WBC | 9 | 9 | 5 | 6 |
| Ellie Scotney | 11–0 | Super bantamweight | WBC and IBF, WBO, and The Ring | 10 | – | 10 | 8 |
| Alycia Baumgardner | 17–1 (1) (7 KO) | Super featherweight | WBA, WBC, IBF, WBO, IBO, and The Ring | – | 7 | – | 5 |
| Elif Nur Turhan | 12–0 (8 KO) | Lightweight | IBF | – | 10 | – | 9 |
| Evelyn Nazarena Bermúdez | 22–1–1 (8 KO) | Light flyweight | WBA, IBF, and WBO | – | – | – | 4 |
See also
- List of current world boxing champions
- List of The Ring magazine world champions
- List of The Ring pound for pound rankings
- List of fights between two The Ring pound for pound boxers
- List of boxing weight classes
References
- ^ "Men's Pound-for-Pound Rankings | The Ring". RingMagazine.com. Retrieved January 15, 2026.
- ^ "Men's boxing pound-for-pound rankings: A new No. 1 crowned, plus a top-10 return". ESPN. January 15, 2026. Retrieved January 15, 2026.
- ^ "P4P – Transnational Boxing Rankings Board". Retrieved January 15, 2026.
- ^ "BoxRec Pound For Pound Ratings". BoxRec. Retrieved January 15, 2026.
- ^ "Women's pound-for-pound rankings". The Ring. The Ring Magazine. Retrieved January 15, 2026.
- ^ "Women's boxing pound-for-pound rankings: Fundora moves up; a new name in the top 10". ESPN. January 8, 2026. Retrieved January 15, 2026.
- ^ "P4P – Transnational Boxing Rankings Board". Retrieved January 15, 2026.
- ^ "BoxRec Female Pound For Pound Ratings". BoxRec. Retrieved January 15, 2026.