STOXX Europe 600
![]() STOXX 600 performance since 1985 | |
| Foundation | June 15, 1998 |
|---|---|
| Operator | STOXX Ltd. |
| Exchanges | 17 exchanges including LSE, EPA, ETR, SWX |
| Constituents | 600 |
| Type | Large-cap |
| Market cap | €14.2 trillion (as of February 2025)[1] |
| Weighting method | Free-float capitalization-weighted |
| Related indices | STOXX Europe 50 |
| Website | stoxx |
The STOXX Europe 600, also called STOXX 600, SXXP, is a stock index of European stocks designed by STOXX Ltd. This index has a fixed number of 600 components representing large-, mid- and small-capitalization companies among 17 European countries, covering approximately 90% of the free-float market capitalization of the European stock market (not limited to the Eurozone). The countries that make up the index are the United Kingdom (composing around 22.3% of the index), France (composing around 16.6% of the index), Switzerland (composing around 14.9% of the index) and Germany (composing around 14.1% of the index),[1] as well as Austria, Belgium, Denmark, Finland, Ireland, Italy, Luxembourg, the Netherlands, Norway, Poland, Portugal, Spain, and Sweden.[2]
The STOXX Europe 600 was introduced in 1998. Its composition is reviewed four times a year, in March, June, September, December. The index is available in several currencies (AUD, CAD, CHF, EUR, GBP, JPY, USD) and return (Price, Net Return, Gross Return) variant combinations.
It is licensed to financial institutions to serve as underlying for a wide range of investment products such as exchange-traded funds (ETFs), futures, options, and structured products worldwide.
Development
The following table shows the end-of-year values of the STOXX Europe 600 index since 1998.[3]
A record closing high of 483.44 was recorded on 7 Nov 2021. Another record closing high of 524.68 was recorded on 6 June 2024.[4]
| Year | No. of points | Change (points) | Change (%) |
|---|---|---|---|
| 1998 | 279.20 | ||
| 1999 | 379.49 | 100.29 | 35.92 |
| 2000 | 359.79 | −19.70 | −5.19 |
| 2001 | 298.73 | −61.06 | −16.97 |
| 2002 | 201.72 | −97.01 | −32.47 |
| 2003 | 229.31 | 27.59 | 13.68 |
| 2004 | 251.02 | 21.71 | 9.47 |
| 2005 | 310.03 | 59.01 | 23.51 |
| 2006 | 365.26 | 55.23 | 17.81 |
| 2007 | 364.64 | −0.62 | −0.17 |
| 2008 | 196.90 | −167.74 | −46.00 |
| 2009 | 253.16 | 56.26 | 28.57 |
| 2010 | 275.81 | 22.65 | 8.95 |
| 2011 | 244.54 | −31.27 | −11.34 |
| 2012 | 279.68 | 35.14 | 14.37 |
| 2013 | 328.26 | 48.58 | 17.37 |
| 2014 | 342.54 | 14.28 | 4.35 |
| 2015 | 365.81 | 23.27 | 6.79 |
| 2016 | 361.42 | −4.39 | −1.20 |
| 2017 | 389.18 | 27.76 | 7.68 |
| 2018 | 337.65 | −51.53 | −13.24 |
| 2019 | 415.84 | 78.19 | 23.16 |
| 2020 | 399.03 | −16.81 | −4.04 |
| 2021 | 487.80 | 88.77 | 22.25 |
| 2022 | 424.89 | −62.91 | −12.90 |
| 2023 | 479.02 | 54.13 | 12.74 |
Sector index
- Industrial Goods and Services (15.2%)
- Banks (13.8%)
- Health Care (13.8%)
- Technology (8.00%)
- Insurance (6.10%)
- Food, Beverage and Tobacco (5.60%)
- Energy (5.50%)
- Consumer Products and Services (5.20%)
- Utilities (4.40%)
- Financial Services (4.10%)
- Others[5] (18.3%)
Versions differentiating specific sector, respectively, are also available.[6] Sector's classification is based on Industry Classification Benchmark.
- STOXX Europe 600 Health Care (SXDP)
- STOXX Europe 600 Industrial Goods & Services (SXNP)
- STOXX Europe 600 Food & Beverage (SX3P)
- STOXX Europe 600 Banks (SX7P)
- STOXX Europe 600 Technology (SX8P)
- STOXX Europe 600 Personal & Household Goods (SXQP)
- STOXX Europe 600 Insurance (SXIP)
- STOXX Europe 600 Oil & Gas (SXEP)
- STOXX Europe 600 Chemicals (SX4P)
- STOXX Europe 600 Utilities (SX6P)
- STOXX Europe 600 Retail (SXRP)
- STOXX Europe 600 Telecommunications (SXKP)
- STOXX Europe 600 Construction & Materials (SXOP)
- STOXX Europe 600 Financial Services (SXFP)
- STOXX Europe 600 Real Estate (SX86P)
- STOXX Europe 600 Automobiles & Parts (SXAP)
- STOXX Europe 600 Basic Resources (SXPP)
- STOXX Europe 600 Media (SXMP)
- STOXX Europe 600 Travel & Leisure (SXTP)
Index components
The following table lists the companies currently in the STOXX Europe 600. The index is reviewed quarterly in March, June, September, and December.
| Ticker | Company | ICB Sector | Country | Headquarters |
|---|---|---|---|---|
| ZURN | Zurich Insurance Group | Insurance | Zurich | |
| VOD | Vodafone Group | Telecommunications | Newbury | |
| GSK | GSK plc | Health Care | London | |
| RIO | Rio Tinto Group | Basic Resources | London | |
| INGA | ING Group | Banks | Amsterdam | |
| UBSG | UBS Group | Banks | Zurich | |
| SAF | Safran | Industrial Goods and Services | Paris | |
| DG | Vinci | Construction and Materials | Rueil-Malmaison | |
| PRU | Prudential plc | Insurance | London | |
| BATS | British American Tobacco | Food, Beverage and Tobacco | London | |
| STLAM | Stellantis | Automobiles and Parts | Hoofddorp | |
| MBG | Mercedes-Benz Group | Automobiles and Parts | Stuttgart | |
| HLI | Haleon | Consumer Products and Services | Weybridge | |
| FERR | Ferrari | Automobiles and Parts | Maranello | |
| RMS | Hermès | Consumer Products and Services | Paris | |
| VOLV B | Volvo Group | Industrial Goods and Services | Gothenburg | |
| ISP | Intesa Sanpaolo | Banks | Turin | |
| INF | Informa | Media | London | |
| HMB | H&M | Retail | Stockholm | |
| SCHN | Schneider Electric | Industrial Goods and Services | Rueil-Malmaison | |
| OREP | L'Oréal | Consumer Products and Services | Clichy | |
| SGOB | Saint-Gobain | Construction and Materials | Courbevoie | |
| PERP | Pernod Ricard | Food, Beverage and Tobacco | Paris | |
| ORAN | Orange S.A. | Telecommunications | Issy-les-Moulineaux | |
| SOGN | Société Générale | Banks | Paris | |
| MICP | Michelin | Automobiles and Parts | Clermont-Ferrand | |
| SASY | Sanofi | Health Care | Paris | |
| VIV | Vivendi | Media | Paris | |
| STMPA | STMicroelectronics | Technology | Geneva | |
| JMT | Jerónimo Martins | Retail | Lisbon | |
| BKT | Bankinter | Banks | Madrid | |
| CABK | CaixaBank | Banks | Valencia | |
| ENG | Enagás | Utilities | Madrid | |
| NTGY | Naturgy | Utilities | Madrid | |
| GRLS | Grifols | Health Care | Barcelona | |
| FER | Ferrovial | Construction and Materials | Amsterdam | |
| RED | Redeia | Utilities | Alcobendas | |
| ITX | Inditex | Retail | Arteixo | |
| REP | Repsol | Energy | Madrid | |
| SAB | Banco Sabadell | Banks | Alicante | |
| ELUXb | Electrolux | Consumer Products and Services | Stockholm | |
| ATCOa | Atlas Copco | Industrial Goods and Services | Nacka | |
| ERICb | Ericsson | Telecommunications | Stockholm | |
| ALFA | Alfa Laval | Industrial Goods and Services | Lund | |
| SAND | Sandvik AB | Industrial Goods and Services | Stockholm | |
| SKFb | SKF | Industrial Goods and Services | Gothenburg | |
| TEL2b | Tele2 | Telecommunications | Stockholm | |
| SWMA | Swedish Match | Food, Beverage and Tobacco | Stockholm | |
| NDA SE | Nordea | Banks | Helsinki | |
| UPM | UPM-Kymmene | Basic Resources | Helsinki | |
| FORTUM | Fortum | Utilities | Espoo | |
| ULVR | Unilever | Personal Care, Drug and Grocery Stores | London | |
| GLEN | Glencore | Basic Resources | Baar | |
| NG | National Grid | Utilities | London | |
| LLOY | Lloyds Banking Group | Banks | London | |
| CPG | Compass Group | Travel and Leisure | Chertsey | |
| RKT | Reckitt | Personal Care, Drug and Grocery Stores | Slough | |
| EXPN | Experian | Industrial Goods and Services | Dublin | |
| IMB | Imperial Brands | Food, Beverage and Tobacco | Bristol | |
| FLTR | Flutter Entertainment | Travel and Leisure | Dublin | |
| RR | Rolls-Royce Holdings | Industrial Goods and Services | London | |
| LSEG | London Stock Exchange Group | Financial Services | London | |
| SPX | Spirax-Sarco Engineering | Industrial Goods and Services | Cheltenham | |
| STAN | Standard Chartered | Banks | London | |
| IAG | International Airlines Group | Travel and Leisure | London | |
| III | 3i | Financial Services | London | |
| SGE | Sage Group | Technology | Newcastle upon Tyne | |
| HLMA | Halma plc | Industrial Goods and Services | Amersham | |
| SMT | Scottish Mortgage Investment Trust | Financial Services | Edinburgh | |
| MNG | M&G | Financial Services | London | |
| SN | Smith & Nephew | Health Care | London | |
| SMIN | Smiths Group | Industrial Goods and Services | London | |
| ENT | Entain | Travel and Leisure | London | |
| CRDA | Croda International | Chemicals | Snaith | |
| PHNX | Phoenix Group | Insurance | London | |
| UTG | Unite Group | Real Estate | London | |
| SGRO | Segro | Real Estate | London | |
| BDEV | Barratt Developments | Consumer Products and Services | Coalville | |
| PSN | Persimmon plc | Consumer Products and Services | York | |
| BRBY | Burberry | Consumer Products and Services | London | |
| NXT | Next plc | Retail | Leicester | |
| JD | JD Sports | Retail | Bury | |
| KGF | Kingfisher plc | Retail | London | |
| HOLN | Holcim | Construction and Materials | Zug | |
| SRENH | Swiss Re | Insurance | Zurich | |
| LONN | Lonza Group | Health Care | Basel | |
| GIVN | Givaudan | Chemicals | Vernier | |
| SIKA | Sika | Construction and Materials | Baar | |
| STMN | Straumann | Health Care | Basel | |
| PGHN | Partners Group | Financial Services | Baar | |
| BAER | Julius Baer | Financial Services | Zurich | |
| KNIN | Kuehne + Nagel | Industrial Goods and Services | Schindellegi | |
| SCMN | Swisscom | Telecommunications | Ittigen | |
| GEBN | Geberit | Construction and Materials | Rapperswil-Jona | |
| SOON | Sonova | Health Care | Stäfa | |
| LISN | Lindt & Sprüngli | Food, Beverage and Tobacco | Kilchberg | |
| SCHP | Schindler Group | Industrial Goods and Services | Ebikon | |
| UHR | Swatch Group | Consumer Products and Services | Biel/Bienne | |
| LOGN | Logitech | Technology | Lausanne | |
| HELN | Helvetia Insurance | Insurance | St. Gallen | |
| BALN | Baloise | Insurance | Basel | |
| GALE | Galenica | Health Care | Bern | |
| EMSN | Ems-Chemie | Chemicals | Domat/Ems | |
| ABBN | ABB Ltd | Industrial Goods and Services | Zurich | |
| ABN | ABN AMRO | Banks | Amsterdam | |
| AC | Accor | Travel and Leisure | Issy-les-Moulineaux | |
| ACS | ACS Group | Construction and Materials | Madrid | |
| ADEN | Adecco | Industrial Goods and Services | Zurich | |
| ADS | Adidas | Consumer Products and Services | Herzogenaurach | |
| ADM | Admiral Group | Insurance | Cardiff | |
| ADYEN | Adyen | Industrial Goods and Services | Amsterdam | |
| AENA | Aena | Travel and Leisure | Madrid | |
| AGS | Ageas | Insurance | Brussels | |
| AIRP | Air Liquide | Chemicals | Paris | |
| AIR | Airbus | Industrial Goods and Services | Blagnac | |
| AKERBP | Aker BP | Energy | Lysaker | |
| ALV | Allianz | Insurance | Munich | |
| ALO | Alstom | Industrial Goods and Services | Saint-Ouen-sur-Seine | |
| AIXA | AIXTRON | Technology | Herzogenrath | |
| ALC | Alcon | Health Care | Fribourg | |
| AMBU B | Ambu | Health Care | Ballerup | |
| AAL | Anglo American plc | Basic Resources | London | |
| ABI | Anheuser-Busch InBev | Food, Beverage and Tobacco | Leuven | |
| ANTO | Antofagasta plc | Basic Resources | London | |
| AKE | Arkema | Chemicals | Colombes | |
| AHT | Ashtead Group | Industrial Goods and Services | London | |
| ASMI | ASM International | Technology | Almere | |
| ASML | ASML Holding | Technology | Veldhoven | |
| ASSA B | Assa Abloy | Construction and Materials | Stockholm | |
| ABF | Associated British Foods | Food, Beverage and Tobacco | London | |
| AZN | AstraZeneca | Health Care | Cambridge | |
| AUTO | Auto Trader Group | Media | Manchester | |
| AV | Aviva | Insurance | London | |
| CS | AXA | Insurance | Paris | |
| AZE | Azelis Group | Industrial Goods and Services | Antwerp | |
| BME | B&M European Value Retail | Retail | Luxembourg City | |
| BA | BAE Systems | Industrial Goods and Services | London | |
| BALD B | Balder | Real Estate | Gothenburg | |
| BBY | Balfour Beatty | Construction and Materials | London | |
| BARC | Barclays | Banks | London | |
| BOL | Boliden AB | Basic Resources | Stockholm | |
| BBVA | Banco Bilbao Vizcaya Argentaria | Banks | Bilbao | |
| SAN | Banco Santander | Banks | Madrid | |
| BARN | Barry Callebaut | Food, Beverage and Tobacco | Zurich | |
| BAS | BASF | Chemicals | Ludwigshafen | |
| BAYN | Bayer | Health Care | Leverkusen | |
| BEZ | Beazley | Insurance | London | |
| BEI | Beiersdorf | Consumer Products and Services | Hamburg | |
| BEB | Belimo | Construction and Materials | Hinwil | |
| BKG | Berkeley Group Holdings | Consumer Products and Services | Cobham | |
| BMW | BMW | Automobiles and Parts | Munich | |
| BNPP | BNP Paribas | Banks | Paris | |
| BOL | Bolloré | Industrial Goods and Services | Puteaux | |
| BOUY | Bouygues | Construction and Materials | Paris | |
| BP | BP | Energy | London | |
| BNR | Brenntag | Chemicals | Essen | |
| BT.A | BT Group | Telecommunications | London | |
| BNZL | Bunzl | Industrial Goods and Services | London | |
| BRBY | Burberry | Consumer Products and Services | London | |
| BVI | Bureau Veritas | Industrial Goods and Services | Neuilly-sur-Seine | |
| CABK | CaixaBank | Banks | Valencia | |
| AFX | Carl Zeiss Meditec | Health Care | Jena | |
| CAPP | Capgemini | Technology | Paris | |
| CARR | Carrefour | Retail | Massy | |
| CAST | Castellum | Real Estate | Gothenburg | |
| CNA | Centrica | Utilities | Windsor | |
| CLN | Clariant | Chemicals | Muttenz | |
| CCH | Coca-Cola HBC | Food, Beverage and Tobacco | Steinhausen | |
| COLR | Colruyt | Personal Care, Drug and Grocery Stores | Halle | |
| CBK | Commerzbank | Banks | Frankfurt | |
| CON | Continental | Automobiles and Parts | Hanover | |
| CTEC | ConvaTec | Health Care | Reading | |
| 1COV | Covestro | Chemicals | Leverkusen | |
| CRDA | Croda International | Chemicals | Snaith | |
| CAGR | Crédit Agricole | Banks | Montrouge | |
| CPR | Davide Campari-Milano | Food, Beverage and Tobacco | Sesto San Giovanni | |
| DANO | Danone | Food, Beverage and Tobacco | Paris | |
| DHER | Delivery Hero | Retail | Berlin | |
| DEMANT | Demant | Health Care | Smørum | |
| DLN | Derwent London | Real Estate | London | |
| DB1 | Deutsche Börse | Financial Services | Frankfurt | |
| DTE | Deutsche Telekom | Telecommunications | Bonn | |
| DHL | DHL Group | Industrial Goods and Services | Bonn | |
| DGE | Diageo | Food, Beverage and Tobacco | London | |
| DPLM | Diploma | Industrial Goods and Services | London | |
| DLG | Direct Line | Insurance | Bromley | |
| DOCM | DocMorris | Health Care | Frauenfeld | |
| SMDS | DS Smith | Industrial Goods and Services | London | |
| EZJ | EasyJet | Travel and Leisure | Luton | |
| EDEN | Edenred | Industrial Goods and Services | Issy-les-Moulineaux | |
| EDP | EDP - Energias de Portugal | Utilities | Lisbon | |
| EDPR | EDP Renováveis | Utilities | Madrid | |
| EFGI | Eiffage | Construction and Materials | Asnières-sur-Seine | |
| ELUX B | Electrolux | Consumer Products and Services | Stockholm | |
| ELISA | Elisa | Telecommunications | Helsinki | |
| EDV | Endeavour Mining | Basic Resources | London | |
| ENGIE | Engie | Utilities | Courbevoie | |
| ENI | Eni | Energy | Rome | |
| ENEL | Enel | Utilities | Rome | |
| ENT | Entain | Travel and Leisure | London | |
| EOAN | E.ON | Utilities | Essen | |
| EPI A | Epiroc | Industrial Goods and Services | Nacka | |
| EBS | Erste Group | Banks | Vienna | |
| ESLX | EssilorLuxottica | Health Care | Charenton-le-Pont | |
| ENX | Euronext | Financial Services | Amsterdam | |
| EVK | Evonik Industries | Chemicals | Essen | |
| EVT | Evotec | Health Care | Hamburg | |
| EXO | Exor | Financial Services | Amsterdam | |
| FRVIA | Forvia | Automobiles and Parts | Nanterre | |
| FNTN | Freenet | Telecommunications | Büdelsdorf | |
| FME | Fresenius Medical Care | Health Care | Bad Homburg | |
| GALP | Galp Energia | Energy | Lisbon | |
| GAW | Games Workshop | Consumer Products and Services | Nottingham | |
| G1A | GEA Group | Industrial Goods and Services | Düsseldorf | |
| GEBN | Geberit | Construction and Materials | Rapperswil-Jona | |
| GFC | Gecina | Real Estate | Paris | |
| GF | Georg Fischer | Industrial Goods and Services | Schaffhausen | |
| GET | Getlink | Industrial Goods and Services | Paris | |
| GLB | Glanbia | Food, Beverage and Tobacco | Kilkenny | |
| GN | GN Store Nord | Health Care | Ballerup | |
| GFT | Grafton Group | Industrial Goods and Services | Dublin | |
| GRF | Grifols | Health Care | Barcelona | |
| HLMA | Halma | Industrial Goods and Services | Amersham | |
| HNR | Hannover Re | Insurance | Hanover | |
| HAS | Hays | Industrial Goods and Services | London | |
| HEI | Heidelberg Materials | Construction and Materials | Heidelberg | |
| HELN | Helvetia | Insurance | St. Gallen | |
| HEN3 | Henkel | Consumer Products and Services | Düsseldorf | |
| HIK | Hikma Pharmaceuticals | Health Care | London | |
| HSX | Hiscox | Insurance | Hamilton | |
| HWDN | Howden Joinery | Retail | London | |
| HSBA | HSBC | Banks | London | |
| BOSS | Hugo Boss | Consumer Products and Services | Metzingen | |
| HUSQ B | Husqvarna | Consumer Products and Services | Stockholm | |
| IBE | Iberdrola | Utilities | Bilbao | |
| INCH | Inchcape | Retail | London | |
| INDT | Indutrade | Industrial Goods and Services | Kista | |
| IFX | Infineon Technologies | Technology | Neubiberg | |
| INPST | InPost | Industrial Goods and Services | Luxembourg City | |
| IHG | InterContinental Hotels Group | Travel and Leisure | Windsor | |
| ICP | Intermediate Capital Group | Financial Services | London | |
| ITRK | Intertek | Industrial Goods and Services | London | |
| IPN | Ipsen | Health Care | Boulogne-Billancourt | |
| ITV | ITV | Media | London | |
| SBRY | Sainsbury's | Personal Care, Drug and Grocery Stores | London | |
| JD | JD Sports | Retail | Bury | |
| JMT | Jerónimo Martins | Retail | Lisbon | |
| JMAT | Johnson Matthey | Chemicals | London | |
| BAER | Julius Baer | Banks | Zurich | |
| KBC | KBC Group | Banks | Brussels | |
| KER | Kering | Consumer Products and Services | Paris | |
| KNEBV | Kone | Industrial Goods and Services | Espoo | |
| KPN | KPN | Telecommunications | Rotterdam | |
| LAND | Land Securities | Real Estate | London | |
| LXS | Lanxess | Chemicals | Essen | |
| LEG | LEG Immobilien | Real Estate | Düsseldorf | |
| LDO | Leonardo | Industrial Goods and Services | Rome | |
| LSG | Lerøy Seafood | Food, Beverage and Tobacco | Bergen | |
| LII | Liberty Global | Telecommunications | London | |
| LIF | LifeCo | Insurance | Dublin | |
| LIN | Linde plc | Chemicals | Guildford | |
| OR | L'Oréal | Personal Care, Drug and Grocery Stores | Clichy | |
| LPP | LPP | Consumer Products and Services | Gdańsk | |
| LHA | Lufthansa | Travel and Leisure | Cologne | |
| LUMI | Lumibird | Technology | Lannion | |
| MC | LVMH | Consumer Products and Services | Paris | |
| MAERSK B | Maersk | Industrial Goods and Services | Copenhagen | |
| MAN | MAN SE | Industrial Goods and Services | Munich | |
| MGG | M&G | Financial Services | London | |
| MB | Mediobanca | Financial Services | Milan | |
| MELE | Melexis | Technology | Ypres | |
| MEL | Meliá Hotels | Travel and Leisure | Palma | |
| MRL | Merlin Properties | Real Estate | Madrid | |
| METSO | Metso | Industrial Goods and Services | Helsinki | |
| TIGO | Millicom | Telecommunications | Luxembourg City | |
| MCG | Mobico Group | Travel and Leisure | Birmingham | |
| MONC | Moncler | Consumer Products and Services | Milan | |
| MNDI | Mondi | Industrial Goods and Services | Weybridge | |
| MOR | MorphoSys | Health Care | Planegg | |
| MUV2 | Munich Re | Insurance | Munich | |
| MT | ArcelorMittal | Basic Resources | Luxembourg City | |
| MTX | MTU Aero Engines | Industrial Goods and Services | Munich | |
| NAB | National Bank of Greece | Banks | Athens | |
| NWG | NatWest Group | Banks | Edinburgh | |
| NTGY | Naturgy | Utilities | Madrid | |
| NEM | Nemetschek | Technology | Munich | |
| NEOEN | Neoen | Utilities | Paris | |
| NSN | Neste | Energy | Espoo | |
| NESN | Nestlé | Food, Beverage and Tobacco | Vevey | |
| NEX | Nexans | Industrial Goods and Services | Courbevoie | |
| NEXI | Nexi | Industrial Goods and Services | Milan | |
| NIBE B | Nibe Industrier | Construction and Materials | Markaryd | |
| NN | NN Group | Insurance | The Hague | |
| NOKIA | Nokia | Technology | Espoo | |
| NDA FI | Nordea | Banks | Helsinki | |
| NHY | Norsk Hydro | Basic Resources | Oslo | |
| NOV N | Novartis | Health Care | Basel | |
| NOVO B | Novo Nordisk | Health Care | Bagsværd | |
| OCDO | Ocado | Retail | Hatfield | |
| OCI | OCI | Chemicals | Amsterdam | |
| OERL | Oerlikon | Industrial Goods and Services | Pfäffikon | |
| OMV | OMV | Energy | Vienna | |
| ONT | Ontex | Personal Care, Drug and Grocery Stores | Aalst | |
| ORA | Orange S.A. | Telecommunications | Issy-les-Moulineaux | |
| ORK | Orkla ASA | Food, Beverage and Tobacco | Oslo | |
| ORSTED | Ørsted | Utilities | Fredericia | |
| PANDORA | Pandora | Consumer Products and Services | Copenhagen | |
| PBB | Deutsche Pfandbriefbank | Banks | Garching | |
| P911 | Porsche | Automobiles and Parts | Stuttgart | |
| PNL | PostNL | Industrial Goods and Services | The Hague | |
| PRY | Prysmian | Industrial Goods and Services | Milan | |
| PSN | Publicis | Media | Paris | |
| PUM | Puma | Consumer Products and Services | Herzogenaurach | |
| QIA | Qiagen | Health Care | Venlo | |
| RBI | Raiffeisen Bank International | Banks | Vienna | |
| REC | Recordati | Health Care | Milan | |
| RHM | Rheinmetall | Industrial Goods and Services | Düsseldorf | |
| RIGN | Transocean | Energy | Steinhausen | |
| RNL | Renault | Automobiles and Parts | Boulogne-Billancourt | |
| CFR | Richemont | Consumer Products and Services | Bellevue | |
| ROG | Roche Holding | Health Care | Basel | |
| ROL | Royal Mail | Industrial Goods and Services | London | |
| RWE | RWE | Utilities | Essen | |
| SGE | Sage Group | Technology | Newcastle upon Tyne | |
| SBRY | Sainsbury's | Retail | London | |
| SGO | Saint-Gobain | Construction and Materials | Courbevoie | |
| SALM | SalMar | Food, Beverage and Tobacco | Frøya | |
| SAMPO | Sampo Group | Insurance | Helsinki | |
| SNY | Sanofi | Health Care | Paris | |
| SANO | Sanoma | Media | Helsinki | |
| SAP | SAP | Technology | Walldorf | |
| SECU B | Securitas AB | Industrial Goods and Services | Stockholm | |
| SU | Schneider Electric | Industrial Goods and Services | Rueil-Malmaison | |
| SCR | SCOR SE | Insurance | Paris | |
| SGSN | SGS S.A. | Industrial Goods and Services | Geneva | |
| SHEL | Shell plc | Energy | London | |
| SIE | Siemens | Industrial Goods and Services | Munich | |
| SIG | SIG Group | Industrial Goods and Services | Neuhausen am Rheinfall | |
| SEB | Skandinaviska Enskilda Banken | Banks | Stockholm | |
| SKA B | Skanska | Construction and Materials | Stockholm | |
| SKF B | SKF | Industrial Goods and Services | Gothenburg | |
| SKY | Sky Group | Media | London | |
| SMIN | Smiths Group | Industrial Goods and Services | London | |
| SN | Smith & Nephew | Health Care | London | |
| SOLB | Solvay | Chemicals | Brussels | |
| SON | Sonova | Health Care | Stäfa | |
| SPX | Spirax-Sarco Engineering | Industrial Goods and Services | Cheltenham | |
| SSE | SSE plc | Utilities | Perth | |
| SRB | Storebrand | Insurance | Oslo | |
| STER | Stora Enso | Basic Resources | Helsinki | |
| STMN | Straumann | Health Care | Basel | |
| STMPA | STMicroelectronics | Technology | Geneva | |
| SWED A | Swedbank | Banks | Stockholm | |
| SWMA | Swedish Match | Food, Beverage and Tobacco | Stockholm | |
| SCMN | Swisscom | Telecommunications | Ittigen | |
| SHB B | Svenska Handelsbanken | Banks | Stockholm | |
| SY1 | Symrise | Chemicals | Holzminden | |
| TATE | Tate & Lyle | Food, Beverage and Tobacco | London | |
| TJW | Taylor Wimpey | Consumer Products and Services | High Wycombe | |
| TELIA | Telia Company | Telecommunications | Solna | |
| TIT | Telecom Italia | Telecommunications | Milan | |
| TEL2 B | Tele2 | Telecommunications | Stockholm | |
| TEL | Telenor | Telecommunications | Fornebu | |
| TEMN | Temenos Group | Technology | Geneva | |
| TEN | Tenaris | Energy | Luxembourg City | |
| TRN | Terna | Utilities | Rome | |
| TSCO | Tesco | Retail | Welwyn Garden City | |
| TEV | Teva Pharmaceutical Industries | Health Care | Tel Aviv | |
| TKA | ThyssenKrupp | Industrial Goods and Services | Essen | |
| TOM | TomTom | Technology | Amsterdam | |
| TTE | TotalEnergies | Energy | Courbevoie | |
| TRYG | Tryg | Insurance | Ballerup | |
| TUI | TUI Group | Travel and Leisure | Hanover | |
| UMI | Umicore | Chemicals | Brussels | |
| UC | UniCredit | Banks | Milan | |
| ULVR | Unilever | Personal Care, Drug and Grocery Stores | London | |
| UPW | United Utilities | Utilities | Warrington | |
| UMG | Universal Music Group | Media | Hilversum | |
| VALMT | Valmet | Industrial Goods and Services | Espoo | |
| VACN | VAT Group | Industrial Goods and Services | Haag | |
| VESTAS | Vestas | Energy | Aarhus | |
| VIV | Vivendi | Media | Paris | |
| VOD | Vodafone | Telecommunications | Newbury | |
| VOLV B | Volvo Group | Industrial Goods and Services | Gothenburg | |
| VNA | Vonovia | Real Estate | Bochum | |
| WTB | Whitbread | Travel and Leisure | Dunstable | |
| WKL | Wolters Kluwer | Media | Alphen aan den Rijn | |
| WPP | WPP | Media | London | |
| PSON | Pearson | Media | London | |
| PNN | Pennon Group | Utilities | Exeter | |
| PHNX | Phoenix Group | Insurance | London | |
| PIRC | Pirelli | Automobiles and Parts | Milan | |
| PLPH | PolyPeptide | Health Care | Zug | |
| PAH3 | Porsche SE | Automobiles and Parts | Stuttgart | |
| PST | Poste Italiane | Insurance | Rome | |
| PROX | Proximus | Telecommunications | Brussels | |
| PRU | Prudential | Insurance | London | |
| PRY | Prysmian | Industrial Goods and Services | Milan | |
| QLT | Quilter | Financial Services | London | |
| FRA | Rational | Industrial Goods and Services | Landsberg am Lech | |
| REL | RELX | Media | London | |
| RCO | Rémy Cointreau | Food, Beverage and Tobacco | Paris | |
| RENA | Renault | Automobiles and Parts | Boulogne-Billancourt | |
| RTO | Rentokil Initial | Industrial Goods and Services | Crawley | |
| RXL | Rexel | Industrial Goods and Services | Paris | |
| RMV | Rightmove | Real Estate | London | |
| RIO | Rio Tinto | Basic Resources | London | |
| RR. | Rolls-Royce | Industrial Goods and Services | London | |
| S4 | S4 Capital | Media | London | |
| SGE | Sage Group | Technology | Newcastle upon Tyne | |
| SDZ | Sandoz | Health Care | Basel | |
| SAND | Sandvik | Industrial Goods and Services | Stockholm | |
| SRT3 | Sartorius | Health Care | Göttingen | |
| SCHA | Schibsted | Media | Oslo | |
| SDR | Schroders | Financial Services | London | |
| G24 | Scout24 | Technology | Munich | |
| SVT | Severn Trent | Utilities | Coventry | |
| SHEL | Shell | Energy | London | |
| LIGHT | Signify | Construction and Materials | Eindhoven | |
| SIX2 | Sixt | Consumer Products and Services | Pullach | |
| SMIN | Smiths Group | Industrial Goods and Services | London | |
| SN. | Smith & Nephew | Health Care | London | |
| SKG | Smurfit Kappa | Industrial Goods and Services | Dublin | |
| SRG | Snam | Energy | San Donato Milanese | |
| GLE | Société Générale | Banks | Paris | |
| SW | Sodexo | Travel and Leisure | Issy-les-Moulineaux | |
| SCT | Softcat | Technology | Marlow | |
| SOW | Software | Technology | Darmstadt | |
| SXS | Spectris | Industrial Goods and Services | London | |
| SPX | Spirax-Sarco Engineering | Industrial Goods and Services | Cheltenham | |
| SSE | SSE | Utilities | Perth | |
| STJ | St. James's Place | Financial Services | Cirencester | |
| STAN | Standard Chartered | Banks | London | |
| STLAM | Stellantis | Automobiles and Parts | Hoofddorp | |
| SWECO B | Sweco | Construction and Materials | Stockholm | |
| SLHN | Swiss Life | Insurance | Zurich | |
| SPSN | Swiss Prime Site | Real Estate | Olten | |
| TLX | Talanx | Insurance | Hanover | |
| TMV | TeamViewer | Technology | Göppingen | |
| FTI | TechnipFMC | Energy | London | |
| TEF | Telefónica | Telecommunications | Madrid | |
| TEP | Teleperformance | Industrial Goods and Services | Paris | |
| TPG | Telecom Plus | Telecommunications | London | |
| TGS | TGS | Energy | Oslo | |
