Saint-Laurent-de-Chamousset
Saint-Laurent-de-Chamousset | |
|---|---|
![]() A view within Saint-Laurent-de-Chamousset | |
![]() Coat of arms | |
Location of Saint-Laurent-de-Chamousset | |
![]() Saint-Laurent-de-Chamousset ![]() Saint-Laurent-de-Chamousset | |
| Coordinates: 45°44′21″N 4°27′54″E / 45.7392°N 4.465°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Rhône |
| Arrondissement | Lyon |
| Canton | L'Arbresle |
| Government | |
| • Mayor (2020–2026) | Pierre Varliette[1] |
Area 1 | 17.25 km2 (6.66 sq mi) |
| Population (2023)[2] | 2,017 |
| • Density | 116.9/km2 (302.8/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 69220 /69930 |
| Elevation | 384–691 m (1,260–2,267 ft) (avg. 630 m or 2,070 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Laurent-de-Chamousset (French pronunciation: [sɛ̃ loʁɑ̃ də ʃamusɛ]) is a commune in the Rhône department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,313 | — |
| 1975 | 1,356 | +0.46% |
| 1982 | 1,406 | +0.52% |
| 1990 | 1,558 | +1.29% |
| 1999 | 1,703 | +0.99% |
| 2007 | 1,856 | +1.08% |
| 2012 | 1,922 | +0.70% |
| 2017 | 1,827 | −1.01% |
| 2023 | 2,017 | +1.66% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Saint-Laurent-de-Chamousset.

.svg.png)

