South Dakota House of Representatives
South Dakota House of Representatives | |
|---|---|
| South Dakota Legislature | |
![]() | |
| Type | |
| Type | |
Term limits | 4 terms (8 years) |
| History | |
New session started | January 14, 2025 |
| Leadership | |
Speaker | Jon Hansen (R) since January 14, 2025 |
Speaker pro tempore | Karla Lems (R) since January 14, 2025 |
Majority Leader | Scott Odenbach (R) since January 14, 2025 |
Minority Leader | Erin Healy (D) since January 14, 2025 |
| Structure | |
| Seats | 70 |
![]() | |
Political groups | Majority
Minority
|
Length of term | 2 years |
| Authority | Article III, South Dakota Constitution |
| Salary | $12,850.80/session + $151 per legislative day[a][1] |
| Elections | |
Last election | November 5, 2024 |
Next election | November 3, 2026 |
| Redistricting | Legislative control |
| Meeting place | |
| House of Representatives Chamber South Dakota State Capitol Pierre, South Dakota | |
| Website | |
| South Dakota State Legislature | |
The South Dakota House of Representatives is the lower house of the South Dakota Legislature. It consists of 70 members, two from each legislative district. Two of the state's 35 legislative districts, Districts 26 and 28, are each subdivided into two single-member districts (26A/26B and 28A/28B). The South Dakota House of Representatives meets at the South Dakota State Capitol in Pierre.
Composition

| Affiliation | Party (Shading indicates majority caucus)
|
Total | ||
|---|---|---|---|---|
| Republican | Democratic | Vacant | ||
| 98th Legislature (2023–2024) | 63 | 7 | 70 | 0 |
| Start of 99th Legislature (2025)[b] | 63 | 6 | 69 | 1 |
| January 29, 2025[c] | 62 | 68 | 2 | |
| February 5, 2025[c] | 63 | 69 | 1 | |
| February 12, 2025[b] | 64 | 70 | 0 | |
| May 1, 2025[d] | 63 | 69 | 1 | |
| August 5, 2025[d] | 64 | 70 | 0 | |
| August 27, 2025[e] | 63 | 69 | 1 | |
| September 17, 2025[e] | 64 | 70 | 0 | |
| September 22, 2025[f] | 65 | 5 | ||
| Latest voting share | 93% | 7% | ||
Leadership
| Position | Name | Party | District |
|---|---|---|---|
| Speaker of the House | Jon Hansen | Republican | 25 |
| Speaker pro tempore | Karla Lems | Republican | 16 |
| Majority Leader | Scott Odenbach | Republican | 31 |
| Assistant Majority Leader | Marty Overweg | Republican | 21 |
| Majority Whips | Jessica Bahmuller | Republican | 21 |
| Les Heinemann | Republican | 25 | |
| Greg Jamison | Republican | 12 | |
| Brandei Schaefbauer | Republican | 3 | |
| Bethany Soye | Republican | 9 | |
| Minority Leader | Erin Healy | Democratic | 10 |
| Assistant Minority Leader | Eric Emery | Democratic | 26A |
| Minority Whip | Kadyn Wittman | Democratic | 15 |
| Nicole Uhre-Balk | Democratic | 32 |
Members of the House for the 2025 legislative session
| District | Representative | Party | Residence | Since |
|---|---|---|---|---|
| 1st | Logan Manhart | Republican | Sisseston | 2025 |
| Nick Fosness | Republican | Britton | 2025 | |
| 2nd | David Kull | Republican | Aberdeen | 2023 |
| John Sjaarda | Republican | Valley Springs | 2023 | |
| 3rd | Brandei Schaefbauer | Republican | Aberdeen | 2023 |
| Al Novstrup | Republican | Aberdeen | 2025 | |
| 4th | Kent Roe | Republican | Hayti | 2025 |
| Dylan C. Jordan | Republican | Clear Lake | 2025 | |
| 5th | Matt Roby | Republican | Watertown | 2025 |
| Josephine Garcia | Republican | Watertown | 2025 | |
| 6th | Aaron Aylward | Republican | Harrisburg | 2021 |
| Tim Czmowski | Republican | Sioux Falls | 2025 | |
| 7th | Mellissa Heermann | Republican | Brookings | 2023 |
| Roger DeGroot | Republican | Brookings | 2023 | |
| 8th | Tim Walburg | Republican | Madison | 2025 |
| Tim Reisch | Republican | Howard | 2023 | |
| 9th | Bethany Soye | Republican | Sioux Falls | 2021 |
| Tesa Schwans | Republican | Hartford | 2025 | |
| 10th | Erin Healy | Democratic | Sioux Falls | 2019 |
| Bobbi Andera | Republican | Sioux Falls | 2025 | |
| 11th | Brian Mulder | Republican | Sioux Falls | 2023 |
| Keri Weems | Republican | Sioux Falls | 2025 | |
| 12th | Amber Arlint | Republican | Sioux Falls | 2023 |
| Greg Jamison | Republican | Sioux Falls | 2021 | |
| 13th | John Hughes | Republican | Sioux Falls | 2025 |
| Jack Kolbeck | Republican | Sioux Falls | 2025 | |
| 14th | Taylor Rehfeldt | Republican | Sioux Falls | 2021 |
| Tony Kayser | Republican | Sioux Falls | 2025 | |
| 15th | Kadyn Wittman | Democratic | Sioux Falls | 2023 |
| Eric Muckey | Democratic | Sioux Falls | 2025 | |
| 16th | Karla Lems | Republican | Hudson | 2023 |
| John Shubeck | Republican | Beresford | 2025 | |
| 17th | William Shorma | Republican | Dakota Dunes | 2023 |
| Chris Kassin | Republican | Vermillion | 2023 | |
| 18th | Mike Stevens | Republican | Yankton | 2021 |
| Julie Auch | Republican | Yankton | 2023 | |
| 19th | Drew Peterson | Republican | Salem | 2023 |
| Jessica Bahmuller | Republican | Alexandria | 2023 | |
| 20th | Jeff Bathke | Republican | Mitchell | 2025 |
| Kaley Nolz | Republican | Mitchell | 2025 | |
| 21st | Jim Halverson | Republican | Winner | 2025 |
| Marty Overweg | Republican | New Holland | 2020 | |
| 22nd | Lana Greenfield | Republican | Doland | 2025 |
| Kevin Van Diepen | Republican | Huron | 2025 | |
| 23rd | Spencer Gosch | Republican | Glenham | 2025 |
| Scott Moore | Republican | Ipswich | 2023 | |
| 24th | Will Mortenson | Republican | Pierre | 2021 |
| Mike Weisgram | Republican | Fort Pierre | 2021 | |
| 25th | Les Heinemann | Republican | Flandreau | 2025 |
| Jon Hansen | Republican | Dell Rapids | 2019 | |
| 26A | Eric Emery | Democratic | Rosebud | 2023 |
| 26B | Rebecca Reimer | Republican | Chamberlain | 2018 |
| 27th | Liz May | Republican | Kyle | 2021 |
| Peri Pourier | Republican | Pine Ridge | 2019 | |
| 28A | Jana Hunt | Republican | Dupree | 2025 |
| 28B | Travis Ismay | Republican | Newell | 2025 |
| 29th | Terri Jorgenson | Republican | Rapid City | 2025 |
| Kathy Rice | Republican | Blackhawk | 2025 | |
| 30th | Trish Ladner | Republican | Hot Springs | 2021 |
| Tim Goodwin | Republican | Rapid City | 2025 | |
| 31st | Mary Fitzgerald | Republican | Spearfish | 2021 |
| Scott Odenbach | Republican | Spearfish | 2021 | |
| 32nd | Nicole Uhre-Balk | Democratic | Rapid City | 2025 |
| Steve Duffy | Republican | Rapid City | 2023 | |
| 33rd | Curt Massie | Republican | Rapid City | 2023 |
| Phil Jensen | Republican | Rapid City | 2021 | |
| 34th | Mike Derby | Republican | Rapid City | 2021 |
| Heather Baxter | Republican | Rapid City | 2025 | |
| 35th | Tina Mulally | Republican | Rapid City | 2019 |
| Tony Randolph | Republican | Rapid City | 2019 |
Past composition of the House of Representatives
See also
- South Dakota Senate
- List of South Dakota state legislatures
Notes
- ^ Legislative pay must be one-fifth of median household income of South Dakota
- ^ a b Herman Otten (R) declined to take office after being elected in district 6.[2] Tim Czmowski (R) was appointed to the vacant seat in February 2024.[3]
- ^ a b Tony Venhuizen (R–13) resigned after being nominated as lieutenant governor.[4] Former state senator Jack Kolbeck (R) was appointed to succeed Venhuizen in February 2025.[5]
- ^ a b Chris Reder (R–1) resigned after questions were raised about his residency.[6] Nick Fosness (R) was appointed to succeed Reder in August 2025.[7]
- ^ a b Richard Vasgaard (R–16) died in a farming accident.[8] John Shubeck (R) was appointed to succeed Vasgaard in September 2025.[9]
- ^ Peri Pourier (District 27) switched from the Democratic Party to the Republican Party.[10]
References
- ^ "S.D. Legislators' salary raise strains budget". November 17, 2020.
- ^ "Herman Otten says he won't serve as representative". KELO. Retrieved February 27, 2025.
- ^ "Gov. Rhoden Appoints Tim Czmowski to District 6 House Seat". SD.gov. Retrieved February 27, 2025.
- ^ Dausch, Dominik (January 29, 2025). "South Dakota Gov. Larry Rhoden taps Sioux Falls lawmaker for lieutenant governor role". Argus Leader. Retrieved January 30, 2025.
- ^ "Gov. Rhoden appoints longtime senator to House vacancy". SDPB. Retrieved February 7, 2025.
- ^ "A South Dakota lawmaker steps down. He may have been a Minnesota resident for years". Argus Leader. Retrieved May 5, 2025.
- ^ "Governor appoints legislator to open seat in northeastern South Dakota". South Dakota Searchlight. States Newsroom. August 5, 2025. Retrieved September 21, 2025.
- ^ "Turner County lawmaker dies following farm accident". Argus Leader. Retrieved September 24, 2025.
- ^ "Gov. Rhoden announces new House of Representatives appointment". dakotanewsnow.com. September 17, 2025. Retrieved September 22, 2025.
- ^ "South Dakota Representative announces switch from Democrat to Republican". Dakota News Now. Retrieved September 22, 2025.

