Salim–Sulaiman
Salim–Sulaiman | |
|---|---|
![]() Salim–Sulaiman at the inaugural press meet of MTV's Super Fight League season 2 | |
| Background information | |
| Origin | Mumbai, Maharashtra, India |
| Genres | |
| Occupation | music director |
| Instruments | |
| Years active | 1993–present |
| Members |
|
| Website | salimsulaiman |
Salim–Sulaiman are an Indian music composer duo consisting of siblings Salim and Sulaiman Merchant. The duo has composed music predominantly for Hindi films.
Life and early career
Salim–Sulaiman's ancestral town is Mundra, Kutch, Gujarat.[1] They were inspired by their father Sadruddin Merchant, who used to lead Ismaili Scouts Orchestra in India.[2]
Salim and Sulaiman have been composing music, having scored for movies such as Neal 'n' Nikki, Chak De! India, Rab Ne Bana Di Jodi and Fashion. The duo had also composed for many Indi-pop performers including Viva, Aasmaan, Shweta Shetty, Jasmine and Style Bhai among others, composed and produced several TV commercials and collaborated with artistes such as K. S. Chithra, Ustad Zakir Hussain, Ustad Sultan Khan, Ayisha Abdul Basith.[3] After that, they have gone to do movies with producers and directors like Yash Chopra, Subhash Ghai and Ram Gopal Varma.
Salim Merchant was one of the three judges for the fifth season of Indian Idol on Sony Entertainment Television (India).[4]
They created remix versions for the songs Born This Way and Judas by Lady Gaga.[5] During the 2020 lockdown Salim–Sulaiman released Gandhi Jayanti single with Ricky Kej.[6][7]
Awards
| Award | Year | Result | Awarded for | Nominated work |
|---|---|---|---|---|
| Mirchi Music Awards | 2013 | Won | Indie Pop Song of the Year | Cheene Re Mora Chain |
| Mirchi Music Awards | 2014 | Nominated | Chulein Aasman | |
| Filmfare Awards | 2007 | Won | Filmfare Award for Best Background Score | Krrish |
| Apsara Awards | 2009 | Nominated | Apsara Award for Best Music Director | Rab Ne Bana Di Jodi |
| IIFA Awards | 2005 | Won | IIFA Best Background Score Award | Mujhse Shaadi Karogi |
| Star Screen Awards | 2003 | Won | Star Screen Award for Best Background Score | Bhoot |
| Star Screen Awards | 2004 | Won | Star Screen Award for Best Background Score | Dhoom |
| Zee Cine Awards | 2005 | Won | Zee Cine Award for Best Background Score | Ab Tak Chhappan |
| Daytime Emmy Awards | 2009 | Nominated | Daytime Emmy Award For Outstanding Original Song in a Children's Series | Wonder Pets[8] |
| Syracuse International Film Festival Awards | 2008 | Won | Best Music Director | Fashion |
| FHM (magazine) awards | 2007 | Won | Best Dressed Music Composers | |
| Filmfare Award for Best Male Playback Singer | 2010 | Nominated | Best Singer for Shukran Allah with Sonu Nigam | Kurbaan |
Filmography
| Year | Film | Songs | Score | Notes |
|---|---|---|---|---|
| 1997 | Hameshaa | No | Yes | |
| 1999 | Pyaar Mein Kabhi Kabhi | No | Yes | |
| 2000 | Ghaath | No | Yes | |
| 2001 | Moksha | No | Yes | |
| 2003 | Qayamat: City Under Threat | No | Yes | |
| Bhoot | Yes | No | ||
| 3 Deewarein | Yes | No | ||
| Darna Mana Hai | Yes | Yes | ||
| Sssshhh... | No | Yes | ||
| Matrubhoomi | No | Yes | ||
| Fun2shh... Dudes in the 10th Century | No | Yes | ||
| 2004 | Agnipankh | No | Yes | |
| Ab Tak Chhappan | No | Yes | ||
| Hum Tum | No | Yes | ||
| Hyderabad Blues 2 | No | Yes | ||
| Mujhse Shaadi Karoge | No | Yes | ||
| Shock | No | Yes | Tamil film | |
| Dhoom | No | Yes | ||
| Aitraaz | No | Yes | ||
| Naach' | No | Yes | ||
| 2005 | Vaada | No | Yes | |
| Kaal | Yes | Yes | ||
| Naina | No | Yes | ||
| Darna Zaroori Hai | No | Yes | ||
| Maine Pyaar Kyun Kiya? | No | Yes | ||
| Barsaat | No | Yes | ||
| No Entry | No | Yes | ||
| Iqbal | Yes | Yes | ||
| Salaam Namaste | No | Yes | ||
| Being Cyrus | No | Yes | ||
| Neal 'n' Nikki | Yes | Yes | ||
| Dosti: Friends Forever | No | Yes | ||
| Vaah! Life Ho Toh Aisi! | No | Yes | ||
| 2006 | Mere Jeevan Sathi | No | Yes | |
| Fight Club: Members Only | No | Yes | ||
| Pyare Mohan | No | Yes | ||
| 36 China Town | No | Yes | ||
| Fanaa | No | Yes | ||
| Krrish | No | Yes | ||
| Naksha | No | Yes | ||
| Dor | Yes | Yes | ||
| Dhoom 2 | No | Yes | ||
| Bhagam Bhag | No | Yes | ||
| 2007 | Namastey London | No | Yes | |
| Ta Ra Rum Pum | No | Yes | ||
| Chain Kulii Ki Main Kulii | Yes | Yes | ||
| Partner | No | Yes | ||
| Chak De! India | Yes | Yes | ||
| Heyy Babyy | No | Yes | ||
| Aaja Nachle | Yes | Yes | ||
| 2008 | Bombay to Bangkok | Yes | Yes | |
| Race | No | Yes | ||
| Bhoothnath | No | Yes | ||
| Singh Is Kinng | No | Yes | ||
| God Tussi Great Ho | No | Yes | ||
| Bachna Ae Haseeno | No | Yes | ||
| Roadside Romeo | Yes | Yes | Animated film | |
| Fashion | Yes | Yes | ||
| Dostana | No | Yes | ||
| Rab Ne Bana Di Jodi | Yes | Yes | ||
| 2009 | 8 x 10 Tasveer | Yes | Yes | |
| Luck | Yes | No | ||
| Love Aaj Kal | No | Yes | ||
| Wanted | No | Yes | ||
| Ajab Prem Ki Ghazab Kahani | No | Yes | ||
| Kurbaan | Yes | Yes | ||
| De Dana Dan | No | Yes | ||
| Rocket Singh: Salesman of the Year | Yes | Yes | ||
| 2010 | Pyaar Impossible | Yes | Yes | |
| Teen Patti | Yes | Yes | ||
| I Hate Luv Storys | No | Yes | ||
| Kites | No | Yes | ||
| Paathshaala | No | Yes | ||
| Aashayein | Yes | Yes | ||
| Anjaana Anjaani | No | Yes | ||
| Action Replayy | No | Yes | ||
| Band Baaja Baaraat | Yes | Yes | ||
| 2011 | Anaganaga O Dheerudu | Yes | Yes | Telugu film |
| Love Breakups Zindagi | Yes | Yes | ||
| Aazaan | Yes | Yes | ||
| Shakal Pe Mat Ja | Yes | Yes | ||
| Ladies vs Ricky Bahl | Yes | Yes | ||
| 2012 | Jodi Breakers | Yes | Yes | |
| Cocktail | No | Yes | ||
| Heroine | Yes | Yes | ||
| Chakravyuh | Yes | Yes | ||
| 2013 | Race 2 | No | Yes | |
| Rabba Main Kya Karoon | Yes | Yes | ||
| Satyagraha | Yes | Yes | ||
| Krrish 3 | No | Yes | ||
| Gori Tere Pyaar Mein | No | Yes | ||
| 2014 | Kaanchi | Yes | No | |
| Mardaani | Yes | No | ||
| Bang Bang! | No | Yes | ||
| Ungli | Yes | No | ||
| 2015 | Wedding Pullav | Yes | No | |
| 2016 | Jai Gangaajal | Yes | Yes | |
| 2017 | Poorna: Courage Has No Limit | Yes | No | |
| Kaabil | No | Yes | ||
| Fukrey Returns | No | Yes | ||
| 2018 | Race 3 | No | Yes | |
| 102 Not Out | Yes | No | ||
| 2019 | Setters | Yes | No | |
| Student of the Year 2 | No | Yes | ||
| 2020 | Prawaas | Yes | No | Marathi film |
| Coolie No. 1 | Yes | No | ||
| 2021 | The Power | Yes | No | |
| Skater Girl | No | Yes | ||
| 2023 | Ganapath | No | Yes | |
| 2024 | Main Atal Hoon | Yes | No |
Songs sung by Salim Merchant
| Year | Songs | Album | Language | Composer | Lyricist | Notes |
|---|---|---|---|---|---|---|
| 2006 | ''Aashayein'' | Iqbal | Hindi | Salim–Sulaiman | Irfan Siddique | Sang the Chorus.[9] |
| 2009 | ''Shukran Allah'' | Kurbaan | Hindi | Salim-Sulaiman | Niranjan Iyengar | |
| 2009 | "Khudaya Ve" | Luck | Hindi | Salim-Sulaiman | Shabbir Ahmed | |
| 2010 | ''Aye Khuda'' | Paathshaala | Hindi | Hanif Shaikh | Hanif Shaikh | |
| 2012 | "Ishq Wala Love" | Student of the Year | Hindi | Vishal–Shekhar | Anvita Dutt |
Discography
| Year | Album | Artist(s) | No. of songs | Notes/Ref(s) |
|---|---|---|---|---|
| 1992 | Raaga Raaga | K.S.Chithra, Voodoo (rapper) | 8 songs | First Album |
| 1995 | Shweta – The New Album | Shweta Shetty, Shantanu Mukherjee | 8 songs | Also known as Shweta – The New Album and other hits on Audio CD with the additional of 4 bonus tracks from 8 main tracks. |
| Dole Dole and Other Hits | Suchitra Krishnamurthy | 1 song | ||
| 1996 | Channel Hits | Various | 1 song | |
| 1998 | Maa | Sagarika, Shaan, Shweta Shetty, Suchitra Krishnamoorti and others As mentioned on the back of the album cover |
8+3 songs (11 songs) |
|
| 2000 | Prema.com | Various | 1 song | |
| Bhoomi | Zubeen Garg, Bhoomi, Ustad Sultan Khan and others | 8 songs | ||
| 2020 | Date Kar Le | CarryMinati | 1 Song | [10] |
| 2022 | Tsunami | Khesari Lal Yadav | 1 Song | [11] |
References
- ^ "Har Ghar Kucch Kehta Hai" - Episode 6–30 December 2013
- ^ "The Ismaili: Scoring the sounds of Bollywood". Retrieved 11 May 2011.
- ^ "Composers Salim-Sulaiman team up with UAE singer for devotional track 'Salaam'".
- ^ "The Rise of Salim-Sulaiman". Passion For Cinema. Retrieved 9 October 2010.
- ^ "I was never a crazy fan of Gaga: Salim". The Times of India. 17 April 2011. Archived from the original on 13 May 2013.
- ^ "Salim-Sulaiman collaborate with Ricky Kej for Gandhi Jayanti". The Times of India. 1 October 2020. Retrieved 2 April 2021.
- ^ Rozario, R. R (9 October 2020). "Lockdown Diaries: Salim Sulaiman release Gandhi Jayanti single with Grammy Award Winner and US Billboard #1 artist, Ricky Kej". www.flipsyde.live. Retrieved 9 October 2020.
- ^ "Salim-Sulaiman nominated for Emmy". The Times of India. 22 May 2009. Archived from the original on 13 May 2013.
- ^ "Salim Merchant: KK was so secure as an artist, he insisted I sing the chorus of Aashayein instead of him -Exclusive!". The Times of India. 1 June 2022. ISSN 0971-8257. Retrieved 19 August 2023.
- ^ "YouTube star CarryMinati collaborates with Salim-Sulaiman for new song - OrissaPOST". Odisha News, Odisha Latest news, Odisha Daily - OrissaPOST. 28 October 2020. Archived from the original on 5 May 2021. Retrieved 16 June 2021.
- ^ "Khesari lal Song: 'बवाल' करने के बाद अक्षरा सिंह संग खेसारी लाल यादव लेकर आए 'सुनामी', मच गई तबाही". News18 हिंदी (in Hindi). 12 June 2022. Retrieved 12 June 2022.
.jpg)