Suzanne Schulting
![]() Schulting in 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Dutch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 25 September 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 65 kg (143 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Short track speed skating Long track speed skating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Team Essent, TeamNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Jac Orie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | Short track speed skating: 500 m: 42.330 (2021) 1000 m: 1:26:514 WR (2022) 1500 m: 2:18:594 (2021) 3000 m: 5:06:350 (2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.jpg)
Suzanne Schulting (Dutch pronunciation: [syˈzɑnə ˈsxʏltɪŋ]; born 25 September 1997) is a Dutch short track speed skater, who is also active as a long track speed skater. At the 2018 Winter Olympics, she won the Netherlands' first-ever gold medal in short track speed skating and became one of the youngest-ever Dutch Winter Olympic champions.[2] She is also a two-time overall World Champion (2019, 2021) and three-time overall European Champion (2019, 2020, 2021), and the current world record holder over 1000 metres.
Biography
Schulting took up short track speed skating when she was eight years old in Thialf, Heerenveen. She won a gold medal in the 1500m event at the 2016 World Junior Championships in Sofia.[2]
At the 2018 Winter Olympics, she won a bronze medal in the 3000 m relay[3] and a gold medal in the 1000 m. This was the first time the Netherlands had ever won a gold medal in short track speed skating. At just 20 years old, she became the second youngest Dutch Olympic gold medalist in any discipline at a Winter Olympics.[4] In December 2018, she was named the Dutch Sportswoman of the Year.[5]
During the 2018–19 season, she finished first overall at the 2019 European Championships and 2019 World Championships. The following season, Schulting successfully defended her title at the 2020 European Championships, while the World Championships in Seoul was cancelled due to the COVID-19 pandemic. Schulting was once again crowned overall champion after winning every single race she started in at both the 2021 European Championships and 2021 World Championships, though many prominent countries didn't attend or boycotted the latter for various reasons, including the COVID-19 pandemic.[6]
Schulting competed for Netherlands in short track speed skating at the 2022 Beijing Olympic Winter Games in February 2022, winning gold in the 1000 metres[7][8] as well as the 3000 metre relay,[9][10] setting a new world and Olympic record for the 1000 metres during the quarterfinal. She also won a silver medal in the 500 metres, setting a new Olympic record during the heats,[11] and a bronze in the 1500 metres.[12][13]
Schulting did not compete at the 2022 World Championships in Montreal after testing positive for COVID-19. She won the Crystal Globe for best overall skater at the 2022-23 World Cup.[14]
Since the 2024–25 season, Schulting has gradually shifted her focus away from short track speed skating to improve as a long track speed skater.[15] She managed to qualify for the 2026 Winter Olympics in both disciplines.[16] She competed in the long track 1000 metres event, finishing in eighth.[17] In short track, Schulting was selected to skate the 1500 metres, where she was eliminated in the semifinals.[18]
Personal records
| Speed skating | ||||
| Event | Result | Date | Location | Notes |
|---|---|---|---|---|
| 500 metre | 0:37.24 | 28 February 2026 | Thialf, Heerenveen | |
| 1000 metre | 1:13.81 | 28 February 2026 | Thialf, Heerenveen | |
| 1500 metre | 1:57.02 | 25 September 2021 | Thialf, Heerenveen | |
| 3000 metre | 4:13.22 | 4 October 2025 | Thialf, Heerenveen | |
Tournament overview: long track speed skating
Season |
Dutch Championships Single Distances |
Dutch Championships Sprint |
World Championships Single Distances |
|---|---|---|---|
| 2015–16 | 11th 1000m 11th Mass start |
||
| 2016–17 | 6th 500m 4th 1000m |
||
| 2017–18 | 8th 1000m | ||
| 2018–19 | 15th 500m 13th 1000m 16th Mass start |
||
| 2019–20 | |||
2020–21 |
6th 1000m |
5th 500m 4th 500m 4th 1000m |
HEERENVEEN 14th 500m 8th 1000m |
References
- ^ "Suzanne Schulting". ISU Portal. Archived from the original on 11 February 2018. Retrieved 10 February 2018.
- ^ a b "Suzanne Schulting". Pyeongchang 2018. Archived from the original on 12 September 2019. Retrieved 9 February 2018.
- ^ "Short Track Speed Skating – Ladies' 3,000m Relay – Finals Results" (PDF). Pyeongchang 2018. International Olympic Committee. 20 February 2018. Archived from the original (PDF) on 20 February 2018. Retrieved 20 February 2018.
- ^ "Medal Ceremony: Dutch finally get short track gold". Archived from the original on 23 February 2018. Retrieved 23 February 2018.
- ^ "Skaters Schulting, Nuis named Dutch Sportswoman, Sportsman of Year 2018". China Daily. Retrieved 27 December 2018.
- ^ "Superieure Schulting wint alle afstanden en prolongeert allroundtitel op WK". NOS.nl (in Dutch). 7 March 2021. Retrieved 14 May 2021.
- ^ "Winter Olympics 2022 - Suzanne Schulting bounces back to retain short-track speed skating1000m title". TNT Sports. Retrieved 27 March 2026.
- ^ "After setting world record, Suzanne Schulting defends 1000-meter short track title". ESPN. Retrieved 27 March 2026.
- ^ "Short track: Schulting leads Dutch team to emotional relay win". The Korea Times. Retrieved 27 March 2026.
- ^ "Medals update: Gold and Olympic record for Netherlands in Beijing 2022 short track women's 3000m relay". olympics.com. Retrieved 27 March 2026.
- ^ "Medals update: Arianna Fontana makes history with Beijing 2022 women's short track 500m gold". olympics.com. Retrieved 27 March 2026.
- ^ "Winter Olympics 2022 - Choi Min-jeong beats Arianna Fontana, Suzanne Schulting to retain 1500m title". TNT Sports. Retrieved 27 March 2026.
- ^ "Medals update: Choi Minjeong wins women's 1500m gold in Beijing 2022 short track". olympics.com. Retrieved 27 March 2026.
- ^ "'Suzanne Schulting mag af en toe wat liever zijn voor zichzelf'". www.schaatsen.nl (in Dutch). Retrieved 30 August 2025.
- ^ "Suzanne Schulting klaar met vragen over shorttrack: "Duidelijk gezegd dat ik me richt op de langebaan"". Omrop Fryslân (in Dutch). 25 September 2025. Retrieved 7 April 2026.
- ^ "Suzanne Schulting ook als shorttrackster naar Milaan". Team NL (in Dutch). 8 January 2026.
- ^ "Missertje in de bocht kost Schulting toptijd op 1.000 meter: 'Denk niet dat het genoeg is'". NOS.nl (in Dutch). 9 February 2026. Retrieved 7 April 2026.
- ^ "Schulting valt en loopt finale 1.500 meter mis: 'Zuur om zo het ijs te verlaten'". NOS.nl (in Dutch). 20 February 2026. Retrieved 7 April 2026.
- ^ "Suzanne Schulting". speedskatingresults. Retrieved 14 February 2022.
- ^ "Suzanne Schulting". SpeedSkatingNews.
- ^ "Suzanne Schulting". speedskatingstats.com. Retrieved 16 February 2021.
- ^ "Suzanne Schulting". schaatsstatistieken.nl. Retrieved 16 February 2021.
External links
- Suzanne Schulting at the International Skating Union (archived former page)
- Suzanne Schulting at ShortTrackOnLine.info
- Suzanne Schulting at Milano Cortina 2026
- Suzanne Schulting at Olympedia
- Suzanne Schulting at InterSportStats
- Suzanne Schulting at TeamNL (in Dutch)
- Suzanne Schulting at NOC*NSF (in Dutch) (English translation)
- Suzanne Schulting on Instagram
