UCI Women's Team
A UCI Women's Team is a women's road bicycle team sanctioned by the International Cycling Union (UCI). These teams compete in the major women's bicycle races, including the UCI Women's World Tour. The country designation of each team is determined by the country of registration of most of its riders and is not necessarily the country where the team is registered or based.[1]
WorldTeams
UCI Women's WorldTeams are automatically invited to compete in UCI Women's World Tour events.[2][3] From 2026, WorldTeams are required to compete in the majority of World Tour races, with an obligation to compete in all three Grand Tours (La Vuelta Femenina, Giro d'Italia Women, Tour de France Femmes).[4]
As of 2026, the fourteen UCI Women's WorldTeams are:
| Code | Team (current name) | Year joined | Registered in |
|---|---|---|---|
| AGS | AG Insurance–Soudal | 2024 | |
| CSZ | Canyon//SRAM zondacrypto | 2020 | |
| EFO | EF Education–Oatly | 2026 | |
| TFS | FDJ United–Suez | 2020 | |
| FPT | Fenix–Premier Tech | 2023 | |
| HPH | Human Powered Health | 2022 | |
| LTK | Lidl–Trek | 2020 | |
| LIV | Liv AlUla Jayco | 2020 | |
| MOV | Movistar Team | 2020 | |
| TPP | Team Picnic–PostNL | 2020 | |
| SDW | Team SD Worx–Protime | 2021 | |
| TVL | Visma–Lease a Bike | 2022 | |
| UAD | UAE Team ADQ | 2020 | |
| UXM | Uno-X Mobility | 2022 |
Former WorldTeams
| Code | Team | Years active | Registered in |
|---|---|---|---|
| TIB | EF Education–Tibco–SVB | 2022–2023 | |
| LIV | Liv Racing TeqFind | 2020–2023 | |
| CGS | Roland Le Dévoluy | 2022–2025 | |
| CTC | Ceratizit Pro Cycling | 2024–2025 |
ProTeams
UCI Women's ProTeams were introduced for the 2025 season, creating a structure similar to that of the men's teams.[3][4]
| Code | Team (current name) | Year joined | Registered in |
|---|---|---|---|
| CWT | Cofidis | 2025 | |
| LKF | Laboral Kutxa–Fundación Euskadi | 2025 | |
| LIL | Lotto–Intermarché Ladies | 2026 | |
| MPE | Ma Petite Entreprise | 2026 | |
| WOS | Mayenne Monbana My Pie | 2025 | |
| AUB | St. Michel–Preference Home–Auber93 | 2025 | |
| VWT | VolkerWessels Women Cyclingteam | 2025 |
Continental teams
| Code | Team name | Country |
|---|---|---|
| AGN | Ag Insurance - Nxtg U23 Team | |
| AGS | AG Insurance–Soudal | |
| ARA | ARA Skip Capital | |
| ARK | Arkéa–B&B Hotels Women | |
| VAI | Aromitalia 3T Vaiano | |
| AWO | Doltcini O'Shea | |
| BPK | Bepink–Bongioanni | |
| BTW | BTC City Ljubljana Zhiraf Ambedo | |
| CDR | Cantabria Deporte–Río Miera | |
| CSG | Canyon–SRAM Generation | |
| WNT | Ceratizit–WNT Pro Cycling | |
| GPC | China Liv Pro Cycling | |
| CMS | Clarus Merquimia Group–Strongman | |
| COF | Cofidis | |
| CPD | Colombia Pacto Por El Deporte–GW–Shimano | |
| CYN | Hangar 15 Bicycles | |
| DAS | DAS–Hutchinson–Brother–UK | |
| DCH | Chevalmeire | |
| EIC | Eneicat–CMTeam | |
| FBW | Team Farto–BTC Women's Cycling Team | |
| FDD | Fenix-Deceuninck Development Team | |
| GBJ | A.S.D. K2 Women Team | |
| GKR | GT Krush Rebellease | |
| HEC | Hebei Women Continental Team | |
| HCT | Health Mate–Cyclelive Team | |
| ILP | Platform Pro Cycling | |
| SBT | Isolmant–Premac–Vittoria | |
| COG | Israël Premier Tech - Roland Development | |
| LKF | Laboral Kutxa–Fundación Euskadi | |
| LNL | Li Ning Star Ladies | |
| DRP | Lifeplus Wahoo | |
| LDL | Lotto–Dstny Ladies | |
| MAW | MAT Atom Deweloper Wrocław | |
| MXR | Maxx-Solar Rose Women Racing | |
| PHV | VolkerWessels Women Cyclingteam | |
| PVR | Primeau Velo Racing Team | |
| PRO | Proximus-Cyclis CT | |
| ROX | Boneshaker Project presented by ROXO | |
| STC | Soltec Iberoamérica | |
| AUB | St. Michel–Mavic–Auber93 | |
| SRC | Winspace | |
| TCW | Tashkent City Women Professional Cycling Team | |
| TBL | Team BridgeLane | |
| HPU | Team Coop–Repsol | |
| TDP | Team Dukla Praha | |
| GEK | Team Komugi–Grand Est | |
| TGA | Team dsm–firmenich PostNL | |
| MDS | Team Mendelspeck Ge-Man | |
| TWC | Thailand Women's Cycling Team | |
| TOP | Top Girls Fassa Bortolo | |
| TOR | Torelli | |
| UDT | UAE Team ADQ | |
| T24 | Virginia's Blue Ridge–Twenty24 | |
| WCC | WCC Team | |
| FLR | Smurfit Westrock Cycling Team |
Former UCI Women's teams
| Code | Team Name | Country | First year | Last year |
|---|---|---|---|---|
| HBH | Team Halfords Bikehut | 2008 | 2008 | |
| DPD | Team Ibis Cycles | 2012 | 2012 | |
| OND VVP |
Vrienden van het Platteland | 2000 | 2008 | |
| SQS | Squadra Scappatella | 2013 | 2013 |
References
- ^ UCI Cycling Regulations, Part 2: Road Races. UCI. 1 July 2012. Clause 2.17.006, page 160.
- ^ Price, Matilda (2025-12-11). "There will be only 14 Women's WorldTour teams in 2026 – is that a worrying sign for the women's peloton?". Cyclingnews. Retrieved 2026-01-19.
- ^ a b "Allocation of the 14 UCI Women's WorldTour licences and 18 UCI WorldTour licences for the 2026-2028 period, and registration of the UCI Women's ProTeams and UCI ProTeams for the 2026 season". www.uci.org. Retrieved 2026-01-19.
- ^ a b Frattini, Kirsten (2023-05-06). "Women's WorldTour – The definitive guide for 2026". Cyclingnews. Retrieved 2026-01-25.