UEFA European Under-17 Championship
![]() | |
| Organiser(s) | UEFA |
|---|---|
| Founded | 1980 |
| Region | Europe |
| Teams | Maximum of 54 (qualifying round) 32 (elite round) 8 (finals) |
| Current champions | |
| Most championships | |
| Website | uefa.com/under17 |
The UEFA European Under-17 Championship, or simply the Euro Under-17, is an annual football competition contested by the men's under-17 national teams of the UEFA member associations.
Spain is the most successful team in this competition, having won nine titles. Portugal are the current champions, having won their 7th title following a 3–0 victory over France in the 2025 final.[1]
History and format
The current competition format consists of three stages: a qualifying round, an elite round and a final tournament. The first stage takes place in autumn of the previous year, while the elite round is played in spring. The winners of each elite round group join the host team in the final tournament, played in May.
Until the 1997 tournament, players born on or after 1 August the year they turned 17 years were eligible to compete. Since the 1998 tournament, the date limit has been moved back to 1 January.[2] In 2001/2002 the competition was renamed European Under-17 Championship, but the eligibility rules did not change.
| Years | Format | Number of teams |
|---|---|---|
| 1982–1984 | Semi-finals, third place play-off and final | 4 |
| 1985–1992 | Four groups of four teams, semi-finals, third place play-off and final | 16 |
| 1993–2002 | Four groups of four teams, quarter-finals, semi-finals, third place play-off and final | |
| 2003–2006 | Two groups of four teams, semi-finals, third place play-off and final | 8 |
| 2007–2014 | Two groups of four teams, semi-finals and final | |
| 2015–2024 | Four groups of four teams, quarter-finals, play-offs between quarter-final losers (in odd years only, for qualifying to FIFA U-17 World Cup), semi-finals, and final | 16 |
| 2025– | Two groups of four teams, semi-finals and final | 8 |
Results
| Edition | Year | Host | Final | Third place match (1982–2006) Losing semi-finalists (2007–present)(1) | ||||
|---|---|---|---|---|---|---|---|---|
| Winner | Score | Runner-up | Third place | Score | Fourth place | |||
| 1982–2001: UEFA European Under-16 Championship | ||||||||
| 1 | 1982 Details |
Italy |
1–0 | West Germany |
Yugoslavia |
0–0 (4–2 p) |
Finland | |
| 2 | 1984 Details |
West Germany |
2–0 | Soviet Union |
England |
1–0 | Yugoslavia | |
| 3 | 1985 Details |
Soviet Union |
4–0 | Greece |
Spain |
1–0 | East Germany | |
| 4 | 1986 Details |
Spain |
2–1 | Italy |
Soviet Union |
1–1 (9–8 p) |
East Germany | |
| 5 | 1987 Details |
Italy (Title not awarded)[3][4] |
0–3[5] |
Soviet Union |
France |
3–0 | Turkey | |
| 6 | 1988 Details |
Spain |
0–0 (4–2 p) |
Portugal |
East Germany |
0–0 (5–4 p) |
West Germany | |
| 7 | 1989 Details |
Portugal |
4–1 | East Germany |
France |
3–2 | Spain | |
| 8 | 1990 Details |
Czechoslovakia |
3–2 (a.e.t.) |
Yugoslavia |
Poland |
3–2 | Portugal | |
| 9 | 1991 Details |
Spain |
2–0 | Germany |
Greece |
1–1 (5–4 p) |
France | |
| 10 | 1992 Details |
Germany |
2–1 | Spain |
Italy |
1–0 | Portugal | |
| 11 | 1993 Details |
Poland |
1–0 | Italy |
Czechoslovakia |
2–1 | France | |
| 12 | 1994 Details |
Turkey |
1–0 | Denmark |
Ukraine |
2–0 | Austria | |
| 13 | 1995 Details |
Portugal |
2–0 | Spain |
Germany |
2–1 (a.e.t.) |
France | |
| 14 | 1996 Details |
Portugal |
1–0 | France |
Israel |
3–2 | Greece | |
| 15 | 1997 Details |
Spain |
0–0 (5–4 p) |
Austria |
Germany |
3–1 | Switzerland | |
| 16 | 1998 Details |
Republic of Ireland |
2–1 | Italy |
Spain |
2–1 | Portugal | |
| 17 | 1999 Details |
Spain |
4–1 | Poland |
Germany |
2–1 | Czech Republic | |
| 18 | 2000 Details |
Portugal |
2–1 (g.g.) |
Czech Republic |
Netherlands |
5–0 | Greece | |
| 19 | 2001 Details |
Spain |
1–0 | France |
Croatia |
4–1 | England | |
| Since 2002: UEFA European Under-17 Championship | ||||||||
| 20 | 2002 Details |
Switzerland |
0–0 (4–2 p) |
France |
England |
4–1 | Spain | |
| 21 | 2003 Details |
Portugal |
2–1 | Spain |
Austria |
1–0 | England | |
| 22 | 2004 Details |
France |
2–1 | Spain |
Portugal |
4–4 (3–2 p) |
England | |
| 23 | 2005 Details |
Turkey |
2–0 | Netherlands |
Italy |
2–1 (a.e.t.) |
Croatia | |
| 24 | 2006 Details |
Russia |
2–2 (5–3 p) |
Czech Republic |
Spain |
1–1 (3–2 p) |
Germany | |
| 25 | 2007 Details |
Spain |
1–0 | England |
||||
| 26 | 2008 Details |
Spain |
4–0 | France |
||||
| 27 | 2009 Details |
Germany |
2–1 (a.e.t.) |
Netherlands |
||||
| 28 | 2010 Details |
England |
2–1 | Spain |
||||
| 29 | 2011 Details |
Netherlands |
5–2 | Germany |
||||
| 30 | 2012 Details |
Netherlands |
1–1 (5–4 p) |
Germany |
||||
| 31 | 2013 Details |
Russia |
0–0 (5–4 p) |
Italy |
||||
| 32 | 2014 Details |
England |
1–1 (4–1 p) |
Netherlands |
||||
| 33 | 2015 Details |
France |
4–1 | Germany |
||||
| 34 | 2016 Details |
Portugal |
1–1 (5–4 p) |
Spain |
||||
| 35 | 2017 Details |
Spain |
2–2 (4–1 p) |
England |
||||
| 36 | 2018 Details |
Netherlands |
2–2 (4–1 p) |
Italy |
||||
| 37 | 2019 Details |
Netherlands |
4–2 | Italy |
||||
| – | Details |
Tournament cancelled due to COVID-19 pandemic[7] | ||||||
| – | Details |
|||||||
| 38 | 2022 Details |
France |
2–1 | Netherlands |
||||
| 39 | 2023 Details |
Germany |
0–0 (5–4 p) |
France |
||||
| 40 | 2024 Details |
Italy |
3–0 | Portugal |
||||
| 41 | 2025 Details |
Portugal |
3–0 | France |
||||
| 42 | 2026 Details |
|||||||
| 43 | 2027 Details |
|||||||
| 44 | 2028 Details |
|||||||
| 45 | 2029 Details |
|||||||
- 1987 Title not awarded.
- Key:
- a.e.t. – after extra time
- g.g. – after golden goal
- p – after penalty shoot-out
Teams reaching the top four
| Country | Winners | Runners-up | Third-place | Fourth-place | Semi-finalists | Top 4 (from 36) |
|---|---|---|---|---|---|---|
| 9 (1986, 1988, 1991, 1997, 1999, 2001, 2007, 2008, 2017) | 6 (1990, 1995, 2003, 2004, 2010, 2016) | 3 (1985, 1998, 2006) | 2 (1989, 2002) | 2 (2019, 2023) | 22 | |
| 7 (1989, 1995, 1996, 2000, 2003, 2016, 2025) | 2 (1988, 2024) | 1 (2004) | 3 (1990, 1992, 1998) | 2 (2014, 2022) | 15 | |
| 4 (1984, 1992, 2009, 2023) | 5 (1982, 1991, 2011, 2012, 2015) | 3 (1995, 1997, 1999) | 2 (1988, 2006) | 2 (2016, 2017) | 16 | |
| 4 (2011, 2012, 2018, 2019) | 4 (2005, 2009, 2014, 2022) | 1 (2000) | 2 (2008, 2016) | 11 | ||
| 3 (2004, 2015, 2022) | 6 (1996, 2001, 2002, 2008, 2023, 2025) | 2 (1987, 1989) | 3 (1991, 1993, 1995) | 3 (2007, 2010, 2019) | 17 | |
| 3 (1985, 2006, 2013) | 2 (1984, 1987) | 1 (1986) | 1 (2015) | 7 | ||
| 2 (1982, 2024) | 6 (1986, 1993, 1998, 2013, 2018, 2019) | 2 (1992, 2005) | 2 (2009, 2025) | 12 | ||
| 2 (2010, 2014) | 2 (2007, 2017) | 2 (1984, 2002) | 3 (2001, 2003, 2004) | 2 (2011, 2018) | 11 | |
| 2 (1994, 2005) | 1 (1987) | 3 (2008, 2010, 2017) | 6 | |||
| 1 (1990) | 2 (2000, 2006) | 1 (1993) | 1 (1999) | 5 | ||
| 1 (1993) | 1 (1999) | 1 (1990) | 2 (2012, 2023) | 5 | ||
| 1 (1990) | 1 (1993) | 1 (2013) | 3 | |||
| 1 (2002) | 1 (1997) | 1 (2009) | 3 | |||
| 1 (1998) | 1 | |||||
| 1 (1985) | 1 (1991) | 2 (1996, 2000) | 4 | |||
| 1 (1989) | 1 (1988) | 2 (1985, 1986) | 4 | |||
| 1 (1990) | 1 (1982) | 1 (1984) | 2 (2022, 2024) | 5 | ||
| 1 (1997) | 1 (2003) | 1 (1994) | 3 | |||
| 1 (1994) | 2 (2011, 2024) | 3 | ||||
| 1 (2001) | 1 (2005) | 2 | ||||
| 1 (1996) | 1 | |||||
| 1 (1994) | 1 | |||||
| 1 (1982) | 1 | |||||
| 4 (2007, 2015, 2018, 2025) | 4 | |||||
| 1 (2012) | 1 | |||||
| 1 (2014) | 1 | |||||
| 1 (2013) | 1 |
1 There was no match to determine 3rd place after the 2006 tournament.
2 Until 1990 known as
West Germany.
3 Until 1991 as part
Soviet Union.
4 Until 1994 as part
Czechoslovakia.
5 Until 1992 as part
Yugoslavia.
6 German Democratic Republic 1949–1990.
Comprehensive team results by tournament
- Legend:
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- SF – Semi-finalists
- 5th-6th - Fifth to Sixth place
- QF – Quarter-finals
- GS – Group stage
- Q – Qualified for upcoming tournament
- TBD – To be determined
- •• – Qualified but withdrew
- • – Did not qualify
- × – Did not enter
- × – Withdrew / Banned / Entry not accepted by FIFA
- — Country not affiliated to UEFA at that time
- — Country did not exist or national team was inactive
- – Hosts
- – Not affiliated to FIFA
1982—2001
| Nation | 1982 (4) |
1984 (4) |
1985 (16) |
1986 (16) |
1987 (16) |
1988 (16) |
1989 (16) |
1990 (16) |
1991 (16) |
1992 (16) |
1993 (16) |
1994 (16) |
1995 (16) |
1996 (16) |
1997 (16) |
1998 (16) |
1999 (16) |
2000 (16) |
2001 (16) |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| × | × | × | × | × | × | × | × | • | • | • | GS | • | • | • | × | • | • | • | 1 | |
| • | • | • | GS | GS | GS | GS | • | • | • | • | 4th | GS | GS | 2nd | • | • | • | • | 7 | |
| × | QF | • | • | • | • | • | • | • | 1 | |||||||||||
| • | • | • | • | • | GS | • | GS | • | • | QF | GS | QF | • | QF | • | • | • | • | 6 | |
| • | • | GS | GS | GS | • | GS | • | GS | • | • | • | • | • | • | • | • | • | • | 5 | |
| × | × | GS | • | GS | GS | • | 3rd | 4 | ||||||||||||
| × | × | • | • | • | • | • | GS | • | GS | • | • | • | • | • | • | • | • | • | 2 | |
| QF | • | • | • | 4th | 2nd | • | 3 (8) | |||||||||||||
| • | • | • | GS | GS | • | • | 1st | • | • | 3rd | GS | 5 | ||||||||
| • | • | • | GS | GS | • | GS | GS | GS | GS | • | 2nd | • | • | • | QF | GS | GS | • | 10 | |
| • | • | 4th | 4th | GS | 3rd | 2nd | GS | 6 | ||||||||||||
| × | 3rd | • | • | • | • | • | • | • | • | GS | QF | QF | QF | • | • | QF | GS | 4th | 8 | |
| 4th | • | • | • | • | GS | • | • | GS | GS | • | • | • | • | • | GS | GS | GS | GS | 8 | |
| • | • | GS | GS | 3rd | GS | 3rd | GS | 4th | GS | 4th | • | 4th | 2nd | • | • | • | • | 2nd | 12 | |
| × | • | • | • | GS | • | • | • | • | 1 | |||||||||||
| 2nd | 1st | • | GS | 3rd | QF | 3rd | • | 3rd | QF | QF | 9 (15) | |||||||||
| • | • | 2nd | GS | GS | • | GS | • | 3rd | • | GS | • | • | 4th | • | QF | GS | 4th | • | 10 | |
| • | • | GS | • | • | GS | • | GS | • | GS | QF | • | • | • | QF | • | GS | GS | GS | 9 | |
| • | • | GS | • | • | • | • | • | GS | • | GS | GS | • | • | GS | GS | • | • | • | 6 | |
| GS | × | • | • | • | GS | • | • | • | 3rd | GS | QF | QF | GS | • | 7 | |||||
| 1st | • | GS | 2nd | 1st* [8] |
• | GS | • | • | 3rd | 2nd | • | GS | • | GS | 2nd | • | • | QF | 11 | |
| × | × | × | × | × | × | • | • | • | × | × | • | • | • | • | GS | × | • | • | 1 | |
| • | • | GS | GS | • | • | GS | • | • | GS | • | • | • | • | • | • | • | 3rd | GS | 6 | |
| × | × | × | • | GS | • | • | • | • | GS | GS | • | • | • | GS | • | • | • | • | 4 | |
| • | • | GS | GS | GS | GS | GS | • | • | • | • | • | GS | • | • | GS | • | • | • | 7 | |
| • | • | • | • | • | • | • | 3rd | GS | • | 1st | • | GS | GS | GS | • | 2nd | GS | GS | 9 | |
| • | • | GS | GS | GS | 2nd | 1st | 4th | GS | 4th | GS | QF | 1st | 1st | • | 4th | GS | 1st | • | 15 | |
| × | × | × | • | • | GS | • | • | • | GS | GS | GS | • | QF | • | 1st | • | GS | • | 7 | |
| • | • | • | GS | • | GS | GS | • | GS | GS | • | • | • | GS | • | • | • | GS | GS | 8 | |
| • | 2nd | 1st | 3rd | 2nd | • | GS | • | GS | • | GS | QF | • | • | • | GS | GS | QF | QF | 12 | |
| • | • | GS | GS | GS | • | GS | GS | • | GS | • | • | GS | • | • | GS | • | • | GS | 9 | |
| GS | GS | QF | • | QF | QF | • | 5 | |||||||||||||
| • | GS | • | GS | • | • | • | • | 2 | ||||||||||||
| • | • | 3rd | 1st | • | 1st | 4th | GS | 1st | 2nd | QF | GS | 2nd | GS | 1st | 3rd | 1st | QF | 1st | 16 | |
| • | • | GS | GS | • | GS | • | GS | GS | • | • | • | QF | • | • | GS | GS | • | • | 8 | |
| • | • | • | • | • | GS | GS | • | GS | • | QF | GS | • | GS | 4th | • | GS | • | GS | 9 | |
| × | • | × | • | 4th | GS | • | GS | • | • | GS | 1st | GS | GS | QF | • | • | • | QF | 9 | |
| × | 3rd | • | GS | GS | GS | • | • | • | 4 | |||||||||||
| 2nd | 1st | GS | • | GS | 4th | • | GS | 6 (15) | ||||||||||||
| 3rd | 4th | GS | • | GS | GS | GS | 2nd | GS | GS | • | × | • | • | • | • | • | • | • | 9 | |
2002—present
| Nation | 2002 (16) |
2003 (8) |
2004 (8) |
2005 (8) |
2006 (8) |
2007 (8) |
2008 (8) |
2009 (8) |
2010 (8) |
2011 (8) |
2012 (8) |
2013 (8) |
2014 (8) |
2015 (16) |
2016 (16) |
2017 (16) |
2018 (16) |
2019 (16) |
2022 (16) |
2023 (16) |
2024 (16) |
2025 (8) |
2026 (8) |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | GS | • | 1 (2) | |
| • | 3rd | GS | • | • | • | • | • | • | • | • | GS | • | GS | QF | • | • | GS | • | • | QF | • | 7 (14) | ||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | GS | • | • | • | • | • | • | • | • | 1 | |
| • | • | • | GS | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 (2) | |
| • | • | • | • | GS | SF | • | • | • | • | GS | • | • | SF | QF | • | SF | 6th | GS | • | • | SF | Q | 10 (16) | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | GS | GS | GS | • | • | • | • | • | • | 3 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | GS | • | • | • | • | GS | • | • | • | • | 2 (7) | |
| • | • | • | 4th | • | • | • | • | • | • | • | GS | • | GS | • | GS | • | • | • | GS | GS | • | 6 (10) | ||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | GS | • | 1 (3) | ||
| GS | • | • | • | 2nd | • | • | • | GS | GS | • | • | • | GS | • | • | • | QF | • | • | QF | GS | 8 (16)[9] | ||
| QF | GS | • | • | • | • | • | • | • | SF | • | • | • | • | GS | • | GS | • | QF | • | SF | • | 7 (17) | ||
| 3rd | 4th | 4th | GS | • | 2nd | • | GS | 1st | SF | • | • | 1st | QF | QF | 2nd | SF | GS | • | 5th | QF | GS | • | 17 (25) | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Q | 1 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | GS | • | • | • | • | • | • | • | 1 | |
| GS | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 (9) | |
| 2nd | • | 1st | • | • | SF | 2nd | GS | SF | GS | GS | • | • | 1st | GS | 5th | • | SF | 1st | 2nd | GS | 2nd | 16 (28) | ||
| QF | • | • | • | • | • | • | • | • | • | SF | • | • | • | • | • | • | • | • | • | • | • | • | 2 (3) | |
| QF | • | • | • | 4th | 5th | • | 1st | • | 2nd | 2nd | • | GS | 2nd | SF | SF | GS | GS | QF | 1st | • | GS | 15 (30) | ||
| • | • | • | • | • | • | • | • | GS | • | • | • | • | GS | • | • | • | GS | • | • | • | • | 3 (13) | ||
| GS | GS | • | • | GS | • | • | • | • | • | • | • | • | • | • | 6th | • | 5th | • | GS | • | • | • | 6 (15) | |
| • | • | • | • | • | GS | • | • | • | • | GS | • | • | • | • | • | • | GS | • | • | • | • | 3 (9) | ||
| • | GS | • | GS | • | • | • | • | • | • | • | • | • | • | • | • | GS | • | GS | • | × | • | • | 4 (11) | |
| • | GS | • | 3rd | • | • | • | SF | • | • | • | 2nd | • | QF | GS | GS | 2nd | 2nd | QF | GS | 1st | SF | 13 (24) | ||
| • | • | • | • | • | • | • | • | •• | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 0 (1) | |
| • | • | • | • | GS | • | • | • | • | • | • | • | • | • | • | • | • | • | GS | • | • | • | • | 2 | |
| • | • | • | • | • | • | • | • | • | • | • | • | GS | • | • | • | • | • | • | • | • | • | • | 1 | |
| GS | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Q | 1 | |||||||
| GS | • | • | 2nd | • | 6th | SF | 2nd | • | 1st | 1st | • | 2nd | GS | SF | QF | 1st | 1st | 2nd | GS | • | • | • | 15 (21) | |
| • | • | GS | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 (5) | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | GS | QF | • | • | • | • | • | 2 (9) | ||
| GS | • | • | • | • | • | • | • | • | • | SF | • | • | • | • | • | • | • | GS | SF | QF | • | 5 (14) | ||
| GS | 1st | 3rd | • | • | • | • | • | GS | • | • | • | SF | • | 1st | • | GS | QF | SF | GS | 2nd | 1st | 12 (27) | ||
| • | • | • | • | • | • | GS | • | • | • | • | • | • | GS | • | QF | QF | GS | • | QF | • | • | 6 (13) | ||
| • | • | • | • | • | • | • | • | • | GS | • | • | • | • | • | • | • | • | • | • | • | • | 1 (9) | ||
| • | • | • | • | 1st | • | • | • | • | • | • | 1st | • | SF | • | • | • | GS | ×[10] | ×[10] | ×[10] | ×[10] | ×[10] | 4 (16)[11] | |
| • | • | • | • | • | • | GS | • | • | • | • | • | SF | GS | GS | GS | • | • | GS | GS | • | • | • | 7 (16) | |
| • | GS | • | • | GS | • | • | • | • | GS | GS | GS | • | SF | QF | SF | • | 8 (19)[12] | |||||||
| QF | • | • | • | GS | 2 (11)[12] | |||||||||||||||||||
| • | • | • | • | • | • | • | • | • | • | • | SF | • | • | • | • | • | • | • | • | GS | • | 2 (7) | ||
| • | • | • | • | • | • | • | • | • | • | GS | • | • | GS | • | • | GS | • | • | GS | • | • | 4 (6) | ||
| 4th | 2nd | 2nd | • | 3rd | 1st | 1st | GS | 2nd | • | • | • | • | QF | 2nd | 1st | QF | SF | QF | SF | GS | • | Q | 17 (33) | |
| • | • | • | • | • | • | • | • | • | • | • | SF | • | • | QF | • | QF | GS | GS | • | GS | • | 6 (14) | ||
| 1st | • | • | GS | • | • | GS | SF | GS | • | • | GS | GS | • | • | • | GS | • | • | 6th | • | • | 9 (18) | ||
| • | • | GS | 1st | • | • | SF | GS | SF | • | • | • | GS | • | • | SF | • | • | GS | • | • | • | • | 8 (17) | |
| GS | • | GS | • | • | GS | • | • | • | • | • | GS | • | • | GS | GS | • | • | • | • | GS | • | • | 7 (11) | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | GS | GS | • | • | 2 | |
Men's U-17 World Cup qualifiers
- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- QF – Quarterfinals
- R3 – Round 3
- R2 – Round 2
- R1 – Round 1
- – Hosts
- – Not affiliated to UEFA
- q – Qualified for upcoming tournament
| Team | 1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2023 |
2025 |
2026 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R1 | 2nd | 3 | |||||||||||||||||||
| R1 | 3rd | R2 | q | 4 | ||||||||||||||||||
| Part of Yugoslavia | R1 | R1 | QF | R2 | q | 5 | ||||||||||||||||
| QF | R1 | R2 | 3 | |||||||||||||||||||
| R1 | q | 2 | ||||||||||||||||||||
| QF | Reunified with West Germany | 1 | ||||||||||||||||||||
| QF | QF | R1 | 1st | R2 | R3 | 6 | ||||||||||||||||
| R1 | 1 | |||||||||||||||||||||
| QF | 1st | QF | QF | R1 | R2 | 3rd | 2nd | R3 | q | 10 | ||||||||||||
| 2nd | QF | R1 | 4th | R1 | 3rd | R2 | 3rd | R2 | QF | 1st | R2 | 12 | ||||||||||
| q | 1 | |||||||||||||||||||||
| QF | R1 | 2 | ||||||||||||||||||||
| R1 | 4th | R1 | R1 | R1 | QF | R2 | QF | 3rd | q | 10 | ||||||||||||
| 3rd | R1 | R1 | 4th | 4 | ||||||||||||||||||
| q | 1 | |||||||||||||||||||||
| 4th | R1 | R1 | 3 | |||||||||||||||||||
| 3rd | QF | QF | 1st | 4 | ||||||||||||||||||
| R3 | q | 2 | ||||||||||||||||||||
| q | 1 | |||||||||||||||||||||
| 1st | R2 | R2 | 3 | |||||||||||||||||||
| 2nd | 1 | |||||||||||||||||||||
| q | 1 | |||||||||||||||||||||
| QF | R1 | 1 | ||||||||||||||||||||
| 2nd | R1 | 3rd | R1 | R1 | 2nd | 2nd | 3rd | 2nd | QF | QF | q | 12 | ||||||||||
| 3rd | 1 | |||||||||||||||||||||
| 1st | QF | 2 | ||||||||||||||||||||
| 4th | QF | R1 | 3 | |||||||||||||||||||
In 2023, the German U-17 became the first UEFA team in this age group to become European and world champions with the same cohort.
Awards
Player of the Tournament
For certain tournaments, the official website UEFA.com subsequently named a Golden Player or Player of the Tournament.
U-16 Championship
| Tournament | Player |
|---|---|
| 2001 England |
U-17 Championship
| Tournament | Player |
|---|---|
| 2002 Denmark | |
| 2003 Portugal | |
| 2004 France | |
| 2005 Italy | |
| 2006 Luxembourg | |
| 2007 Belgium | |
| 2008 Turkey | |
| 2009 Germany | |
| 2010 Liechtenstein | |
| 2011 Serbia | |
| 2012 Slovenia | |
| 2013 Slovakia | |
| 2014 Malta | |
| 2015 Bulgaria | |
| 2016 Azerbaijan | |
| 2017 Croatia | |
| 2018 England | - |
| 2019 Republic of Ireland | - |
| 2022 Israel | - |
| 2023 Hungary | |
| 2024 Cyprus | |
| 2025 Albania |
Top scorer
The Top scorer award is awarded to the player who scores the most goals during the tournament.
U-16 Championship
| Tournament | Player | Goals |
|---|---|---|
| 2000 Israel | 6 | |
| 2001 England | 7 |
U-17 Championship
| Tournament | Player | Goals |
|---|---|---|
| 2002 Denmark | 7 | |
| 2003 Portugal | 6 | |
| 2004 France | 3 | |
| 2005 Italy | 6 | |
| 2006 Luxembourg | 5 | |
| 2007 Belgium | 3 | |
| 2008 Turkey | 4 | |
| 2009 Germany | 3 | |
| 2010 Liechtenstein | 6 | |
| 2011 Serbia | 3 | |
| 2012 Slovenia | 3 | |
| 2013 Slovakia | 2 | |
| 2014 Malta | 4 | |
| 2015 Bulgaria | 8 | |
| 2016 Azerbaijan | 7 | |
| 2017 Croatia | 8 | |
| 2018 England | 4 | |
| 2019 Republic of Ireland | 9 | |
| 2022 Israel | 5 | |
| 2023 Hungary | 4 | |
| 2024 Cyprus | 5 | |
| 2025 Albania | 5 |
See also
References
- ^ "2025 UEFA Under-17 EURO final report: France 0-3 Portugal". UEFA.com. 1 June 2025. Retrieved 2 June 2025.
- ^ "European U-16/U-17 Championship". RSSSF. Retrieved 11 October 2017.
- ^ In 1987, it was ruled that Italy's Riccardo Secci had not been eligible to play in the competition, and UEFA decided that the title of Under-16 champions would not be awarded.
"Italy success overruled". UEFA. Retrieved 13 May 2020. - ^ "La vittoria Europea 1986 revocata agli Azzurrini". 6 May 2024. Archived from the original on 2024-05-14.
- ^ "UEFA Under-17 Championship 2008 Technical Report" (PDF). UEFA. Archived from the original (PDF) on 20 October 2012. Retrieved 19 March 2009.
- ^ a b c "Malta, Bulgaria, Azerbaijan picked for U17s". UEFA. 20 March 2012.
- ^ "U17 finals in Estonia cancelled". UEFA. 18 March 2020.
- ^ It was then ruled that Riccardo Secci had not been eligible to play in the competition, and UEFA decided that the title of Under-16 champions would not be awarded this year.
"Italy success overruled". UEFA. Archived from the original on April 27, 2010. Retrieved 21 May 2016. - ^ a b c Czechoslovakia was divided into Czech Republic and Slovakia in 1993 after the Dissolution of Czechoslovakia. UEFA considers both Czech Republic and Slovakia as successor teams of Czechoslovakia.
- ^ a b c d e Russia was banned from all competitions due to the invasion of Ukraine
- ^ a b The USSR was dissolved in 1991. The 15 nations that were former Soviet Republics now compete separately. FIFA considers Russia as the successor team of the USSR.
- ^ a b The Socialist Federal Republic of Yugoslavia broke up in 1991 all the nations that formed this country now compete separately. FIFA considers Serbia as the successor team of Yugoslavia.
- ^ FIFA attributes all the results of West Germany (1977–1991) to Germany.

