Washington's 4th legislative district

Washington's 4th legislative district is one of forty-nine districts in Washington state for representation in the state legislature. The district borders Idaho to the east, Washington's 6th legislative district to the south, Spokane to the west, and Washington's 7th legislative district on the north.[1]
The largely suburban district is represented by state senator Leonard Christian and state representatives Suzanne Schmidt (position 1) and Rob Chase (position 2), all Republicans.
Past legislators
Statehood-1932
During this period, the state senate and state house districts were geographically distinct.[2]
| Year | Senate | House | ||||
|---|---|---|---|---|---|---|
| Senator | Senate District Geography | House Position 1 | House Position 2 | House Position 3 | House District Geography | |
| 1st (1889-1890) | F. H. Luce (R) | Adams, Franklin, Lincoln, part and Okanogan | ||||
| 2nd (1891-1892) | E. B. Hyde (R) | Spokane County (part) | House District Established | Spokane County (part) | ||
| J. E. Gandy (R) | A. G. Hanson (R) | Louis Reinhardt (R) | ||||
| 3rd (1893-1894) | C. W. Ide (R) | H. W. Greenberg (R) | W. H. Ludden (R) | F. M. Tull (R) | ||
| 4th (1895-1896) | F. M. Tull (R) | J. E. Gandy (R) | O. B. Nelson (R) | |||
| 5th (1897-1898) | H. E. Houghton (P.P.)[a] | John B. Johnston (Silver Rep.) | W. B. Roberts (Silver Rep.) | Louis J. McAtee (D) | ||
| Vacant[b] | ||||||
| 6th (1899-1900) | Herman D. Crow (R)[c] | Harry Rosenhaupt (R) | R. N. McLean (R) | J. F. Sexton (R) | ||
| 7th (1901-1902) | F. D. Shaw (R) | Harry Rosenhaupt (R) | W. Storey Buck (R) | |||
| 8th (1903-1904) | Samuel A. Wells (R) | Ellsworth C. Whitney (R) | Position Eliminated[d] | |||
| 9th (1905-1906) | Walker A. Henry (R) | Charles A. Ratcliffe (R) | John A. Fancher (R) | |||
| 10th (1907-1908) | W. D. Scott (R)[e] | J. F. Congleton (R) | ||||
| 11th (1909-1910) | Richard A. Hutchinson (R) | John A. Fancher (R) | Albert M. Stevens (R) | |||
| 12th (1911-1912) | Clyde A. Miller (R) | |||||
| 13th (1913-1914) | Richard A. Hutchinson (Prog.) | Albert M. Stevens (Prog.) | George L. Reid (Prog.) | |||
| 14th (1915-1916) | Albert M. Stevens (R) | A. R. Stratton (R) | ||||
| 15th (1917-1918) | Richard A. Hutchinson (R) | Olaf L. Olsen (R) | ||||
| 16th (1919-1920) | ||||||
| 17th (1921-1922) | ||||||
| Harve H. Phipps (R)[f] | ||||||
| 18th (1923-1924) | Charles E. Peterson (R) | Olaf L. Olsen (R)[g] | ||||
| 19th (1925-1926) | Daniel Morgan (R) | |||||
| Thomas McCormick (R)[h] | ||||||
| 20th (1927-1928) | Arthur L. Hooper (R) | |||||
| 21st (1929-1930) | Harve H. Phipps (R) | Sam W. Webb (R) | Charles E. Peterson (R) | |||
| 22nd (1931-1932) | Charles E. Peterson (R) | Harry C. Huse (D) | ||||
1933-Present
After the passage of Initiative 57 and the 1930 redistricting cycle, the state senate and state house districts were geographically similar. While some senate districts would occasionally be broken up into house seats A and B, seats A and B were always contained in the Senate district boundaries.
The 4th legislative district's state senate and house seats are identical geographically from 1933 to the present day.[2]
| Year | Senate | House | District Geography | |
|---|---|---|---|---|
| Senator | House Position 1 | House Position 2 | ||
| 23rd (1933-1934) | Ed Peirce (D) | Carl J. Luck (D) | John R. Sullivan (D) | Spokane County (part) |
| 24th (1935-1936) | Alfred E. Holt (D) | Carl J. Luck (D) | ||
| 25th (1937-1938) | Alfred E. Holt (D) | Mel Butler (D) | ||
| 26th (1939-1940) | Thomas H. Bienz (D) | Roderick A. Lindsay (D) | ||
| 27th (1941-1942) | Roderick A. Lindsay (D)[i] | Dave Sweeny (D) | ||
| Vacant[j] | ||||
| 28th (1943-1944) | Thomas H. Bienz (D) | Fred C. Ashley (R) | Herbert M. Hamblen (R)[k] | |
| 29th (1945-1946) | ||||
| 30th (1947-1948) | ||||
| 31st (1949-1950) | Roderick A. Lindsay (D) | Robert E. Blair (D) | Carl F. Mohr (D) | |
| 32nd (1951-1952) | D. W. Giboney (D) | W. Kenneth Jones (R) | ||
| 33rd (1953-1954) | Harold Davis (R) | |||
| 34th (1955-1956) | Arthur D. Jones, Jr. (R) | William A. Weitzman (R) | ||
| 35th (1957-1958) | Karl V. Herrmann (D) | Kathryn Epton (D) | James E. Winton (R) | |
| 36th (1959-1960) | William S. Day (D)[l] | Kathryn Epton (D) | ||
| 37th (1961-1962) | ||||
| 38th (1963-1964) | Mike E. Odell (R) | |||
| 39th (1965-1966) | Kathryn Epton (D) | |||
| 40th (1967-1968) | Gordon W. Richardson (R) | 1965 Redistricting | ||
| Spokane County (part) | ||||
| 41st (1969-1970) | William S. Day (D) | James P. Kuehnle (R) | ||
| 42nd (1971-1972) | Walt O. Knowles (D) | |||
| 43rd (1973-1974) | 1972 Redistricting | |||
| Spokane County (part), Whitman County (part) | ||||
| 44th (1975-1976) | ||||
| 45th (1977-1978) | Jack W. Grier (D) | |||
| 46th (1979-1980) | Ren Taylor (R) | |||
| 47th (1981-1982) | Bob McCaslin Sr. (R)[m] | Mike Padden (R)[n] | ||
| 48th (1983-1984) | Spokane County (part) | |||
| 49th (1985-1986) | ||||
| 50th (1987-1988) | ||||
| 51st (1989-1990) | Charles R. Wolfe (R) | |||
| 52nd (1991-1992) | George Orr (D) | |||
| 53rd (1993-1994) | ||||
| 54th (1995-1996) | Larry Crouse (R) | |||
| Mark Sterk (R)[o][p] | ||||
| 55th (1997-1998) | ||||
| Lynn Schindler (R)[q] | ||||
| 56th (1999-2000) | ||||
| 57th (2001-2002) | ||||
| 58th (2003-2004) | ||||
| 59th (2005-2006) | ||||
| 60th (2007-2008) | ||||
| 61st (2009-2010) | Matt Shea (R) | |||
| 62nd (2011-2012) | ||||
| Jeff Baxter (R)[r] | ||||
| Mike Padden (R)[s] | ||||
| 63rd (2013-2014) | ||||
| Leonard Christian (R)[t] | ||||
| Bob McCaslin Jr. (R)[u] | ||||
| 64th (2015-2016) | ||||
| 65th (2017-2018) | Matt Shea (R) | Bob McCaslin Jr. (R) | ||
| 66th (2019-2020) | ||||
| 67th (2021-2022) | Bob McCaslin Jr. (R) | Rob Chase (R) | ||
| 68th (2023-2024) | Suzanne Schmidt (R) | Leonard Christian (R) | ||
| 69th (2025-2026) | Leonard Christian (R) | Rob Chase (R) | ||
Key
| Democratic (D) |
| Populist (Pop) |
| Progressive (Bull Moose) (Prog) |
| Republican (R) |
| Silver Republican (SvR) |
- P.P. is People's Party which was closely associate with the Populist Party.
See also
- Washington Redistricting Commission
- Washington State Legislature
- Washington State Senate
- Washington House of Representatives
- Washington (state) legislative districts
Notes
- ^ Deceased Aug. 25, 1897
- ^ The seat was vacant until an appointment in 1899. The legislature did not convene while the seat was vacant.
- ^ Appointed 1899 to serve unexpired term
- ^ The redistricting plan passed by the legislature in 1901 took effect for the 1903 election
- ^ Elected to serve unexpired term
- ^ Elected in 1922 to serve unexpired term
- ^ Resigned May 1925
- ^ Elected in special election Oct. 1925 to serve unexpired term
- ^ Resigned 1941 to enter military service
- ^ This seat was vacant until after the 1942 general election.
- ^ Elected Speaker of the House for the 30th legislative session (1947-48)
- ^ Elected Speaker of the House for the 38th legislative session (1963-64)
- ^ Resigned Jan. 5, 2011
- ^ Resigned Mar. 28, 1995
- ^ Appointed Apr. 11, 1995 to serve unexpired term
- ^ Resigned May 31, 1998
- ^ Appointed June 1, 1998 to serve unexpired term
- ^ Appointed Feb. 11, 2011
- ^ Elected Nov. 8, 2011. Sworn in Nov. 29, 2011 to serve unexpired term
- ^ Appointed Jan. 8, 2014
- ^ Elected Nov. 4, 2014; Sworn in Nov. 25, 2014 to serve unexpired term
References
- ^ "2011 Washington State Redistricting Commission website". Archived from the original on February 19, 2020. Retrieved January 27, 2013.
- ^ a b "State of Washington Members of the Legislature, 1889 – 2011" (PDF). Washington State Legislature. Archived (PDF) from the original on April 20, 2022.
External links
- Washington State Redistricting Commission Archived February 19, 2020, at the Wayback Machine
- Washington House of Representatives
- Map of Legislative Districts
47°46′N 117°12′W / 47.767°N 117.200°W