Western line (Mumbai Suburban Railway)
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner | Indian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Mumbai, Maharashtra, India Palghar district, Maharashtra, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Western Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Mumbai Suburban Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Western Railway zone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depot(s) | Virar, Kandivli, Mumbai Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Jessop, Alstom, Siemens, Bombardier, Medha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily ridership | 2.657 million (2022-23)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ridership | 969.805 million (annual; 2022-23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 12 April 1867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 123.78 km (76.91 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character | At grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,676 mm (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 25,000 V AC through overhead catenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Western line of the Mumbai Suburban Railway is an Indian public transit system serving Mumbai Metropolitan Region, Maharashtra. It consists of 37 stations from Dahanu Road to Churchgate. It is operated by Western Railways (WR). The entire line is at grade.
Trains are differentiated as slow and fast locals. Slow trains stop at all stations, while fast ones stop at main stations only and are preferable over longer distances. Trains usually start from and terminate at main stations. The section from Churchgate to Virar is a Quadruple track. An EMU car shed has been built between Nallasopara and Virar which is the largest car shed in both India and Asia. A repair shop for EMUs is situated at Mahalaxmi. There are also EMU car sheds at Mumbai Central and Kandivli. A new EMU car shed at Vangaon has been proposed to support the growing number of local trains to Dahanu Road after the quadrupling project is finished.
History

Suburban service on what is now the Western line was offered by the Bombay, Baroda and Central India Railway, which began running steam trains in 1867.[2] Rakes operating on DC electricity were introduced on 5 January 1928. Leslie Wilson (politician), the then-Governor of Bombay inaugurated the line running between Colaba and Borivali at Mahalaxmi, in the presence of 700 invitees.[3]
When the section between Colaba and Borivali was electrified in 1928, two lines were electrified between Colaba and Grant Road and between Bandra and Borivali, while four lines were electrified between Grant Road and Bandra. Between Bandra and Borivali, two other non-electrified lines were used by steam locomotives hauling passenger and freight trains. In 1936, all four lines between Bandra and Borivali and two lines between Borivali to Virar were electrified, thus eliminating steam locomotives there.
The proposal to ply Electric Multiple Unit (EMU) trains between Dahanu and Churchgate was approved in the 2012–13 Railway Budget. In March 2013, 18 MEMU services ran between Virar and Dahanu daily.[4][5]
On 16 April 2013, the 160th anniversary of the Indian Railways,[6] Railway Minister Pawan Kumar Bansal inaugurated the first EMU service between Churchgate and Dahanu Road.[7][8] The first Churchgate-Dahanu local was flagged off around 10:47am and arrived at Churchgate at 1:44pm. Prior to the launch of this service, EMU services on WR only ran on the 60 km stretch between Churchgate and Virar.[9][10]
The Western Line transported 127.94 crore passengers (1.28 billion) in the 2016-17 fiscal year. This is higher than the population of India according to the 2011 Census, which was recorded as 121.01 crores. During the same period, Western Railway sold 270.3 million tickets and 13.7 million season passes, earning a total revenue of ₹818.48 crore (US$87 million) from its suburban rail operations.[11]
Timeline
- 1864: BB&CI train reaches Mumbai, runs between Grant Road to Ahmedabad
- 12 April 1867: Local service commences between Virar and Back Bay
- 1870: Churchgate station opened.
- 1873: Line extended to Colaba terminus
- January 1899: BB&CI Headquarters building completed
- 1928: First electric suburban train ran from Colaba to Borivali
- 1930: Colaba station closed, Churchgate becomes the new suburban Terminus
- 5 November 1951: BB&CI renamed Western Railway
- 3 March 1961: 9-coach suburban trains introduced
- 1972: Total no. of suburban services crossed 500 (501 trains)
- 1986: 12 coach service started on Dadar - Virar section
- 5 May 1992: Worlds first Ladies Special service introduced on WR
- 1992: Exclusive Accommodation for Senior Citizens introduced in suburban trains
- 1994: Coupon Validating Machines (CVMs) introduced on WR
- 2001: Introducing of First DC/AC 12 car suburban service
- 2002: Western Railway reorganised
- 2003: Train Management System (TMS) started on Mumbai Suburban
- 2003: Number of WR suburban services per day crossed 1000
- 2006: First Unreserved Ticketing System (UTS) started over WR’s Mumbai suburban section
- 2007: Indian Railways' first Automated Ticket Vending Machines (ATVMs) introduced on WR[12]
- 2007: New state of the art EMU rake introduced on suburban section[13]
- 2009: 15 car trains introduced[14]
- 2011: 15 car trains extended till Churchgate[15]
- 2011: Vile Parle - Borivali section charged with 25KV-AC
- 5 February 2012: Last DC train ran on WR
- 6 February 2012: Churchgate – Vile Parle section charged on 25KV AC current
- 2013: 9 car services phased out from Main Line
- 2013: Suburban EMU trains extended up to Dahanu Road
- 2013: 150th year of arrival of trains on Western lines in Mumbai
- 2014: Fixed denomination windows for speedy dispersal of Suburban tickets
- 2014: Mobile ticketing launched on Mumbai Suburban Section
- 2015: India’s first suburban train with closing doors (in first class ladies coach) started, First CCTV in ladies coach
- 2015: New MUTP II Suburban rake put into service
- 2015: Coupon Validating Machines (CVMs) discontinued, Paperless tickets through mobile
- 2017: New Suburban Rake with indigenous electrics under Make in India introduced on WR
- 25 December 2017: India’s first Air-Conditioned suburban train introduced on WR[16][17]
- 29 March 2018: Harbour Line Extended from Andheri to Goregaon
- 22 March 2020: Indian Railways suspends all its passenger trains operations including suburban operations due to lockdown induced upon by COVID-19 pandemic
- 28 October 2021: WR’s Mumbai suburban local trains resume to Pre – COVID level services of 1367, i.e 100% services[18]
- January 2024: Western Railway Headquarters Building at Churchgate completes 125 years
- 2024: Total no. of WR suburban services per day crossed 1400 (1406 services), Total no. of AC suburban services crosses 100 (109 services)
- 2024: Total no. of 15 coach suburban services crosses double century mark (213 services)
Stations


(Names in bold indicate that the station is a fast train stop.)
| Western line | ||||
|---|---|---|---|---|
| # | Station Name | Station Code | Connections | |
| English | Marathi | |||
| 1 | Churchgate | चर्चगेट | CH/CCG | |
| 2 | Marine Lines‡ | मरीन लाइन्स | MEL | None |
| 3 | Charni Road‡ | चर्नी रोड | CYR | None |
| 4 | Grant Road‡ | ग्रँट रोड | GTR | |
| 5 | Mumbai Central | मुंबई सेंट्रल | MMCT | Indian Railways
|
| 6 | Mahalaxmi | महालक्ष्मी | MX | |
| 7 | Lower Parel | लोअर परळ | PL | None |
| 8 | Prabhadevi | प्रभादेवी | PBHD | Central Parel† |
| 9 | Dadar | दादर | D/DDR | Indian Railways and |
| 10 | Matunga Road | माटुंगा रोड | MRU | Central Matunga* |
| 11 | Mahim Junction | माहिम जंक्शन | MM | Harbour |
| 12 | Bandra | वांद्रे | B/BA | Harbour |
| 13 | Khar Road | खार रोड | KHAR | Harbour |
| 14 | Santacruz | सांताक्रुझ | STC | Harbour |
| 15 | Vile Parle | विलेपार्ले | VLP | Harbour |
| 16 | Andheri | अंधेरी | AD/ADH | Indian Railways, Harbour and
|
| 17 | Jogeshwari | जोगेश्वरी | JOS | Harbour |
| 18 | Ram Mandir | राम मंदिर | RMAR | Harbour |
| 19 | Goregaon | गोरेगाव | GO/GMN | Harbour |
| 20 | Malad | मालाड | M/MDD | None |
| 21 | Kandivli | कांदिवली | KILE | None |
| 22 | Borivali | बोरीवली | BO/BVI | Indian Railways |
| 23 | Dahisar | दहिसर | DIC | |
| 24 | Mira Road | मीरा रोड | MIRA | None |
| 25 | Bhayandar | भाईंदर | BY/BYR | None |
| 26 | Naigaon | नायगाव | NIG | None |
| 27 | Vasai Road | वसई रोड | BS/BSR | Indian Railways and Vasai Road–Roha |
| 28 | Nallasopara | नालासोपारा | NS/NSP | None |
| 29 | Virar | विरार | V/VR | Indian Railways |
| 30 | Vaitarna | वैतरणा | VTN | None |
| 31 | Saphale | सफाळे | SAH | None |
| 32 | Kelve Road | केळवे रोड | KLV | None |
| 33 | Palghar | पालघर | PLG | Indian Railways |
| 34 | Umroli | उमरोळी | UOI | None |
| 35 | Boisar | बोईसर | BOR | None |
| 36 | Vangaon | वाणगाव | VGN | None |
| 37 | Dahanu Road | डहाणू रोड | DH/DRD | Indian Railways |
‡ indicates the stations which Fast Up trains (to Churchgate) skip from around 5PM to 8PM.[19]
;†A footbridge links Parel to Prabhadevi on the Western line. * A footbridge links Matunga to Matunga Road on the Western line, called Matunga Z bridge.
Churchgate railway station is the terminus railway station at the south end of Mumbai city. In Mumbai, Western Line (WR) suburban trains use this station as terminus. Long-distance trains and goods/oil tanker trains terminate at Mumbai Central railway station instead. Trains also going from Mumbai Central to other cities halt at Dadar (DDR), Andheri, Borivali, Vasai Road and Virar.
Above list of stations is mentioned from south end going towards northern suburban areas falling on WR corridor.

Electrification
.jpg)
Western Railway's EMU fleet consists of EMUs running on AC 25 kV power. WR uses seven 9-car rakes.
The Western line began running electric trains with DC power on 5 January 1928.[20]
On 5 February 2012, WR finished converting the entire Western line from the earlier used 1,500 V DC to 25 kV AC power. The entire power conversion project cost about ₹500 crore. Since 25 kV AC power is 17 times stronger than DC, people riding on top of the trains will be killed if they come into contact with the overhead wires.[21]
The project was also expected to improve the punctuality of train services, make them energy-efficient and allow a greater number of 12-coach and 15-coach trains to ply. Post-conversion, local trains will be able to achieve speeds of 100 km/h with ease. The next step would be to convert the remaining 9-coach trains to 12-coach ones, thus augmenting the carrying capacity by 33%.[22] The system will need less maintenance.[23]
While using DC traction, 22 substations provided power to suburban trains on the Western line. Since switching over to AC traction, substations at Mahalaxmi, Bandra, Jogeshwari, Borivli and Vasai supply 25 kV power to local trains.[24]
Services
As of 27 March 2012, the Western line has approximately 1,290 local services running, which carry about 3.55 million commuters every day.[25] These 1290 local services are operated using 80 trains.[26] Western Railways' EMUs are in 12 car and 15 car formations.[27]
The first 9-car service on the Western line ran on 2 March 1961. The 9-car service has since been phased out, and the last service ran on the Western line on 20 November 2012.[28] However, 10 services (six on CR and four on WR) were still operated as 9-car even after that date, as the track is shared by the Western line and the Harbour line. Harbour line platforms are too short to accommodate longer trains.[29]
On 28 October 1986, 12-car services between Dadar and Virar were introduced. They halt at all six stations between Borivali and Virar because the Borivali-Virar section was still a double-track section for another 2 decades, making it impossible for fast locals to overtake slow locals unlike on the section between Churchgate and Borivali. Only in 2007 did fast locals started to skip Dahisar, Mira Road, Naigaon, and Nallasopara.
On 21 November 2009, 15-car services between Dadar and Virar were introduced.[30] Originally, they halt at only two stations between Borivali and Virar, i.e. Bhayandar and Vasai Road, but now they halt at all six stations between Borivali and Virar, and halt at only one station (Mumbai Central) between Churchgate and Dadar. 15-coach trains are used in non-peak hours. They cannot be used in peak hours because the station platforms are too narrow to handle the increased foot traffic.[31]
| No. of coaches | No. of Services |
|---|---|
| Harbour Locals | 110 |
| 12 | 1,150 |
| 15 | 30 |
| Total | 1,290[32] |
Historical
The following table shows the number of services and daily ridership on the Western line throughout its history.[33]
| Year | No. of Services | Daily Ridership |
|---|---|---|
| 1867 | 6 | No data |
| 1990–91 | 866 | 2.3 million |
| 1991–92 | 900 | 2.5 million |
| 2000–01 | 961 | 2.82 million |
| 16 April 2013 | 1305 | 3.6 million |
| 2025 | 1305+ | 4 milliion |
AC Local
| Train No. | Departure | Origin | Arrival | Destination | Type |
|---|---|---|---|---|---|
| 94002/4 | 4:00 | Nallasopara | 5:36 | Churchgate | Slow |
| 94006 | 4:50 | Nallasopara | 6:29 | Churchgate | Slow |
| 94110 | 5:14 | Goregaon | 6:11 | Churchgate | Slow |
| 94122 | 5:45 | Borivali | 6:51 | Churchgate | Slow |
| 94124 | 8:06 | Borivali | 9:11 | Churchgate | Slow |
| 94024 | 8:33 | Virar | 10:20 | Churchgate | Slow |
| 94126 | 10:11 | Goregaon | 11:09 | Churchgate | Slow |
| 94040 | 11:35 | Borivali | 12:40 | Churchgate | Slow |
| 94052 | 13:55 | Borivali | 15:00 | Churchgate | Slow |
| 94060 | 15:00 | Virar | 15:36 | Borivali | Slow |
| 94128 | 17:27 | Borivali | 18:35 | Churchgate | Slow |
| 94088 | 18:30 | Virar | 19:44 | Bandra | Slow |
| 94120 | 19:06 | Goregaon | 20:01 | Churchgate | Slow |
| 94130 | 20:20 | Bhayandar | 20:59 | Andheri | Slow |
| 94132 | 22:20 | Vasai Road | 22:46 | Borivali | Slow |
| 94104 | 22:56 | Bhayandar | 23:11 | Borivali | Slow |
| Train No. | Departure | Origin | Arrival | Destination | Type |
|---|---|---|---|---|---|
| 94001 | 5:07 | Borivali | 5:45 | Virar | Slow |
| 94003 | 5:35 | Mahalaxmi | 6:30 | Borivali | Slow |
| 94005 | 5:40 | Churchgate | 6:45 | Borivali | Slow |
| 94111 | 6:14 | Churchgate | 7:19 | Borivali | Slow |
| 94009 | 6:35 | Churchgate | 7:41 | Borivali | Slow |
| 94107/9 | 6:39 | Mahalaxmi | 7:52 | Bhayandar | Slow |
| 94123 | 6:55 | Churchgate | 8:00 | Borivali | Slow |
| 94011 | 6:57 | Mahalaxmi | 8:23 | Virar | Slow |
| 94007 | 7:27 | Bhayandar | 7:52 | Virar | Fast |
| 94125 | 9:14 | Churchgate | 10:07 | Goregaon | Slow |
| 94029 | 10:24 | Churchgate | 11:31 | Borivali | Slow |
| 94127 | 11:12 | Churchgate | 11:22 | Mumbai Central | Slow |
| 94047 | 12:45 | Churchgate | 13:50 | Borivali | Slow |
| 94049 | 13:08 | Churchgate | 14:52 | Virar | Slow |
| 94117 | 13:52 | Churchgate | 15:36 | Virar | Slow |
| 94059 | 15:05 | Churchgate | 16:13 | Borivali | Slow |
| 94057 | 15:44 | Borivali | 16:25 | Virar | Slow |
| 94129 | 16:30 | Mahalaxmi | 17:23 | Borivali | Slow |
| 94119 | 17:57 | Churchgate | 18:51 | Goregaon | Slow |
| 94131 | 18:38 | Churchgate | 20:03 | Bhayandar | Slow |
| 94087 | 19:52 | Bandra | 20:43 | Bhayandar | Slow |
| 94121 | 20:07 | Churchgate | 21:02 | Goregaon | Slow |
| 94133 | 21:08 | Andheri | 21:58 | Vasai Road | Slow |
| 94097 | 21:23 | Churchgate | 22:43 | Bhayandar | Slow |
| 94103 | 23:19 | Borivali | 23:56 | Virar | Slow |
Facilities
Escalators
WR has escalators at 26 stations including some main stations like Borivali, Andheri, Dadar, Vasai Road and Virar for the common people. This helps the physically challenged and senior citizens.
FOBs and Subways
As of 29 April 2013, there are 102 foot over bridges (FOB)[34] and 8 subways on the Western line.[35]
Train Management System
The Train Management System (TMS) is used by both staff and passengers to monitor the location of trains. TMS enables commuters to know what trains will be arriving in the next 10 minutes. The system was implemented on the Western line in 2004.[36]
Wi-Fi Facility
Free Wi-Fi facility from the Indian Railways (RailWire) is provided at some stations of the Western Line like Churchgate, Mumbai Central, Dadar, Bandra, Khar Road, Andheri, Borivali, Bhayander, Vasai Road and Virar.
Fatalities
In 2011, 1,313 commuters died in accidents on the Western line, mainly via trespassing on ten particular stretches of track. Since mid-February 2012, Railway Protection Force (RPF) personnel patrol the areas from 7am-11am and 5pm-10pm, the peak times for such incidents. Initially, they used posters in an education campaign and only cautioned offenders. They later escalated to arresting people.[37]
See also
- Western Railway Elevated Corridor
- Mumbai Suburban Railway
- List of Mumbai Suburban Railway stations
- Western Railways
References
- ^ "Is Mumbai Local Losing Popularity? Report Shows 20% Decline in Daily Commuters Using Suburban Trains". News18. 15 April 2023. Retrieved 30 September 2023.
- ^ WR brings Dahanu closer to city today – Times Of India. Retrieved on 2013-07-16.
- ^ Citizens inconvenienced by Western Railway mega block Archived 6 February 2012 at the Wayback Machine. Articles.timesofindia.indiatimes.com (2012-02-06). Retrieved on 2015-01-17.
- ^ Churchgate-Dahanu train by month-end – Times Of India. Articles.timesofindia.indiatimes.com (2013-03-19). Retrieved on 2013-07-16.
- ^ Churchgate-Dahanu trial run a success: WR – Mumbai – DNA Archived 21 March 2013 at the Wayback Machine. Dnaindia.com. Retrieved on 2013-07-16.
- ^ Churchgate-Dahanu local all set to roll from Tuesday – Mumbai – DNA Archived 19 April 2013 at the Wayback Machine. Dnaindia.com (2013-04-15). Retrieved on 2013-07-16.
- ^ Bansal launches train services on Dahanu-Churchgat Archived 19 April 2013 at the Wayback Machine. Zeenews.india.com (2013-04-16). Retrieved on 2013-07-16.
- ^ Western Railway Archived 21 April 2013 at the Wayback Machine. Wr.indianrailways.gov.in. Retrieved on 2013-07-16.
- ^ Dahanu-Churchgate local flagged off, enjoy seamless travel – Mumbai – DNA Archived 20 April 2013 at the Wayback Machine. Dnaindia.com. Retrieved on 2013-07-16.
- ^ "HC raps Western Railway for delay in service to Dahanu – The Times of India". The Times Of India. Archived from the original on 23 March 2018.
- ^ "Andheri remains WR's busiest station, accounts for 9% of tickets sold". Daily News & Analysis. 8 April 2017. Archived from the original on 9 April 2017. Retrieved 9 April 2017.
- ^ "Inauguration of Borivali to Virar new lines". DNA.
- ^ "Photo of Inauguration of Borivali to Virar new lines". IRFCA.
- ^ "Borivali to Virar slow lines - DC-AC conversion". IRFCA.
- ^ "15 car local at Churchgate". Times of India.
- ^ "First AC local train starts in Mumbai on the Borivali Churchgate route". Livemint. 25 December 2017. Retrieved 14 January 2019.
- ^ "Mumbai's AC local train: timings, fare and how to buy tickets". Conde Nast Traveller. 24 October 2018. Retrieved 14 January 2019.
- ^ "15 car slow local". The Economic Times.
- ^ Timetable of the Western line between 5PM and 8PM Archived 28 January 2015 at the Wayback Machine
- ^ "Direct current local to chug into sunset on Feb 4". Daily News and Analysis. 2 February 2012. Archived from the original on 16 September 2014. Retrieved 16 September 2014.
- ^ "Citizens inconvenienced by Western Railway mega block – The Times of India". The Times Of India. Archived from the original on 6 February 2012.
- ^ Mumbai: 25,000 volts to 'shock' rooftop travellers – India – IBNLive Archived 1 February 2012 at the Wayback Machine
- ^ "Western Railway sets stage for AC system – The Times of India". The Times Of India. Archived from the original on 5 February 2012.
- ^ "Western Railway claims overcrowding has reduced". The Times of India.
{{cite news}}: CS1 maint: deprecated archival service (link) - ^ "Western Railway plans 36 more services from Tuesday – The Times of India". The Times Of India. Archived from the original on 23 March 2018.
- ^ WR commuters complain of poor ventilation – Hindustan Times
- ^ Western Railway Archived 13 February 2015 at the Wayback Machine. Wr.indianrailways.gov.in (2013-03-29). Retrieved on 2013-07-16.
- ^ "From today, no 9-car trains in Western Railway suburban section". The Indian Express. 21 November 2012. Archived from the original on 30 November 2012. Retrieved 22 November 2012.
- ^ "By January 2013, Western Railway to roll out 55 new services". The Times of India. 21 November 2012. Retrieved 22 November 2012.
{{cite news}}: CS1 maint: deprecated archival service (link) - ^ city anchor: Central Railway starts 16 new services on main line – Indian Express
- ^ Nair, Binoo (23 January 2012). "CR still in two minds over 15-car trains". Mumbai Mirror. Archived from the original on 16 September 2014. Retrieved 16 September 2014.
- ^ "Services". Archived from the original on 13 February 2015.
- ^ WR brings Dahanu closer to city today – Times Of India. Articles.timesofindia.indiatimes.com (2013-04-16). Retrieved on 2013-07-16.
- ^ ​By June, escalators on 3 Western Railway stations – Times Of India. Articles.timesofindia.indiatimes.com (2013-04-29). Retrieved on 2013-07-16.
- ^ WR opens two FOBs at Charni Road, Andheri – Hindustan Times
- ^ Mehta, Manthan K (26 July 2012). "Real-time tracking till Kalyan". The Times Of India.
- ^ "Minor drop in deaths on tracks of Western Railways – The Times of India". The Times Of India. Archived from the original on 8 January 2018.