| Wingspan: Hits and History |
|---|
 |
|
| Released | 7 May 2001 |
|---|
| Recorded | 1969–1984 |
|---|
| Genre | Rock |
|---|
| Length | 153:04 (UK version) 153:06 (US version) 156:22 (Japanese version) |
|---|
| Label | Parlophone |
|---|
| Producer |
|
|---|
|
|
|
Wingspan: Hits and History is the third compilation album by Paul McCartney, released in 2001 on Parlophone Records. It features mostly songs recorded with Wings, but contains also solo material.
Wingspan is separated into two distinct sets: the "Hits" disc features commercially successful material, while "History" showcases lesser-known songs from the same period. American and British editions of the album vary slightly, as the UK edition contains the studio version of "Coming Up", while the US edition contains "Coming Up (Live at Glasgow)", which was more popular there. The Japanese version of the album also includes "Eat at Home", which had been issued as a single in Japan.
Release and reception
Released in 2001 in conjunction with a prime time TV documentary, similarly called Wingspan, the associated soundtrack was a commercial success. In the United States, it went straight to number 2 on the Billboard 200 with sales of 221,000 copies in the first week of its release.[6] The album charted there for 14 weeks, selling approximately 970,000 units as of 2005.[7] Wingspan has been certified double platinum by the Recording Industry Association of America, and also reached gold status in the UK, Australia and New Zealand.[8] A DVD release of the broadcast documentary – which dealt with McCartney's relationship with Linda Eastman and their eventual marriage, the traumatic final year of the Beatles' career and his own role in their break-up, and the story of Wings' formation and career through the 1970s towards their dissolution in 1980 – was produced by Mary McCartney, who also interviewed her father in the film.
Track listing
Disc 1: Hits
| Title | Writer(s) | Performer(s) |
|---|
| 1. | "Listen to What the Man Said" (from Venus and Mars, 1975) | P. McCartney, L. McCartney | Wings | 3:57 |
|---|
| 2. | "Band on the Run" (from Band on the Run, 1973) | P. McCartney, L. McCartney | Paul McCartney and Wings | 5:13 |
|---|
| 3. | "Another Day" (Non-album single, 1971) | P. McCartney, L. McCartney | Paul McCartney | 3:43 |
|---|
| 4. | "Live and Let Die" (from the Live and Let Die soundtrack, 1973) | P. McCartney, L. McCartney | Paul McCartney and Wings | 3:12 |
|---|
| 5. | "Jet" (from Band on the Run) | P. McCartney, L. McCartney | Paul McCartney and Wings | 4:08 |
|---|
| 6. | "My Love" (from Red Rose Speedway, 1973) | P. McCartney, L. McCartney | Paul McCartney and Wings | 4:08 |
|---|
| 7. | "Silly Love Songs" (from Wings at the Speed of Sound, 1976) | P. McCartney, L. McCartney | Wings | 5:55 |
|---|
| 8. | "Pipes of Peace" (Single edit; original version from Pipes of Peace, 1983) | P. McCartney | Paul McCartney | 3:26 |
|---|
| 9. | "C Moon" (Non-album single, 1972) | P. McCartney, L. McCartney | Wings | 4:35 |
|---|
| 10. | "Hi, Hi, Hi" (Non-album single, 1972) | P. McCartney, L. McCartney | Wings | 3:09 |
|---|
| 11. | "Let 'Em In" (from Wings at the Speed of Sound) | P. McCartney, L. McCartney | Wings | 5:10 |
|---|
| 12. | "Goodnight Tonight" (Non-album single, 1979) | P. McCartney | Wings | 4:21 |
|---|
| 13. | "Junior's Farm" (DJ edit; non-album single, 1974) | P. McCartney, L. McCartney | Paul McCartney and Wings | 3:03 |
|---|
| 14. | "Mull of Kintyre" (Non-album single, 1977) | P. McCartney, Denny Laine | Wings | 4:45 |
|---|
| 15. | "Uncle Albert/Admiral Halsey" (from Ram, 1971) | P. McCartney, L. McCartney | Paul and Linda McCartney | 4:50 |
|---|
| 16. | "With a Little Luck" (DJ edit; original version from London Town, 1978) | P. McCartney | Wings | 3:13 |
|---|
| 17. | "Coming Up" (from McCartney II, 1980) | P. McCartney | Paul McCartney | 3:53 |
|---|
| 18. | "No More Lonely Nights" (from Give My Regards to Broad Street, 1984) | P. McCartney | Paul McCartney | 4:47 |
|---|
| Total length: | 75:38 |
|---|
Disc 2: History
| Title | Writer(s) | Performer(s) |
|---|
| 1. | "Let Me Roll It" (from Band on the Run) | P. McCartney, L. McCartney | Paul McCartney and Wings | 4:51 |
|---|
| 2. | "The Lovely Linda" (from McCartney, 1970) | P. McCartney | Paul McCartney | 0:45 |
|---|
| 3. | "Daytime Nighttime Suffering" (B-side to the "Goodnight Tonight" single, 1979) | P. McCartney | Wings | 3:23 |
|---|
| 4. | "Maybe I'm Amazed" (from McCartney) | P. McCartney | Paul McCartney | 3:52 |
|---|
| 5. | "Helen Wheels" (Non-album single/Band on the Run [US edition only], 1973) | P. McCartney, L. McCartney | Paul McCartney and Wings | 3:46 |
|---|
| 6. | "Bluebird" (from Band on the Run) | P. McCartney, L. McCartney | Paul McCartney and Wings | 3:26 |
|---|
| 7. | "Heart of the Country" (from Ram) | P. McCartney, L. McCartney | Paul and Linda McCartney | 2:24 |
|---|
| 8. | "Every Night" (from McCartney) | P. McCartney | Paul McCartney | 2:34 |
|---|
| 9. | "Take It Away" (Single version; original version from Tug of War, 1982) | P. McCartney | Paul McCartney | 4:05 |
|---|
| 10. | "Junk" (from McCartney) | P. McCartney | Paul McCartney | 1:57 |
|---|
| 11. | "Man We Was Lonely" (from McCartney) | P. McCartney | Paul McCartney | 2:59 |
|---|
| 12. | "Venus and Mars/Rock Show" (Single edit; original version from Venus and Mars) | P. McCartney, L. McCartney | Wings | 3:46 |
|---|
| 13. | "The Back Seat of My Car" (from Ram) | P. McCartney | Paul and Linda McCartney | 4:29 |
|---|
| 14. | "Rockestra Theme" (from Back to the Egg, 1979) | P. McCartney | Wings | 2:36 |
|---|
| 15. | "Girlfriend" (from London Town) | P. McCartney | Wings | 4:44 |
|---|
| 16. | "Waterfalls" (DJ edit; original version from McCartney II) | P. McCartney | Paul McCartney | 3:24 |
|---|
| 17. | "Tomorrow" (from Wild Life, 1971) | P. McCartney, L. McCartney | Wings | 3:27 |
|---|
| 18. | "Too Many People" (from Ram) | P. McCartney | Paul and Linda McCartney | 4:12 |
|---|
| 19. | "Call Me Back Again" (from Venus and Mars) | P. McCartney, L. McCartney | Wings | 4:59 |
|---|
| 20. | "Tug of War" (Single version; original version from Tug of War) | P. McCartney | Paul McCartney | 4:04 |
|---|
| 21. | "Bip Bop/Hey Diddle" (Previously unreleased; recorded in 1971) | P. McCartney, L. McCartney | Paul and Linda McCartney | 3:36 |
|---|
| 22. | "No More Lonely Nights" (Playout version) (Edit; original version from Give My Regards to Broad Street) | P. McCartney | Paul McCartney | 3:55 |
|---|
| Total length: | 77:26 |
|---|
Notes:
- The U.S. version of the album substitutes the studio version of "Coming Up" with the live version appearing on the single's B-side.
- The Japanese version of the album includes "Eat at Home" as the last track on disc one.
Charts and certifications
Weekly charts
|
Year-end charts
Certifications and sales
|
See also
References
|
|---|
|
| Studio albums | |
|---|
| Live albums | |
|---|
| Compilations | |
|---|
| Singles | |
|---|
| Other songs |
- "Love Is Strange"
- "Tomorrow"
- "Big Barn Bed"
- "Get on the Right Thing"
- "Little Lamb Dragonfly"
- "Loup (1st Indian on the Moon)"
- "No Words"
- "Picasso's Last Words (Drink to Me)"
- "Call Me Back Again"
- "Spirits of Ancient Egypt"
- "She's My Baby"
- "Wino Junko"
- "Time to Hide"
- "Must Do Something About It"
- "Warm and Beautiful"
- "Girlfriend"
- "Don't Let It Bring You Down"
|
|---|
| Tours | |
|---|
| Filmography |
- James Paul McCartney (1973)
- Wings Over the World (1979)
- Concert for Kampuchea (1980)
- Rockshow (1980)
- Back to the Egg (1981)
- Wingspan – An Intimate Portrait (2001)
- Man on the Run (2025)
|
|---|
| Related articles | |
|---|
|
|---|
|
| Studio albums | |
|---|
| Live albums | |
|---|
| Remix albums | |
|---|
| Compilations | |
|---|
| Books |
- High in the Clouds
- Hey Grandude!
- The Lyrics: 1956 to the Present
- 1964: Eyes of the Storm
- Wings: The Story of a Band on the Run
|
|---|
| Filmography | |
|---|
| Bootlegs | |
|---|
| Tours | |
|---|
| Tributes |
- The Beatles Statue
- Listen to What the Man Said: Popular Artists Pay Tribute to the Music of Paul McCartney
- The Art of McCartney
- Let Us in Americana: The Music of Paul McCartney
- Pure McCartney (2013 album)
|
|---|
| Lists | |
|---|
| Related media | |
|---|
| Other topics | |
|---|
Category
|
|
|---|
| Media | |
|---|
| Singles | |
|---|
| B-sides | | "Free as a Bird" | |
|---|
| "Real Love" | |
|---|
|
|---|
Other songs | | Anthology 1 | |
|---|
| Anthology 2 | |
|---|
| Anthology 3 | |
|---|
|
|---|
| See also | |
|---|
| Authority control databases | |
|---|