欧洲人口


歐洲的人口有753,136,914人(2025年數據),[1]約占世界總人口的 9.04%。目前歐洲各國多面臨生育率下降及人口老化的問題,而推行各種政策以使人口正常成長。
| 年份 | 人口(單位:萬人) |
|---|---|
| 1951 | 551,846,318 |
| 1960 | 603,422,297 |
| 1970 | 656,089,825 |
| 1980 | 693,554,458 |
| 1990 | 721.608,295 |
| 2000 | 727,330,544 |
| 2005 | 730,428,517 |
| 2010 | 737,449,215 |
| 2015 | 744,247,885 |
| 2020 | 749,176,679 |
| 2025 | 752,787,689 |
來源:實時統計。世界人口時鐘 (页面存档备份,存于互联网档案馆)
數據
| 地區[2] | 面積 (km²) |
人口 (2002年7月1日估計) |
人口密度 (人/km²) |
首都 |
|---|---|---|---|---|
| 東歐: | ||||
| 207,600 | 10,335,382 | 49.8 | 明斯克 | |
| 110,910 | 7,322,858 | 68.4 | 索菲亞 | |
| 78,866 | 10,228,744 | 129.7 | 布拉格 | |
| 93,030 | 9,956,108 | 107 | 布達佩斯 | |
| 33,843 | 4,320,490 | 127.6 | 基希讷乌 | |
| 312,685 | 38,518,241 | 123.2 | 華沙 | |
| 238,391 | 22,276,056 | 93.4 | 布加勒斯特 | |
| 3,960,000 | 143,003,702 (22%在亚洲区域[6]) |
26.8 | 莫斯科 | |
| 48,845 | 5,447,502 | 111.53 | 布拉迪斯拉发 | |
| 603,700 | 46,299,862 | 76.7 | 基輔 | |
| 北歐: | ||||
| 1,552 | 26,008 | 16.8 | 瑪麗港 | |
| 43,094 | 5,368,854 | 124.6 | 哥本哈根 | |
| 45,226 | 1,415,681 | 31.3 | 塔林 | |
| 1,399 | 46,011 | 32.9 | 托爾斯港 | |
| 336,593 | 5,157,537 | 15.3 | 赫爾辛基 | |
| 78 | 64,587 | 828.0 | 聖彼得港 | |
| 103,000 | 307,261 | 2.7 | 雷克雅未克 | |
| 70,280 | 4,234,925 | 60.3 | 都柏林 | |
| 572 | 73,873 | 129.1 | 道格拉斯 | |
| 116 | 89,775 | 773.9 | 圣赫利爾 | |
| 64,589 | 2,366,515 | 36.6 | 里加 | |
| 65,200 | 3,601,138 | 55.2 | 维尔纽斯 | |
| 324,220 | 4,525,116 | 14.0 | 奧斯陸 | |
| 62,049 | 2,868 | 0.046 | 朗伊爾城 | |
| 449,964 | 9,090,113 | 19.7 | 斯德哥爾摩 | |
| 南歐: | ||||
| 28,748 | 3,600,523 | 125.2 | 地拉那 | |
| 468 | 68,403 | 146.2 | 安道爾城 | |
| 51,129 | 4,552,198 | 89 | 萨拉热窝 | |
| 56,542 | 4,493,312 | 79.5 | 萨格勒布 | |
| 5.9 | 27,714 | 4,697.3 | 直布羅陀 | |
| 131,940 | 10,706,291 | 81.1 | 雅典 | |
| 301,230 | 58,147,733 | 193 | 羅馬 | |
| 25,333 | 2,055,915 | 81.1 | 斯科普里 | |
| 316 | 397,499 | 1,257.9 | 瓦萊塔 | |
| 13,812 | 684,736 | 49.6 | 波德戈里察 | |
| 91,568 | 10,084,245 | 110.1 | 里斯本 | |
| 61 | 27,730 | 454.6 | 聖馬力諾 | |
| 88,361 | 10,147,398 | 114.8 | 贝尔格莱德 | |
| 20,273 | 2,009,245 | 99.1 | 卢布尔雅那 | |
| 498,506 | 40,077,100 | 80.4 | 馬德里 | |
| 0.44 | 900 | 2,045.5 | 梵蒂岡 | |
| 西歐: | ||||
| 83,858 | 8,169,929 | 97.4 | 維也納 | |
| 30,510 | 10,274,595 | 336.8 | 布魯塞爾 | |
| 547,030 | 61,538,322 | 109.3 | 巴黎 | |
| 357,021 | 83,251,851 | 233.2 | 柏林 | |
| 244,820 | 59,201,000 | 244.2 | 倫敦 | |
| 160 | 32,842 | 205.3 | 瓦杜兹 | |
| 2,586 | 448,569 | 173.5 | 盧森堡 | |
| 1.95 | 31,987 | 16,403.6 | 摩納哥 | |
| 41,526 | 16,318,199 | 393.0 | 阿姆斯特丹 | |
| 41,290 | 7,301,994 | 176.8 | 伯尔尼 | |
| 西亞:[16] | ||||
| 86,6 | 8,581,487 | 105.7 | 巴庫 | |
| 49,240 | 2,447,176 | 49.7 | 第比利斯 | |
| 24,378 | 71,044,932 (87%在亚洲区域[20]) |
453.1 | 安卡拉 | |
| 總計 | 10,176,246[21] | 753,136,914[22] | 69.7 | |
參考
- ^ 欧洲. countrymeters.info. [2025-06-17]. (原始内容存档于2025-06-15).
- ^ Continental regions as per UN categorisations/map. Depending on definitions, various territories cited below may be in one or both of Europe and Asia, Africa, or Oceania.
- ^ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 Data for 2007.
- ^ 包括實質獨立,但在法律上未受到主權國家承認的聶斯特河沿岸
Data for 2007. - ^ Russia is generally considered a transcontinental country in Eastern Europe (UN region) and Asia, with European territory west of the Ural Mountains and both the Ural and Emba rivers; population and area figures are for European portion only.
- ^ https://web.archive.org/web/20031225142406/https://www.un.org/esa/population/publications/popdecline/vishnevsky.pdf
- ^ Guernsey is a crown dependency affiliated with the United Kingdom.
- ^ Isle of Man is a crown dependency affiliated with the United Kingdom.
- ^ Jersey is a crown dependency affiliated with the United Kingdom.
- ^ Montenegro declared independence from the union of Serbia and Montenegro on 3 June, 2006.
Data for 2007.
- ^ Figures for Portugal include the Azores west of Portugal but exclude the Madeira Islands, west of Morocco in Africa.
- ^ Figures for Serbia include Kosovo and Metohia, a province administrated by the UN (UNMIK) as per Security Council resolution 1244.
Data from 2007.
- ^ Figures for Spain exclude the Canary Islands, west of Morocco in Africa, and the exclaves of Ceuta and Melilla, which are on the northwest of the African continent.
- ^ Figures for France include only metropolitan France: some politically integral parts of France are geographically located outside Europe.
- ^ Netherlands population for July 2004. Population and area details include European portion only: Netherlands and two entities outside Europe (Aruba and the Netherlands Antilles, in the Caribbean) constitute the Kingdom of the Netherlands. Amsterdam is the official capital and the administrative (1815-1980 April 30,2011 November 17-), while The Hague is former Queen Beatrix (1938-2011) Regime of the administrative (1980 May 1-2011 November 16) seat.
- ^ 實際上位在西亞,但歷史和文化上和歐洲接近。
- ^ 常被認為是跨西亞和東歐;數字僅包含在歐洲的部份(高加索北邊和Kura River),不包含飛地Nakhichevan和實質上獨立的Nagorno-Karabakh。
- ^ 位在西亞和歐洲的交界,數字只包括在歐洲的部份,包含實質上獨立但法律上不被多數國家承認的Abkhazia和South Ossetia。
- ^ Turkey is generally considered a transcontinental country in Western Asia (UN region) and Southern Europe: the region of Rumelia (Trakya) – which includes the provinces of Edirne, Kırklareli, Tekirdağ, and the western parts of the Çanakkale and Istanbul Provinces – is west and north of the Bosporus and the Dardanelles; population and area figures are for European portion (including all of Istanbul) out of total population.<meta />
- ^ http://www.ncsu.org.tw/file/804-2.pdf
- ^ The total area figure includes only European portions of transcontinental countries.
- ^ 欧洲. countrymeters.info. [2025-06-17]. (原始内容存档于2025-06-15).
