1989 Karnataka Legislative Assembly election
All 224 seats of the Karnataka Legislative Assembly 113 seats needed for a majority | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 67.57 pp | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
.jpg)
The 1989 Karnataka Legislative Assembly election was held in the Indian state of Karnataka to elect 224 members of the Karnataka Legislative Assembly. The Indian National Congress rode back to power with a huge majority.[1]
Results
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Parties and coalitions | Popular vote | Seats | ||||||||
| Votes | % | ±pp | Contested | Won | +/− | |||||
| Indian National Congress | 79,90,142 | 43.76 | 221 | 178 | ||||||
| Janata Dal | 49,43,854 | 27.08 | 209 | 24 | ||||||
| Bharatiya Janata Party | 7,55,032 | 4.14 | 118 | 4 | ||||||
| Janata Party | 20,70,341 | 11.34 | 217 | 2 | ||||||
| Independents (IND) | 14,82,482 | 8.12 | 1,088 | 12 | ||||||
| Other | 10,16,058 | 5.56 | 190 | 4 | ||||||
| Total | 1,82,57,909 | 100.00 | 2,043 | 224 | ±0 | |||||
| Valid votes | 1,82,57,909 | 94.40 | ||||||||
| Invalid votes | 10,82,133 | 5.60 | ||||||||
| Votes cast / turnout | 1,93,40,042 | 67.57 | ||||||||
| Abstentions | 92,83,971 | 32.43 | ||||||||
| Registered voters | 2,86,24,013 | |||||||||
Results by constituency
| Assembly Constituency | Turnout | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #k | Names | % | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 1 | Aurad | 62.95% | Gurupadappa Nagamarapalli | JD | 35,508 | 43.75% | Bapurao Vithalrao Patil | Independent | 20,994 | 25.87% | 14,514 | ||
| 2 | Bhalki | 64.73% | Vijaykumar Khandre | Independent | 32,445 | 47.69% | Vijay Kumar Keshavrao Kanji | JD | 20,438 | 30.04% | 12,007 | ||
| 3 | Hulsoor | 51.95% | Mahendra Kumar Kallappa | INC | 16,709 | 29.63% | Manik Rao Sambhaji Pranjape | JD | 15,842 | 28.09% | 867 | ||
| 4 | Bidar | 56.04% | Narayan Rao | BJP | 24,922 | 31.80% | Mohd Laiquddin Mohd. Burhanuddin | INC | 23,330 | 29.77% | 1,592 | ||
| 5 | Humnabad | 61.34% | Basavaraj Havgiappa Patil | INC | 29,610 | 42.18% | Basheeruddin Yousufoddin | JD | 20,801 | 29.63% | 8,809 | ||
| 6 | Basavakalyan | 63.09% | Basavaraj Patil Attur | JD | 32,404 | 41.15% | Marutirao Muley | INC | 29,705 | 37.72% | 2,699 | ||
| 7 | Chincholi | 67.06% | Veerendra Patil | INC | 29,762 | 40.98% | Vaijnath Patil | JP | 27,717 | 38.16% | 2,045 | ||
| 8 | Kamalapur | 52.88% | G. Ramkrishna | INC | 19,496 | 37.28% | Vithal Doddamani | Independent | 14,159 | 27.07% | 5,337 | ||
| 9 | Aland | 61.55% | Sharnabassappa Mali Patil | INC | 28,375 | 46.48% | Basawaraj Malkajappa | JD | 18,596 | 30.46% | 9,779 | ||
| 10 | Gulbarga | 68.89% | Qamar ul Islam | AIML | 55,801 | 43.15% | S. K. Kanta | JD | 51,204 | 39.60% | 4,597 | ||
| 11 | Shahabad | 52.91% | Baburao Chavhan | INC | 26,189 | 38.67% | Gurunath Chandram | JP | 19,104 | 28.21% | 7,085 | ||
| 12 | Afzalpur | 61.39% | Malikayya Guttedar | INC | 38,810 | 55.57% | Goudappa Sangram Rao | JP | 25,964 | 37.17% | 12,846 | ||
| 13 | Chittapur | 60.19% | Baburao Chinchansur | INC | 30,786 | 50.38% | Vishawanath Hebbal Patil | JP | 19,717 | 32.27% | 11,069 | ||
| 14 | Sedam | 63.85% | Basavanathareddy Motakpalli | INC | 39,641 | 56.44% | Chandrashekhar Reddy Deshmukh | JD | 20,925 | 29.79% | 18,716 | ||
| 15 | Jevargi | 56.25% | Dharam Singh | INC | 30,751 | 47.13% | Appasaheb Baswantrao Patil | JP | 19,087 | 29.25% | 11,664 | ||
| 16 | Gurmitkal | 58.43% | Mallikarjun Kharge | INC | 39,608 | 64.23% | Arvind Guruji | JD | 19,639 | 31.85% | 19,969 | ||
| 17 | Yadgir | 56.33% | Malakaraddy Lakshmareddy | INC | 36,053 | 59.65% | Sadsivreddy | JP | 16,238 | 26.87% | 19,815 | ||
| 18 | Shahapur | 57.28% | Shivashekharappagouda Sirwal | INC | 35,067 | 48.41% | Ningangouda Desai Hadnoor | JP | 15,982 | 22.06% | 19,085 | ||
| 19 | Shorapur | 59.26% | Raja Madan Gopal Nayak | INC | 30,545 | 40.41% | Shivanna Mangihal | JP | 18,156 | 24.02% | 12,389 | ||
| 20 | Devadurga | 44.44% | B. Shivanna | INC | 21,705 | 47.98% | Chandrakanth | JP | 9,644 | 21.32% | 12,061 | ||
| 21 | Raichur | 45.39% | M. S. Patil | JD | 22,818 | 42.12% | Mohammed Omer | INC | 19,692 | 36.35% | 3,126 | ||
| 22 | Kalmala | 53.76% | K. Bheemanna | Independent | 20,094 | 32.69% | B. Muniyappa | JD | 19,909 | 32.39% | 185 | ||
| 23 | Manvi | 56.45% | Basangouda Amaregouda | Independent | 23,500 | 40.49% | S. B. Amarkhed | INC | 17,998 | 31.01% | 5,502 | ||
| 24 | Lingsugur | 57.09% | Raja Amareshwara Naik | INC | 28,450 | 45.11% | M. A. Patil | JD | 25,051 | 39.72% | 3,399 | ||
| 25 | Sindhanur | 66.27% | Hampanagouda Badarli | JD | 59,285 | 59.76% | R. Narayanappa | INC | 30,940 | 31.19% | 28,345 | ||
| 26 | Kushtagi | 63.87% | Hanamagouda Sekhkargouda | INC | 36,246 | 48.49% | K. Sharanappa | JD | 33,847 | 45.28% | 2,399 | ||
| 27 | Yelburga | 67.44% | Basavaraj Rayareddy | JD | 37,692 | 50.63% | Shivasharanappa Gouda Adiveppa Gouda Patil | INC | 35,271 | 47.37% | 2,421 | ||
| 28 | Kanakagiri | 61.81% | M. Mallikarjuna | INC | 39,812 | 54.05% | Nagappa | JD | 30,279 | 41.11% | 9,533 | ||
| 29 | Gangawati | 63.57% | Srirangadevarayalu | INC | 50,174 | 63.46% | Gouli Mahadevappa | JD | 22,125 | 27.98% | 28,049 | ||
| 30 | Koppal | 66.75% | Diwatar Mallikarajun Basappa | Independent | 32,163 | 43.45% | Shantanna Pampanna Mudgal | INC | 24,334 | 32.87% | 7,829 | ||
| 31 | Siruguppa | 65.71% | M. Shankar Reddy | INC | 53,324 | 55.71% | T. M. Chandrasekharayya | JD | 38,967 | 40.71% | 14,357 | ||
| 32 | Kurugodu | 65.44% | Allum Veerabhadrappa | INC | 43,189 | 52.66% | B. Shivarama Reddy | JD | 28,640 | 34.92% | 14,549 | ||
| 33 | Bellary | 53.40% | M. Ramappa | INC | 26,802 | 34.81% | Pannaraj | Independent | 21,869 | 28.40% | 4,933 | ||
| 34 | Hospet | 65.19% | Gujjala Hanumanthappa | JD | 63,805 | 63.80% | H. Abdul Wahab | INC | 31,603 | 31.60% | 32,202 | ||
| 35 | Sandur | 67.54% | M. Y. Ghorpade | INC | 42,475 | 58.19% | Ayyalu Thimmappa | JD | 27,605 | 37.82% | 14,870 | ||
| 36 | Kudligi | 71.19% | N. T. Bommanna | INC | 36,728 | 47.76% | N. M. Nabisahib | JD | 28,561 | 37.14% | 8,167 | ||
| 37 | Kottur | 71.93% | K. V. Ravindranath Babu | INC | 34,161 | 45.07% | H. Chidanandappa | JD | 27,145 | 35.81% | 7,016 | ||
| 38 | Hadagali | 74.67% | E. T. Shambunatha | INC | 42,518 | 49.28% | M. P. Prakash | JD | 39,989 | 46.35% | 2,529 | ||
| 39 | Harapanahalli | 68.65% | B. H. Yanka Naik | INC | 36,818 | 50.13% | R. Chandra Naik | JD | 32,492 | 44.24% | 4,326 | ||
| 40 | Harihar | 67.78% | Dr. Y. Nagappa | INC | 41,513 | 44.37% | Harish P. Basavanagouda | JD | 24,439 | 26.12% | 17,074 | ||
| 41 | Davanagere | 54.03% | Y. M. Veeranna | INC | 44,167 | 49.65% | Pampapathi | CPI | 21,408 | 24.07% | 22,759 | ||
| 42 | Mayakonda | 67.96% | Nagamma. C. Keshavamurty | INC | 31,869 | 36.72% | K. Mallappa Bin Mallappa | JD | 21,141 | 24.36% | 10,728 | ||
| 43 | Bharamasagara | 66.07% | K. Shiva Murthy | INC | 36,103 | 49.24% | M. Chandrappa | JD | 27,330 | 37.27% | 8,773 | ||
| 44 | Chitradurga | 62.11% | H. Ekanthaiah | JD | 31,923 | 38.53% | C. M. Noorullasharief | INC | 31,313 | 37.79% | 610 | ||
| 45 | Jagalur | 72.78% | G. H. Ashwath Reddy | INC | 45,085 | 52.95% | M. Basappa | JD | 37,068 | 43.54% | 8,017 | ||
| 46 | Molakalmuru | 69.70% | N. G. Naik | INC | 40,802 | 50.86% | Purna Muthappa | JD | 23,188 | 28.91% | 17,614 | ||
| 47 | Challakere | 64.52% | N. Jayanna | INC | 32,274 | 40.75% | Thippeswamy | JP | 19,426 | 24.53% | 12,848 | ||
| 48 | Hiriyur | 61.65% | K. H. Ranganath | INC | 33,717 | 43.62% | B. Basappa | JD | 21,479 | 27.79% | 12,238 | ||
| 49 | Holalkere | 70.38% | A. V. Umapathy | INC | 45,978 | 54.62% | G. Shivalingappa | JD | 33,056 | 39.27% | 12,922 | ||
| 50 | Hosadurga | 76.48% | E. Vijayakumar | Independent | 41,703 | 44.84% | B. S. Dyamappa | Independent | 18,615 | 20.02% | 23,088 | ||
| 51 | Pavagada | 66.54% | Venkataramanappa | INC | 45,626 | 52.19% | Thippeswamy | JP | 20,863 | 23.86% | 24,763 | ||
| 52 | Sira | 68.53% | S. K. Dasappa | INC | 29,699 | 39.31% | B. Satya Narayana | JD | 22,146 | 29.31% | 7,553 | ||
| 53 | Kallambella | 72.76% | T. B. Jayachandra | Independent | 37,844 | 50.23% | B. Ganganna | JD | 14,089 | 18.70% | 23,755 | ||
| 54 | Bellavi | 70.34% | R. Narayana | INC | 32,846 | 41.64% | C. N. Bhaskarappa | JD | 14,560 | 18.46% | 18,286 | ||
| 55 | Madhugiri | 72.29% | G. Parameswara | INC | 47,477 | 52.16% | Rajavardhan | JD | 29,670 | 32.59% | 17,807 | ||
| 56 | Koratagere | 74.16% | C. Veerabhadraiah | INC | 35,684 | 37.84% | C. Veeranna | JD | 32,044 | 33.98% | 3,640 | ||
| 57 | Tumkur | 64.75% | S. Shafi Ahmed | INC | 44,786 | 43.93% | Lakshmi Narasimhaiah | JD | 39,646 | 38.89% | 5,140 | ||
| 58 | Kunigal | 74.84% | K. Lakkappa | INC | 34,942 | 40.86% | Y. K. Ramaiah | JP | 33,796 | 39.52% | 1,146 | ||
| 59 | Huliyurdurga | 75.94% | N. Huchamasti Gowda | INC | 32,272 | 43.71% | D. Nagarajaiah | JP | 31,553 | 42.74% | 719 | ||
| 60 | Gubbi | 74.05% | G. S. Shivananjappa | INC | 33,524 | 42.85% | K. R. Thathaiah | JD | 17,339 | 22.16% | 16,185 | ||
| 61 | Turuvekere | 75.96% | S. Rudrappa | INC | 43,803 | 54.18% | H. B. Nanjegowda | JP | 15,586 | 19.28% | 28,217 | ||
| 62 | Tiptur | 76.12% | T. M. Manjanath | INC | 61,052 | 68.83% | B. S. Chandrashekaraiah | JD | 12,783 | 14.41% | 48,269 | ||
| 63 | Chikkanayakanahalli | 77.34% | J. C. Madhu Swamy | JD | 26,291 | 33.01% | B. Lakkappa | INC | 25,663 | 32.22% | 628 | ||
| 64 | Gauribidanur | 73.75% | S. V. Ashwathanarayana Reddy | INC | 40,911 | 49.40% | Jyothi Reddy. N | JD | 30,020 | 36.25% | 10,891 | ||
| 65 | Chikballapur | 71.24% | Renuka Rajendran | INC | 39,958 | 48.60% | K. M. Muniyappa | JP | 25,646 | 31.19% | 14,312 | ||
| 66 | Sidlaghatta | 83.48% | V. Muniyappa | INC | 52,870 | 56.47% | S. Munishainappa | JD | 27,798 | 29.69% | 25,072 | ||
| 67 | Bagepalli | 75.62% | C. V. Venkatarayappa | INC | 37,265 | 47.15% | G. V. Sreerama Reddy | CPI(M) | 35,639 | 45.09% | 1,626 | ||
| 68 | Chintamani | 78.45% | Chowda Reddy | INC | 57,139 | 59.23% | K. M. Krishna Reddy | JD | 37,206 | 38.57% | 19,933 | ||
| 69 | Srinivasapur | 84.20% | G. K. Venkatashiva Reddy | INC | 48,231 | 54.85% | K. R. Ramesh Kumar | JD | 38,938 | 44.28% | 9,293 | ||
| 70 | Mulbagal | 73.02% | M. V. Venkatappa | INC | 33,285 | 36.83% | K. V. Shankarappa | JP | 20,787 | 23.00% | 12,498 | ||
| 71 | Kolar Gold Field | 64.45% | M. Backthavachalam | AIADMK | 32,928 | 51.13% | T. S. Mani | CPI(M) | 12,192 | 18.93% | 20,736 | ||
| 72 | Bethamangala | 65.86% | M. Narayanaswamy | JD | 28,162 | 36.15% | C. Venkateshappa | Independent | 23,281 | 29.89% | 4,881 | ||
| 73 | Kolar | 73.65% | K. A. Nisar Ahamed | INC | 39,860 | 45.52% | K. R. Shrinivasaiah | JD | 33,796 | 38.60% | 6,064 | ||
| 74 | Vemagal | 80.06% | C. Byre Gowda | JP | 42,687 | 48.86% | K. R. Erappa | Independent | 23,347 | 26.72% | 19,340 | ||
| 75 | Malur | 78.18% | A. Nagaraju | INC | 42,788 | 53.42% | B. M. Krishnappa | JD | 17,680 | 22.07% | 25,108 | ||
| 76 | Malleshwaram | 56.02% | Jeevaraj Alva | JD | 34,955 | 42.52% | P. Ramdev | Independent | 31,285 | 38.06% | 3,670 | ||
| 77 | Rajaji Nagar | 57.64% | K. Lakkanna | INC | 50,707 | 38.00% | R. V. Hareesh | JD | 32,196 | 24.12% | 18,511 | ||
| 78 | Gandhi Nagar | 58.76% | R. Dayananda Rao | INC | 32,767 | 53.81% | Leeladevi. R. Prasad | JD | 12,617 | 20.72% | 20,150 | ||
| 79 | Chickpet | 58.08% | Perikal. M. Mallappa | INC | 28,167 | 55.27% | Prof. A. Lakshmisagar | JD | 10,237 | 20.09% | 17,930 | ||
| 80 | Binnypet | 57.72% | Naseer Ahmed | INC | 61,285 | 43.74% | V. Somanna | JP | 46,322 | 33.06% | 14,963 | ||
| 81 | Chamrajpet | 55.47% | R. V. Devaraj | INC | 27,526 | 51.07% | Mohammad Moienuddin | JD | 15,482 | 28.72% | 12,044 | ||
| 82 | Basavanagudi | 61.57% | Ramakrishna Hegde | JD | 35,342 | 38.79% | Haranahalli Ramaswamy | INC | 26,924 | 29.55% | 8,418 | ||
| 83 | Jayanagar | 36.67% | Ramalinga Reddy | INC | 37,836 | 48.56% | M. Chandrasekhar | JD | 20,655 | 26.51% | 17,181 | ||
| 84 | Shanti Nagar | 53.14% | M. Muniswamy | INC | 42,828 | 61.16% | D. G. Hemavathy | JD | 17,788 | 25.40% | 25,040 | ||
| 85 | Shivajinagar | 56.92% | A. K. Anatha Krishna | INC | 21,857 | 48.43% | R. Roshan Baig | JD | 21,766 | 48.23% | 91 | ||
| 86 | Bharathinagar | 56.54% | K. J. George | INC | 36,198 | 57.53% | S. Suryanarayana Rao | CPI(M) | 12,387 | 19.69% | 23,811 | ||
| 87 | Jayamahal | 54.60% | S. M. Yahya | INC | 41,884 | 52.60% | T. Prabhakar | JD | 26,159 | 32.85% | 15,725 | ||
| 88 | Yelahanka | 52.60% | B. Basavalingappa | INC | 70,882 | 49.94% | Shivaraj. V | JD | 47,520 | 33.48% | 23,362 | ||
| 89 | Uttarahalli | 52.69% | S. Ramesh | INC | 125,065 | 54.35% | M. Srinivas | JD | 71,523 | 31.08% | 53,542 | ||
| 90 | Varthur | 58.73% | A. Krishnappa | INC | 69,586 | 48.26% | Ashwatha Narayana Reddy | JD | 62,375 | 43.26% | 7,211 | ||
| 91 | Kanakapura | 79.04% | P. G. R. Sindhia | JD | 36,614 | 40.70% | Marilinge Gowda | INC | 32,245 | 35.85% | 4,369 | ||
| 92 | Sathanur | 79.00% | D. K. Shivakumar | INC | 44,595 | 49.77% | U. K. Swamy | JP | 30,945 | 34.53% | 13,650 | ||
| 93 | Channapatna | 79.40% | Sadath Ali Khan | INC | 51,010 | 50.47% | M. Varade Gowda | JP | 42,912 | 42.46% | 8,098 | ||
| 94 | Ramanagara | 76.22% | C. M. Lingappa | INC | 60,275 | 62.43% | C. Boraiah | JP | 22,022 | 22.81% | 38,253 | ||
| 95 | Magadi | 74.06% | H. M. Revanna | INC | 46,697 | 52.66% | Berraswamy Gowda | JP | 24,001 | 27.07% | 22,696 | ||
| 96 | Nelamangala | 71.57% | Anjana Murthy | INC | 40,675 | 52.27% | Dr. M. Shankar Naik | JD | 21,491 | 27.62% | 19,184 | ||
| 97 | Doddaballapur | 75.73% | R. L. Jalappa | JD | 48,096 | 49.80% | V. Krishnappa | INC | 44,577 | 46.15% | 3,519 | ||
| 98 | Devanahalli | 74.44% | Muninarasimhaiah | INC | 58,569 | 58.55% | M. Muniyappa | JD | 34,333 | 34.32% | 24,236 | ||
| 99 | Hosakote | 78.46% | N. Chikke Gowda | INC | 57,007 | 50.95% | B. N. Bache Gowda | JD | 44,352 | 39.64% | 12,655 | ||
| 100 | Anekal | 69.55% | M. P. Keshavamurthy | INC | 39,462 | 40.57% | M. R. Venugopal | JD | 24,331 | 25.01% | 15,131 | ||
| 101 | Nagamangala | 77.51% | L. R. Shivarame Gowda | Independent | 48,654 | 56.80% | T. M. Chandrashekar | INC | 17,185 | 20.06% | 31,469 | ||
| 102 | Maddur | 76.44% | S. M. Krishna | INC | 37,935 | 42.68% | H. Srinivasu | Kranti Sabha | 24,784 | 27.88% | 13,151 | ||
| 103 | Kirugavalu | 81.46% | K. M. Puttu | INC | 42,391 | 48.36% | Rame Gowda | JP | 35,102 | 40.04% | 7,289 | ||
| 104 | Malavalli | 74.91% | Mallajamma | INC | 35,723 | 41.24% | M. L. Lingarajamurthy | JP | 17,936 | 20.70% | 17,787 | ||
| 105 | Mandya | 67.54% | M. S. Athmananda | INC | 50,332 | 55.81% | S. D. Jayaram | JP | 22,503 | 24.95% | 27,829 | ||
| 106 | Keragodu | 77.69% | N. Thammanna | INC | 30,575 | 40.31% | G. B. Shivakumar | JP | 22,634 | 29.84% | 7,941 | ||
| 107 | Shrirangapattana | 75.07% | Damayanthi Bore Gowda | INC | 29,159 | 34.00% | Vijayalakshmanmma | JP | 25,876 | 30.17% | 3,283 | ||
| 108 | Pandavapura | 80.39% | D. Halagegowda | INC | 30,520 | 32.92% | K. S. Puttannaiah | Kranti Sabha | 27,121 | 29.26% | 3,399 | ||
| 109 | Krishnarajpete | 75.99% | M. Puttaswamy Gowda | INC | 35,963 | 40.51% | K. N. Kenge Gowda | JP | 30,791 | 34.69% | 5,172 | ||
| 110 | Hanur | 77.94% | G. Raju Gouda | INC | 50,008 | 51.66% | H. Nagappa | JD | 44,510 | 45.98% | 5,498 | ||
| 111 | Kollegal | 69.27% | M. Siddamadaiah | INC | 46,998 | 63.13% | B. Basavaiah | JD | 22,810 | 30.64% | 24,188 | ||
| 112 | Bannur | 78.38% | K. M. Chikkamadanaik | INC | 34,204 | 41.50% | S. Krishnappa | JP | 19,137 | 23.22% | 15,067 | ||
| 113 | T. Narasipur | 71.98% | M. Sreenivasaiah | INC | 38,915 | 51.20% | Dr. H. C. Mahadevappa | JD | 28,491 | 37.49% | 10,424 | ||
| 114 | Krishnaraja | 56.92% | K. N. Somasundaram | INC | 28,722 | 50.74% | M. Vedantha Hemmige | JD | 18,990 | 33.55% | 9,732 | ||
| 115 | Chamaraja | 55.00% | K. Harsha Kumar Gowda | INC | 31,514 | 42.43% | C. Basavegowda | JD | 20,408 | 27.48% | 11,106 | ||
| 116 | Narasimharaja | 57.23% | Azeez Sait | INC | 39,858 | 47.95% | E. Maruthi Rao Pawar | BJP | 24,698 | 29.71% | 15,160 | ||
| 117 | Chamundeshwari | 78.35% | M. Rajasekara Murthy | INC | 42,892 | 42.64% | Siddaramaiah | JD | 36,483 | 36.27% | 6,409 | ||
| 118 | Nanjangud | 75.41% | M. Mahadev | INC | 36,176 | 47.63% | D. T. Jayakumar | JD | 23,525 | 30.97% | 12,651 | ||
| 119 | Santhemarahalli | 70.53% | K. Siddaiah | INC | 40,066 | 56.95% | A. R. Krishnamurthy | JD | 22,310 | 31.71% | 17,756 | ||
| 120 | Chamarajanagar | 74.13% | Vatal Nagaraj | Independent | 35,642 | 38.76% | S. Puttaswamy | INC | 29,749 | 32.35% | 5,893 | ||
| 121 | Gundlupet | 77.59% | K. S. Nagarathnamma | INC | 50,643 | 57.06% | H. S. Mahadeva Prasad | JD | 32,587 | 36.71% | 18,056 | ||
| 122 | Heggadadevankote | 74.56% | M. P. Ventatesh | JP | 29,676 | 34.80% | Kote M. Shivanna | INC | 27,507 | 32.25% | 2,169 | ||
| 123 | Hunasuru | 74.93% | Chandraprabha Urs | INC | 51,086 | 54.27% | Kariyappa Gowda. D | JD | 18,349 | 19.49% | 32,737 | ||
| 124 | Krishnarajanagara | 81.70% | Adagur H. Vishwanath | INC | 61,509 | 65.88% | S. Nanjappa | JP | 26,467 | 28.35% | 35,042 | ||
| 125 | Periyapatna | 78.17% | K. S. Kalamarigowda | INC | 46,460 | 47.48% | S. M. Anantharamu | JP | 28,121 | 28.74% | 18,339 | ||
| 126 | Virajpet | 58.87% | Suma Vasantha | INC | 32,124 | 53.62% | G. S. Pushkara | JD | 16,872 | 28.16% | 15,252 | ||
| 127 | Madikeri | 67.14% | D. A. Chinnappa | INC | 30,804 | 42.63% | Dambekodi Subbaya Madappa | BJP | 23,538 | 32.57% | 7,266 | ||
| 128 | Somwarpet | 73.30% | A. M. Belliappa | INC | 38,250 | 44.34% | B. B. Shivappa | BJP | 19,104 | 22.15% | 19,146 | ||
| 129 | Belur | 69.41% | B. H. Lakshmanaiah | INC | 34,220 | 46.73% | N. Srinivasa Murthy | Independent | 20,764 | 28.35% | 13,456 | ||
| 130 | Arsikere | 69.32% | K. P. Prabhu Kumar | INC | 30,533 | 35.82% | G. S. Parameswarappa | JD | 19,591 | 22.98% | 10,942 | ||
| 131 | Gandasi | 75.24% | B. Shivaramu | INC | 47,281 | 56.47% | E. Nanje Gowda | JD | 21,654 | 25.86% | 25,627 | ||
| 132 | Shravanabelagola | 75.12% | N. B. Nanjappa | INC | 62,350 | 56.83% | C. S. Putte Gowda | JP | 41,711 | 38.02% | 20,639 | ||
| 133 | Holenarasipur | 83.21% | G. Puttaswamy Gowda | INC | 53,297 | 53.43% | H. D. Deve Gowda | JP | 45,461 | 45.58% | 7,836 | ||
| 134 | Arkalgud | 76.18% | A. T. Ramaswamy | INC | 30,507 | 36.29% | K. B. Maliappa | JD | 20,889 | 24.85% | 9,618 | ||
| 135 | Hassan | 66.73% | K. H. Hanume Gowda | INC | 68,210 | 64.94% | Karigowda. B. V | JP | 25,209 | 24.00% | 43,001 | ||
| 136 | Sakleshpur | 76.15% | Gurudev | INC | 40,039 | 40.80% | H. B. Yajaman | JP | 34,025 | 34.67% | 6,014 | ||
| 137 | Sullia | 75.45% | K. Kushala | INC | 33,560 | 38.61% | S. Angara | BJP | 27,720 | 31.89% | 5,840 | ||
| 138 | Puttur | 77.08% | Vinay Kumar Sorake | INC | 43,695 | 46.58% | Sadananda Gowda | BJP | 42,134 | 44.91% | 1,561 | ||
| 139 | Vittal | 74.41% | A. Rukmayya Poojari | BJP | 27,846 | 31.99% | K. P. Abdulla | INC | 21,164 | 24.32% | 6,682 | ||
| 140 | Belthangady | 74.14% | K. Gangadhara Gowda | INC | 40,964 | 44.95% | K. Vasantha Bangera | Independent | 39,754 | 43.62% | 1,210 | ||
| 141 | Bantval | 68.46% | Ramanath Rai | INC | 32,939 | 48.36% | H. Narayana Rai | BJP | 16,995 | 24.95% | 15,944 | ||
| 142 | Mangalore | 65.46% | Blasius D'Souza | INC | 23,739 | 39.29% | N. Yogish Bhat | BJP | 21,869 | 36.20% | 1,870 | ||
| 143 | Ullal | 65.43% | B. M. Idinabba | INC | 25,785 | 36.54% | K. R. Shriyan | CPI(M) | 20,371 | 28.87% | 5,414 | ||
| 144 | Surathkal | 65.80% | Vijaya Kumar Shetty | INC | 35,230 | 45.29% | B. Subbayya Shetty | JD | 20,000 | 25.71% | 15,230 | ||
| 145 | Kapu | 59.20% | Vasanth. V. Salian | INC | 29,823 | 54.52% | B. Bhaskar Shetty | JD | 21,593 | 39.47% | 8,230 | ||
| 146 | Udupi | 69.02% | Manorama Madhwaraj | INC | 29,490 | 39.05% | U. R. Sabhapathi | Independent | 28,705 | 38.01% | 785 | ||
| 147 | Brahmavar | 67.87% | P. Basavaraj | INC | 41,709 | 51.72% | K. Jayaprakash Hegde | JD | 36,902 | 45.76% | 4,807 | ||
| 148 | Kundapura | 66.55% | K. Prathapachandra Shetty | INC | 46,641 | 58.60% | K. N. Govardhan | JD | 27,540 | 34.60% | 19,101 | ||
| 149 | Byndoor | 66.42% | G. S. Achar | INC | 35,892 | 48.07% | Mani Gopal | JD | 35,373 | 47.37% | 519 | ||
| 150 | Karkala | 68.86% | Veerappa Moily | INC | 41,171 | 56.80% | M. K. Vijaya Kumar | JD | 22,391 | 30.89% | 18,780 | ||
| 151 | Moodabidri | 71.88% | K. Somappa Suvarna | INC | 34,667 | 51.90% | K. Amarnath Shetty | JD | 29,219 | 43.74% | 5,448 | ||
| 152 | Sringeri | 74.51% | U. K. Shamanna | INC | 36,912 | 44.36% | H. G. Govinde Gowda | JD | 23,122 | 27.79% | 13,790 | ||
| 153 | Mudigere | 66.97% | C. Motamma | INC | 40,540 | 54.96% | B. B. Ningaiah | JD | 14,749 | 20.00% | 25,791 | ||
| 154 | Chikmagalur | 67.36% | C. R. Sageer Ahamed | INC | 31,411 | 41.69% | S. V. Manjunath | JP | 20,209 | 26.82% | 11,202 | ||
| 155 | Birur | 73.17% | K. S. Mallikarjuna Pasanna | INC | 33,954 | 45.73% | S. R. Lakshmaiah | JP | 17,400 | 23.43% | 16,554 | ||
| 156 | Kadur | 75.70% | M. Veerabhadrappa | INC | 38,494 | 48.49% | K. M. Krishnamurthy | JD | 28,729 | 36.19% | 9,765 | ||
| 157 | Tarikere | 69.71% | H. R. Raju | INC | 36,919 | 44.79% | B. R. Neelakantappa | JD | 18,496 | 22.44% | 18,423 | ||
| 158 | Channagiri | 76.00% | N. G. Halappa | INC | 47,179 | 53.85% | J. H. Patel | JD | 31,553 | 36.02% | 15,626 | ||
| 159 | Holehonnur | 69.95% | Kariyanna | INC | 38,674 | 45.44% | H. Chooda Naik | Kranti Sabha | 22,940 | 26.96% | 15,734 | ||
| 160 | Bhadravati | 65.94% | Isamia. S | INC | 36,487 | 40.64% | M. J. Appaji Gowda | JP | 25,819 | 28.76% | 10,668 | ||
| 161 | Honnali | 78.23% | D. B. Gangappa | INC | 49,177 | 48.93% | D. G. Basavana Gowda | JD | 38,105 | 37.92% | 11,072 | ||
| 162 | Shimoga | 59.65% | K. S. Eshwarappa | BJP | 32,289 | 34.81% | K. H. Srinivasa | INC | 30,987 | 33.40% | 1,302 | ||
| 163 | Tirthahalli | 74.05% | D. B. Chandregowda | JD | 31,671 | 37.65% | Kadilal Divakar | INC | 28,526 | 33.91% | 3,145 | ||
| 164 | Hosanagar | 75.42% | B. Swamy Rao | INC | 39,668 | 43.80% | G. Nanjundappa | JD | 26,316 | 29.06% | 13,352 | ||
| 165 | Sagar | 73.47% | Kagodu Thimmappa | INC | 46,234 | 55.57% | B. R. Jayanth | JD | 24,876 | 29.90% | 21,358 | ||
