1994 World Artistic Gymnastics Championships
| 1994 World Artistic Gymnastics Championships | |
|---|---|
| Location | |
| Start date | 19 April 1994 |
| End date | 24 April 1994 |
The 1994 World Artistic Gymnastics Championships were held in Brisbane, Australia, from 19–24 April 1994.[1]
Only the all-around and apparatus events were contested at this meet. A team World Championships meet was held in Dortmund, Germany, in November 1994.This was the only year in history that the gymnastics world championships were held in separate venues due to a test of a new competition format.
Results
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Individual all-around |
|||
| Floor exercise |
none awarded | ||
| Pommel horse |
|||
| Rings |
|||
| Vault |
|||
| Parallel bars |
|||
| Horizontal bar |
|||
| Women | |||
| Individual all-around |
|||
| Vault |
|||
| Uneven bars |
|||
| Balance beam |
|||
| Floor exercise |
|||
Medal table
Overall
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 6 | |
| 2 | 2 | 2 | 3 | 7 | |
| 3 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 3 | ||
| 5 | 1 | 3 | 4 | 8 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 2 | 1 | 3 | |
| 8 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (14 entries) | 12 | 13 | 13 | 38 | |
Men
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 6 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (14 entries) | 7 | 8 | 8 | 23 | |
Women
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 2 | 3 | 6 | |
| 3 | 1 | 2 | 2 | 5 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 0 | 1 | |
| Totals (5 entries) | 5 | 5 | 5 | 15 | |
Participants
Men
| Country | Gymnast |
|---|---|
| Sebastián Álvarez | |
| Sergio Alvarino | |
| Isidro Ibarrondo | |
| Fernando Menghi | |
| Damien Crozier | |
| Brennon Dowrick | |
| Peter Hogan | |
| Bret Hudson | |
| Nathan Kingston | |
| Brendan Mand | |
| Catalin Mircan | |
| Martin Staudacher | |
| Thomas Zimmermann | |
| Ivan Ivankov | |
| Ivan Pavlovsky | |
| Vitaly Scherbo | |
| Pierre-Yves Lequeux | |
| Tanguy Nuyts | |
| Jurgen van Eetvelt | |
| Luk van Gompel | |
| Ignacio Morales | |
| Jose Mario Barbuto | |
| Gilberto da Silva | |
| Marco Monteiro | |
| Kleber Sato | |
| Ivan Aleksov | |
| Krasimir Dunev | |
| Kalofer Hristozov | |
| Ivan Ivanov | |
| Yordan Yovchev | |
| Darren Bersuk | |
| Kris Burley | |
| Richard Ikeda | |
| Alan Nolet | |
| Travis Romagnoli | |
| Peter Schmidt | |
| Guo Linyao | |
| Huang Huadong | |
| Huang Liping | |
| Li Dashuang | |
| Li Jing | |
| Li Xiaoshuang | |
| Chang Feng-chih | |
| Chen Han-ting | |
| Cheng Kun-chieh | |
| Wu Chin-chan | |
| Ratko Jovanović | |
| Dalibor Kovačić | |
| Lucijan Krce | |
| Miroslav Palmović | |
| Saša Solar | |
| Andreas Kousios | |
| Milan Krejci | |
| Peter Novac | |
| Martin Riesner | |
| Miroslav Smetana | |
| Tomáš Tvrdý | |
| Rasmus Brandtoft | |
| Carlos Baltazar Rosales | |
| Enrique Trabanino | |
| Riku Koivunen | |
| Jari Monkkonen | |
| Jiri Nurmi | |
| Jani Tanskanen | |
| Jani Winterhalter | |
| Patrice Casimir | |
| Éric Poujade | |
| Valery Belenky | |
| Ralf Büchner | |
| Mario Franke | |
| Jan-Peter Nikiferow | |
| Oliver Walther | |
| Andreas Wecker | |
| Nikolaos Kentimenos | |
| Nikolaos Kosmas | |
| Ioannis Melissanidis | |
| Georgios Papadimakis | |
| Dimosthenis Tampakos | |
| Szilveszter Csollány | |
| Csaba Fajkusz | |
| Zoltán Supola | |
| Khaerudin Pasaribu | |
| Jonathan Sianturi | |
| Ujung Sutrisno | |
| Ron Kaplan | |
| Jury Chechi | |
| Andrea Massucchi | |
| Boris Preti | |
| Yoshiaki Hatakeda | |
| Shigeru Kurihara | |
| Daisuke Nishikawa | |
| Masanori Suzuki | |
| Hikaru Tanaka | |
| Shinya Watanabe | |
| Sergey Fedorchenko | |
| Dmitry Rybalko | |
| Kirilas Vorona | |
| Viktoras Sidorovas | |
| Carlos García | |
| Francisco López | |
| Alejandro Peniche | |
| Humberto Pérez | |
| Andreas Sánchez | |
| José Solano | |
| Alexander Selk | |
| Christian Selk | |
| Craig Bruce | |
| Innocent Eragbhe | |
| Kingsley Eragbhe | |
| Cletus Okpoh | |
| Espen Jansen | |
| Tor Einar Refsnes | |
| Flemming Solberg | |
| Gabriel Cheverre | |
| Victor Colon | |
| Carlos Latorre | |
| Diego Lizardi | |
| Alexander Suárez | |
| Pedro Tort | |
| Dan Burincă | |
| Marius Gherman | |
| Nicu Stroia | |
| Marius Urzică | |
| Alexei Nemov | |
| Yevgeny Shabayev | |
| Dmitri Vasilenko | |
| Aleksey Voropayev | |
| Arnold Bugár | |
| Marian Kovac | |
| Enes Hodžić | |
| Dejan Ločnikar | |
| Aljaž Pegan | |
| Blaz Puljic | |
| Roman Veble | |
| Han Yun-su | |
| Jeong Jin-su | |
| Lee Joo-hyung | |
| Yeo Hong-chul | |
| Yoo Ok-ryul | |
| Örjan Dahl | |
| Magnus Rosengren | |
| Michael Engeler | |
| Li Donghua | |
| Murat Canbaş | |
| Hakan Ünal | |
| Ihor Korobchynskyi | |
| Vitaly Marinich | |
| Hrihoriy Misyutin | |
| Volodymyr Shamenko | |
| Rustam Sharipov | |
| Yuriy Yermakov | |
| Paul Bowler | |
| Marvin Campbell | |
| Neil Thomas | |
| Mihai Bagiu | |
| Scott Keswick | |
| Paul O'Neill | |
| John Roethlisberger | |
| Mark Sohn | |
| Chainey Umphrey |
Women
| Country | Gymnast |
|---|---|
| Vanessa Baglietti | |
| Romina Plataroti | |
| Joanna Hughes | |
| Cathy Keyser | |
| Salli Wills | |
| Ruscha Kouril | |
| Elena Piskun | |
| Alena Polonskaya | |
| Alena Polozkova | |
| Olga Yurkina | |
| Eline de Craemer | |
| Caroline Debras | |
| Cecília Porras | |
| Leticia Ishii | |
| Silvia Mendes | |
| Adriana Silami | |
| Marilou Cousineau | |
| Stacey Galloway | |
| Jaime Hill | |
| Eve-Marie Poulin | |
| Li Li | |
| Luo Li | |
| Mo Huilan | |
| Qiao Ya | |
| Pei Chia-chiu | |
| Pavla Kinclová | |
| Niina Parjanen | |
| Leena-Kaisa Piiroinen | |
| Sanna Vuori | |
| Élodie Lussac | |
| Rufina Kreibich | |
| Julia Stratmann | |
| Sandra Tomaschko | |
| Lambrini Apostolidou | |
| Chariklia Davou | |
| Virginia Karentzou | |
| Sofia Pidoula | |
| Luisa Portocarrero | |
| Ildikó Dragoner | |
| Kinga Horváth | |
| Andrea Molnár | |
| Michal Shahaf | |
| Chiara Ferrazzi | |
| Yuka Arai | |
| Mari Kosuge | |
| Hanako Miura | |
| Olga Kim | |
| Irina Yevdokimova | |
| Anna Zaitseva | |
| Judith Cavazos | |
| Laura del Carmen Moreno | |
| Brenda Magaña | |
| Hayley Edgell | |
| Anita Tomulevski | |
| Nanette Berrios | |
| Francine Díaz | |
| Yariza Yulian | |
| Andreea Cacovean | |
| Gina Gogean | |
| Nadia Hațegan | |
| Lavinia Miloșovici | |
| Oksana Fabrichnova | |
| Elena Grosheva | |
| Svetlana Khorkina | |
| Dina Kochetkova | |
| Klaudia Kinská | |
| Martina Kucharčíková | |
| Han Na-jung | |
| Heo So-young | |
| Ji Hae-sung | |
| Park Ji-young | |
| Mónica Martín | |
| Mercedes Pacheco | |
| Elisabeth Valle | |
| Irina Bulakhova | |
| Oksana Knizhnik | |
| Tatiana Lysenko | |
| Lilia Podkopayeva | |
| Zita Lusack | |
| Annika Reeder | |
| Karin Szymko | |
| Amanda Borden | |
| Dominique Dawes | |
| Larissa Fontaine | |
| Shannon Miller |
Men's results
All-around
| Rank | Gymnast | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 9.450 | 9.562 | 9.525 | 9.500 | 9.525 | 9.450 | 57.012 | ||
| 9.487 | 9.450 | 9.525 | 9.500 | 9.375 | 9.587 | 56.924 | ||
| 9.550 | 9.675 | 8.950 | 9.650 | 8.925 | 9.600 | 56.350 | ||
| 4 | 9.300 | 9.600 | 9.612 | 9.000 | 9.525 | 9.275 | 56.312 | |
| 5 | 9.375 | 9.275 | 9.350 | 9.375 | 9.550 | 9.350 | 56.275 | |
| 6 | 9.450 | 9.050 | 9.200 | 9.300 | 9.512 | 9.300 | 55.812 | |
| 7 | 9.325 | 8.800 | 9.050 | 9.650 | 9.400 | 9.575 | 55.800 | |
| 8 | 9.200 | 8.850 | 9.687 | 9.350 | 9.325 | 9.350 | 55.762 | |
| 9 | 8.775 | 9.462 | 9.350 | 9.375 | 9.350 | 9.350 | 55.662 | |
| 10 | 9.450 | 8.775 | 9.475 | 9.650 | 9.350 | 8.950 | 55.650 | |
| 11 | 9.200 | 9.025 | 9.425 | 9.200 | 9.400 | 9.325 | 55.575 | |
| 12 | 9.350 | 9.325 | 9.150 | 8.950 | 9.487 | 9.100 | 55.362 | |
| 13 | 8.750 | 9.225 | 9.500 | 8.975 | 9.400 | 9.425 | 55.275 | |
| 14 | 9.050 | 9.525 | 9.050 | 9.225 | 9.450 | 8.975 | 55.275 | |
| 15 | 9.350 | 9.100 | 9.587 | 9.200 | 9.300 | 8.675 | 55.212 | |
| 16 | 9.375 | 9.125 | 9.100 | 9.425 | 9.075 | 9.100 | 55.200 | |
| 17 | 8.800 | 9.450 | 9.150 | 9.275 | 8.950 | 9.450 | 55.075 | |
| 18 | 8.250 | 9.400 | 9.475 | 9.200 | 9.175 | 9.562 | 55.062 | |
| 19 | 8.475 | 9.525 | 9.100 | 9.000 | 9.425 | 9.525 | 55.050 | |
| 20 | 8.850 | 9.687 | 8.975 | 9.250 | 8.900 | 9.375 | 55.037 | |
| 21 | 9.125 | 9.325 | 9.125 | 9.125 | 8.975 | 9.250 | 54.925 | |
| 22 | 8.925 | 9.400 | 9.462 | 9.150 | 9.225 | 8.725 | 54.887 | |
| 23 | 8.925 | 9.100 | 9.075 | 9.662 | 8.800 | 9.250 | 54.812 | |
| 24 | 9.100 | 9.075 | 9.475 | 9.075 | 8.600 | 9.300 | 54.625 | |
| 25 | 8.800 | 9.200 | 9.300 | 9.200 | 8.600 | 9.512 | 54.612 | |
| 26 | 8.800 | 8.625 | 9.400 | 9.175 | 9.350 | 9.200 | 54.550 | |
| 27 | 9.200 | 8.600 | 9.075 | 19.150 | 9.175 | 9.125 | 54.325 | |
| 28 | 8.875 | 8.625 | 9.425 | 9.075 | 9.100 | 9.025 | 54.125 | |
| 29 | 9.225 | 8.525 | 9.000 | 9.225 | 9.075 | 8.975 | 54.025 | |
| 30 | 9.200 | 8.400 | 9.150 | 9.150 | 9.025 | 8.800 | 53.725 | |
| 31 | 8.875 | 8.675 | 8.950 | 8.925 | 8.900 | 9.275 | 53.600 | |
| 31 | 8.325 | 9.000 | 9.075 | 9.025 | 8.825 | 9.350 | 53.600 | |
| 33 | 8.800 | 8.900 | 8.525 | 9.175 | 8.750 | 9.275 | 53.425 | |
| 34 | 8.700 | 8.300 | 9.000 | 9.175 | 9.375 | 8.850 | 53.400 | |
| 35 | 8.600 | 9.450 | 8.800 | 8.850 | 8.950 | 8.725 | 53.375 | |
| 36 | 8.625 | 9.000 | 8.475 | 9.425 | 8.775 | 9.025 | 53.325 | |
| 37 | 8.675 | 8.750 | 9.150 | 9.000 | 8.850 | 8.875 | 53.300 | |
| 37 | 8.275 | 9.600 | 8.525 | 8.925 | 9.450 | 8.525 | 53.300 | |
| 37 | 9.375 | 9.050 | 9.125 | 9.450 | 8.525 | 8.775 | 53.300 | |
| 40 | 8.875 | 8.925 | 9.200 | 9.200 | 8.150 | 8.925 | 53.275 | |
| 40 | 8.675 | 8.900 | 8.825 | 9.200 | 9.025 | 8.650 | 53.275 | |
| 42 | 8.925 | 8.975 | 8.650 | 9.300 | 8.450 | 8.950 | 53.250 | |
| 43 | 8.550 | 9.300 | 8.550 | 9.200 | 9.025 | 8.500 | 53.125 | |
| 44 | 9.175 | 9.200 | 8.900 | 9.475 | 8.725 | 7.475 | 52.950 | |
| 45 | 8.800 | 7.750 | 9.000 | 9.275 | 9.075 | 9.025 | 52.925 | |
| 46 | 8.350 | 8.750 | 9.100 | 9.075 | 8.400 | 9.200 | 52.875 | |
| 47 | 8.575 | 9.300 | 9.025 | 9.050 | 8.925 | 7.975 | 52.850 | |
| 48 | 8.300 | 9.500 | 8.550 | 8.875 | 8.550 | 8.800 | 52.575 | |
| 49 | 8.225 | 8.850 | 8.600 | 9.000 | 8.525 | 9.300 | 52.500 | |
| 49 | 8.950 | 8.900 | 8.950 | 9.225 | 8.225 | 8.250 | 52.500 | |
| 49 | 8.575 | 8.725 | 8.550 | 9.125 | 8.475 | 9.050 | 52.500 | |
| 52 | 8.650 | 8.100 | 8.750 | 9.050 | 8.825 | 9.100 | 52.475 | |
| 53 | 8.925 | 9.100 | 8.650 | 9.550 | 8.150 | 8.050 | 52.425 | |
| 54 | 9.050 | 9.025 | 8.125 | 9.100 | 7.925 | 9.075 | 52.300 | |
| 54 | 8.525 | 8.475 | 8.975 | 9.025 | 8.650 | 8.650 | 52.300 | |
| 56 | 8.525 | 8.225 | 8.925 | 9.375 | 8.875 | 8.025 | 51.950 | |
| 57 | 8.200 | 8.500 | 8.750 | 8.975 | 8.725 | 8.675 | 51.825 | |
| 58 | 8.425 | 8.850 | 8.175 | 9.075 | 8.875 | 8.375 | 51.775 | |
| 59 | 8.950 | 8.250 | 9.150 | 8.825 | 8.450 | 7.975 | 51.600 | |
| 60 | 8.300 | 7.800 | 8.725 | 9.125 | 8.950 | 8.500 | 51.400 | |
| 61 | 8.125 | 9.500 | 8.050 | 8.100 | 9.025 | 8.550 | 51.350 | |
| 62 | 8.550 | 7.775 | 8.725 | 8.825 | 8.625 | 8.825 | 51.325 | |
| 63 | 7.550 | 8.250 | 8.575 | 8.850 | 9.075 | 8.725 | 51.025 | |
| 64 | 8.400 | 8.650 | 8.675 | 8.775 | 8.175 | 8.275 | 50.950 | |
| 64 | 8.550 | 9.200 | 8.175 | 8.575 | 8.125 | 8.325 | 50.950 | |
| 66 | 8.275 | 8.175 | 9.100 | 8.600 | 8.475 | 8.300 | 50.925 | |
| 67 | 8.025 | 8.700 | 7.900 | 8.700 | 8.600 | 8.925 | 50.850 | |
| 68 | 8.400 | 8.225 | 8.150 | 9.050 | 8.800 | 7.350 | 49.975 | |
| 69 | 7.900 | 8.875 | 8.450 | 7.725 | 8.600 | 8.350 | 49.900 | |
| 70 | 8.150 | 8.475 | 8.650 | 8.825 | 7.675 | 8.075 | 49.850 | |
| 71 | 7.975 | 7.825 | 8.500 | 8.950 | 8.350 | 8.200 | 49.800 | |
| 72 | 7.750 | 7.125 | 8.900 | 9.075 | 8.100 | 8.675 | 49.625 | |
| 73 | 7.950 | 8.675 | 7.750 | 8.450 | 8.750 | 8.025 | 49.600 | |
| 73 | 7.250 | 7.950 | 7.775 | 9.100 | 8.925 | 8.600 | 49.600 | |
| 75 | 7.350 | 8.800 | 7.925 | 8.600 | 7.750 | 8.625 | 49.050 | |
| 76 | 7.425 | 8.050 | 7.925 | 8.600 | 8.150 | 8.575 | 48.725 | |
| 77 | 7.850 | 7.625 | 8.675 | 8.800 | 7.525 | 8.200 | 48.675 | |
| 78 | 7.825 | 7.375 | 8.325 | 8.150 | 7.975 | 7.975 | 48.625 | |
| 79 | 7.850 | 8.275 | 8.025 | 8.425 | 7.950 | 7.550 | 48.075 | |
| 80 | 8.150 | 7.175 | 8.025 | 9.075 | 7.525 | 7.150 | 47.100 | |
| 81 | 7.900 | 6.725 | 8.375 | 8.600 | 6.925 | 9.725 | 45.250 | |
| 82 | 7.575 | 6.900 | 7.875 | 8.025 | 7.450 | 7.200 | 45.025 | |
| 83 | 0.000 | 9.025 | 8.975 | 8.275 | 9.375 | 9.125 | 44.775 | |
| 84 | 9.000 | 0.000 | 8.875 | 9.250 | 9.225 | 7.850 | 44.200 | |
| 85 | 0.000 | 7.450 | 8.050 | 8.675 | 8.075 | 8.525 | 40.775 |
Floor exercise
| Rank | Gymnast | Total |
|---|---|---|
| 9.725 | ||
| 9.687 | ||
| 9.687 | ||
| 4 | 9.650 | |
| 5 | 9.612 | |
| 5 | 9.612 | |
| 7 | 9.337 | |
| 8 | 8.700 |
Pommel horse
| Rank | Gymnast | Total |
|---|---|---|
| 9.712 | ||
| 9.700 | ||
| 9.662 | ||
| 9.662 | ||
| 5 | 9.650 | |
| 6 | 9.625 | |
| 7 | 9.600 | |
| 8 | 8.912 |
Rings
| Rank | Gymnast | Total |
|---|---|---|
| 9.787 | ||
| 9.725 | ||
| 9.700 | ||
| 9.700 | ||
| 5 | 9.637 | |
| 6 | 9.600 | |
| 7 | 9.587 | |
| 8 | 9.400 |
Vault
| Rank | Gymnast | Total |
|---|---|---|
| 9.674 | ||
| 9.618 | ||
| 9.600 | ||
| 4 | 9.481 | |
| 5 | 9.356 | |
| 6 | 9.275 | |
| 7 | 9.225 | |
| 8 | 9.187 |
Parallel bars
| Rank | Gymnast | Total |
|---|---|---|
| 9.775 | ||
| 9.612 | ||
| 9.575 | ||
| 4 | 9.550 | |
| 4 | 9.550 | |
| 4 | 9.550 | |
| 7 | 9.487 | |
| 8 | 9.450 |
Horizontal bar
| Rank | Gymnast | Total |
|---|---|---|
| 9.687 | ||
| 9.537 | ||
| 9.500 | ||
| 4 | 9.487 | |
| 5 | 9.450 | |
| 6 | 9.275 | |
| 7 | 9.225 | |
| 8 | 8.950 |
Women's results
All-around
| Rank | Gymnast | Total | ||||
|---|---|---|---|---|---|---|
| 9.812 | 9.850 | 9.862 | 9.750 | 39.274 | ||
| 9.812 | 9.775 | 9.837 | 9.812 | 39.236 | ||
| 9.725 | 9.825 | 9.775 | 9.800 | 39.125 | ||
| 4 | 9.737 | 9.775 | 9.762 | 9.787 | 39.061 | |
| 5 | 9.506 | 9.850 | 9.812 | 9.800 | 38.968 | |
| 6 | 9.718 | 9.612 | 9.837 | 9.775 | 38.942 | |
| 7 | 9.687 | 9.900 | 9.612 | 9.725 | 38.924 | |
| 8 | 9.699 | 9.700 | 9.762 | 9.675 | 38.836 | |
| 9 | 9.693 | 9.825 | 9.612 | 9.675 | 38.805 | |
| 10 | 9.693 | 9.662 | 9.762 | 9.650 | 38.767 | |
| 11 | 9.599 | 9.337 | 9.812 | 9.700 | 38.448 | |
| 12 | 9.462 | 9.775 | 9.600 | 9.487 | 38.324 | |
| 13 | 9.549 | 9.487 | 9.625 | 9.550 | 38.211 | |
| 13 | 9.662 | 9.550 | 9.587 | 9.412 | 38.211 | |
| 15 | 9.531 | 9.512 | 9.500 | 9.525 | 38.068 | |
| 16 | 9.156 | 9.750 | 9.525 | 9.575 | 38.006 | |
| 17 | 9.637 | 9.700 | 8.975 | 9.575 | 37.887 | |
| 18 | 9.550 | 9.450 | 9.162 | 9.700 | 37.862 | |
| 19 | 9.543 | 9.162 | 9.550 | 9.550 | 37.805 | |
| 20 | 9.512 | 9.012 | 9.537 | 9.575 | 37.636 | |
| 21 | 9.593 | 9.412 | 9.200 | 9.200 | 37.405 | |
| 22 | 9.218 | 9.562 | 9.487 | 9.100 | 37.367 | |
| 23 | 9.562 | 9.212 | 9.300 | 9.262 | 37.336 | |
| 24 | 9.481 | 9.512 | 8.875 | 9.462 | 37.330 | |
| 25 | 9.631 | 9.525 | 8.662 | 9.500 | 37.318 | |
| 26 | 9.149 | 9.512 | 9.125 | 9.487 | 37.273 | |
| 27 | 9.443 | 9.675 | 8.925 | 9.150 | 37.193 | |
| 28 | 9.106 | 9.500 | 9.687 | 8.837 | 36.830 | |
| 29 | 9.381 | 9.387 | 8.862 | 9.100 | 36.730 | |
| 30 | 8.881 | 9.487 | 9.212 | 9.062 | 36.642 | |
| 31 | 8.875 | 8.837 | 9.525 | 9.262 | 36.499 | |
| 32 | 9.043 | 9.562 | 8.975 | 8.912 | 36.492 | |
| 33 | 9.418 | 8.837 | 9.487 | 8.725 | 36.467 | |
| 34 | 9.624 | 8.300 | 8.800 | 9.650 | 36.374 | |
| 35 | 9.637 | 9.275 | 7.887 | 9.487 | 36.286 | |
| 36 | 9.375 | 9.487 | 9.000 | 8.300 | 36.162 | |
| 36 | 9.525 | 9.162 | 8.325 | 9.150 | 36.162 | |
| 38 | 9.268 | 9.300 | 8.912 | 8.662 | 36.142 | |
| 39 | 9.481 | 9.575 | 7.575 | 9.462 | 36.093 | |
| 40 | 9.137 | 9.025 | 9.050 | 8.850 | 36.062 | |
| 41 | 9.343 | 9.000 | 9.100 | 8.600 | 36.043 | |
| 42 | 9.368 | 8.637 | 8.912 | 9.025 | 35.942 | |
| 43 | 9.406 | 9.112 | 8.675 | 8.662 | 35.855 | |
| 44 | 8.881 | 8.500 | 8.925 | 9.500 | 35.806 | |
| 45 | 9.593 | 8.412 | 8.575 | 9.162 | 35.742 | |
| 46 | 9.349 | 9.650 | 8.625 | 7.925 | 35.549 | |
| 47 | 9.056 | 9.175 | 8.050 | 9.237 | 35.518 | |
| 48 | 9.681 | 8.837 | 7.975 | 8.925 | 35.418 | |
| 49 | 9.243 | 8.825 | 8.950 | 8.300 | 35.318 | |
| 50 | 8.993 | 9.162 | 8.375 | 8.612 | 35.142 | |
| 51 | 9.481 | 8.737 | 7.912 | 9.000 | 35.130 | |
| 52 | 9.493 | 8.162 | 8.425 | 8.750 | 34.830 | |
| 53 | 8.912 | 8.725 | 8.400 | 8.762 | 34.799 | |
| 54 | 9.075 | 9.000 | 7.950 | 8.737 | 34.787 | |
| 55 | 9.293 | 7.787 | 8.900 | 8.775 | 34.755 | |
| 56 | 9.368 | 8.025 | 8.325 | 8.500 | 34.218 | |
| 57 | 8.862 | 8.512 | 8.400 | 8.300 | 34.074 | |
| 58 | 8.862 | 8.400 | 7.937 | 8.475 | 33.674 | |
| 59 | 8.968 | 8.125 | 8.250 | 8.137 | 33.480 | |
| 60 | 9.025 | 7.625 | 7.550 | 8.587 | 32.787 | |
| 61 | 8.768 | 7.700 | 8.137 | 8.000 | 32.506 | |
| 62 | 8.931 | 8.050 | 7.862 | 8.350 | 32.193 | |
| 63 | 8.956 | 7.612 | 7.525 | 7.650 | 31.743 | |
| 64 | 8.462 | 6.512 | 7.162 | 7.612 | 29.748 | |
| 65 | 0.000 | 0.000 | 9.100 | 0.000 | 9.100 | |
| 66 | 0.000 | 2.000 | 0.000 | 0.000 | 2.000 |
Vault
| Rank | Gymnast | Total |
|---|---|---|
| 9.812 | ||
| 9.800 | ||
| 9.787 | ||
| 4 | 9.737 | |
| 5 | 9.725 | |
| 6 | 9.699 | |
| 7 | 9.543 | |
| 8 | 9.424 |
Uneven bars
| Rank | Gymnast | Total |
|---|---|---|
| 9.912 | ||
| 9.875 | ||
| 9.850 | ||
| 4 | 9.775 | |
| 5 | 9.350 | |
| 6 | 9.250 | |
| 7 | 9.137 | |
| 8 | 9.050 |
Balance beam
| Rank | Gymnast | Total |
|---|---|---|
| 9.875 | ||
| 9.737 | ||
| 9.712 | ||
| 4 | 9.687 | |
| 5 | 9.675 | |
| 6 | 9.650 | |
| 7 | 9.212 | |
| 8 | 8.650 |
Floor exercise
| Rank | Gymnast | Total |
|---|---|---|
| 9.850 | ||
| 9.837 | ||
| 9.762 | ||
| 4 | 9.687 | |
| 5 | 9.675 | |
| 6 | 9.662 | |
| 7 | 9.462 | |
| 8 | 8.487 |
- NB: For this competition, tie-breaker policies were used. When scores were identical, the gymnast with the higher score in the preliminary round was awarded the higher placement in finals.