2019 Junior World Artistic Gymnastics Championships
| 1st Junior World Artistic Gymnastics Championships | |
|---|---|
![]() | |
| Venue | Audi Aréna |
| Location | |
| Dates | 27–30 June 2019 |
The 2019 Artistic Gymnastics Junior World Championships were the inaugural Artistic Gymnastics Junior World Championships. They were held in Győr, Hungary from 27 to 30 June 2019.[1]
Competition schedule
_01.jpg)
_15.jpg)
| Date | Sessions | Time | Subdivisions |
|---|---|---|---|
| Thursday 27 June | Opening ceremony | 9:30–10:00 | |
| MAG Qualifications (for Apparatus Final) All-Around Final Team Final | |||
| 10:00-12:15 | Subdivision 1 | ||
| 13:15–15:30 | Subdivision 2 | ||
| 16:00–18:15 | Subdivision 3 | ||
| 19:15–21:30 | Subdivision 4 | ||
| Friday 28 June | |||
| WAG Qualifications (for Apparatus Final) All-Around Final Team Final | |||
| 09:00–10:45 | Subdivision 1 | ||
| 11:00–12:45 | Subdivision 2 | ||
| 13:30–15:15 | Subdivision 3 | ||
| 15:30–17:15 | Subdivision 4 | ||
| 18:00–19:45 | Subdivision 5 | ||
| 20:00–21:45 | Subdivision 6 | ||
| Saturday 20 June | |||
| MAG Floor Exercise | 14:00 | ||
| WAG Vault | |||
| MAG Pommel Horse | |||
| WAG Uneven Bars | |||
| MAG Rings | |||
| Sunday 30 June | |||
| MAG Vault | 14:00 | ||
| WAG Balance Beam | |||
| MAG Parallel Bars | |||
| WAG Floor Exercise | |||
| MAG Horizontal Bar | |||
| Closing ceremony | 18:00 |
Qualifiers
_06.jpg)
Countries that qualified athletes to the 2018 Youth Olympic Games were eligible to send a full team,[2] other countries had to apply for a wild card.[3] The following countries qualified a team:
MAG
Argentina
Australia
Azerbaijan
Belgium
Brazil
Canada
China
Chinese Taipei
Croatia
Czech Republic
Ecuador
Egypt
France
Great Britain
Germany
Hungary
Iran
Israel
Italy
Japan
Kazakhstan
Mexico
Mongolia
Latvia
New Zealand
Norway
Puerto Rico
Romania
Russia
Serbia
South Africa
South Korea
Spain
Sweden
Turkey
Ukraine
United States
Uzbekistan
Venezuela
Vietnam
WAG
Algeria
Argentina
Australia
Belgium
Belarus
Brazil
Canada
China
Costa Rica
Egypt
Finland
France
Great Britain
Germany
Greece
Guatemala
Hungary
Ireland
Italy
Japan
Kazakhstan
Lithuania
Malaysia
Mexico
Panama
Portugal
Puerto Rico
Romania
Russia
Singapore
Spain
South Africa
South Korea
Sri Lanka
Sweden
Turkey
Ukraine
United States
Uzbekistan
Vietnam
Medals summary
Medalists
Names with an asterisk (*) denote the team alternate.
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Team |
Ryosuke Doi Takeru Kitazono Shinnosuke Oka Azusa Emata* |
Nazar Chepurnyi Volodymyr Kostiuk Illia Kovtun Dmytro Shyshko* |
Lorenzo Bonicelli Ivan Brunello Lorenzo Minh Casali Mirko Galimberti* |
| All-around |
|||
| Floor |
|||
| Pommel horse |
|||
| Rings |
|||
| Vault |
|||
| Parallel bars |
|||
| Horizontal bar |
|||
| Women | |||
| Team |
Elena Gerasimova Viktoria Listunova Vladislava Urazova Yana Vorona* |
Guan Chenchen Ou Yushan Wei Xiaoyuan Wu Ran* |
Sydney Barros Skye Blakely Kayla DiCello Konnor McClain* |
| All-around |
|||
| Vault |
|||
| Uneven bars |
|||
| Balance beam |
|||
| Floor |
|||
Medal standings
Overall
* Host nation (Hungary)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 10 | |
| 2 | 4 | 2 | 1 | 7 | |
| 3 | 1 | 1 | 2 | 4 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 2 | 3 | |
| 6 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 8 | 0 | 5 | 3 | 8 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (13 entries) | 14 | 14 | 14 | 42 | |
Boys
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | |
| 2 | 1 | 1 | 2 | 4 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 6 | 0 | 2 | 1 | 3 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 8 | 8 | 8 | 24 | |
Girls
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 9 | |
| 2 | 1 | 0 | 2 | 3 | |
| 3 | 0 | 3 | 2 | 5 | |
| 4 | 0 | 1 | 0 | 1 | |
| Totals (4 entries) | 6 | 6 | 6 | 18 | |
Men's results
Team
_31.jpg)
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Shinnosuke Oka | 31 October 2003 | 15 years, 7 months and 27 days | |
| Oldest | Ryosuke Doi | 7 January 2002 | 17 years, 5 months and 20 days |
| Rank | Team | Total | Photos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 27.432 (2) | 27.533 (1) | 26.541 (5) | 27.816 (8) | 28.033 (1) | 25.399 (9) | 162.754 | |||
| Ryosuke Doi | 13.666 | 13.466 | 13.000 | 14.083 | 13.566 | 12.666 | |||
| Takeru Kitazono | 13.766 | 13.633 | 13.166 | 12.766 | 14.400 | 12.533 | |||
| Shinnosuke Oka | 13.300 | 13.900 | 13.375 | 13.733 | 13.633 | 12.733 | |||
| 26.899 (4) | 25.832 (2) | 26.416 (6) | 27.000 (17) | 27.599 (3) | 26.082 (4) | 159.828 | |||
| Nazar Chepurnyi | 13.566 | 12.433 | 13.300 | 12.900 | 13.666 | 13.116 | |||
| Volodymyr Kostiuk | 13.100 | 12.866 | 13.116 | 12.833 | 13.566 | 12.525 | |||
| Illia Kovtun | 13.333 | 12.966 | 12.966 | 14.100 | 13.933 | 12.966 | |||
| 26.832 (5) | 25.600 (3) | 26.099 (8) | 27.766 (10) | 26.550 (4) | 26.332 (1) | 159.179 | |||
| Lorenzo Bonicelli | 13.266 | 12.800 | 13.033 | 13.700 | 13.350 | 12.966 | |||
| Ivan Brunello | 12.400 | 12.800 | 12.933 | 13.966 | 13.133 | 13.366 | |||
| Lorenzo Minh Casali | 13.566 | 12.566 | 13.066 | 13.800 | 13.200 | 12.600 | |||
| 4 | 24.633 (22) | 25.591 (4) | 27.199 (1) | 28.266 (2) | 27.832 (2) | 25.183 (10) | 158.704 | ||
| Li Hongyan | 12.333 | 12.400 | 12.733 | 14.066 | 13.566 | 12.700 | |||
| Yang Haonan | 12.300 | 13.166 | 13.733 | 14.200 | 14.266 | 11.633 | |||
| Yang Yanzhi | 11.400 | 12.425 | 13.466 | 13.266 | 12.833 | 12.483 | |||
| 5 | 26.832 (5) | 24.833 (8) | 26.866 (2) | 28.166 (4) | 26.066 (13) | 25.800 (6) | 158.563 | ||
| Ioannis Chronopoulos | 11.791 | 12.033 | 12.400 | 12.833 | 12.633 | 9.516 | |||
| Félix Dolci | 13.666 | 11.900 | 13.666 | 14.533 | 13.066 | 12.900 | |||
| Evgeny Siminiuc | 13.166 | 12.800 | 13.200 | 13.633 | 13.000 | 12.900 | |||
| 6 | 27.466 (1) | 24.866 (7) | 24.900 (17) | 28.066 (6) | 26.166 (11) | 25.133 (11) | 156.597 | ||
| Park Jin-ho | 13.500 | 12.300 | 12.033 | 14.066 | 13.400 | 12.466 | |||
| Park Seung-ho | 12.966 | 12.566 | 12.800 | 14.000 | 12.600 | 12.500 | |||
| Ryu Sung-hyun | 13.966 | 11.766 | 12.100 | 12.700 | 12.766 | 12.633 | |||
| 7 | 26.466 (7) | 24.274 (11) | 24.766 (3) | 28.133 (5) | 25.900 (15) | 25.041 (13) | 156.580 | ||
| Garrett Braunton | 11.700 | 12.341 | 13.433 | 14.000 | 13.000 | 12.633 | |||
| Matthew Cormier | 13.633 | 11.933 | 12.933 | 13.100 | 12.900 | 12.408 | |||
| Isaiah Drake | 12.833 | 11.000 | 13.333 | 14.133 | 12.166 | 11.600 | |||
| 8 | 26.366 (8) | 24.433 (10) | 25.833 (9) | 27.766 (10) | 26.166 (11) | 25.925 (5) | 156.489 | ||
| Arne Nicolai Halbisch | 13.066 | 12.133 | 13.000 | 13.900 | 11.666 | 13.100 | |||
| Nils Matache | 13.300 | 11.966 | 12.200 | 13.866 | 13.200 | 12.600 | |||
| Valentin Zapf | 12.791 | 12.300 | 12.833 | 13.400 | 12.966 | 12.825 |
Individual all-around
_29.jpg)
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Shinnosuke Oka | 31 October 2003 | 15 years, 7 months and 27 days | |
| Oldest | Ryosuke Doi | 7 January 2002 | 17 years, 5 months and 20 days |
Floor exercise
_26.jpg)
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Ryu Sung-hyun | 22 October 2002 | 16 years, 8 months and 7 days | |
| Oldest | Ryosuke Doi | 7 January 2002 | 17 years, 5 months and 22 days |
Pommel horse
_28.jpg)
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Shinnosuke Oka | 31 October 2003 | 15 years, 7 months and 29 days | |
| Oldest | Mateo Žugec | 2 February 2002 | 17 years, 4 months and 27 days |
Still rings
_45.jpg)
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Shinnosuke Oka | 31 October 2003 | 15 years, 7 months and 29 days | |
| Oldest | Ivan Kuliak | 28 February 2002 | 17 years, 4 months and 1 day |
Vault
_33.jpg)
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | James Hardy | 14 March 2003 | 16 years, 3 months and 16 days | |
| Oldest | Gabriel Burtanete | 19 February 2002 | 17 years, 4 months and 11 days |
Parallel bars
_41.jpg)
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Shinnosuke Oka | 31 October 2003 | 15 years, 7 months and 30 days | |
| Oldest | Krisztián Balázs | 25 March 2002 | 17 years, 3 months and 5 days |
Horizontal bar
_53.jpg)
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Arne Nicolai Halbisch | 30 July 2003 | 15 years and 11 months | |
| Oldest | Ivan Brunello | 28 January 2002 | 17 years, 5 months and 2 days |
Women's results
Team
_27.jpg)
_13.jpg)
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Júlia Soares | 23 August 2005 | 13 years, 10 months and 5 days | |
| Oldest | Ou Yushan | 13 January 2004 | 15 years, 5 months and 15 days |
| Rank | Team | Total | Photos | ||||
|---|---|---|---|---|---|---|---|
| 28.491 (2) | 28.362 (1) | 26.732 (2) | 27.799 (1) | 111.654 | |||
| Elena Gerasimova | 13.233 | 14.133 | 13.566 | 13.633 | |||
| Viktoria Listunova | 14.225 | 14.366 | 12.566 | 14.166 | |||
| Vladislava Urazova | 14.266 | 14.266 | 13.166 | 13.600 | |||
| 27.233 (5) | 27.732 (3) | 28.066 (1) | 26.466 (4) | 109.497 | |||
| Guan Chenchen | 14.000 | 12.816 | 12.333 | 12.800 | |||
| Ou Yushan | 13.233 | 13.966 | 14.066 | 13.666 | |||
| Wei Xiaoyuan | 13.200 | 13.766 | 14.000 | 12.100 | |||
| 28.708 (1) | 27.741 (2) | 26.632 (3) | 26.599 (3) | 109.380 | |||
| Sydney Barros | 14.408 | 13.400 | 12.966 | 13.200 | |||
| Skye Blakely | 14.233 | 13.908 | 11.933 | 13.333 | |||
| Kayla DiCello | 14.300 | 13.833 | 13.366 | 13.266 | |||
| 4 | 26.766 (8) | 25.232 (7) | 25.832 (5) | 26.766 (2) | 104.596 | ||
| Antonia Duță | 11.866 | 12.766 | 12.200 | 12.800 | |||
| Silviana Sfiringu | 13.966 | 10.733 | 12.366 | 13.366 | |||
| Ioana Stănciulescu | 12.800 | 12.466 | 13.466 | 13.400 | |||
| 5 | 26.600 (9) | 26.699 (4) | 25.466 (8) | 25.699 (7) | 104.464 | ||
| Stacy Bertrandt | 13.400 | 13.266 | 12.900 | 12.500 | |||
| Noémie Louon | 13.066 | 13.433 | 11.766 | 12.833 | |||
| Lisa Vaelen | 13.200 | 11.933 | 12.566 | 12.866 | |||
| 6 | 27.649 (3) | 24.500 (9) | 25.932 (4) | 26.033 (5) | 104.114 | ||
| Jennifer Gadirova | 14.133 | 12.200 | 13.166 | 13.533 | |||
| Jessica Gadirova | 13.516 | 12.300 | 11.700 | 12.200 | |||
| Alia Leat | 13.333 | 11.466 | 12.766 | 12.500 | |||
| 7 | 26.400 (14) | 24.499 (10) | 25.566 (6) | 25.766 (6) | 102.231 | ||
| Christal Bezerra | 13.200 | 11.833 | 12.333 | 12.700 | |||
| Ana Luiza Lima | 13.200 | 12.666 | 12.266 | 11.833 | |||
| Júlia Soares | 13.100 | 10.966 | 13.233 | 13.066 | |||
| 8 | 26.266 (16) | 25.799 (5) | 25.033 (11) | 25.066 (12) | 102.164 | ||
| Jasmin Haase | 13.200 | 12.766 | 11.400 | 12.433 | |||
| Emma Leonie Malewski | 12.400 | 13.033 | 12.200 | 12.633 | |||
| Lea Marie Quaas | 13.066 | 12.200 | 12.833 | 11.766 |
Individual all-around
_19.jpg)
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Chiara Vincenzi | 20 October 2005 | 13 years, 8 months and 8 days | |
| Oldest | Camilla Campagnaro | 6 January 2004 | 15 years, 5 months and 22 days |
| Rank | Gymnast | Total | Photos | ||||
|---|---|---|---|---|---|---|---|
| 14.225 | 14.366 | 12.566 | 14.166 | 55.323 | |||
| 14.266 | 14.266 | 13.166 | 13.600 | 55.298 | |||
| 13.233 | 13.966 | 14.066 | 13.666 | 54.931 | |||
| 4 | 14.300 | 13.833 | 13.366 | 13.266 | 54.765 | ||
| – | 13.233 | 14.133 | 13.566 | 13.633 | 54.565 | ||
| 5 | 14.408 | 13.400 | 12.966 | 13.200 | 53.974 | ||
| – | 14.233 | 13.908 | 11.933 | 13.333 | 53.407 | ||
| 6 | 13.200 | 13.766 | 14.000 | 12.100 | 53.066 | ||
| 7 | 14.133 | 12.200 | 13.166 | 13.533 | 53.032 | ||
| 8 | 12.800 | 12.466 | 13.466 | 13.400 | 52.132 | ||
| 9 | 13.400 | 13.266 | 12.900 | 12.500 | 52.066 | ||
| – | 14.000 | 12.816 | 12.333 | 12.800 | 51.949 | ||
| 10 | 13.000 | 12.933 | 13.066 | 12.100 | 51.099 | ||
| 11 | 13.066 | 13.433 | 11.766 | 12.833 | 51.098 | ||
| 12 | 13.400 | 12.533 | 12.466 | 12.666 | 51.065 | ||
| – | 13.200 | 11.933 | 12.566 | 12.866 | 50.565 | ||
| 13 | 13.733 | 12.333 | 12.266 | 12.133 | 50.465 | ||
| 14 | 13.966 | 10.733 | 12.366 | 13.366 | 50.431 | ||
| 15 | 13.100 | 10.966 | 13.233 | 13.066 | 50.365 | ||
| 16 | 12.400 | 13.033 | 12.200 | 12.633 | 50.266 | ||
| – | 13.366 | 12.266 | 11.933 | 12.700 | 50.265 | ||
| 17 | 12.766 | 12.500 | 12.400 | 12.500 | 50.166 | ||
| 18 | 13.866 | 12.566 | 11.433 | 12.300 | 50.165 | ||
| 19 | 13.633 | 11.333 | 12.800 | 12.333 | 50.099 | ||
| 20 | 13.200 | 11.833 | 12.333 | 12.700 | 50.066 | ||
| 21 | 13.333 | 11.466 | 12.766 | 12.500 | 50.065 | ||
| 22 | 12.766 | 12.033 | 12.833 | 12.433 | 50.065 | ||
| 23 | 13.133 | 11.533 | 12.666 | 12.666 | 49.998 | ||
| – | 13.200 | 12.666 | 12.266 | 11.833 | 49.965 | ||
| 24 | 13.066 | 12.200 | 12.833 | 11.766 | 49.865 | ||
| – | 13.200 | 12.766 | 11.400 | 12.433 | 49.799 | ||
| 25 | 12.466 | 12.200 | 12.766 | 12.300 | 49.732 | ||
| – | 13.516 | 12.300 | 11.700 | 12.200 | 49.716 | ||
| – | 11.866 | 12.766 | 12.200 | 12.800 | 49.632 | ||
| 26 | 13.266 | 12.200 | 11.533 | 12.600 | 49.599 | ||
| 27 | 12.700 | 12.533 | 12.200 | 12.000 | 49.433 | ||
| 28 | 13.333 | 11.633 | 12.000 | 12.466 | 49.432 | ||
| 29 | 13.200 | 12.800 | 11.233 | 12.066 | 49.299 | ||
| 30 | 13.366 | 11.200 | 12.033 | 12.666 | 49.265 | ||
| 31 | 12.466 | 11.866 | 12.500 | 12.433 | 49.265 | ||
| 32 | 13.200 | 10.266 | 12.966 | 12.700 | 49.132 | ||
| 33 | 13.000 | 11.100 | 12.333 | 12.500 | 48.933 | ||
| 34 | 12.766 | 11.933 | 11.500 | 12.666 | 48.865 | ||
| 35 | 14.141 | 10.733 | 11.566 | 12.366 | 48.806 | ||
| 36 | 13.166 | 11.466 | 12.000 | 12.033 | 48.665 | ||
| 37 | 13.133 | 11.700 | 11.700 | 11.866 | 48.399 | ||
| 38 | 13.233 | 11.608 | 11.100 | 12.266 | 48.207 | ||
| – | 13.366 | 9.733 | 12.633 | 12.466 | 48.198 | ||
| 39 | 13.466 | 12.066 | 11.800 | 10.833 | 48.165 | ||
| 40 | 13.166 | 10.833 | 12.633 | 11.500 | 48.132 | ||
| 41 | 12.666 | 11.500 | 11.933 | 12.000 | 48.099 | ||
| – | 13.033 | 10.766 | 12.666 | 11.600 | 48.065 | ||
| 42 | 13.033 | 11.033 | 11.600 | 12.266 | 47.932 | ||
| 43 | 12.800 | 11.566 | 11.000 | 12.533 | 47.899 | ||
| 44 | 13.633 | 11.200 | 11.566 | 11.400 | 47.799 | ||
| – | 12.800 | 10.766 | 11.800 | 12.366 | 47.732 | ||
| – | 12.100 | 11.233 | 12.366 | 12.033 | 47.732 | ||
| 45 | 13.166 | 10.333 | 12.066 | 11.866 | 47.431 | ||
| 46 | 12.100 | 11.300 | 11.500 | 12.433 | 47.333 | ||
| 47 | 12.966 | 10.933 | 11.466 | 11.866 | 47.231 | ||
| 48 | 12.700 | 10.766 | 11.733 | 11.966 | 47.165 | ||
| 49 | 12.633 | 11.500 | 11.400 | 11.600 | 47.133 | ||
| 50 | 12.466 | 11.966 | 10.866 | 11.833 | 47.131 | ||
| – | 13.300 | 9.466 | 12.200 | 12.100 | 47.066 | ||
| – | 12.833 | 11.266 | 11.166 | 11.766 | 47.031 | ||
| – | 13.266 | 11.833 | 10.566 | 11.233 | 46.898 | ||
| 51 | 12.766 | 10.600 | 11.066 | 12.166 | 46.598 | ||
| 52 | 13.266 | 12.133 | 10.900 | 10.200 | 46.499 | ||
| 53 | 12.000 | 10.133 | 11.766 | 12.333 | 46.232 | ||
| 54 | 13.000 | 11.066 | 10.233 | 11.866 | 46.165 | ||
| – | 11.700 | 10.233 | 12.000 | 12.200 | 46.133 | ||
| 55 | 11.500 | 12.333 | 9.800 | 12.466 | 46.099 | ||
| 56 | 12.300 | 10.700 | 11.300 | 11.733 | 46.033 | ||
| 57 | 12.833 | 11.266 | 9.866 | 12.000 | 45.965 | ||
| 58 | 12.766 | 11.500 | 9.700 | 11.666 | 45.632 | ||
| 59 | 13.033 | 9.633 | 10.800 | 12.033 | 45.499 | ||
| 60 | 12.466 | 10.500 | 10.433 | 12.066 | 45.465 | ||
| 61 | 12.100 | 9.900 | 11.666 | 11.666 | 45.332 | ||
| 62 | 13.300 | 9.066 | 11.100 | 11.833 | 45.299 | ||
| 63 | 12.533 | 10.666 | 11.000 | 11.000 | 45.199 | ||
| – | 12.600 | 10.900 | 9.333 | 12.000 | 44.833 | ||
| – | 11.166 | 11.433 | 10.133 | 12.000 | 44.732 | ||
| 64 | 11.866 | 9.658 | 11.333 | 11.433 | 44.290 | ||
| 65 | 11.933 | 9.666 | 10.833 | 11.766 | 44.198 | ||
| – | 12.966 | 8.333 | 11.100 | 11.666 | 44.065 | ||
| – | 12.000 | 9.666 | 10.233 | 12.100 | 43.999 | ||
| 66 | 12.500 | 9.600 | 10.166 | 11.633 | 43.899 | ||
| – | 12.533 | 9.633 | 10.000 | 11.500 | 43.666 | ||
| 67 | 12.233 | 9.491 | 10.433 | 11.366 | 43.523 | ||
| – | 12.133 | 9.100 | 11.266 | 11.000 | 43.499 | ||
| – | 12.833 | 10.466 | 10.633 | 9.433 | 43.365 | ||
| – | 11.466 | 10.800 | 9.500 | 11.400 | 43.166 | ||
| 68 | 11.933 | 8.033 | 11.933 | 10.866 | 42.765 | ||
| 69 | 11.466 | 9.700 | 11.033 | 10.266 | 42.465 | ||
| – | 11.066 | 9.866 | 11.400 | 10.133 | 42.465 | ||
| 70 | 12.300 | 9.700 | 10.066 | 10.266 | 42.332 | ||
| 71 | 11.900 | 9.566 | 9.866 | 10.966 | 42.298 | ||
| – | 11.866 | 9.366 | 10.533 | 9.966 | 41.731 | ||
| 72 | 11.766 | 9.033 | 10.266 | 10.400 | 41.465 | ||
| 73 | 12.433 | 9.033 | 8.900 | 10.866 | 41.232 | ||
| 74 | 12.033 | 7.633 | 10.000 | 11.166 | 40.832 | ||
| 75 | 12.000 | 6.700 | 10.366 | 11.633 | 40.699 | ||
| 76 | 12.200 | 8.266 | 9.733 | 9.700 | 39.899 | ||
| 77 | 11.900 | 8.366 | 9.233 | 10.400 | 39.899 | ||
| 78 | 12.066 | 6.175 | 10.833 | 10.233 | 39.307 | ||
| 79 | 12.333 | 7.233 | 9.666 | 10.016 | 39.248 | ||
| – | 12.666 | - | 11.033 | 11.600 | 35.299 | ||
| – | - | 10.000 | 10.766 | 11.966 | 32.732 |
Vault
_27.jpg)
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Viktoria Listunova | 12 May 2005 | 14 years, 1 month and 17 days | |
| Oldest | Camilla Campagnaro | 6 January 2004 | 15 years, 5 months and 23 days |
| Position | Gymnast | Vault 1 | Vault 2 | Total | Photos | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | ||||
| 5.400 | 9.200 | 14.600 | 4.600 | 9.133 | 13.733 | 14.166 | |||||
| 5.000 | 9.333 | 14.333 | 4.600 | 9.333 | 13.933 | 14.133 | |||||
| 5.400 | 8.900 | 14.300 | 5.000 | 8.933 | 13.933 | 14.116 | |||||
| 4 | 5.400 | 8.800 | 14.200 | 5.000 | 8.700 | 13.700 | 13.950 | ||||
| 5 | 5.400 | 8.833 | 0.100 | 14.133 | 4.600 | 9.100 | 13.700 | 13.916 | |||
| 6 | 4.800 | 8.500 | 0.100 | 13.200 | 5.600 | 8.566 | 14.166 | 13.683 | |||
| 7 | 5.400 | 8.733 | 14.133 | 4.800 | 8.733 | 0.300 | 13.233 | 13.683 | |||
| 8 | 5.400 | 8.566 | 13.966 | 4.600 | 8.733 | 0.100 | 13.233 | 13.599 | |||
Uneven bars
_25.jpg)
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Viktoria Listunova | 12 May 2005 | 14 years, 1 month and 17 days | |
| Oldest | Ou Yushan | 13 January 2004 | 15 years, 5 months and 16 days |
| Rank | Gymnast | D Score | E Score | Pen. | Total | Photos |
|---|---|---|---|---|---|---|
| 5.900 | 8.533 | 14.433 | ||||
| 5.700 | 8.500 | 14.200 | ||||
| 5.700 | 8.100 | 13.800 | ||||
| 4 | 5.500 | 8.266 | 13.766 | |||
| 5 | 5.700 | 8.066 | 13.766 | |||
| 6 | 5.300 | 8.200 | 13.500 | |||
| 7 | 5.000 | 8.100 | 13.100 | |||
| 8 | 5.100 | 8.000 | 13.100 |
Balance beam
_29.jpg)
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Júlia Soares | 23 August 2005 | 13 years, 10 months and 7 days | |
| Oldest | Ou Yushan | 13 January 2004 | 15 years, 5 months and 17 days |
| Rank | Gymnast | D Score | E Score | Pen. | Total | Photos |
|---|---|---|---|---|---|---|
| 5.900 | 8.300 | 14.200 | ||||
| 5.400 | 8.333 | 13.733 | ||||
| 5.700 | 8.033 | 13.733 | ||||
| 4 | 5.700 | 7.966 | 13.666 | |||
| 5 | 5.400 | 7.966 | 13.366 | |||
| 6 | 5.000 | 8.133 | 13.133 | |||
| 7 | 5.000 | 7.366 | 12.366 | |||
| 8 | 5.700 | 6.300 | 12.000 |
Floor exercise
_35.jpg)
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Viktoria Listunova | 12 May 2005 | 14 years, 1 month and 18 days | |
| Oldest | Ou Yushan | 13 January 2004 | 15 years, 5 months and 17 days |
| Rank | Gymnast | D Score | E Score | Pen. | Total | Photos |
|---|---|---|---|---|---|---|
| 5.400 | 8.766 | 14.166 | ||||
| 5.200 | 8.633 | 13.833 | ||||
| 5.300 | 8.233 | 13.533 | ||||
| 4 | 4.900 | 8.366 | 13.266 | |||
| 5 | 5.200 | 8.000 | 0.100 | 13.100 | ||
| 6 | 5.400 | 7.600 | 13.000 | |||
| 7 | 5.200 | 8.066 | 0.300 | 12.966 | ||
| 8 | 5.300 | 7.666 | 12.966 |
Qualification
Men's results
Floor exercise
Pommel horse
Still rings
Vault
Parallel bars
Horizontal bar
Women's results
Vault
| Rank | Gymnast | Vault 1 | Vault 2 | Total | Qual. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | ||||
| 1 | 5.400 | 9.108 | 0.100 | 14.408 | 4.600 | 9.241 | 13.841 | 14.124 | Q | ||
| 2 | 5.400 | 8.866 | 14.266 | 5.000 | 9.033 | 0.100 | 13.933 | 14.099 | Q | ||
| 3 | 5.400 | 8.900 | 14.300 | 4.600 | 9.166 | 13.766 | 14.033 | Q | |||
| 4 | 5.400 | 8.833 | 14.233 | 4.600 | 9.166 | 13.766 | 13.999 | – | |||
| 5 | 5.000 | 9.133 | 14.133 | 4.600 | 9.200 | 13.800 | 13.966 | Q | |||
| 6 | 5.400 | 8.741 | 14.141 | 5.000 | 8.566 | 13.566 | 13.853 | Q | |||
| 7 | 5.400 | 8.825 | 14.225 | 4.600 | 8.800 | 13.400 | 13.812 | Q | |||
| 8 | 5.600 | 8.400 | 14.000 | 4.800 | 8.566 | 13.366 | 13.683 | Q | |||
| 9 | 5.400 | 8.333 | 13.733 | 4.800 | 8.666 | 13.466 | 13.599 | Q | |||
| 10 | 5.400 | 8.466 | 13.866 | 4.800 | 8.500 | 13.300 | 13.583 | R1 | |||
| 11 | 5.000 | 8.633 | 13.633 | 4.800 | 8.600 | 13.400 | 13.516 | R2 | |||
| 12 | 5.000 | 8.633 | 13.633 | 4.600 | 8.666 | 13.266 | 13.449 | R3 | |||
Uneven bars
| Rank | Gymnast | D Score | E Score | Pen. | Total | Qual. |
|---|---|---|---|---|---|---|
| 1 | 5.700 | 8.666 | 14.366 | Q | ||
| 2 | 5.800 | 8.466 | 14.266 | Q | ||
| 3 | 5.600 | 8.533 | 14.133 | – | ||
