1995 Grand Prix (snooker)
| Tournament information | |
|---|---|
| Dates | 16–29 October 1995 |
| Venue | Crowtree Centre |
| City | Sunderland |
| Country | England |
| Organisation | WPBSA |
| Format | Ranking event |
| Total prize fund | £330,000 |
| Winner's share | £60,000 |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 9–5 |
← 1994 1996 → | |
The 1995 Skoda Grand Prix was a professional ranking snooker tournament that took place between 16 and 29 October 1995 at the Crowtree Centre in Sunderland, England.[1]
Stephen Hendry defeated defending champion John Higgins 9–5 in a rather scrappy final.
Prize fund
The breakdown of prize money for this year is shown below:[1]
|
Winner: £60,000 |
Stage one High Break: £3,600 Total: £330,000 |
Main draw
Top half
| Last 64 Best of 9 frames | Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 17 frames | ||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||||
| 59 | 1 | |||||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||||
| 28 | 1 | |||||||||||||||||||||||
| 28 | 5 | |||||||||||||||||||||||
| 34 | 4 | |||||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||||
| 20 | 4 | |||||||||||||||||||||||
| 20 | 5 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 20 | 5 | |||||||||||||||||||||||
| 12 | 2 | |||||||||||||||||||||||
| 12 | 5 | |||||||||||||||||||||||
| 39 | 1 | |||||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||||
| 8 | 2 | |||||||||||||||||||||||
| 15 | 1 | |||||||||||||||||||||||
| 60 | 5 | |||||||||||||||||||||||
| 60 | 3 | |||||||||||||||||||||||
| 55 | 5 | |||||||||||||||||||||||
| 21 | 3 | |||||||||||||||||||||||
| 55 | 5 | |||||||||||||||||||||||
| 55 | 0 | |||||||||||||||||||||||
| 8 | 5 | |||||||||||||||||||||||
| 22 | 5 | |||||||||||||||||||||||
| 45 | 5 | |||||||||||||||||||||||
| 22 | 3 | |||||||||||||||||||||||
| 8 | 5 | |||||||||||||||||||||||
| 8 | 5 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 1 | 9 | |||||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 19 | 5 | |||||||||||||||||||||||
| 19 | 5 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 19 | 5 | |||||||||||||||||||||||
| 11 | 3 | |||||||||||||||||||||||
| 17 | 5 | |||||||||||||||||||||||
| 40 | 3 | |||||||||||||||||||||||
| 17 | 2 | |||||||||||||||||||||||
| 11 | 5 | |||||||||||||||||||||||
| 11 | 5 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 19 | 3 | |||||||||||||||||||||||
| 7 | 5 | |||||||||||||||||||||||
| 10 | 5 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 10 | 5 | |||||||||||||||||||||||
| 54 | 3 | |||||||||||||||||||||||
| 30 | 3 | |||||||||||||||||||||||
| 54 | 5 | |||||||||||||||||||||||
| 10 | 1 | |||||||||||||||||||||||
| 7 | 5 | |||||||||||||||||||||||
| 27 | 4 | |||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 7 | 5 | |||||||||||||||||||||||
| 7 | 5 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
Bottom half
| Last 64 Best of 9 frames | Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 17 frames | ||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||||
| 29 | 4 | |||||||||||||||||||||||
| 29 | 5 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 32 | 2 | |||||||||||||||||||||||
| 56 | 5 | |||||||||||||||||||||||
| 56 | 1 | |||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 13 | 2 | |||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||||
| 26 | 5 | |||||||||||||||||||||||
| 14 | 5 | |||||||||||||||||||||||
| 36 | 1 | |||||||||||||||||||||||
| 14 | 4 | |||||||||||||||||||||||
| 18 | 5 | |||||||||||||||||||||||
| 18 | 5 | |||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 18 | 1 | |||||||||||||||||||||||
| 26 | 5 | |||||||||||||||||||||||
| 26 | 5 | |||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 26 | 5 | |||||||||||||||||||||||
| 47 | 0 | |||||||||||||||||||||||
| 5 | 0 | |||||||||||||||||||||||
| 47 | 5 | |||||||||||||||||||||||
| 26 | 5 | |||||||||||||||||||||||
| 2 | 9 | |||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||
| 52 | 0 | |||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||
| 25 | 4 | |||||||||||||||||||||||
| 25 | 5 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 6 | 3 | |||||||||||||||||||||||
| 38 | 5 | |||||||||||||||||||||||
| 23 | 4 | |||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 38 | 5 | |||||||||||||||||||||||
| 16 | 2 | |||||||||||||||||||||||
| 38 | 5 | |||||||||||||||||||||||
| 38 | 3 | |||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||
| 9 | 5 | |||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 9 | 5 | |||||||||||||||||||||||
| 31 | 3 | |||||||||||||||||||||||
| 31 | 5 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 9 | 0 | |||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||
| 24 | 3 | |||||||||||||||||||||||
| 42 | 5 | |||||||||||||||||||||||
| 42 | 2 | |||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
Final
| Final: Best of 17 frames. Referee: Alan Chamberlain Crowtree Centre, Sunderland, England, 29 October 1995.[1] | ||
| John Higgins (1) |
5–9 | Stephen Hendry (2) |
| Afternoon: 47–76, 57–22, 34–79 (54), 66–43, 75–55 (Higgins 55), 0–64 (58), 3–66, 10–69 (60) Evening: 72–55, 20–98 (55), 56–63 (Higgins 56, Hendry 53), 71–64 (Hendry 51) 8–100 (87), 0–117 (73) | ||
| 56 | Highest break | 87 |
| 0 | Century breaks | 0 |
| 2 | 50+ breaks | 8 |
Century breaks
Qualifying stage centuries
- 140 – Sam Chong
Televised stage centuries
- 138, 129, 112, 103, 102 – Stephen Hendry
- 131, 124, 101 – John Higgins
- 128 – Tony Drago
- 124, 123 – Anthony Hamilton
- 115 – Martin Clark
- 115 – Alan McManus
- 109 – Willie Thorne
- 105, 104, 100 – Jimmy White
- 105 – Mark Davis
- 104, 100 – Joe Swail
- 102 – Steve Davis
- 102 – Ronnie O'Sullivan
- 101 – Steve James