1996 Grand Prix (snooker)
| Tournament information | |
|---|---|
| Dates | 16–27 October 1996 |
| Venue | Bournemouth International Centre |
| City | Bournemouth |
| Country | England |
| Organisation | WPBSA |
| Format | Ranking event |
| Total prize fund | £330,000 |
| Winner's share | £60,000 |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 9–5 |
← 1995 1997 → | |
The 1996 Grand Prix was a professional ranking snooker tournament that took place between 16 and 27 October 1996 at the Bournemouth International Centre in Bournemouth, England.[1]
Prize fund
The breakdown of prize money for this year is shown below:[1]
|
Winner: £60,000 |
Stage one High Break: £3,600 Total: £330,000 |
Main draw
| Last 64 Best of 9 frames | Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||
| 67 | 5 | ||||||||||||||||||||||||||||
| 67 | 0 | ||||||||||||||||||||||||||||
| 39 | 5 | ||||||||||||||||||||||||||||
| 29 | 0 | ||||||||||||||||||||||||||||
| 39 | 5 | ||||||||||||||||||||||||||||
| 39 | 3 | ||||||||||||||||||||||||||||
| 16 | 5 | ||||||||||||||||||||||||||||
| 24 | 5 | ||||||||||||||||||||||||||||
| 48 | 4 | ||||||||||||||||||||||||||||
| 24 | 2 | ||||||||||||||||||||||||||||
| 16 | 5 | ||||||||||||||||||||||||||||
| 16 | 5 | ||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 16 | 5 | ||||||||||||||||||||||||||||
| 14 | 3 | ||||||||||||||||||||||||||||
| 14 | 5 | ||||||||||||||||||||||||||||
| 53 | 1 | ||||||||||||||||||||||||||||
| 14 | 5 | ||||||||||||||||||||||||||||
| 19 | 3 | ||||||||||||||||||||||||||||
| 19 | 5 | ||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 14 | 5 | ||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 28 | 3 | ||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||
| 8 | 1 | ||||||||||||||||||||||||||||
| 8 | 5 | ||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 16 | 6 | ||||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 35 | 5 | ||||||||||||||||||||||||||||
| 27 | 4 | ||||||||||||||||||||||||||||
| 35 | 5 | ||||||||||||||||||||||||||||
| 35 | 2 | ||||||||||||||||||||||||||||
| 12 | 5 | ||||||||||||||||||||||||||||
| 12 | 5 | ||||||||||||||||||||||||||||
| 58 | 4 | ||||||||||||||||||||||||||||
| 12 | 5 | ||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 18 | 3 | ||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||
| 12 | 3 | ||||||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||||
| 9 | 5 | ||||||||||||||||||||||||||||
| 57 | 1 | ||||||||||||||||||||||||||||
| 9 | 5 | ||||||||||||||||||||||||||||
| 32 | 3 | ||||||||||||||||||||||||||||
| 32 | 5 | ||||||||||||||||||||||||||||
| 56 | 4 | ||||||||||||||||||||||||||||
| 9 | 0 | ||||||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||||
| 21 | 5 | ||||||||||||||||||||||||||||
| 55 | 2 | ||||||||||||||||||||||||||||
| 21 | 1 | ||||||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||||
| 47 | 4 | ||||||||||||||||||||||||||||
| 16 | 9 | ||||||||||||||||||||||||||||
| 62 | 5 | ||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||
| 43 | 5 | ||||||||||||||||||||||||||||
| 43 | 5 | ||||||||||||||||||||||||||||
| 30 | 0 | ||||||||||||||||||||||||||||
| 30 | 5 | ||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 43 | 5 | ||||||||||||||||||||||||||||
| 10 | 3 | ||||||||||||||||||||||||||||
| 25 | 2 | ||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 10 | 5 | ||||||||||||||||||||||||||||
| 10 | 5 | ||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 43 | 5 | ||||||||||||||||||||||||||||
| 15 | 1 | ||||||||||||||||||||||||||||
| 15 | 5 | ||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 15 | 5 | ||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 20 | 2 | ||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||
| 15 | 5 | ||||||||||||||||||||||||||||
| 7 | 3 | ||||||||||||||||||||||||||||
| 33 | 5 | ||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 33 | 2 | ||||||||||||||||||||||||||||
| 7 | 5 | ||||||||||||||||||||||||||||
| 7 | 5 | ||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 43 | 3 | ||||||||||||||||||||||||||||
| 62 | 6 | ||||||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||||
| 64 | 5 | ||||||||||||||||||||||||||||
| 64 | 3 | ||||||||||||||||||||||||||||
| 62 | 5 | ||||||||||||||||||||||||||||
| 17 | 0 | ||||||||||||||||||||||||||||
| 62 | 5 | ||||||||||||||||||||||||||||
| 62 | 5 | ||||||||||||||||||||||||||||
| 22 | 3 | ||||||||||||||||||||||||||||
| 22 | 5 | ||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 22 | 5 | ||||||||||||||||||||||||||||
| 36 | 4 | ||||||||||||||||||||||||||||
| 11 | 4 | ||||||||||||||||||||||||||||
| 36 | 5 | ||||||||||||||||||||||||||||
| 62 | 5 | ||||||||||||||||||||||||||||
| 63 | 4 | ||||||||||||||||||||||||||||
| 13 | 1 | ||||||||||||||||||||||||||||
| 63 | 5 | ||||||||||||||||||||||||||||
| 63 | 5 | ||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 26 | 3 | ||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||
| 63 | 5 | ||||||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||||
| 31 | 5 | ||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 31 | 3 | ||||||||||||||||||||||||||||
| 2 | 5 | ||||||||||||||||||||||||||||
| 2 | 5 | ||||||||||||||||||||||||||||
| 54 | 3 | ||||||||||||||||||||||||||||
Final
| Final: Best of 17 frames. Referee: Colin Brinded. Bournemouth International Centre, Bournemouth, England, 27 October 1996.[1] | ||
| Mark Williams (16) |
9–5 | Euan Henderson (62) |
| Afternoon: 47–76, 57–22, 34–79 (54), 66–43, 75–55 (Henderson 55), 0–64 (58), 3–66, 10–69 (60) Evening: 72–55, 20–98 (55), 56–63 (Williams 56, Henderson 53), 71–64 (Williams 51), 8–100 (87), 0–117 (73) | ||
| 56 | Highest break | 87 |
| 0 | Century breaks | 0 |
| 2 | 50+ breaks | 8 |
Century breaks
Qualifying stage centuries
- 145 – Matthew Stevens
- 135, 132, 104 – Alfie Burden
- 128 – David Gray
- 121 – Danny Lathouwers
- 117 – Richy McDonald
- 116 – Tai Pichit
- 114, 110 – Simon Bedford
- 110, 101 – Ian McCulloch
- 109 – Dylan Leary
- 109 – Suriya Suwannasingh
- 105 – Robert Milkins
- 100 – Johl Younger
Televised stage centuries
- 138, 100 – Mark Williams
- 133, 100, 106, 102 – Euan Henderson
- 133 – Tony Drago
- 131, 130, 129 – James Wattana
- 131, 113 – Ronnie O'Sullivan
- 130 – Chris Small
- 128, 103 – John Parrott
- 125 – Andy Hicks
- 112 – John Higgins
- 107 – Fergal O'Brien
- 106 – Nick Pearce
- 105 – Jamie Burnett
- 101 – Gary Wilkinson