2002 NFL draft
| 2002 NFL draft | |
|---|---|
![]() | |
| General information | |
| Date | April 20–21, 2002 |
| Time | Noon EDT (April 20) 11:00 a.m. EDT (April 21) |
| Location | Theater at MSG in New York City, New York |
| Networks | ESPN, ESPN2 |
| Overview | |
| 261 total selections in 7 rounds | |
| League | NFL |
| First selection | David Carr, QB Houston Texans |
| Mr. Irrelevant | Ahmad Miller, DT Houston Texans |
| Most selections (12) | Houston Texans |
| Fewest selections (5) | Kansas City Chiefs Miami Dolphins New York Jets |
| Hall of Famers | 3 |
The 2002 NFL draft was the 67th annual meeting of National Football League (NFL) franchises to select newly eligible professional football players. The draft is known officially as the "NFL Annual Player Selection Meeting" and has been conducted annually since 1936.[1] The draft took place from April 20–21, 2002, at the Theater at Madison Square Garden in New York City, New York.[2][3][4] The draft was broadcast on ESPN both days and eventually moved to ESPN2. The draft began with the Houston Texans selecting David Carr, and it ended with the Texans selecting Mr. Irrelevant, Ahmad Miller. There were thirty-two compensatory selections distributed among eighteen teams, with the Buffalo Bills receiving the most selections with four.[5] The University of Miami was the college most represented in the draft, having five of its players selected in the first round. Although the Carolina Panthers finished with a 1–15 record which would normally have given them the first pick in each round, the Houston Texans were given the first pick because they were an expansion team. The league also held a supplemental draft after the regular draft and before the regular season.
Player selections
| ||||||||||||||||||||


| Rnd. | Pick | Team | Player | Pos. | College | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Houston Texans | David Carr | QB | Fresno State | |||
| 1 | 2 | Carolina Panthers | Julius Peppers‡† | DE | North Carolina | |||
| 1 | 3 | Detroit Lions | Joey Harrington | QB | Oregon | |||
| 1 | 4 | Buffalo Bills | Mike Williams | T | Texas | |||
| 1 | 5 | San Diego Chargers | Quentin Jammer | CB | Texas | |||
| 1 | 6 | Kansas City Chiefs | Ryan Sims | DT | North Carolina | |||
| 1 | 7 | Minnesota Vikings | Bryant McKinnie † | T | Miami (FL) | |||
| 1 | 8 | Dallas Cowboys | Roy Williams † | S | Oklahoma | from Kansas City[R1 – 2]
| ||
| 1 | 9 | Jacksonville Jaguars | John Henderson † | DT | Tennessee | |||
| 1 | 10 | Cincinnati Bengals | Levi Jones | T | Arizona State | |||
| 1 | 11 | Indianapolis Colts | Dwight Freeney‡† | DE | Syracuse | |||
| 1 | 12 | Arizona Cardinals | Wendell Bryant | DT | Wisconsin | |||
| 1 | 13 | New Orleans Saints | Donté Stallworth | WR | Tennessee | |||
| 1 | 14 | New York Giants | Jeremy Shockey † | TE | Miami (FL) | |||
| 1 | 15 | Tennessee Titans | Albert Haynesworth † | DT | Tennessee | |||
| 1 | 16 | Cleveland Browns | William Green | RB | Boston College | |||
| 1 | 17 | Oakland Raiders | Phillip Buchanon | CB | Miami (FL) | |||
| 1 | 18 | Atlanta Falcons | T. J. Duckett | RB | Michigan State | |||
| 1 | 19 | Denver Broncos | Ashley Lelie | WR | Hawaii | |||
| 1 | 20 | Green Bay Packers | Javon Walker † | WR | Florida State | |||
| 1 | 21 | New England Patriots | Daniel Graham | TE | Colorado | |||
| 1 | 22 | New York Jets | Bryan Thomas | DE | UAB | |||
| 1 | 23 | Oakland Raiders | Napoleon Harris | LB | Northwestern | |||
| 1 | 24 | Baltimore Ravens | Ed Reed‡† | S | Miami (FL) | |||
| 1 | 25 | New Orleans Saints | Charles Grant | DE | Georgia | |||
| 1 | 26 | Philadelphia Eagles | Lito Sheppard † | CB | Florida | |||
| 1 | 27 | San Francisco 49ers | Mike Rumph | CB | Miami (FL) | |||
| 1 | 28 | Seattle Seahawks | Jerramy Stevens | TE | Washington | |||
| 1 | 29 | Chicago Bears | Marc Colombo | T | Boston College | |||
| 1 | 30 | Pittsburgh Steelers | Kendall Simmons | G | Auburn | |||
| 1 | 31 | St. Louis Rams | Robert Thomas | LB | UCLA | |||
| 1 | 32 | Washington Redskins | Patrick Ramsey | QB | Tulane | from New England[R1 – 11]
| ||
| 2 | 33 | Houston Texans | Jabar Gaffney | WR | Florida | |||
| 2 | 34 | Carolina Panthers | DeShaun Foster | RB | UCLA | |||
| 2 | 35 | Detroit Lions | Kalimba Edwards | DE | South Carolina | |||
| 2 | 36 | Buffalo Bills | Josh Reed | WR | LSU | |||
| 2 | 37 | Dallas Cowboys | Andre Gurode † | C | Colorado | |||
| 2 | 38 | Minnesota Vikings | Raonall Smith | LB | Washington State | |||
| 2 | 39 | San Diego Chargers | Toniu Fonoti | G | Nebraska | |||
| 2 | 40 | Jacksonville Jaguars | Mike Pearson | T | Florida | |||
| 2 | 41 | Cincinnati Bengals | Lamont Thompson | S | Washington State | |||
| 2 | 42 | Indianapolis Colts | Larry Tripplett | DT | Washington | |||
| 2 | 43 | Kansas City Chiefs | Eddie Freeman | DE | UAB | |||
| 2 | 44 | New Orleans Saints | LeCharles Bentley † | C | Ohio State | |||
| 2 | 45 | Tennessee Titans | Tank Williams | S | Stanford | |||
| 2 | 46 | New York Giants | Tim Carter | WR | Auburn | |||
| 2 | 47 | Cleveland Browns | André Davis | WR | Virginia Tech | |||
| 2 | 48 | San Diego Chargers | Reche Caldwell | WR | Florida | |||
| 2 | 49 | Arizona Cardinals | Levar Fisher | LB | NC State | |||
| 2¤ | 50 | Houston Texans | Chester Pitts | G | San Diego State | |||
| 2 | 51 | Denver Broncos | Clinton Portis † | RB | Miami (FL) | |||
| 2 | 52 | Baltimore Ravens | Anthony Weaver | DE | Notre Dame | from Washington[R2 – 2]
| ||
| 2 | 53 | Oakland Raiders | Langston Walker | T | California | |||
| 2 | 54 | Seattle Seahawks | Maurice Morris | RB | Oregon | |||
| 2 | 55 | Oakland Raiders | Doug Jolley | TE | BYU | |||
| 2 | 56 | Washington Redskins | Ladell Betts | RB | Iowa | |||
| 2 | 57 | New York Jets | Jon McGraw | S | Kansas State | |||
| 2 | 58 | Philadelphia Eagles | Michael Lewis † | S | Colorado | |||
| 2 | 59 | Philadelphia Eagles | Sheldon Brown | CB | South Carolina | |||
| 2 | 60 | Seattle Seahawks | Anton Palepoi | DE | UNLV | |||
| 2 | 61 | Buffalo Bills | Ryan Denney | DE | BYU | |||
| 2 | 62 | Pittsburgh Steelers | Antwaan Randle El | WR | Indiana | |||
| 2 | 63 | Dallas Cowboys | Antonio Bryant | WR | Pittsburgh | |||
| 2 | 64 | St. Louis Rams | Travis Fisher | CB | UCF | |||
| 2 | 65 | New England Patriots | Deion Branch | WR | Louisville | |||
| 3 | 66 | Houston Texans | Fred Weary | G | Tennessee | |||
| 3 | 67 | Cincinnati Bengals | Matt Schobel | TE | TCU | |||
| 3 | 68 | Detroit Lions | André Goodman | CB | South Carolina | |||
| 3 | 69 | San Francisco 49ers | Saleem Rasheed | LB | Alabama | |||
| 3 | 70 | Minnesota Vikings | Willie Offord | S | South Carolina | |||
| 3 | 71 | San Diego Chargers | Ben Leber | LB | Kansas State | |||
| 3 | 72 | Chicago Bears | Roosevelt Williams | CB | Tuskegee | |||
| 3 | 73 | Carolina Panthers | Will Witherspoon | LB | Georgia | from Cincinnati[R3 – 4]
| ||
| 3 | 74 | Indianapolis Colts | Joseph Jefferson | S | Western Kentucky | |||
| 3 | 75 | Dallas Cowboys | Derek Ross | CB | Ohio State | from Kansas City[R3 – 5]
| ||
| 3 | 76 | Cleveland Browns | Melvin Fowler | C | Maryland | from Jacksonville[R3 – 6]
| ||
| 3 | 77 | Tennessee Titans | Rocky Calmus | LB | Oklahoma | |||
| 3 | 78 | New York Giants | Jeff Hatch | T | Penn | |||
| 3 | 79 | Washington Redskins | Rashad Bauman | CB | Oregon | |||
| 3 | 80 | Atlanta Falcons | Will Overstreet | LB | Tennessee | |||
| 3 | 81 | Arizona Cardinals | Josh McCown | QB | Sam Houston State | |||
| 3 | 82 | New Orleans Saints | James Allen | LB | Oregon State | |||
| 3¤ | 83 | Houston Texans | Charles Hill | DT | Maryland | |||
| 3 | 84 | St. Louis Rams | Lamar Gordon | RB | North Dakota State | from Washington via Kansas City[R3 – 8]
| ||
| 3 | – | Denver Broncos | Forfeited due to a salary cap violation | |||||
| 3 | 85 | Seattle Seahawks | Kris Richard | CB | USC | |||
| 3 | 86 | Tampa Bay Buccaneers | Marquise Walker | WR | Michigan | |||
| 3 | 87 | Washington Redskins | Cliff Russell | WR | Utah | |||
| 3 | 88 | New York Jets | Chris Baker | TE | Michigan State | |||
| 3 | 89 | Jacksonville Jaguars | Akin Ayodele | LB | Purdue | |||
| 3 | 90 | Miami Dolphins | Seth McKinney | C | Texas A&M | |||
| 3 | 91 | Philadelphia Eagles | Brian Westbrook † | RB | Villanova | |||
| 3 | – | San Francisco 49ers | forfeited due to a salary cap violation | |||||
| 3 | 92 | Green Bay Packers | Marques Anderson | S | UCLA | |||
| 3 | 93 | Chicago Bears | Terrence Metcalf | G | Ole Miss | |||
| 3 | 94 | Pittsburgh Steelers | Chris Hope † | S | Florida State | |||
| 3 | 95 | St. Louis Rams | Eric Crouch | WR | Nebraska | 2001 Heisman Trophy winner [8]
| ||
| 3 | 96 | Denver Broncos | Dorsett Davis | DT | Mississippi State | |||
| 3* | 97 | Buffalo Bills | Coy Wire | S | Stanford | |||
| 3* | 98 | Arizona Cardinals | Dennis Johnson | DE | Kentucky | |||
| 4 | 99 | Houston Texans | Jonathan Wells | RB | Ohio State | |||
| 4 | 100 | Carolina Panthers | Dante Wesley | CB | Arkansas–Pine Bluff | |||
| 4 | 101 | Cleveland Browns | Kevin Bentley | LB | Northwestern | from Detroit[R4 – 1]
| ||
| 4 | 102 | San Francisco 49ers | Jeff Chandler | K | Florida | |||
| 4 | 103 | San Diego Chargers | Justin Peelle | TE | Oregon | |||
| 4 | 104 | Chicago Bears | Alex Brown | DE | Florida | |||
| 4 | 105 | Minnesota Vikings | Brian Williams | CB | NC State | |||
| 4 | 106 | Indianapolis Colts | David Thornton | LB | North Carolina | |||
| 4 | 107 | Kansas City Chiefs | Omar Easy | FB | Penn State | |||
| 4 | 108 | Jacksonville Jaguars | David Garrard † | QB | East Carolina | |||
| 4 | 109 | Cincinnati Bengals | Travis Dorsch | K | Purdue | |||
| 4 | 110 | Tennessee Titans | Mike Echols | CB | Wisconsin | |||
| 4 | 111 | Cleveland Browns | Ben Taylor | LB | Virginia Tech | |||
| 4 | 112 | Baltimore Ravens | Dave Zastudil | P | Ohio | |||
| 4 | 113 | Arizona Cardinals | Nate Dwyer | DT | Kansas | |||
| 4 | 114 | Miami Dolphins | Randy McMichael | TE | Georgia | from New Orleans[R4 – 6]
| ||
| 4 | 115 | Tennessee Titans | Tony Beckham | CB | UW–Stout | |||
| 4¤ | 116 | Atlanta Falcons | Martin Bibla | G | Miami (FL) | |||
| 4 | 117 | New England Patriots | Rohan Davey | QB | LSU | |||
| 4 | 118 | Jacksonville Jaguars | Chris Luzar | TE | Virginia | from Washington[R4 – 9]
| ||
| 4 | 119 | Tampa Bay Buccaneers | Travis Stephens | RB | Tennessee | |||
| 4 | 120 | Seattle Seahawks | Terreal Bierria | S | Georgia | |||
| 4 | 121 | New York Jets | Alan Harper | DT | Fresno State | |||
| 4 | 122 | Cleveland Browns | Darnell Sanders | TE | Ohio State | |||
| 4 | 123 | Baltimore Ravens | Ron Johnson | WR | Minnesota | |||
| 4 | 124 | Philadelphia Eagles | Scott Peters | C | Arizona State | |||
| 4 | 125 | New Orleans Saints | Keyuo Craver | CB | Nebraska | |||
| 4 | 126 | New England Patriots | Jarvis Green | DE | LSU | |||
| 4 | 127 | San Francisco 49ers | Kevin Curtis | S | Texas Tech | |||
| 4 | 128 | Pittsburgh Steelers | Larry Foote | LB | Michigan | |||
| 4 | 129 | Dallas Cowboys | Jamar Martin | FB | Ohio State | |||
| 4 | 130 | St. Louis Rams | Travis Scott | G | Arizona State | |||
| 4 | 131 | Denver Broncos | Sam Brandon | S | UNLV | from New England[R4 – 14]
| ||
| 4* | 132 | Minnesota Vikings | Ed Ta'amu | G | Utah | |||
| 4* | 133 | Tennessee Titans | Rocky Boiman | LB | Notre Dame | |||
| 4* | 134 | Detroit Lions | John Taylor | DE | Montana State | |||
| 4* | 135 | Green Bay Packers | Najeh Davenport | RB | Miami (FL) | |||
| 5 | 136 | Houston Texans | Jarrod Baxter | FB | New Mexico | |||
| 5 | 137 | Carolina Panthers | Randy Fasani | QB | Stanford | |||
| 5 | 138 | Detroit Lions | John Owens | TE | Notre Dame | |||
| 5 | 139 | Buffalo Bills | Justin Bannan | DT | Colorado | |||
| 5 | 140 | Chicago Bears | Bobby Gray | S | Louisiana Tech | |||
| 5 | 141 | Cleveland Browns | Andra Davis | LB | Florida | |||
| 5 | 142 | San Diego Chargers | Terry Charles | WR | Portland State | |||
| 5 | 143 | Kansas City Chiefs | Scott Fujita | LB | California | |||
| 5 | 144 | Denver Broncos | Herb Haygood | WR | Michigan State | from Jacksonville via New England[R5 – 2]
| ||
| 5 | 145 | Carolina Panthers | Kyle Johnson | FB | Syracuse | from Cincinnati[R5 – 3]
| ||
| 5 | 146 | Seattle Seahawks | Rocky Bernard | DT | Texas A&M | from Indianapolis.[R5 – 4]
| ||
| 5 | 147 | Oakland Raiders | Kenyon Coleman | DE | UCLA | |||
| 5 | 148 | Atlanta Falcons | Kevin McCadam | S | Virginia Tech | |||
| 5 | 149 | Arizona Cardinals | Jason McAddley | WR | Alabama | |||
| 5 | 150 | New Orleans Saints | Mel Mitchell | S | Western Kentucky | |||
| 5 | 151 | Tennessee Titans | Jake Schifino | WR | Akron | |||
| 5 | 152 | New York Giants | Nick Greisen | LB | Wisconsin | |||
| 5¤ | 153 | Houston Texans | Ramon Walker | S | Pittsburgh | |||
| 5 | 154 | New York Jets | Jonathan Goodwin † | G | Michigan | from Washington.[R5 – 6]
| ||
| 5 | 155 | Baltimore Ravens | Terry Jones | TE | Alabama | |||
| 5 | 156 | Green Bay Packers | Aaron Kampman † | DE | Iowa | |||
| 5 | 157 | Tampa Bay Buccaneers | Jermaine Phillips | S | Georgia | |||
| 5 | 158 | Atlanta Falcons | Kurt Kittner | QB | Illinois | |||
| 5 | 159 | Washington Redskins | Andre Lott | S | Tennessee | |||
| 5 | 160 | Washington Redskins | Robert Royal | TE | LSU | |||
| 5 | 161 | Miami Dolphins | Omare Lowe | S | Washington | |||
| 5 | 162 | Philadelphia Eagles | Freddie Milons | WR | Alabama | |||
| 5 | 163 | San Francisco 49ers | Brandon Doman | QB | BYU | |||
| 5 | 164 | Green Bay Packers | Craig Nall | QB | Northwestern State | |||
| 5 | 165 | Chicago Bears | Bryan Knight | LB | Pittsburgh | |||
| 5 | 166 | Pittsburgh Steelers | Verron Haynes | RB | Georgia | |||
| 5 | 167 | St. Louis Rams | Courtland Bullard | LB | Ohio State | |||
| 5 | 168 | Dallas Cowboys | Pete Hunter | CB | Virginia Union | from New England.[R5 – 12]
| ||
| 5* | 169 | Seattle Seahawks | Ryan Hannam | TE | Northern Iowa | |||
| 5* | 170 | Miami Dolphins | Sam Simmons | WR | Northwestern | |||
| 5* | 171 | Seattle Seahawks | Matt Hill | T | Boise State | |||
| 5* | 172 | San Francisco 49ers | Josh Shaw | DT | Michigan State | |||
| 6 | 173 | Houston Texans | DeMarcus Faggins | CB | Kansas State | |||
| 6 | 174 | Carolina Panthers | Keith Heinrich | TE | Sam Houston State | |||
| 6 | 175 | Detroit Lions | Chris Cash | CB | USC | |||
| 6 | 176 | Buffalo Bills | Kevin Thomas | CB | UNLV | |||
| 6 | 177 | Minnesota Vikings | Nick Rogers | LB | Georgia Tech | |||
| 6 | 178 | San Diego Chargers | Matt Anderle | T | Minnesota | |||
| 6 | 179 | Dallas Cowboys | Tyson Walter | C | Ohio State | |||
| 6 | 180 | Jacksonville Jaguars | Clenton Ballard | DT | Southwest Texas State | |||
| 6 | 181 | Cincinnati Bengals | Marquand Manuel | S | Florida | |||
| 6 | 182 | Indianapolis Colts | David Pugh | DT | Virginia Tech | |||
| 6 | 183 | Indianapolis Colts | James Lewis | S | Miami (FL) | from Kansas City via St. Louis[R6 – 1]
| ||
| 6 | 184 | Atlanta Falcons | Kahlil Hill | WR | Iowa | |||
| 6 | 185 | Arizona Cardinals | Josh Scobey | RB | Kansas State | |||
| 6 | 186 | New Orleans Saints | J. T. O'Sullivan | QB | UC Davis | |||
| 6 | 187 | Tennessee Titans | Justin Hartwig | C | Kansas | |||
| 6 | 188 | New York Giants | Wesly Mallard | LB | Oregon | |||
| 6 | 189 | Oakland Raiders | Keyon Nash | S | Albany State | |||
| 6¤ | 190 | Houston Texans | Howard Green | DT | LSU | |||
| 6 | 191 | Denver Broncos | Jeb Putzier | TE | Boise State | |||
| 6 | 192 | Washington Redskins | Reggie Coleman | T | Tennessee | |||
| 6 | 193 | Tampa Bay Buccaneers | John Stamper | DE | South Carolina | |||
| 6 | 194 | Seattle Seahawks | Craig Jarrett | P | Michigan State | |||
| 6 | 195 | Baltimore Ravens | Lamont Brightful | CB | Eastern Washington | |||
| 6 | 196 | New Orleans Saints | John Gilmore | TE | Penn State | |||
| 6 | 197 | Oakland Raiders | Larry Ned | RB | San Diego State | |||
| 6 | 198 | Philadelphia Eagles | Tyreo Harrison | LB | Notre Dame | |||
| 6 | 199 | Chicago Bears | Adrian Peterson | RB | Georgia Southern | |||
| 6 | 200 | Green Bay Packers | Mike Houghton | T | San Diego State | |||
| 6 | 201 | San Francisco 49ers | Mark Anelli | TE | Wisconsin | |||
| 6 | 202 | Pittsburgh Steelers | Lee Mays | WR | UTEP | |||
| 6 | 203 | Chicago Bears | Jamin Elliott | WR | Delaware | |||
| 6 | 204 | Indianapolis Colts | Brian Allen | RB | Stanford | from St. Louis.[R6 – 5]
| ||
| 6 | 205 | St. Louis Rams | Steve Bellisari | QB | Ohio State | from New England.[R6 – 6]
| ||
| 6* | 206 | Baltimore Ravens | Javin Hunter | WR | Notre Dame | |||
| 6* | 207 | Baltimore Ravens | Chester Taylor | RB | Toledo | |||
| 6* | 208 | Dallas Cowboys | DeVeren Johnson | WR | Sacred Heart | |||
| 6* | 209 | Baltimore Ravens | Chad Williams | S | Southern Miss | |||
| 6* | 210 | Chicago Bears | Bryan Fletcher | TE | UCLA | |||
| 6* | 211 | Dallas Cowboys | Bob Slowikowski | TE | Virginia Tech | |||
| 7 | 212 | Pittsburgh Steelers | Lavar Glover | CB | Cincinnati | |||
| 7 | 213 | Carolina Panthers | Pete Campion | G | North Dakota State | |||
| 7 | 214 | Detroit Lions | Luke Staley | RB | BYU | |||
| 7 | 215 | Buffalo Bills | Mike Pucillo | C | Auburn | |||
| 7 | 216 | San Diego Chargers | Seth Burford | QB | Cal Poly | |||
| 7 | 217 | Atlanta Falcons | Michael Coleman | WR | Widener | |||
| 7 | 218 | Minnesota Vikings | Chad Beasley | T | Virginia Tech | |||
| 7 | 219 | Cincinnati Bengals | Joey Evans | DE | North Carolina | |||
| 7 | 220 | Indianapolis Colts | Josh Mallard | DE | Georgia | |||
| 7 | 221 | Kansas City Chiefs | Maurice Rodriguez | LB | Fresno State | |||
| 7 | 222 | Jacksonville Jaguars | Kendall Newson | WR | Middle Tennessee | |||
| 7 | 223 | Arizona Cardinals | Mike Banks | TE | Iowa State | |||
| 7 | 224 | New Orleans Saints | Derrius Monroe | DE | Virginia Tech | |||
| 7 | 225 | Tennessee Titans | Darrell Hill | WR | Northern Illinois | |||
| 7 | 226 | New York Giants | Daryl Jones | WR | Miami (FL) | |||
| 7 | 227 | Cleveland Browns | Joaquin Gonzalez | T | Miami (FL) | |||
| 7 | 228 | Denver Broncos | Chris Young | S | Georgia Tech | |||
| 7¤ | 229 | Houston Texans | Greg "Stylez G." White | DE | Minnesota | |||
| 7 | 230 | Washington Redskins | Jeff Grau | C | UCLA | |||
| 7 | 231 | Denver Broncos | Monsanto Pope | DT | Virginia | |||
| 7 | 232 | Seattle Seahawks | Jeff Kelly | QB | Southern Miss | |||
| 7 | 233 | Tampa Bay Buccaneers | Tim Wansley | CB | Georgia | |||
| 7 | 234 | Washington Redskins | Greg Scott | DE | Hampton | |||
| 7 | 235 | Oakland Raiders | Ronald Curry | QB | North Carolina | |||
| 7 | 236 | Baltimore Ravens | Wes Pate | QB | Stephen F. Austin | |||
| 7 | 237 | New England Patriots | Antwoine Womack | RB | Virginia | |||
| 7 | 238 | Philadelphia Eagles | Raheem Brock | DE | Temple | |||
| 7 | 239 | San Francisco 49ers | Eric Heitmann | C | Stanford | |||
| 7 | 240 | Tennessee Titans | Carlos Hall | DE | Arkansas | |||
| 7 | 241 | Miami Dolphins | Leonard Henry | RB | East Carolina | |||
| 7 | 242 | Pittsburgh Steelers | Brett Keisel † | DE | BYU | |||
| 7 | 243 | St. Louis Rams | Chris Massey | FB | Marshall | |||
| 7 | 244 | Atlanta Falcons | Kevin Shaffer | T | Tulsa | |||
| 7* | 245 | New York Giants | Quincy Monk | LB | North Carolina | |||
| 7* | 246 | Jacksonville Jaguars | Steve Smith | CB | Oregon | |||
| 7* | 247 | Jacksonville Jaguars | Hayden Epstein | K | Michigan | |||
| 7* | 248 | San Francisco 49ers | Kyle Kosier | T | Arizona State | |||
| 7* | 249 | Buffalo Bills | Rodney Wright | WR | Fresno State | |||
| 7* | 250 | Tampa Bay Buccaneers | Tracey Wistrom | TE | Nebraska | |||
| 7* | 251 | Buffalo Bills | Jarrett Ferguson | RB | Virginia Tech | |||
| 7* | 252 | Detroit Lions | Matt Murphy | TE | Maryland | |||
| 7* | 253 | New England Patriots | David Givens | WR | Notre Dame | |||
| 7* | 254 | Tampa Bay Buccaneers | Aaron Lockett | WR | Kansas State | |||
| 7* | 255 | Tampa Bay Buccaneers | Zack Quaccia | C | Stanford | |||
| 7* | 256 | San Francisco 49ers | Teddy Gaines | CB | Tennessee | |||
| 7* | 257 | Washington Redskins | Rock Cartwright | RB | Kansas State | |||
| 7^ | 258 | Carolina Panthers | Brad Franklin | CB | Louisiana–Lafayette | |||
| 7^ | 259 | Detroit Lions | Victor Rogers | T | Colorado | |||
| 7^ | 260 | Buffalo Bills | Dominique Stevenson | LB | Tennessee | |||
| 7¤ | 261 | Houston Texans | Ahmad Miller | DT | UNLV | |||
Trades
In the explanations below, (D) denotes trades that took place during the draft, while (PD) indicates trades completed pre-draft.
Round 1
- ^ No. 6: Dallas → Kansas City (D). Dallas traded a first-round selection (6th overall) to Kansas City in exchange for first- and third-round selections (8th and 75th overall), and a 2003 sixth-round selection.[source 1]
- ^ No. 8: Kansas City → Dallas (D). See Round 1: Dallas → Kansas City[source 1]
- ^ No. 14: Tennessee → NY Giants (D). Tennessee traded a first-round selection (14th overall) to the NY Giants in exchange for first- and fourth-round selections (15th and 110th overall).[source 2]
- ^ No. 15: NY Giants → Tennessee (D). See Round 1: Tennessee → NY Giants[source 2]
- ^ No. 17: Atlanta → Oakland (D). Atlanta traded a first-round selection (17th overall) to Oakland in exchange for first- and fifth-round selections (18th and 158th overall).[source 2]
- ^ No. 18: Washington → Oakland → Atlanta. Multiple trades:
Washington → Oakland (D). Washington traded a first-round selection (18th overall) to Oakland in exchange for first- and third-round selections (21st and 89th overall). Oakland → Atlanta (D). See Round 1: Atlanta → Oakland[source 2] - ^ No. 20: Seattle → Green Bay (D). Seattle traded first- and fifth- round selections (20th and 156th) to Green Bay in exchange for first- and second-round selections (28th and 60th).
- ^ No. 21: Tampa Bay → Oakland → Washington → New England. Multiple trades:
Tampa Bay → Oakland (PD). Tampa Bay traded first- and second-round selections (21st and 53rd), a 2003 first-round selection and a 2004 second-round selection to Oakland as compensation for signing Raiders' head coach Jon Gruden.
Oakland → Washington (D). See Round 1: Washington → Oakland[source 2]
Washington → New England (D). Washington traded a first-round selection (21st overall) to New England in exchange for first-, third- and seventh-round selections (32nd, 96th and 234th). - ^ No. 25: Miami → New Orleans (PD). Miami traded first- and fourth-round selections (25th and 125th), and a 2003 first-round selection to New Orleans in exchange for a fourth-round selection (114th overall) and RB Ricky Williams.
- ^ No. 28: Green Bay → Seattle (D). See Round 1: Seattle → Green Bay.
- ^ No. 32: New England → Washington (D). See Round 1: Washington → New England.
Round 2
- ^ No. 48: Atlanta → San Diego (PD). Atlanta traded a second-round selection (48th overall), and 2001 first- and third-round selections to San Diego in exchange for a 2001 first-round selection.
- ^ No. 52: Washington → Baltimore (D). Washington traded second- and third-round selections (52nd and 96th overall) to Baltimore in exchange for second-, third- and fifth-round selections (56th, 87th and 159th overall).
- ^ No. 53: Tampa Bay → Oakland (PD). See Round 1: Tampa Bay → Oakland.
- ^ No. 56: Baltimore → Washington (D). See Round 2: Washington → Baltimore.
- ^ No. 59: Miami → Philadelphia (D). Miami traded a second-round selection (59th overall) to Philadelphia in exchange for 2001 third- and sixth round selections.
- ^ No. 60: Green Bay → Seattle (D). See Round 1: Seattle → Green Bay.
- ^ No. 61: San Francisco → Buffalo (D). San Francisco traded a second-round selection (61st overall) to Buffalo in exchange for third- and fourth-round selections (69th and 102nd overall).
- ^ No. 63: Chicago → Dallas (D). Chicago traded second- and fourth-round selections (63rd and 129th overall) to Dallas in exchange for third-, fourth- and fifth-round selections (72nd, 104th and 140th overall).
Round 3
- ^ No. 67: Carolina → Cincinnati (D). Carolina traded a third-round selection (67th overall) to Cincinnati in exchange for third- and fifth-round selections (73rd and 145th overall).
- ^ No. 69: Buffalo → San Francisco (D). See Round 2: San Francisco → Buffalo.
- ^ No. 72: Dallas → Chicago (D). See Round 2: Chicago → Dallas.
- ^ No. 73: Cincinnati → Carolina (D). See Round 3: Carolina → Cincinnati.
- ^ No. 75: Kansas City → Dallas (D). See Round 1: Dallas → Kansas City[source 1]
- ^ No. 76: Jacksonville → Cleveland (D). Jacksonville traded a third-round selection (76th overall) to Cleveland in exchange for a third-round selection (79th overall) and LB Wali Rainer.
- ^ No. 79: Cleveland → Jacksonville → Washington. Multiple trades:
Cleveland → Jacksonville (D). See Round 3: Jacksonville → Cleveland.
Jacksonville → Washington (D). Jacksonville traded a third-round selection (79th overall) to Washington in exchange for third- and fourth-round selections (89th and 118th overall). - ^ No. 84: Washington → Kansas City → St. Louis. Multiple trades:
Washington → Kansas City (PD). Washington sent a third-round selection (84th overall) and a 2001 third-round selection to Kansas City as compensation for hiring Marty Schottenheimer as head coach.
Kansas City → St. Louis (D). Kansas City sent a third-round selection (84th overall) and a 2001 second-round selection to St. Louis as compensation for hiring Dick Vermeil as head coach. - ^ No. 87: Baltimore → Washington (D). See Round 2: Washington → Baltimore.
- ^ No. 89: Oakland → Washington → Jacksonville. Multiple trades:
Oakland → Washington (D). See Round 1: Washington → Oakland[source 2]
Washington → Jacksonville (D). See Round 3: Jacksonville → Washington. - ^ No. 96: New England → Washington → Baltimore → Denver. Multiple trades:
New England → Washington (D). See Round 1: New England → Washington.
Washington → Baltimore (D). See Round 2: Washington → Baltimore.
Baltimore → Denver (D). Baltimore traded a third-round selection (96th overall) to Denver in exchange for fourth- and fifth-round selections (112th and 155th overall).
Round 4
- ^ No. 101: Detroit → Denver (PD). Detroit traded a fourth-round selection (101st overall) to Cleveland in exchange for QB Ty Detmer.
- ^ No. 102: Buffalo → San Francisco (D). See Round 2: San Francisco → Buffalo.
- ^ No. 104: Dallas → Chicago (D). See Round 2: Chicago → Dallas.
- ^ No. 110: NY Giants → Tennessee (D). See Round 1: Tennessee → NY Giants[source 2]
- ^ No. 112: Atlanta → Denver → Baltimore. Multiple trades:
Atlanta → Denver (PD). Atlanta traded a fourth-round selection (112th overall) to Denver in exchange for three 2001 seventh-round selections.
Denver → Baltimore (D). See Round 3: Baltimore → Denver. - ^ No. 114: New Orleans → Miami (PD). See Round 1: Miami → New Orleans.
- ^ No. 116: Houston → Atlanta (D). Houston traded a fourth-round selection (116th overall) to Atlanta in exchange for a 2003 third-round selection.
- ^ No. 117: Denver → New England (D). Denver traded a fourth-round selection (117th overall) to New England in exchange for fourth- and fifth-round selections (131st and 144th).
