2005 NFL draft
| 2005 NFL draft | |
|---|---|
![]() | |
| General information | |
| Date | April 23–24, 2005 |
| Time | 12:00 p.m. EDT (April 23) 11:00 a.m. EDT (April 24) |
| Location | Jacob K. Javits Convention Center in New York City |
| Networks | ESPN, ESPN2 |
| Overview | |
| 255 total selections in 7 rounds | |
| League | NFL |
| First selection | Alex Smith, QB San Francisco 49ers |
| Mr. Irrelevant | Andy Stokes, TE New England Patriots |
| Most selections (12) | Tampa Bay Buccaneers |
| Fewest selections (4) | New York Giants |
| Hall of Famers | 1 |
The 2005 NFL draft, the 70th in league history, took place on April 23 and 24, 2005. The draft was held at the Jacob K. Javits Convention Center in New York City[1][2] and was televised for the 26th consecutive year, with coverage on ESPN and ESPN2. It was the first to be held at the Javits Center, as Madison Square Garden had been utilized for drafts since 1995.[3]
The draft is best known for quarterback Aaron Rodgers falling to the 24th selection after being projected as one of the top picks.[4] Rodgers believed he would be taken first overall by the San Francisco 49ers, but after the 49ers selected quarterback Alex Smith, Rodgers was passed on by teams with other positional needs until he was drafted by the Green Bay Packers.[5][6][7] The fall drew retrospective scrutiny due to Rodgers developing a reputation as one of the greatest quarterbacks of all time.[8][9][10][11]
Compensatory selections were distributed among 14 teams, with the Philadelphia Eagles and St. Louis Rams garnering the most with four picks each.[12] Three of the first five picks were running backs, an NFL draft first.[13]
The league also held a supplemental draft in 2005 after the regular draft but before the regular season.
The 255 players chosen in the draft were composed of:
|
|
|
Player selections
|
| ||||||||||||||||
.jpg)

.jpg)


.jpg)


_(cropped).jpg)
| Rnd. | Pick | Team | Player | Pos. | College | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | San Francisco 49ers | Alex Smith † | QB | Utah | |||
| 1 | 2 | Miami Dolphins | Ronnie Brown † | RB | Auburn | |||
| 1 | 3 | Cleveland Browns | Braylon Edwards † | WR | Michigan | |||
| 1 | 4 | Chicago Bears | Cedric Benson | RB | Texas | |||
| 1 | 5 | Tampa Bay Buccaneers | Cadillac Williams | RB | Auburn | |||
| 1 | 6 | Tennessee Titans | Adam Jones † | CB | West Virginia | |||
| 1 | 7 | Minnesota Vikings | Troy Williamson | WR | South Carolina | |||
| 1 | 8 | Arizona Cardinals | Antrel Rolle † | S | Miami (FL) | |||
| 1 | 9 | Washington Redskins | Carlos Rogers † | CB | Auburn | |||
| 1 | 10 | Detroit Lions | Mike Williams | WR | USC | |||
| 1 | 11 | Dallas Cowboys | DeMarcus Ware‡† | LB | Troy | |||
| 1 | 12 | San Diego Chargers | Shawne Merriman † | LB | Maryland | |||
| 1 | 13 | New Orleans Saints | Jammal Brown † | T | Oklahoma | |||
| 1 | 14 | Carolina Panthers | Thomas Davis † | LB | Georgia | |||
| 1 | 15 | Kansas City Chiefs | Derrick Johnson † | LB | Texas | |||
| 1 | 16 | Houston Texans | Travis Johnson | DT | Florida State | from New Orleans[R1 – 4]
| ||
| 1 | 17 | Cincinnati Bengals | David Pollack | LB | Georgia | |||
| 1 | 18 | Minnesota Vikings | Erasmus James | DE | Wisconsin | |||
| 1 | 19 | St. Louis Rams | Alex Barron | T | Florida State | |||
| 1 | 20 | Dallas Cowboys | Marcus Spears | DE | LSU | |||
| 1 | 21 | Jacksonville Jaguars | Matt Jones | WR | Arkansas | |||
| 1 | 22 | Baltimore Ravens | Mark Clayton | WR | Oklahoma | |||
| 1 | 23 | Oakland Raiders | Fabian Washington | CB | Nebraska | |||
| 1 | 24 | Green Bay Packers | Aaron Rodgers † | QB | California | |||
| 1 | 25 | Washington Redskins | Jason Campbell | QB | Auburn | |||
| 1 | 26 | Seattle Seahawks | Chris Spencer | C | Ole Miss | |||
| 1 | 27 | Atlanta Falcons | Roddy White † | WR | UAB | |||
| 1 | 28 | San Diego Chargers | Luis Castillo | DT | Northwestern | |||
| 1 | 29 | Indianapolis Colts | Marlin Jackson | CB | Michigan | |||
| 1 | 30 | Pittsburgh Steelers | Heath Miller † | TE | Virginia | |||
| 1 | 31 | Philadelphia Eagles | Mike Patterson | DT | USC | |||
| 1 | 32 | New England Patriots | Logan Mankins † | G | Fresno State | |||
| 2 | 33 | San Francisco 49ers | David Baas | C | Michigan | |||
| 2 | 34 | Cleveland Browns | Brodney Pool | S | Oklahoma | |||
| 2 | 35 | Philadelphia Eagles | Reggie Brown | WR | Georgia | |||
| 2 | 36 | Tampa Bay Buccaneers | Barrett Ruud | LB | Nebraska | |||
| 2 | 37 | Detroit Lions | Shaun Cody | DT | USC | |||
| 2 | 38 | Oakland Raiders | Stanford Routt | CB | Houston | |||
| 2 | 39 | Chicago Bears | Mark Bradley | WR | Oklahoma | |||
| 2 | 40 | New Orleans Saints | Josh Bullocks | S | Nebraska | from Washington[R2 – 3]
| ||
| 2 | 41 | Tennessee Titans | Michael Roos † | T | Eastern Washington | |||
| 2 | 42 | Dallas Cowboys | Kevin Burnett | LB | Tennessee | |||
| 2 | 43 | New York Giants | Corey Webster | CB | LSU | |||
| 2 | 44 | Arizona Cardinals | J. J. Arrington | RB | California | |||
| 2 | 45 | Seattle Seahawks | Lofa Tatupu † | LB | USC | |||
| 2 | 46 | Miami Dolphins | Matt Roth | DE | Iowa | from Kansas City[R2 – 6]
| ||
| 2 | 47 | New York Jets | Mike Nugent | K | Ohio State | |||
| 2 | 48 | Cincinnati Bengals | Odell Thurman | LB | Georgia | |||
| 2 | 49 | Minnesota Vikings | Marcus Johnson | T | Ole Miss | |||
| 2 | 50 | St. Louis Rams | Ron Bartell | CB | Howard | |||
| 2 | 51 | Green Bay Packers | Nick Collins † | S | Bethune–Cookman | from New Orleans[R2 – 8]
| ||
| 2 | 52 | Jacksonville Jaguars | Khalif Barnes | T | Washington | |||
| 2 | 53 | Baltimore Ravens | Dan Cody | DE | Oklahoma | |||
| 2 | 54 | Carolina Panthers | Eric Shelton | RB | Louisville | |||
| 2 | 55 | Buffalo Bills | Roscoe Parrish | WR | Miami (FL) | |||
| 2 | 56 | Denver Broncos | Darrent Williams | CB | Oklahoma State | |||
| 2 | 57 | New York Jets | Justin Miller † | CB | Clemson | |||
| 2 | 58 | Green Bay Packers | Terrence Murphy | WR | Texas A&M | |||
| 2 | 59 | Atlanta Falcons | Jonathan Babineaux | DT | Iowa | |||
| 2 | 60 | Indianapolis Colts | Kelvin Hayden | CB | Illinois | |||
| 2 | 61 | San Diego Chargers | Vincent Jackson † | WR | Northern Colorado | |||
| 2 | 62 | Pittsburgh Steelers | Bryant McFadden | CB | Florida State | |||
| 2 | 63 | Philadelphia Eagles | Matt McCoy | LB | San Diego State | |||
| 2 | 64 | Baltimore Ravens | Adam Terry | T | Syracuse | from New England[R2 – 10]
| ||
| 3 | 65 | San Francisco 49ers | Frank Gore † | RB | Miami (FL) | |||
| 3 | 66 | St. Louis Rams | O. J. Atogwe | S | Stanford | |||
| 3 | 67 | Cleveland Browns | Charlie Frye | QB | Akron | |||
| 3 | 68 | Tennessee Titans | Courtney Roby | WR | Indiana | |||
| 3 | 69 | Oakland Raiders | Andrew Walter | QB | Arizona State | |||
| 3 | 70 | Miami Dolphins | Channing Crowder | LB | Florida | |||
| 3 | 71 | Tampa Bay Buccaneers | Alex Smith | TE | Stanford | |||
| 3 | 72 | Detroit Lions | Stanley Wilson | CB | Stanford | |||
| 3 | 73 | Houston Texans | Vernand Morency | RB | Oklahoma State | |||
| 3 | 74 | New York Giants | Justin Tuck † | DE | Notre Dame | |||
| 3 | 75 | Arizona Cardinals | Eric Green | CB | Virginia Tech | |||
| 3 | 76 | Denver Broncos | Karl Paymah | CB | Washington State | from Washington[R3 – 4]
| ||
| 3 | 77 | Philadelphia Eagles | Ryan Moats | RB | Louisiana Tech | from Kansas City[R3 – 5]
| ||
| 3 | 78 | Oakland Raiders | Kirk Morrison | LB | San Diego State | |||
| 3 | 79 | Carolina Panthers | Evan Mathis † | G | Alabama | |||
| 3 | 80 | Minnesota Vikings | Dustin Fox | CB | Ohio State | |||
| 3 | 81 | St. Louis Rams | Richie Incognito † | C | Nebraska | |||
| 3 | 82 | New Orleans Saints | Alfred Fincher | LB | Connecticut | |||
| 3 | 83 | Cincinnati Bengals | Chris Henry | WR | West Virginia | |||
| 3 | 84 | New England Patriots | Ellis Hobbs | CB | Iowa State | |||
| 3 | 85 | Seattle Seahawks | David Greene | QB | Georgia | |||
| 3 | 86 | Buffalo Bills | Kevin Everett | TE | Miami (FL) | |||
| 3 | 87 | Jacksonville Jaguars | Scott Starks | CB | Wisconsin | |||
| 3 | 88 | New York Jets | Sione Pouha | DT | Utah | |||
| 3 | 89 | Carolina Panthers | Atiyyah Ellison | DT | Missouri | |||
| 3 | – | Denver Broncos | selection forfeited due to salary-cap violations.[14] | |||||
| 3 | 90 | Atlanta Falcons | Jordan Beck | LB | Cal Poly | |||
| 3 | 91 | Tampa Bay Buccaneers | Chris Colmer | T | NC State | |||
| 3 | 92 | Indianapolis Colts | Vincent Burns | DE | Kentucky | |||
| 3 | 93 | Pittsburgh Steelers | Trai Essex | G | Northwestern | |||
| 3 | 94 | San Francisco 49ers | Adam Snyder | G | Oregon | |||
| 3 | 95 | Arizona Cardinals | Darryl Blackstock | LB | Virginia | from New England[R3 – 11]
| ||
| 3* | 96 | Tennessee Titans | Brandon Jones | WR | Oklahoma | |||
| 3* | 97 | Denver Broncos | Domonique Foxworth | CB | Maryland | |||
| 3* | 98 | Seattle Seahawks | Leroy Hill | LB | Clemson | |||
| 3* | 99 | Kansas City Chiefs | Dustin Colquitt † | P | Tennessee | |||
| 3* | 100 | New England Patriots | Nick Kaczur | G | Toledo | |||
| 3* | 101 | Denver Broncos | Maurice Clarett | RB | Ohio State | |||
| 4 | 102 | Philadelphia Eagles | Sean Considine | S | Iowa | |||
| 4 | 103 | Cleveland Browns | Antonio Perkins | CB | Oklahoma | |||
| 4 | 104 | Miami Dolphins | Travis Daniels | CB | LSU | |||
| 4 | 105 | Seattle Seahawks | Ray Willis | T | Florida State | |||
| 4 | 106 | Chicago Bears | Kyle Orton | QB | Purdue | |||
| 4 | 107 | Tampa Bay Buccaneers | Dan Buenning | G | Wisconsin | |||
| 4 | 108 | Tennessee Titans | Vincent Fuller | S | Virginia Tech | |||
| 4 | 109 | Dallas Cowboys | Marion Barber † | RB | Minnesota | |||
| 4 | 110 | New York Giants | Brandon Jacobs | RB | Southern Illinois | |||
| 4 | 111 | Arizona Cardinals | Elton Brown | G | Virginia | |||
| 4 | 112 | Minnesota Vikings | Ciatrick Fason | RB | Florida | from Washington[R4 – 3]
| ||
| 4 | 113 | Tennessee Titans | David Stewart | T | Mississippi State | |||
| 4 | 114 | Houston Texans | Jerome Mathis † | WR | Hampton | |||
| 4 | 115 | Green Bay Packers | Marviel Underwood | S | San Diego State | |||
| 4 | 116 | Kansas City Chiefs | Craphonso Thorpe | WR | Florida State | |||
| 4 | 117 | St. Louis Rams | Jerome Carter | S | Florida State | |||
| 4 | 118 | New Orleans Saints | Chase Lyman | WR | California | |||
| 4 | 119 | Cincinnati Bengals | Eric Ghiaciuc | C | Central Michigan | |||
| 4 | 120 | Washington Redskins | Manuel White | FB | UCLA | |||
| 4 | 121 | Carolina Panthers | Stefan LeFors | QB | Louisville | |||
| 4 | 122 | Buffalo Bills | Duke Preston | C | Illinois | |||
| 4 | 123 | New York Jets | Kerry Rhodes | S | Louisville | from Jacksonville[R4 – 8]
| ||
| 4 | 124 | Baltimore Ravens | Jason Brown | C | North Carolina | |||
| 4 | 125 | Green Bay Packers | Brady Poppinga | LB | BYU | |||
| 4 | 126 | Philadelphia Eagles | Todd Herremans | T | Saginaw Valley State | |||
| 4 | 127 | Jacksonville Jaguars | Alvin Pearman | RB | Virginia | |||
| 4 | 128 | Atlanta Falcons | Chauncey Davis | DE | Florida State | |||
| 4 | 129 | Indianapolis Colts | Dylan Gandy | G | Texas Tech | |||
| 4 | 130 | San Diego Chargers | Darren Sproles † | RB | Kansas State | |||
| 4 | 131 | Pittsburgh Steelers | Fred Gibson | WR | Georgia | |||
| 4 | 132 | Dallas Cowboys | Chris Canty | DE | Virginia | |||
| 4 | 133 | New England Patriots | James Sanders | S | Fresno State | |||
| 4* | 134 | St. Louis Rams | Claude Terrell | G | New Mexico | |||
| 4* | 135 | Indianapolis Colts | Matt Giordano | S | California | |||
| 4* | 136 | Tennessee Titans | Roydell Williams | WR | Tulane | |||
| 5 | 137 | San Francisco 49ers | Ronald Fields | DT | Mississippi State | |||
| 5 | 138 | Kansas City Chiefs | Boomer Grigsby | LB | Illinois State | |||
| 5 | 139 | Cleveland Browns | David McMillan | DE | Kansas | |||
| 5 | 140 | Chicago Bears | Airese Currie | WR | Clemson | |||
| 5 | 141 | Tampa Bay Buccaneers | Donte Nicholson | S | Oklahoma | |||
| 5 | 142 | Tennessee Titans | Damien Nash | RB | Missouri | |||
| 5 | 143 | Green Bay Packers | Junius Coston | C | North Carolina A&T | |||
| 5 | 144 | St. Louis Rams | Jerome Collins | TE | Notre Dame | |||
| 5 | 145 | Detroit Lions | Dan Orlovsky | QB | Connecticut | |||
| 5 | 146 | Philadelphia Eagles | Trent Cole † | DE | Cincinnati | from Washington[R5 – 5]
| ||
| 5 | 147 | Kansas City Chiefs | Alphonso Hodge | CB | Miami (OH) | |||
| 5 | 148 | Indianapolis Colts | Jonathan Welsh | DE | Wisconsin | |||
| 5 | 149 | Carolina Panthers | Adam Seward | LB | UNLV | |||
| 5 | 150 | Tennessee Titans | Daniel Loper | T | Texas Tech | from Kansas City[R5 – 8]
| ||
| 5 | 151 | Houston Texans | Drew Hodgdon | C | Arizona State | |||
| 5 | 152 | New Orleans Saints | Adrian McPherson | QB | Florida State | |||
| 5 | 153 | Cincinnati Bengals | Adam Kieft | T | Central Michigan | |||
| 5 | 154 | Washington Redskins | Robert McCune | LB | Louisville | |||
| 5 | 155 | Tampa Bay Buccaneers | Larry Brackins | WR | Pearl River CC | |||
| 5 | 156 | Buffalo Bills | Eric King | CB | Wake Forest | |||
| 5 | 157 | Jacksonville Jaguars | Gerald Sensabaugh | S | North Carolina | |||
| 5 | 158 | Baltimore Ravens | Justin Green | FB | Montana | |||
| 5 | 159 | Seattle Seahawks | Jeb Huckeba | DE | Arkansas | |||
| 5 | 160 | Atlanta Falcons | Michael Boley | LB | Southern Miss | |||
| 5 | 161 | New York Jets | Andre Maddox | S | NC State | |||
| 5 | 162 | Miami Dolphins | Anthony Alabi | T | TCU | |||
| 5 | 163 | Atlanta Falcons | Frank Omiyale | T | Tennessee Tech | |||
| 5 | 164 | San Diego Chargers | Wesley Britt | T | Alabama | |||
| 5 | 165 | Indianapolis Colts | Rob Hunt | C | North Dakota State | |||
| 5 | 166 | Pittsburgh Steelers | Rian Wallace | LB | Temple | |||
| 5 | 167 | Green Bay Packers | Mike Hawkins | CB | Oklahoma | |||
| 5 | 168 | Arizona Cardinals | Lance Mitchell | LB | Oklahoma | from New England[R5 – 14]
| ||
| 5* | 169 | Carolina Panthers | Geoff Hangartner | C | Texas A&M | |||
| 5* | 170 | New England Patriots | Ryan Claridge | LB | UNLV | |||
| 5* | 171 | Carolina Panthers | Ben Emanuel | S | UCLA | |||
| 5* | 172 | Philadelphia Eagles | Scott Young | T | BYU | |||
| 5* | 173 | Indianapolis Colts | Tyjuan Hagler | LB | Cincinnati | |||
| 5* | 174 | San Francisco 49ers | Rasheed Marshall | WR | West Virginia | |||
| 6 | 175 | Oakland Raiders | Anttaj Hawthorne | DT | Wisconsin | |||
| 6 | 176 | Cleveland Browns | Nick Speegle | LB | New Mexico | |||
| 6 | 177 | San Diego Chargers | Wes Sims | T | Oklahoma | |||
| 6 | 178 | Tampa Bay Buccaneers | Anthony Bryant | DT | Alabama | |||
| 6 | 179 | Tennessee Titans | Bo Scaife | TE | Texas | |||
| 6 | 180 | Green Bay Packers | Michael Montgomery | DE | Texas A&M | |||
| 6 | 181 | Chicago Bears | Chris Harris | S | Louisiana–Monroe | |||
| 6 | 182 | New York Jets | Cedric Houston | RB | Tennessee | |||
| 6 | 183 | Washington Redskins | Jared Newberry | LB | Stanford | |||
| 6 | 184 | Detroit Lions | Bill Swancutt | DE | Oregon State | |||
| 6 | 185 | Jacksonville Jaguars | Chad Owens | WR | Hawaii | |||
| 6 | 186 | New York Giants | Eric Moore | DE | Florida State | |||
| 6 | 187 | Kansas City Chiefs | Will Svitek | G | Stanford | |||
| 6 | 188 | Houston Texans | C. C. Brown | S | Louisiana–Lafayette | |||
| 6 | 189 | Carolina Panthers | Jovan Haye | DE | Vanderbilt | |||
| 6 | 190 | Cincinnati Bengals | Tab Perry | WR | UCLA | |||
| 6 | 191 | Minnesota Vikings | C. J. Mosley | DT | Missouri | |||
| 6 | 192 | St. Louis Rams | Dante Ridgeway | WR | Ball State | |||
| 6 | 193 | New Orleans Saints | Jason Jefferson | DT | Wisconsin | |||
| 6 | 194 | Jacksonville Jaguars | Pat Thomas | LB | NC State | |||
| 6 | 195 | Green Bay Packers | Craig Bragg | WR | UCLA | |||
| 6 | 196 | Seattle Seahawks | Tony Jackson | TE | Iowa | |||
| 6 | 197 | Buffalo Bills | Justin Geisinger | G | Vanderbilt | |||
| 6 | 198 | New York Jets | Joel Dreessen | TE | Colorado State | |||
| 6 | 199 | Kansas City Chiefs | Khari Long | DE | Baylor | |||
| 6 | 200 | Denver Broncos | Chris Myers † | G | Miami (FL) | |||
| 6 | 201 | Atlanta Falcons | DeAndra' Cobb | RB | Michigan State | |||
| 6 | 202 | Indianapolis Colts | Dave Rayner | K | Michigan State | |||
| 6 | 203 | Cleveland Browns | Andrew Hoffman | DT | Virginia | |||
| 6 | 204 | Pittsburgh Steelers | Chris Kemoeatu | G | Utah | |||
| 6 | 205 | San Francisco 49ers | Derrick Johnson | CB | Washington | from Philadelphia[R6 – 9]
| ||
| 6 | 206 | Detroit Lions | Johnathan Goddard | LB | Marshall | from New England[R6 – 10]
| ||
| 6* | 207 | Carolina Panthers | Joe Berger | G | Michigan Tech | |||
| 6* | 208 | Dallas Cowboys | Justin Beriault | S | Ball State | |||
| 6* | 209 | Dallas Cowboys | Rob Petitti | T | Pittsburgh | |||
| 6* | 210 | St. Louis Rams | Reggie Hodges | P | Ball State | |||
| 6* | 211 | Philadelphia Eagles | Calvin Armstrong | T | Washington State | |||
| 6* | 212 | Oakland Raiders | Ryan Riddle | DE | California | |||
| 6* | 213 | Baltimore Ravens | Derek Anderson † | QB | Oregon State | |||
| 6* | 214 | Oakland Raiders | Pete McMahon | T | Iowa | |||
| 7 | 215 | San Francisco 49ers | Daven Holly | CB | Cincinnati | |||
| 7 | 216 | Miami Dolphins | Kevin Vickerson | DT | Michigan State | |||
| 7 | 217 | Cleveland Browns | Jon Dunn | T | Virginia Tech | |||
| 7 | 218 | Tennessee Titans | Reynaldo Hill | CB | Florida | |||
| 7 | 219 | Minnesota Vikings | Adrian Ward | CB | UTEP | |||
| 7 | 220 | Chicago Bears | Rod Wilson | LB | South Carolina | |||
| 7 | 221 | Tampa Bay Buccaneers | Rick Razzano | FB | Ole Miss | |||
| 7 | 222 | Washington Redskins | Nehemiah Broughton | FB | The Citadel | |||
| 7 | 223 | San Francisco 49ers | Marcus Maxwell | WR | Oregon | |||
| 7 | 224 | Dallas Cowboys | Jay Ratliff † | DT | Auburn | |||
| 7 | 225 | Tampa Bay Buccaneers | Paris Warren | WR | Utah | |||
| 7 | 226 | Arizona Cardinals | LeRon McCoy | WR | IUP | |||
| 7 | 227 | Houston Texans | Kenneth Pettway | LB | Grambling State | |||
| 7 | 228 | Pittsburgh Steelers | Shaun Nua | DE | BYU | |||
| 7 | 229 | Kansas City Chiefs | James Kilian | QB | Tulsa | |||
| 7 | 230 | New England Patriots | Matt Cassel † | QB | USC | |||
| 7 | 231 | Tampa Bay Buccaneers | Hamza Abdullah | S | Washington State | |||
| 7 | 232 | New Orleans Saints | Jimmy Verdon | DE | Arizona State | |||
| 7 | 233 | Cincinnati Bengals | Jonathan Fanene | DE | Utah | |||
| 7 | 234 | Baltimore Ravens | Mike Smith | LB | Texas Tech | |||
| 7 | 235 | Seattle Seahawks | Cornelius Wortham | LB | Alabama | |||
| 7 | 236 | Buffalo Bills | Lionel Gates | RB | Louisville | |||
| 7 | 237 | Jacksonville Jaguars | Chris Roberson | CB | Eastern Michigan | |||
| 7 | 238 | Kansas City Chiefs | Jeremy Parquet | T | Southern Miss | |||
| 7 | 239 | Denver Broncos | Paul Ernster | K | Northern Arizona | |||
| 7 | 240 | New York Jets | Harry Williams | WR | Tuskegee | |||
| 7 | 241 | Atlanta Falcons | Darrell Shropshire | DT | South Carolina | |||
| 7 | 242 | San Diego Chargers | Scott Mruczkowski | C | Bowling Green | |||
| 7 | 243 | Indianapolis Colts | Anthony Davis | RB | Wisconsin | |||
| 7 | 244 | Pittsburgh Steelers | Noah Herron | RB | Northwestern | |||
| 7 | 245 | Green Bay Packers | Kurt Campbell | S | Albany | from Philadelphia[R7 – 8]
| ||
| 7 | 246 | Green Bay Packers | Will Whitticker | G | Michigan State | from New England[R7 – 9]
| ||
| 7* | 247 | Philadelphia Eagles | Keyonta Marshall | DT | Grand Valley State | |||
| 7* | 248 | San Francisco 49ers | Patrick Estes | TE | Virginia | |||
| 7* | 249 | San Francisco 49ers | Billy Bajema | TE | Oklahoma State | |||
| 7* | 250 | St. Louis Rams | Ryan Fitzpatrick | QB | Harvard | |||
| 7* | 251 | St. Louis Rams | Madison Hedgecock | FB | North Carolina | |||
| 7* | 252 | Philadelphia Eagles | David Bergeron | LB | Stanford | |||
| 7* | 253 | Tampa Bay Buccaneers | J. R. Russell | WR | Louisville | |||
| 7* | 254 | Seattle Seahawks | Doug Nienhuis | T | Oregon State | |||
| 7* | 255 | New England Patriots | Andy Stokes | TE | William Penn | |||
Supplemental draft selections
For each player selected in the supplemental draft, the drafting team forfeited its pick in that round in the regular draft of the following season.
| Rnd. | Pick | Team | Player | Pos. | College | Notes | |
|---|---|---|---|---|---|---|---|
| 5 | — | Miami Dolphins | Manuel Wright | DT | USC |
Notable undrafted players
| † | = Pro Bowler[15] |
| Original NFL team | Player | Pos. | College | Notes |
|---|---|---|---|---|
| Arizona Cardinals | John Bronson | TE | Penn State | |
| Arizona Cardinals | Adam Bergen | TE | Lehigh | |
| Arizona Cardinals | Tim Bulman | DE | Boston College | |
| Arizona Cardinals | Carlyle Holiday | WR | Notre Dame | |
| Arizona Cardinals | Aaron Francisco | S | BYU | |
| Atlanta Falcons | Michael Koenen | P | Western Washington | |
| Baltimore Ravens | Gary Gibson | DT | Rutgers | |
| Baltimore Ravens | Matt Katula | LS | Wisconsin | |
| Baltimore Ravens | Rhys Lloyd | K | Minnesota | |
| Buffalo Bills | Brad Cieslak | TE | Northern Illinois | |
| Buffalo Bills | Liam Ezekiel | LB | Northeastern | |
| Buffalo Bills | Jim Leonhard | S | Wisconsin | |
| Carolina Panthers | Lorenzo Alexander † | LB | California | |
| Chicago Bears | Brandon McGowan | S | Maine | |
| Cincinnati Bengals | Herana-Daze Jones | S | Indiana | |
| Cleveland Browns | Josh Cribbs † | WR | Kent State | |
| Cleveland Browns | Lance Moore | WR | Toledo | |
| Dallas Cowboys | Jon Condo † | LS | Maryland | |
| Dallas Cowboys | Tony Curtis | TE | Portland State | |
| Dallas Cowboys | Harvey Dahl | G | Nevada | |
| Dallas Cowboys | Tyson Thompson | RB | San Jose State | |
| Denver Broncos | Brandon Browner † | CB | Oregon State | |
| Denver Broncos | Erik Pears | T | Colorado State | |
| Detroit Lions | Cory Procter | T | Montana | |
| Green Bay Packers | Patrick Dendy | CB | Rice | |
| Green Bay Packers | Roy Manning | LB | Michigan | |
| Green Bay Packers | Leigh Torrence | CB | Stanford | |
| Green Bay Packers | Chris White | C | Southern Miss | |
| Houston Texans | Alfred Malone | DT | Troy | |
| Indianapolis Colts | Tory Humphrey | TE | Central Michigan | |
| Indianapolis Colts | Darrell Reid | LB | Minnesota | |
| Jacksonville Jaguars | Dan Connolly | G | Southeast Missouri State | |
| Jacksonville Jaguars | Andrew Economos | LS | Georgia Tech | |
| Jacksonville Jaguars | Derrick Wimbush | FB | Fort Valley State | |
| Kansas City Chiefs | Kris Griffin | LB | IUP | |
| Miami Dolphins | Brock Berlin | QB | Miami (FL) | |
| Miami Dolphins | John Denney † | DE | BYU | |
| Miami Dolphins | Abram Elam | S | Kent State | |
| Miami Dolphins | Atari Bigby | S | UCF | |
| Minnesota Vikings | Heath Farwell † | LB | San Diego State | |
| New England Patriots | Robbie Gould † | K | Penn State | |
| New Orleans Saints | L. P. Ladouceur † | LS | California | |
| New York Giants | Chase Blackburn | LB | Akron | |
| New York Giants | James Butler | S | Georgia Tech | |
| New York Giants | Ryan Grant | RB | Notre Dame | |
| New York Giants | Ahmad Treaudo | CB | Southern | |
| New York Giants | Cameron Wake † | DE | Penn State | |
| Oakland Raiders | Chris Carr | CB | Boise State | |
| Oakland Raiders | Hiram Eugene | S | Louisiana Tech | |
| Philadelphia Eagles | Jeremy Thornburg | S | Northern Arizona | |
| Pittsburgh Steelers | John Kuhn † | FB | Shippensburg | |
| Pittsburgh Steelers | Shaun Suisham | K | Bowling Green | |
| Pittsburgh Steelers | Greg Warren | LS | North Carolina | |
| Pittsburgh Steelers | Nate Washington | WR | Tiffin | |
| San Diego Chargers | Marques Harris | LB | Southern Utah | |
| San Diego Chargers | Derreck Robinson | LB | Iowa | |
| Seattle Seahawks | Chris Kluwe | P | UCLA | |
| Seattle Seahawks | Leonard Weaver † | FB | Carson–Newman | |
| Washington Redskins | Zak Keasey | FB | Princeton | |
| Washington Redskins | Nick Novak | K | Maryland |
Hall of Famers
- DeMarcus Ware, linebacker from Troy taken 11th overall by the Dallas Cowboys, was inducted into the Pro Football Hall of Fame in 2023.
Trades
In the explanations below, (PD) indicates trades completed prior to the start of the draft while (D) denotes trades that took place during the draft.
Round 1
- ^ No. 7: Oakland → Minnesota (PD). Oakland traded first- and seventh-round selections (7th and 219th overall) to Minnesota in exchange for WR Randy Moss.
- ^ No. 12: NY Giants → San Diego (PD). The NY Giants traded first- and fifth-round selections (12th and 144th overall) and a 2004 third-round selection to San Diego in exchange for QB Eli Manning.
- ^ No. 13: Houston → New Orleans (D). Houston traded a first-round selection (13th overall) to New Orleans in exchange for first- and third-round selections (16th and 66th overall).
- ^ No. 16: New Orleans → Houston (D). See No. 13: Houston → New Orleans.
- ^ No. 20: Buffalo → Dallas (PD). Buffalo traded a first-round selection (20th overall), and 2004 second- and fifth-round selections to Dallas in exchange for a 2004 first-round selection.
- ^ No. 23: Seattle → Oakland (D). Seattle traded a first-round selection (23rd overall) to Oakland in exchange for first- and fifth-round selections (26th and 105th overall).
- ^ No. 25: Denver → Washington (PD). Denver traded a first-round selection (25th overall) to Washington in exchange for a third-round selection (76th overall), and 2006 first- and fourth-round selections.
- ^ No. 26: multiple trades:
No. 26: NY Jets → Oakland (PD). The NY Jets traded first- and seventh-round selections (23rd and 230th overall) to Oakland in exchange for a second-round selection and two sixth-round selections (47th, 182nd and 185th overall) and TE Doug Jolley.
No. 26: Oakland → Seattle (D). See No. 23: Seattle → Oakland.
Round 2
- ^ No. 35: Miami → Philadelphia (PD). Miami traded a second-round selection (35th overall) to Philadelphia in exchange for QB A. J. Feeley.
- ^ No. 37: Tennessee → Detroit (D). Tennessee traded a second-round selection (37th overall) to Detroit in exchange for second- and fourth-round selections (41st and 113rd overall).
