2018 Telangana Legislative Assembly election
7 December 2018
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 119 seats in the Telangana Legislative Assembly 60 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 28,075,912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 20,701,783 (73.74%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2018 Telangana Legislative Assembly election was held on 7 December 2018 which marked the second electoral event since the state's formation in 2014.[3] Key contenders included the Telangana Rashtra Samithi (TRS), Indian National Congress (INC), Bharatiya Janata Party (BJP) and Telugu Desam Party (TDP).[4]
A noteworthy development in the electoral landscape was the formation of the Praja Kutami (People's Alliance), comprising opposition parties such as INC, TDP, CPI and TJS. Despite their collective efforts, they were restricted to 21 seats. The election ultimately reaffirmed the political dominance of TRS, led by K. Chandrashekar Rao, as they secured victory with 88 seats and continued to govern the state of Telangana.[5]
Background
The chief minister K. Chandrashekar Rao called for an early election, when he resigned on 6 September 2018, nine months before the completion of his term.
Since no other party had a majority, the house was dissolved by the governor and Assembly elections were announced.
This election led to the alliance of TDP and INC, once arch rivals, coming together as part of Praja Kutami for the first time.
Electoral process changes
Election Commission of India announced that Voter-verified paper audit trail (VVPAT) machines will be used in all 32,574 polling stations in the assembly elections in Telangana.[6] According to the final electoral rolls published on 12 October 2018, Telangana has 2,80,64,680 voters, which is less than 2,81,65,885 voters in 2014 Telangana assembly elections.[7] There were around 2,600+ transgenders in the voters list.[8]
| S.No | Group of voters | Voters population |
|---|---|---|
| 1 | Male | 1.38 crore |
| 2 | Female | 1.35 crore |
| 3 | Transgender | 5,560 |
| - | Total voters | 2,80,64,680 |
Schedule
The date of the election was 7 December 2018 and the result were to be out on 11 December 2018.[9]
| Poll event | Date |
|---|---|
| Start of nomination | 12 November 2018 |
| Last date for filing nomination | 19 November 2018 |
| Scrutiny of nomination | 20 November 2018 |
| Last date for withdrawal of nomination | 22 November 2018 |
| Date of poll | 7 December 2018 |
| Date of counting of votes | 11 December 2018 |
| Date of the election being completed | 13 December 2018 |
Parties and alliances

| Alliance/Party | Flag | Symbol | Leader | Seats contested | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Telangana Rashtra Samithi | K. Chandrashekhar Rao | 119 | ||||||||
| Praja Kutami | Indian National Congress | N. Uttam Kumar Reddy | 95+4[a] | 119+4 | ||||||
| Telugu Desam Party | ![]() |
L. Ramana | 13 | |||||||
| Telangana Jana Samithi | M. Kodandaram | 4+4[a] | ||||||||
| Communist Party of India | Chada Venkat Reddy | 3 | ||||||||
| Bharatiya Janata Party | K. Laxman | 118 | ||||||||
| Bahujan Samaj Party | Mayawati | 106 | ||||||||
| Communist Party of India (Marxist) | Tammineni Veerabhadram | 26 | ||||||||
| All India Majlis-e-Ittehadul Muslimeen | Akbaruddin Owaisi | 8 | ||||||||
Candidates
| District | Constituency | TRS | Praja Kutami | BJP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Party | Candidate | Party | Candidate | Party | Candidate | ||||
| Adilabad | 1 | Sirpur | TRS | Koneru Konappa | INC | Palvai Harish Babu | BJP | Kottapelli Srinivas | |||
| 2 | Chennur (SC) | TRS | Balka Suman | INC | Venkatesh Netha Borlakunta | BJP | Andugula Srinivas | ||||
| 3 | Bellampalli (SC) | TRS | Durgam Chinnaiah | CPI | Gunda Mallesh | BJP | Koyyala Emaji | ||||
| 4 | Mancherial | TRS | Nadipelli Diwakar Rao | INC | Kokkirala Premsagar Rao | BJP | Verabelli Raghunath | ||||
| 5 | Asifabad (ST) | TRS | Kova Laxmi | INC | Atram Sakku[a] | BJP | Azmera Athma Rao | ||||
| TJS | Kotnaka Vijay Kumar[a] | ||||||||||
| 6 | Khanapur (ST) | TRS | Ajmera Rekha | INC | Ramesh Rathod[a] | BJP | Satla Ashok | ||||
| TJS | Thatra Bheem Rao[a] | ||||||||||
| 7 | Adilabad | TRS | Jogu Ramanna | INC | Gandrath Sujatha | BJP | Payal Shankar | ||||
| 8 | Boath (ST) | TRS | Rathod Bapu Rao | INC | Soyam Bapu Rao | BJP | Madavi Raju | ||||
| 9 | Nirmal | TRS | Allola Indrakaran Reddy | INC | Alleti Maheshwar Reddy | BJP | Aindla Swarna Reddy | ||||
| 10 | Mudhole | TRS | Gaddigari Vittal Reddy | INC | Rama Rao Pawar | BJP | Padakanti Ramadevi | ||||
| Nizamabad | 11 | Armur | TRS | Asannagari Jeevan Reddy | INC | Akula Lalitha | BJP | Prodduturi Vinay Kumar Reddy | |||
| 12 | Bodhan | TRS | Shakil Aamir Mohammed | INC | P. Sudarshan Reddy | BJP | Aljapur Srinivas | ||||
| 13 | Jukkal (SC) | TRS | Hanmanth Shinde | INC | Gangaram Soudagar | BJP | T. Aruna Thara | ||||
| 14 | Banswada | TRS | Pocharam Srinivas Reddy | INC | Kasula Balaraju | BJP | Prakash Naidu | ||||
| 15 | Yellareddy | TRS | Eanugu Ravinder Reddy | INC | Jajala Surender | BJP | Banala Laxma Reddy | ||||
| 16 | Kamareddy | TRS | Gampa Govardhan | INC | Mohammed Ali Shabbir | BJP | K. V. Ramana Reddy | ||||
| 17 | Nizamabad (Urban) | TRS | Bigala Ganesh | INC | Taher Bin Hamdan | BJP | Endela Lakshminarayana | ||||
| 18 | Nizamabad (Rural) | TRS | Bajireddy Goverdhan | INC | Rekulapally Bhoopathi Reddy | BJP | Gaddam Anand Reddy | ||||
| 19 | Balkonda | TRS | Vemula Prashanth Reddy | INC | Anil Kumar Eravathri | BJP | Ruyyadi Rajeshwar | ||||
| Karimnagar | 20 | Koratla | TRS | Kalvakuntla Vidya Sagar Rao | INC | Juvvadi Narsinga Rao | BJP | J. N. Venkat | |||
| 21 | Jagtial | TRS | M. Sanjay Kumar | INC | T. Jeevan Reddy | BJP | Muduganti Ravinder Reddy | ||||
| 22 | Dharmapuri (SC) | TRS | Koppula Eshwar | INC | Adluri Laxman Kumar | BJP | Kannam Anjaiah | ||||
| 23 | Ramagundam | TRS | Somarapu Satyanarayana | INC | Makkan Singh Raj Thakur | BJP | Balmuri Vanitha | ||||
| 24 | Manthani | TRS | Putta Madhukar | INC | D. Sridhar Babu | BJP | Rendla Sanath Kumar | ||||
| 25 | Peddapalle | TRS | Dasari Manohar Reddy | INC | Chinthakunta Vijaya Ramana Rao | BJP | Gujjula Ramakrishna Reddy | ||||
| 26 | Karimnagar | TRS | Gangula Kamalakar | INC | Ponnam Prabhakar | BJP | Bandi Sanjay Kumar | ||||
| 27 | Choppadandi (SC) | TRS | Sunke Ravi Shankar | INC | Medipally Sathyam | BJP | Bodige Shobha | ||||
| 28 | Vemulawada | TRS | Chennamaneni Ramesh | INC | Aadi Srinivas | BJP | Pratapa Ramakrishan | ||||
| 29 | Sircilla | TRS | K. T. Rama Rao | INC | Kondam Karuna Mahender Reddy | BJP | Mallugari Narsa Goud | ||||
| 30 | Manakondur (SC) | TRS | Rasamayi Balakishan | INC | Arepally Mohan | BJP | Gaddam Nagaraju | ||||
| 31 | Huzurabad | TRS | Etela Rajender | INC | Kaushik Reddy | BJP | Puppala Raghu | ||||
| 32 | Husnabad | TRS | Satish Kumar Voditela | CPI | Chada Venkat Reddy | BJP | Chada Srinivasa Reddy | ||||
| Medak | 33 | Siddipet | TRS | T. Harish Rao | TJS | Marikanti Bhavani | BJP | Naini Narotham Reddy | |||
| 34 | Medak | TRS | Padma Devender Reddy | INC | Ammareddy Gari Upender Reddy | Did not contest | |||||
| 35 | Narayankhed | TRS | Mahareddy Bhupal Reddy | INC | Shetkar Suresh Kumar | BJP | Patlolla Sanjeeva Reddy | ||||
| 36 | Andole (SC) | TRS | Chanti Kranthi Kiran | INC | Damodar Raja Narasimha | BJP | Babu Mohan | ||||
| 37 | Narsapur | TRS | Chilumula Madan Reddy | INC | Vakiti Sunitha Laxma Reddy | BJP | Singayapalli Gopi | ||||
| 38 | Zahirabad (SC) | TRS | Koninty Manik Rao | INC | J. Geeta Reddy | BJP | Jangam Gopi | ||||
| 39 | Sangareddy | TRS | Chinta Prabhakar | INC | Turupu Jayaprakash Reddy | BJP | Deshpande Rajeshwar Rao | ||||
| 40 | Patancheru | TRS | Gudem Mahipal Reddy | INC | Kata Srinivas Goud | BJP | P. Karunakar Reddy | ||||
| 41 | Dubbak | TRS | Solipeta Ramalinga Reddy | INC | Maddula Nageshwar Reddy[a] | BJP | Raghunandan Rao | ||||
| TJS | Chindam Rajkumar[a] | ||||||||||
| 42 | Gajwel | TRS | K. Chandrashekar Rao | INC | Vanteru Pratap Reddy | BJP | Akula Vijaya | ||||
| Ranga Reddy | 43 | Medchal | TRS | Malla Reddy | INC | Kicchannagari Laxma Reddy | BJP | Peddi Mohan Reddy | |||
| 44 | Malkajgiri | TRS | Mynampally Hanumanth Rao | TJS | Kapilavai Dileep Kumar | BJP | N. Ramchander Rao | ||||
| 45 | Quthbullapur | TRS | K. P. Vivekanand Goud | INC | Kuna Srisailam Goud | BJP | Kasani Veeresh | ||||
| 46 | Kukatpally | TRS | Madhavaram Krishna Rao | TDP | Nandamuri Venkata Suhasini[10] | BJP | Madhavaram Kantha Rao | ||||
| 47 | Uppal | TRS | Bethi Subhas Reddy | TDP | Tulla Veerender Goud | BJP | N. V. S. S. Prabhakar | ||||
| 48 | Ibrahimpatnam | TRS | Manchireddy Kishan Reddy | TDP | Sama Ranga Reddy | BJP | Kotha Ashok | ||||
| 49 | Lal Bahadur Nagar | TRS | Mudda Gowni Ram Mohan Goud | INC | Devireddy Sudheer Reddy | BJP | Perala Shekhar Rao | ||||
| 50 | Maheshwaram | TRS | Teegala Krishna Reddy | INC | Sabitha Indra Reddy | BJP | Andela Sriramulu | ||||
| 51 | Rajendranagar | TRS | T. Prakash Goud | TDP | Ganesh Renukuntla | BJP | Baddam Bal Reddy | ||||
| 52 | Serilingampally | TRS | Arekapudi Gandhi | TDP | V. Ananda Prasad | BJP | Gajjala Yoganand | ||||
| 53 | Chevella (SC) | TRS | Kale Yadaiah | INC | K. S. Ratnam | BJP | Kanjarla Prakash | ||||
| 54 | Pargi | TRS | K. Mahesh Reddy | INC | T. Ram Mohan Reddy | BJP | K. Prahalad Rao | ||||
| 55 | Vikarabad (SC) | TRS | Methuku Anand | INC | Gaddam Prasad Kumar | BJP | Raipally Sai Krishna | ||||
| 56 | Tandur | TRS | P. Mahender Reddy | INC | Pilot Rohith Reddy | BJP | Patel Ravishanker | ||||
| Hyderabad | 57 | Musheerabad | TRS | Muta Gopal | INC | M. Anil Kumar Yadav | BJP | K. Laxman | |||
| 58 | Malakpet | TRS | C. Satish Kumar | TDP | Mohammed Muzaffar Ali Khan | BJP | Ale Jeetendra | ||||
| 59 | Amberpet | TRS | Kaleru Venkatesh | TJS | Nijjana Ramesh | BJP | G. Kishan Reddy | ||||
| 60 | Khairatabad | TRS | Danam Nagender | INC | Dasoju Sravan Kumar | BJP | Chintala Ramachandra Reddy | ||||
| 61 | Jubilee Hills | TRS | Maganti Gopinath | INC | P. Vishnuvardhan Reddy | BJP | Ravula Sridhar Reddy | ||||
| 62 | Sanath Nagar | TRS | Talasani Srinivas Yadav | TDP | Kuna Venkatesh Goud | BJP | Bhawarlal Varma | ||||
| 63 | Nampalli | TRS | Ch. Anand Kumar Goud | INC | Mohammed Feroz Khan | BJP | Devara Karunakar | ||||
| 64 | Karwan | TRS | T. Jeevan Singh | INC | Osman Bin Mohammed Al Hajri | BJP | Amar Singh | ||||
| 65 | Goshamahal | TRS | Prem Singh Rathore | INC | Mukesh Goud | BJP | T. Raja Singh | ||||
| 66 | Charminar | TRS | Mohammed Salahuddin Lodhi | INC | Mohammed Ghouse | BJP | T. Uma Mahendra | ||||
| 67 | Chandrayangutta | TRS | M. Seetha Ram Reddy | INC | Esa Misri | BJP | Shahejadi Sayyad | ||||
| 68 | Yakutpura | TRS | Sama Sunder Reddy | INC | K. Rajender Raju | BJP | Ch. Roopraj | ||||
| 69 | Bahadurpura | TRS | Mir Inayath Ali Baqri | INC | Shaik Mohd Kaleemuddin | BJP | Haneef Ali | ||||
| 70 | Secunderabad | TRS | T. Padma Rao Goud | INC | Kasani Gnaneshwar Mudiraj | BJP | Bandapelly Satish | ||||
| 71 | Secunderabad Cantt. (SC) | TRS | G. Sayanna | INC | Sarve Satyanarayana | BJP | Sri Ganesh | ||||
| Mahabubnagar | 72 | Kodangal | TRS | Patnam Narender Reddy | INC | Revanth Reddy[11] | BJP | Nagurao Namaji | |||
| 73 | Narayanpet | TRS | S. Rajender Reddy | INC | Krishna Saraf Bangaru Balappa | BJP | K. Rathanga Pandu Reddy | ||||
| 74 | Mahbubnagar | TRS | V. Srinivas Goud | TDP | M. Chandra Shekar | BJP | G. Padmaja Reddy | ||||
| 75 | Jadcherla | TRS | C. Laxma Reddy | INC | Mallu Ravi | BJP | Dr. Chinnala Madhusudhan | ||||
| 76 | Devarkadra | TRS | Alla Venkateswar Reddy | INC | Pavan Kumar | BJP | Aggani Narsimulu | ||||
| 77 | Makthal | TRS | Chittem Rammohan Reddy | TDP | K. Dhayyakkaar Reddy | BJP | Kondaiah | ||||
| 78 | Wanaparthy | TRS | Singireddy Niranjan Reddy | INC | G. Chinna Reddy | BJP | Kotha Amarendar Reddy | ||||
| 79 | Gadwal | TRS | Bandla Krishna Mohan Reddy | INC | D. K. Aruna | BJP | G. Venkatadri Reddy | ||||
| 80 | Alampur (SC) | TRS | V. M. Abraham | INC | S. A. Sampath Kumar | BJP | B. Rajini | ||||
| 81 | Nagarkurnool | TRS | Marri Janardhan Reddy | INC | Nagam Janardhan Reddy | BJP | Dileep Neddanori | ||||
| 82 | Achampet (SC) | TRS | Guvvala Balaraju | INC | Chikkudu Vamshi Krishna | BJP | Medipur Malleshwar | ||||
| 83 | Kalwakurthy | TRS | Gurka Jaipal Yadav | INC | Challa Vamshi Chand Reddy | BJP | Achary Talloj | ||||
| 84 | Shadnagar | TRS | Yelganamoni Anjaiah Yadav | INC | Chowlapally Pratap Reddy | BJP | Nelli Sreevardhan Reddy | ||||
| 85 | Kollapur | TRS | Jupally Krishna Rao | INC | Beeram Harshavardhan Reddy | BJP | Aelleni Sudhakar Rao | ||||
| Nalgonda | 86 | Devarakonda (ST) | TRS | Ramavath Ravindra Kumar | INC | Balu Naik | BJP | Gopi @ Kalyan Naik | |||
| 87 | Nagarjuna Sagar | TRS | Nomula Narsimhaiah Yadav | INC | Kunduru Jana Reddy | BJP | Kankanala Nivedita | ||||
| 88 | Miryalguda | TRS | Nallamothu Bhaskar Rao | INC | R. Krishnaiah | BJP | Karnati Prabhakar | ||||
| 89 | Huzurnagar | TRS | Shanampudi Saidireddy | INC | N. Uttam Kumar Reddy | BJP | Bobba Bhagya Reddy | ||||
| 90 | Kodad | TRS | Bollam Mallaiah Yadav | INC | N. Padmavathi Reddy | BJP | Jallepalli Enkateshwarulu | ||||
| 91 | Suryapet | TRS | Guntakandla Jagadish Reddy | INC | Ramreddy Damodar Reddy | BJP | Sankineni Venkateswar Rao | ||||
| 92 | Nalgonda | TRS | Kancharla Bhupal Reddy | INC | Komatireddy Venkat Reddy | BJP | Sriramoju Shanmukha Chary | ||||
| 93 | Munugode | TRS | Kusukuntla Prabhakar Reddy | INC | Komatireddy Raj Gopal Reddy | BJP | Gangidi Manohar Reddy | ||||
| 94 | Bhongir | TRS | Pailla Shekar Reddy | INC | Kumbam Anil Kumar Reddy | Did not contest | |||||
| 95 | Nakrekal (SC) | TRS | Vemula Veeresham | INC | Chirumarthi Lingaiah | BJP | Kasarla Lingaiah | ||||
| 96 | Thungathurthy (SC) | TRS | Gadari Kishore | INC | Addanki Dayakar | BJP | Ramachandraiah Kadiyam | ||||
| 97 | Alair | TRS | Gongidi Suntiha | INC | Budida Bikshamaiah Goud | BJP | Donthiri Sridhar Reddy | ||||
| Warangal | 98 | Jangoan | TRS | Muthireddy Yadagiri Reddy | INC | Ponnala Lakshmaiah | BJP | K. V. L. N. Reddy (Raju) | |||
| 99 | Ghanpur Station (SC) | TRS | T. Rajaiah | INC | Indira Singapuram | BJP | Perumandla Venkateshwarulu | ||||
| 100 | Palakurthi | TRS | Errabelli Dayakar Rao | INC | Janga Ragava Reddy | BJP | Somaiah Pedagani | ||||
| 101 | Dornakal (ST) | TRS | Dharamsoth Redya Naik | INC | Jatoth Ram Chander Naik | BJP | Gugulothu Laxman Naik | ||||
| 102 | Mahabubabad (ST) | TRS | Banoth Shankar Nayak | INC | Balram Naik | BJP | Jatothu Hussain | ||||
| 103 | Narsampet | TRS | Peddi Sudarshan Reddy | INC | Donthi Madhava Reddy | BJP | Ashok Reddy Edla | ||||
| 104 | Parkal | TRS | Challa Dharma Reddy | INC | Konda Surekha | BJP | Dr. Pesaru Vijaya Chander Reddy | ||||
| 105 | Warangal West | TRS | Dasyam Vinay Bhasker | TDP | Revuri Prakash Reddy | BJP | Dharmarao Marthineni | ||||
| 106 | Warangal East | TRS | Narendar Nannapuneni | INC | Vaddiraju Ravichandra[a] | BJP | Satish Kusuma | ||||
| TJS | Inna Reddy Gade[a] | ||||||||||
| 107 | Wardhanapet (SC) | TRS | Aroori Ramesh | TJS | Devaiah Pagidipati | BJP | Kotha Saranga Rao | ||||
| 108 | Bhupalpalle | TRS | Sirikonda Madhusudana Chari | INC | Gandra Venkata Ramana Reddy | BJP | Chandupatla Keerthi Reddy | ||||
| 109 | Mulug (ST) | TRS | Azmeera Chandulal | INC | Seethakka | BJP | Banoth Devilal | ||||
| Khammam | 110 | Pinapaka (ST) | TRS | Payam Venkateswarlu | INC | Kantha Rao Rega | BJP | Chanda Santosh Kumar | |||
| 111 | Yellandu (ST) | TRS | Koram Kanakaiah | INC | Haripriya Banoth | BJP | Mokalla Naaga Sravanthi | ||||
| 112 | Khammam | TRS | Puvvada Ajay Kumar | TDP | Nama Nageswara Rao[12] | BJP | Vuppala Sarada | ||||
| 113 | Palair | TRS | Thummala Nageswara Rao | INC | Kandala Upender Reddy | BJP | Kondapalli Sridhar Reddy | ||||
| 114 | Madhira (SC) | TRS | Lingala Kamal Raju | INC | Mallu Bhatti Vikramarka | BJP | Kathula Shyamala Rao | ||||
| 115 | Wyra (ST) | TRS | Banoth Madanlal | CPI | Banoth Vijaya | BJP | Bhukya Reshma Bai | ||||
| 116 | Sathupalli (SC) | TRS | Pidamarthi Ravi | TDP | Sandra Venkata Veeraiah | BJP | Namburi Ramalingeswara Rao | ||||
| 117 | Kothagudem | TRS | Jalagam Venkat Rao | INC | Vanama Venkateswara Rao | BJP | Byreddy Prabhakar Reddy | ||||
| 118 | Aswaraopeta (ST) | TRS | Thati Venkateswarlu | TDP | Mecha Nageswara Rao | BJP | Bhukya Prasada Rao | ||||
| 119 | Bhadrachalam (ST) | TRS | Tellam Venkata Rao | INC | Podem Veeraiah | BJP | Kunja Satyavathi | ||||
Results
Vote share
- Telangana Rashtra Samithi (46.9%)
- Indian National Congress (28.4%)
- Bharatiya Janata Party (6.98%)
- Telugu Desam Party (3.51%)
- All India Majlis-e-Ittehadul Muslimeen (2.71%)
- Others (11.5%)
Seat share
- Telangana Rashtra Samithi (73.9%)
- Indian National Congress (16.0%)
- All India Majlis-e-Ittehadul Muslimeen (5.88%)
- Telugu Desam Party (1.68%)
- Bharatiya Janata Party (0.84%)
- Others (1.68%)
Results by party
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alliance/Party | Popular vote | Seats | |||||||
| Votes | % | ±pp | Contested | Won | +/− | ||||
| Telangana Rashtra Samithi | 9,700,948 | 46.87 | 119 | 88 | |||||
| Praja Kutami | Indian National Congress | 5,883,088 | 28.43 | 95 + 4[a] | 19 | ||||
| Telugu Desam Party | 725,714 | 3.51 | 13 | 2 | |||||
| Telangana Jana Samithi | 95,364 | 0.46 | 4 + 4[a] | 0 | |||||
| Communist Party of India | 83,215 | 0.40 | 3 | 0 | |||||
| Total | 6,787,381 | 32.80 | N/A | 115 + 8[a] | 21 | N/A | |||
| Bharatiya Janata Party | 1,443,799 | 6.98 | 118 | 1 | |||||
| All India Majlis-e-Ittehadul Muslimeen | 561,091 | 2.71 | 8 | 7 | |||||
| Other parties | 1,303,939 | 6.30 | N/A | 782 | 1 | N/A | |||
| Independents | 673,609 | 3.25 | 675 | 1 | |||||
| NOTA | 224,661 | 1.09 | |||||||
| Total | 20,695,428 | 100.00 | N/A | 1,821 | 119 | N/A | |||
| Vote statistics | |||||||||
| Valid votes | 20,695,428 | 99.97 | |||||||
| Invalid votes | 6,355 | 0.03 | |||||||
| Votes cast/Turnout | 20,701,783 | 73.74 | |||||||
| Abstentions | 7,374,129 | 26.26 | |||||||
| Registered voters | 28,075,912 | ||||||||
Results by district
| District | Seats | TRS | INC | TDP | AIMIM | BJP | Others |
|---|---|---|---|---|---|---|---|
| Adilabad | 10 | 9 | 1 | 0 | 0 | 0 | 0 |
| Nizamabad | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
| Karimnagar | 13 | 11 | 1 | 0 | 0 | 0 | 1 |
| Medak | 10 | 9 | 1 | 0 | 0 | 0 | 0 |
| Ranga Reddy | 14 | 11 | 3 | 0 | 0 | 0 | 0 |
| Hyderabad | 15 | 7 | 0 | 0 | 7 | 1 | 0 |
| Mahbubnagar | 14 | 13 | 1 | 0 | 0 | 0 | 0 |
| Nalgonda | 12 | 9 | 3 | 0 | 0 | 0 | 0 |
| Warangal | 12 | 10 | 2 | 0 | 0 | 0 | 0 |
| Khammam | 10 | 1 | 6 | 2 | 0 | 0 | 1 |
| Total | 119 | 88 | 19 | 2 | 7 | 1 | 2 |
Results by constituency
| District | Constituency | Winner[13] | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | ||||
| Adilabad | 1 | Sirpur | Koneru Konappa | TRS | 83,088 | 50.57 | Palvai Harish Babu | INC | 59,052 | 35.94 | 24,036 | ||
| 2 | Chennur (SC) | Balka Suman | TRS | 71,980 | 53.06 | Venkatesh Netha Borlakunta | INC | 43,848 | 32.32 | 28,132 | |||
| 3 | Bellampalli (SC) | Durgam Chinnaiah | TRS | 55,026 | 43.16 | Gaddam Vinod | BSP | 43,750 | 34.31 | 11,276 | |||
| 4 | Mancherial | Diwakar Rao Nadipelli | TRS | 75,360 | 45.20 | Kokkirala Premsagar Rao | INC | 70,512 | 42.29 | 4,848 | |||
| 5 | Asifabad (ST) | Atram Sakku | INC | 65788 | 40.92 | Kova Laxmi | TRS | 65617 | 40.81 | 171 | |||
| 6 | Khanapur (ST) | Ajmeera Rekha | TRS | 67,138 | 44.12 | Ramesh Rathod | INC | 46,428 | 30.51 | 20,710 | |||
| 7 | Adilabad | Jogu Ramanna | TRS | 74,050 | 44.66 | Payal Shankar | BJP | 47,444 | 28.62 | 26,606 | |||
| 8 | Boath (ST) | Rathod Bapu Rao | TRS | 61,125 | 38.99 | Soyam Bapu Rao | INC | 54,639 | 34.85 | 6,486 | |||
| 9 | Nirmal | Allola Indrakaran Reddy | TRS | 79,985 | 46.21 | Alleti Maheshwar Reddy | INC | 70,714 | 40.86 | 9,271 | |||
| 10 | Mudhole | Gaddigari Vittal Reddy | TRS | 83,933 | 45.68 | Padakanti Ramadevi | BJP | 40,602 | 22.01 | 43,331 | |||
| Nizamabad | 11 | Armur | Asannagari Jeevan Reddy | TRS | 72,125 | 51.37 | Akula Lalitha | INC | 43,330 | 30.86 | 28,795 | ||
| 12 | Bodhan | Shakil Aamir Mohammed | TRS | 74,895 | 47.12 | Sudarshan Reddy Podduturi | INC | 66,794 | 42.04 | 8,101 | |||
| 13 | Jukkal (SC) | Hanmanth Shinde | TRS | 77,584 | 51.20 | S. Gangaram | INC | 41,959 | 27.69 | 35,625 | |||
| 14 | Banswada | Pocharam Srinivas Reddy | TRS | 77,943 | 53.46 | Kasula Balaraju | INC | 59,458 | 40.78 | 18,485 | |||
| 15 | Yellareddy | Jajala Surender | INC | 91,510 | 54.31 | Eanugu Ravinder Reddy | TRS | 56,362 | 33.45 | 35,148 | |||
| 16 | Kamareddy | Gampa Govardhan | TRS | 68,167 | 42.02 | Mohammed Ali Shabbir | INC | 63,610 | 39.21 | 4,557 | |||
| 17 | Nizamabad Urban | Bigala Ganesh | TRS | 71,896 | 47.53 | Taher Bin Hamdan | INC | 46,055 | 30.44 | 25,841 | |||
| 18 | Nizamabad Rural | Bajireddy Goverdhan | TRS | 87,976 | 50.86 | Rekulapally Bhoopathi Reddy | INC | 58,330 | 33.72 | 29,646 | |||
| 19 | Balkonda | Vemula Prashanth Reddy | TRS | 73,662 | 47.57 | Sunil Kumar Muthyala | BSP | 41,254 | 26.64 | 32,408 | |||
| Karimnagar | 20 | Koratla | Kalvakuntla Vidya Sagar Rao | TRS | 84.605 | 51.63 | Juvvadi Narsinga Rao | INC | 53,385 | 32.58 | 31,220 | ||
| 21 | Jagtial | M. Sanjay Kumar | TRS | 104,247 | 65.27 | Jeevan Reddy Thatiparthi | INC | 43,062 | 26.96 | 61,185 | |||
| 22 | Dharmapuri (SC) | Koppula Eshwar | TRS | 70,579 | 42.58 | Adluri Laxman Kumar | INC | 70,138 | 42.32 | 441 | |||
| 23 | Ramagundam | Korukanti Chandar | AIFB | 61,400 | 45.10 | Somarapu Satyanarayana | TRS | 34,981 | 25.69 | 26,419 | |||
| 24 | Manthani | Sridhar Babu | INC | 89,045 | 50.41 | Putta Madhukar | TRS | 72,815 | 41.22 | 16,230 | |||
| 25 | Peddapalle | Dasari Manohar Reddy | TRS | 82,765 | 44.33 | Chinthakunta Vijaya Ramana Rao | INC | 74,299 | 39.79 | 8,466 | |||
| 26 | Karimnagar | Gangula Kamalakar | TRS | 80,983 | 40.71 | Bandi Sanjay Kumar | BJP | 66,009 | 33.18 | 14,974 | |||
| 27 | Choppadandi (SC) | Sunke Ravi Shankar | TRS | 91,090 | 53.79 | Medipally Sathyam | INC | 48,963 | 28.92 | 42,127 | |||
| 28 | Vemulawada | Chennamaneni Ramesh | TRS | 84,050 | 54.10 | Aadi Srinivas | INC | 55,864 | 35.96 | 28,186 | |||
