Serilingampally Assembly constituency
| Serilingampally | |
|---|---|
| Constituency No. 52 for the Telangana Legislative Assembly | |
![]() Location of Serilingampally Assembly constituency within Telangana | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Ranga Reddy |
| Lok Sabha constituency | Chevella |
| Established | 2008 |
| Total electors | 7,32,506 |
| Reservation | None |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent Arekapudi Gandhi | |
| Party | INC |
| Elected year | 2023 |
Serilingampally Assembly constituency is an Assembly legislative constituency of Telangana.[1][2] It is one of 14 constituencies in Ranga Reddy district. It is part of Chevella Lok Sabha constituency. It is also one of the 24 constituencies of Greater Hyderabad Municipal Corporation.[3] Serilingampally constituency is the largest assembly constituency numerically with 7,32,506 voters.[4]
Arekapudi Gandhi of Indian National Congress is currently representing the constituency.
Overview
It is a newly formed constituency, created just before the 2009 general election; as per Delimitation Act of 2002, it was formed from part of the Khairatabad Constituency.[5] Areas like Madhapur, Gachibowli, Kondapur, Miyapur come under Serilingampally (Assembly constituency).
The Assembly Constituency presently comprises the following Mandals
| Mandal/Ward | Districts |
|---|---|
| Serilingampally | Ranga Reddy |
| Miyapur | |
| Gachibowli | |
| Madhapur | |
| Chanda Nagar | |
| Balanagar (Part) | Medchal-Malkajgiri |
| Kukatpally (M) (Part) | |
| Kukatpally (M) - Ward No. 1 to 4. | |
| Vivekananda Nagar Colony | Hyderabad |
| BHEL Township, Hyderabad | Sangareddy |
| Allwyn Colony | Medchal-Malkajgiri |
| Kondapur | Ranga Reddy |
| Hafeezpet | Hyderabad |
The Delimitation of Parliamentary and Assembly Constituencies Order, 2008 by Election Commission of India[6]
Members of Legislative Assembly
| Duration | Member | Political party | |
|---|---|---|---|
| Andhra Pradesh | |||
| 2009 | M. Bikshapathi Yadav | Indian National Congress | |
| Telangana | |||
| 2014 | Arekapudi Gandhi | Telugu Desam Party | |
| 2018 | Telangana Rashtra Samithi | ||
| 2023 | Bharat Rashtra Samithi | ||
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | Arekapudi Gandhi | 157,332 | 43.97 | ||
| INC | V Jagadeeshwar Goud | 110,780 | 30.96 | ||
| BJP | Ravi Kumar Yadav | 80,148 | 22.40 | ||
| NOTA | None of the Above | 3,145 | 0.88 | ||
| Majority | 46,552 | 13.01 | |||
| Turnout | 358,616 | 48.95 | |||
| BRS hold | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Arekapudi Gandhi | 143,307 | 51.22 | ||
| TDP | V. Ananda Prasad | 99,012 | 35.39 | ||
| BJP | Gajjala Yoganand | 22,106 | 7.90 | ||
| NOTA | None of the Above | 3,637 | 1.30 | ||
| Majority | 44,295 | 15.83 | |||
| Turnout | 2,79,805 | 48.61 | |||
| TRS gain from TDP | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Arekapudi Gandhi | 129,201 | 46.2 | ||
| TRS | Komaragoni Shanker Goud | 53,297 | 19.1 | ||
| INC | Bhikshapathi Yadav | 43,196 | 15.4 | ||
| Majority | 75,904 | 26.9 | |||
| Turnout | 2,81,748 | 47.7 | |||
| TDP gain from INC | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. Bikshapathi Yadav | 61,135 | 30.11 | ||
| TDP | Movva Satyanarayana | 59,808 | 29.46 | ||
| PRP | Bandi Ramesh | 30,226 | 14.89 | ||
| Majority | 1,327 | 0.65 | |||
| Turnout | |||||
| INC gain from TDP | Swing | ||||
Geo locator
See also
References
- ^ "Serilingampalli Assembly segment has highest voter strength of 6.98 lakh".
- ^ "Rise in number of urban voters in Telangana presents a challenge to political parties".
- ^ "KCR's early election gamble gives enough ammo to TRS". The Times of India.
- ^ "Serilingampally, a swanky showpiece of Telangana's progress".
- ^ "Telugu Desam Party: Andhra parties eye 'cosmopolitan' Serilingampally segment - Times of India". The Times of India.
- ^ The Delimitation of Parliamentary and Assembly Constituencies Order, 2008
- ^ "Telangana Assembly Election Results 2023: Serilingampally". Election Commission of India. 3 December 2023. Archived from the original on 22 February 2025. Retrieved 22 February 2025.
- ^ "IndiaVotes | India's largest election database".
.png)