5th Congress of the Philippines
| 5th Congress of the Philippines | |||||
|---|---|---|---|---|---|
| |||||
![]() | |||||
| Overview | |||||
| Term | January 22, 1962 – December 17, 1965 | ||||
| President | Diosdado Macapagal | ||||
| Vice President | Emmanuel Pelaez | ||||
| Senate | |||||
| Members | 24 | ||||
| President |
| ||||
| President pro tempore | Fernando Lopez | ||||
| Majority leader | Arturo Tolentino | ||||
| Minority leader | Estanislao Fernandez | ||||
| House of Representatives | |||||
| Members | 104 | ||||
| Speaker |
| ||||
| Speaker pro tempore | Salipada Pendatun | ||||
| Majority leader | Justiniano Montano | ||||
| Minority leader |
| ||||
| This article is part of a series on the |
| Politics of the Philippines |
|---|
![]() |
|
|
The 5th Congress of the Philippines (Filipino: Ikalimang Kongreso ng Pilipinas), composed of the Philippine Senate and House of Representatives, met from January 22, 1962, until December 17, 1965, during the presidency of Diosdado Macapagal.
Sessions
- First Regular Session: January 22 – May 17, 1962
- Second Regular Session: January 28 – May 23, 1963
- First Special Session: June 10 – July 12, 1963
- Third Regular Session: January 27 – May 21, 1964
- Second Special Session: May 22 – June 25, 1964
- Third Special Session: June 26 – July 8, 1964
- Fourth Special Session: August 3–15, 1964
- Fourth Regular Session: January 25 – May 20, 1965
- First Joint Session: March 1 – May 5, 1965
- Fifth Special Session: May 21 – June 24, 1965
- Sixth Special Session: June 30 – July 12, 1965
- Second Joint Session: December 14–17, 1965
Legislation
The Fifth Congress passed a total of 1,192 laws. (Republic Act Nos. 3451 – 4642)
Leadership
Senate
Senate President
Eulogio Rodriguez,
until April 5, 1963
until April 5, 1963
Ferdinand Marcos,
from April 5, 1963
from April 5, 1963
- President:
- Eulogio Rodriguez (Nacionalista), until April 5, 1963
- Ferdinand Marcos (Liberal), from April 5, 1963
- President pro tempore: Fernando Lopez (Nacionalista)
- Majority Floor Leader: Arturo Tolentino (Nacionalista)
- Minority Floor Leader: Estanislao Fernandez (Liberal)
House of Representatives
House Speaker
Daniel Romualdez,
until March 9, 1962
until March 9, 1962
Cornelio Villareal,
from March 9, 1962
from March 9, 1962
- Speaker:
- Daniel Romualdez (Leyte–1st, Nacionalista), until March 9, 1962
- Cornelio Villareal (Capiz–2nd, Liberal), from March 9, 1962
- Speaker pro tempore: Salipada Pendatun (Cotabato, Liberal)
- Majority Floor Leader: Justiniano Montano (Cavite, Nacionalista)
- Minority Floor Leader:
- Cornelio Villareal (Capiz–2nd, Liberal), until March 9, 1962
- Daniel Romualdez (Leyte–1st, Nacionalista), from March 9, 1962
Members
Senate
.svg.png)
.svg.png)
Composition of the Senate during the 5th Congress' 1st and 2nd (left), and 3rd & 4th (right) sessions.
The following are the terms of the senators of this Congress, according to the date of election:
- For senators elected on November 12, 1957: December 30, 1957 – December 30, 1963
- For senators elected on November 10, 1959: December 30, 1959 – December 30, 1965
- For senators elected on November 14, 1961: December 30, 1961 – December 30, 1967
- For senators elected on November 12, 1963: December 30, 1963 – December 30, 1969
| Senator | Party | Term ending | |
|---|---|---|---|
| Alejandro Almendras | Nacionalista | 1965 | |
| Gaudencio Antonino | Liberal | 1967 | |
| Eulogio Balao | Nacionalista | 1963 | |
| Mariano Jesus Cuenco[a] | Nacionalista | 1965 | |
| Rogelio de la Rosa | Liberal | 1963 | |
| Jose W. Diokno | Nacionalista | 1969 | |
| Estanislao Fernandez | Liberal | 1965 | |
| Rodolfo Ganzon | Nacionalista | 1969 | |
| Maria Kalaw Katigbak | Liberal | 1967 | |
| Oscar Ledesma | Nacionalista | 1963 | |
| Roseller T. Lim | Nacionalista | 1963 | |
| Juan Liwag | Liberal | 1969 | |
| Fernando Lopez | Nacionalista | 1965 | |
| Genaro Magsaysay | Nacionalista | 1965 | |
| Manuel Manahan | Progressive | 1967 | |
| Raul Manglapus | Progressive | 1967 | |
| Ferdinand Marcos | Liberal | 1965 | |
| Camilo Osias | Liberal | 1967 | |
| Ambrosio Padilla | Liberal | 1963, 1969 | |
| Cipriano Primicias Sr. | Nacionalista | 1963 | |
| Gil Puyat | Nacionalista | 1963, 1969 | |
| Soc Rodrigo | Nacionalista | 1967 | |
| Eulogio Rodriguez[b] | Nacionalista | 1965 | |
| Gerry Roxas | Liberal | 1969 | |
| Jose Roy | Nacionalista | 1967 | |
| Tecla San Andres Ziga | Liberal | 1969 | |
| Lorenzo Sumulong | Nacionalista | 1967 | |
| Lorenzo Tañada | NCP | 1965 | |
| Arturo Tolentino | Nacionalista | 1963, 1969 | |
House of Representatives


| Province/City | District | Representative | Party | |
|---|---|---|---|---|
| Abra | Lone | Lucas P. Paredes | Nacionalista | |
| Agusan | Lone | Guillermo R. Sanchez | Nacionalista | |
| Aklan | Lone | Godofredo P. Ramos | Nacionalista | |
| Albay | 1st | Venancio P. Ziga | Nacionalista | |
| 2nd | Justino Nuyda | Nacionalista | ||
| 3rd | Josefina B. Duran | Liberal | ||
| Antique | Lone | Tobias Fornier[c] | Nacionalista | |
| Bataan | Lone | Jose R. Nuguid | Nacionalista | |
| Batanes | Lone | Jorge A. Abad[d] | Liberal | |
| Batangas | 1st | Apolinario R. Apacible[e] | Nacionalista | |
| Luis N. Lopez[f] | Liberal | |||
| 2nd | Apolinario V. Marasigan | Nacionalista | ||
| 3rd | Jose Laurel Jr. | Nacionalista | ||
| Bohol | 1st | Natalio P. Castillo | Nacionalista | |
| 2nd | Bartolome Cabangbang | Nacionalista | ||
| 3rd | Maximino A. Garcia | Nacionalista | ||
| Bukidnon | Lone | Cesar M. Fortich | Nacionalista | |
| Bulacan | 1st | Teodulo C. Natividad | Nacionalista | |
| 2nd | Rogaciano M. Mercado | Nacionalista | ||
| Cagayan | 1st | Tito M. Dupaya | Nacionalista | |
| 2nd | Benjamin Ligot | Nacionalista | ||
| Camarines Norte | Lone | Marcial R. Pimentel | Liberal | |
| Camarines Sur | 1st | Juan F. Triviño | Nacionalista | |
| 2nd | Felix Fuentebella | Nacionalista | ||
| Capiz | 1st | Gerry Roxas[g] | Liberal | |
| 2nd | Cornelio Villareal | Liberal | ||
| Catanduanes | Lone | Jose M. Alberto | Liberal | |
| Cavite | Lone | Justiniano Montano | Nacionalista | |
| Cebu | 1st | Ramon M. Durano | Nacionalista | |
| 2nd | Jose Briones | Liberal | ||
| 3rd | Maximino Noel | Nacionalista | ||
| 4th | Isidro Kintanar | Nacionalista | ||
| 5th | Miguel Cuenco | Nacionalista | ||
| 6th | Manuel A. Zosa | Nacionalista | ||
| 7th | Tereso Dumon | Nacionalista | ||
| Cotabato | Lone | Salipada Pendatun | Liberal | |
| Davao | Lone | Ismael L. Veloso | Liberal | |
| Ilocos Norte | 1st | Antonio Raquiza | Liberal | |
| 2nd | Simeon M. Valdez | Nacionalista | ||
| Ilocos Sur | 1st | Floro Crisologo | Liberal | |
| 2nd | Pablo Sanidad | Liberal | ||
| Iloilo | 1st | Pedro G. Trono | Liberal | |
| 2nd | Rodolfo Ganzon[h] | Nacionalista | ||
| 3rd | Ramon C. Tabiana[i] | Liberal | ||
| 4th | Ricardo Yap Ladrido | Nacionalista | ||
| 5th | Jose M. Aldeguer | Nacionalista | ||
| Isabela | Lone | Delfin B. Albano | Nacionalista | |
| La Union | 1st | Francisco Ortega | Nacionalista | |
| 2nd | Manuel T. Cases | Liberal | ||
| Laguna | 1st | Joaquin E. Chipeco | Nacionalista | |
| 2nd | Wenceslao Lagumbay | Nacionalista | ||
| Lanao del Norte | Lone | Laurentino Ll. Badelles | Nacionalista | |
| Lanao del Sur | Lone | Rashid Lucman | Liberal | |
| Leyte | 1st | Daniel Romualdez | Nacionalista | |
| 2nd | Primo Villasin | Liberal | ||
| 3rd | Marcelino R. Veloso | Nacionalista | ||
| 4th | Dominador M. Tan | Nacionalista | ||
| Manila | 1st | Fidel A. Santiago | Liberal | |
| 2nd | Joaquin R. Roces | Nacionalista | ||
| 3rd | Ramon Bagatsing | Liberal | ||
| 4th | Justo Albert | Liberal | ||
| Marinduque | Lone | Francisco M. Lecaroz | Nacionalista | |
| Masbate | Lone | Emilio Espinosa Jr. | Nacionalista | |
| Misamis Occidental | Lone | William Chiongbian[j] | Liberal | |
| Guillermo C. Sambo[k] | Nacionalista | |||
| Misamis Oriental | Lone | Vicente B. de Lara | Liberal | |
| Mountain Province | 1st | Alfredo G. Lamen | ||
| 2nd | Ramon P. Mitra | |||
| 3rd | Luis Hora | |||
| Negros Occidental | 1st | Vicente F. Gustilo Sr.[l] | Nacionalista | |
| Armando C. Gustilo[m] | Nacionalista | |||
| 2nd | Inocencio V. Ferrer | Nacionalista | ||
| 3rd | Agustin M. Gatuslao | Nacionalista | ||
| Negros Oriental | 1st | Lorenzo Teves | Nacionalista | |
| 2nd | Lamberto L. Macias | Nacionalista | ||
| Nueva Ecija | 1st | Eugenio T. Baltao | Liberal | |
| 2nd | Felicisimo Ocampo | Liberal | ||
| Nueva Vizcaya | Lone | Leonardo B. Perez | Nacionalista | |
| Occidental Mindoro | Lone | Felipe S. Abeleda | Liberal | |
| Oriental Mindoro | Lone | Luciano A. Joson | Liberal | |
| Palawan | Lone | Gaudencio E. Abordo | Nacionalista | |
| Pampanga | 1st | Francisco Nepomuceno | Liberal | |
| 2nd | Emilio P. Cortez | Nacionalista | ||
| Pangasinan | 1st | Aguedo F. Agbayani | Nacionalista | |
| 2nd | Angel B. Fernandez | Liberal | ||
| 3rd | Cipriano Primicias Jr. | Nacionalista | ||
| 4th | Amadeo J. Perez | Liberal | ||
| 5th | Luciano Millan | Nacionalista | ||
| Quezon | 1st | Manuel S. Enverga | Nacionalista | |
| 2nd | Eladio A. Caliwara | Liberal | ||
| Rizal | 1st | Rufino D. Antonio | Liberal | |
| 2nd | Jovito Salonga | Liberal | ||
| Romblon | Lone | Jose D. Moreno | Nacionalista | |
| Samar | 1st | Eladio T. Balite | Nacionalista | |
| 2nd | Fernando R. Veloso | Nacionalista | ||
| 3rd | Felipe J. Abrigo | Nacionalista | ||
| Sorsogon | 1st | Salvador R. Encinas | Nacionalista | |
| 2nd | Vicente Peralta | Nacionalista | ||
| Southern Leyte | Lone | Nicanor Yñiguez | Nacionalista | |
| Sulu | Lone | Salih Ututalum | Nacionalista | |
| Surigao del Norte | Lone | Reynaldo P. Honrado | Nacionalista | |
| Surigao del Sur | Lone | Vicente L. Pimentel | Liberal | |
| Tarlac | 1st | Peping Cojuangco | Nacionalista | |
| 2nd | Constancio E. Castañeda | Nacionalista | ||
| Zambales | Lone | Virgilio L. Afable | Nacionalista | |
| Zamboanga del Norte | Lone | Alberto Ubay | Nacionalista | |
| Zamboanga del Sur | Lone | Vincenzo Sagun | Nacionalista | |
See also
- Congress of the Philippines
- Senate of the Philippines
- House of Representatives of the Philippines
- 1961 Philippine general election
- 1963 Philippine general election
Notes
- ^ Mariano Jesus Cuenco died on February 25, 1964.
- ^ Eulogio Rodriguez died on December 19, 1964.
- ^ Tobias Fornier died on October 31, 1964.
- ^ Jorge A. Abad was appointed as Secretary of Public Works, Transportation and Communications on June 22, 1964.
- ^ Apolinario R. Apacible died on August 22, 1963.
- ^ Luis N. Lopez was elected on November 12, 1963, to succeed Apolinario R. Apacible.
- ^ Gerry Roxas took office as Senator of the Philippines on December 30, 1963.
- ^ Rodolfo Ganzon took office as Senator of the Philippines on December 30, 1963.
- ^ Ramon C. Tabiana died on December 20, 1964.
- ^ William Chiongbian was removed by the Supreme Court on March 17, 1962, after an electoral protest.
- ^ Guillermo C. Sambo replaced William Chiongbian on March 17, 1962, after winning an electoral protest.
- ^ Vicente F. Gustilo Sr. died on December 17, 1962.
- ^ Armando C. Gustilo was elected on November 12, 1963, to succeed Vicente F. Gustilo Sr..
External links
- "List of Senators". Senate of the Philippines. Archived from the original on September 14, 2006. Retrieved September 16, 2006.
- "The LAWPHiL Project – Philippine Laws and Jurispudance Databank". Arellano Law Foundation. Archived from the original on September 1, 2006. Retrieved September 16, 2006.
.svg.png)




