8th Congress of the Philippines
| 8th Congress of the Philippines | |||||
|---|---|---|---|---|---|
| |||||
![]() | |||||
| Overview | |||||
| Term | July 27, 1987 – May 25, 1992 | ||||
| President | Corazon Aquino | ||||
| Vice President | Salvador Laurel | ||||
| Senate | |||||
| Members | 24 | ||||
| President |
| ||||
| President pro tempore |
| ||||
| Majority leader |
| ||||
| Minority leader |
| ||||
| House of Representatives | |||||
| Members | 214 | ||||
| Speaker | Ramon Mitra Jr. | ||||
| Speaker pro tempore | Antonio Cuenco | ||||
| Majority leader | Francisco S. Sumulong | ||||
| Minority leader |
| ||||
| This article is part of a series on the |
| Politics of the Philippines |
|---|
![]() |
|
|
The 8th Congress of the Philippines (Filipino: Ikawalong Kongreso ng Pilipinas), composed of the Philippine Senate and House of Representatives, met from July 27, 1987, until May 25, 1992, during the presidency of Corazon Aquino. This was the first Congress after the ratification of the 1987 Constitution of the Philippines.
Leadership
Senate
Senate President
Jovito Salonga,
until January 18, 1992
until January 18, 1992
Neptali Gonzales,
from January 18, 1992
from January 18, 1992
- President:
- Jovito Salonga (Liberal), until January 18, 1992
- Neptali Gonzales (LDP), from January 18, 1992
- President pro tempore:
- Teofisto Guingona Jr. (Liberal), until July 23, 1990
- Sotero Laurel (UNIDO), July 23, 1990 – January 18, 1992
- Ernesto Maceda (PDP–Laban), from January 18, 1992
- Majority Floor Leader:
- Orly Mercado (Liberal), until July 23, 1990
- Teofisto Guingona Jr. (Liberal), July 23, 1990 – July 22, 1991
- Alberto Romulo (LDP), from July 22, 1991
- Minority Floor Leader:
- Juan Ponce Enrile (Nacionalista), until January 18, 1992
- Wigberto Tañada (Liberal), from January 18, 1992
House of Representatives
House Speaker
- Speaker: Ramon Mitra Jr. (Palawan–2nd, LDP)
- Speaker pro tempore: Antonio Cuenco (Cebu City–2nd, LDP)
- Majority Floor Leader: Francisco S. Sumulong (Rizal–1st, LDP)
- Minority Floor Leader:
- Rodolfo Albano Jr. (Isabela–1st, KBL), until October 20, 1989
- Mohammad Ali Dimaporo (Lanao del Sur–2nd, KBL), October 20, 1989 – June 1, 1990
- Salvador Escudero (Sorsogon–1st, KBL), June 1, 1990 – July 22, 1991
- Victor Francisco Ortega (La Union–1st, Nacionalista), from July 22, 1991
Sessions
- First Regular Session: July 27, 1987 – June 10, 1988
- Second Regular Session: July 25, 1988 – June 8, 1989
- First Special Session: January 9–13, 1989
- Third Regular Session: July 24, 1989 – June 7, 1990
- Second Special Session: January 3, 1990
- Fourth Regular Session: July 23, 1990 – June 6, 1991
- Third Special Session: December 17–21, 1990
- Fifth Regular Session: July 22, 1991 – May 25, 1992
- Fourth Special Session: December 16–19, 1991
Members
Senate

All senators were elected on May 11, 1987 for terms that began on June 30, 1987, and ended on June 30, 1992.
| Senator | Party | |
|---|---|---|
| Heherson Alvarez | Lakas ng Bansa | |
| Edgardo Angara | Independent | |
| Butz Aquino | BANDILA | |
| Joseph Estrada | Nacionalista | |
| Neptali Gonzales | Lakas ng Bansa | |
| Teofisto Guingona Jr. | Liberal | |
| Ernesto Herrera | Liberal | |
| Sotero Laurel | UNIDO | |
| Joey Lina | Lakas ng Bansa | |
| Ernesto Maceda | PDP–Laban | |
| Raul Manglapus[a] | LABAN | |
| Orly Mercado | Liberal | |
| John Henry Osmeña | Liberal | |
| Vicente Paterno | PDP–Laban | |
| Nene Pimentel | PDP–Laban | |
| Juan Ponce Enrile[b] | Nacionalista | |
| Leticia Ramos-Shahani | Lakas ng Bansa | |
| Nina Rasul[c] | Liberal | |
| Alberto Romulo | Lakas ng Bansa | |
| Rene Saguisag | Liberal | |
| Jovito Salonga | Liberal | |
| Mamintal A. J. Tamano[d] | Nacionalista | |
| Wigberto Tañada | Liberal | |
| Victor Ziga | Liberal | |
House of Representatives


| Province/City | District | Representative | Party[e] | |
|---|---|---|---|---|
| Abra | Lone | Rudolfo Bernardez | LnB | |
| Agusan del Norte | 1st | Charito Plaza | UNIDO | |
| 2nd | Edelmiro Amante | UNIDO | ||
| Agusan del Sur | Lone | Democrito Plaza | UNIDO | |
| Aklan | Lone | Ramon Legaspi | Laban/Nacionalista | |
| Albay | 1st | Edcel Lagman | LnB | |
| 2nd | Carlos R. Imperial | Independent | ||
| 3rd | Elfren Sarte[f] | Liberal | ||
| Antique | Lone | Exequiel Javier | Independent | |
| Aurora | Lone | Benedicto Miran | UNIDO | |
| Bacolod | Lone | Romeo Guanzon | Independent | |
| Basilan | Lone | Alvin Dans | LnB/Liberal | |
| Bataan | 1st | Felicito Payumo | Liberal | |
| 2nd | Tet Garcia | LnB | ||
| Batanes | Lone | Florencio Abad[g] | Liberal | |
| Batangas | 1st | Conrado Apacible | UNIDO | |
| 2nd | Hernando Perez | UNIDO | ||
| 3rd | Milagros Laurel-Trinidad | UNIDO/Nacionalista | ||
| 4th | Jose Calingasan | UNIDO | ||
| Benguet | 1st | Honorato Aquino | LnB/UNIDO | |
| 2nd | Samuel Dangwa | LnB | ||
| Bohol | 1st | Venice Borja-Agana | PDP–Laban/LnB/Liberal | |
| 2nd | David Tirol | Nacionalista | ||
| 3rd | Isidro Zarraga | LnB/Panaghiusa | ||
| Bukidnon | 1st | Socorro Acosta | Liberal | |
| 2nd | Violeta Labaria | PDP–Laban | ||
| 3rd | Jose Maria Zubiri Jr. | Liberal | ||
| Bulacan | 1st | Francisco Aniag Jr. | LnB | |
| 2nd | Vicente Rivera Jr. | Liberal | ||
| 3rd | Jose Cabochan | PDP–Laban | ||
| 4th | Rogaciano Mercado[h] | LnB | ||
| Cagayan | 1st | Domingo Tuzon | GAD | |
| 2nd | Leoncio Puzon | PDP–Laban | ||
| 3rd | Tito Dupaya[i] | Laban | ||
| Cagayan de Oro | Lone | Benedicta Roa | Independent | |
| Caloocan | 1st | Virgilio Robles[j] | UNIDO | |
| Romeo Santos[k] | PDP–Laban | |||
| 2nd | Gerardo P. Cabochan | PDP–Laban | ||
| Camarines Norte | Lone | Renato Unico | PDP–Laban/LnB/UNIDO | |
| Camarines Sur | 1st | Rolando Andaya | UNIDO | |
| 2nd | Raul Roco | UNIDO | ||
| 3rd | Eduardo Pilapil | LnB | ||
| 4th | Ciriaco Alfelor | Liberal/PDP–Laban/UNIDO | ||
| Camiguin | Lone | Pedro Romualdo | PDP–Laban/LnB | |
| Capiz | 1st | Gerardo Roxas Jr. | Liberal | |
| 2nd | Cornelio Villareal | PDP–Laban/LnB/Liberal | ||
| Catanduanes | Lone | Moises Tapia[l] | Independent | |
| Cavite | 1st | Leonardo Guerrero | Nacionalista/Magdalo | |
| 2nd | Renato Dragon | Nacionalista/Magdalo | ||
| 3rd | Jorge Nuñez | Nacionalista/KBL/Magdalo/GAD | ||
| Cebu | 1st | Antonio Bacaltos | Panaghiusa | |
| 2nd | Crisologo Abines | LnB | ||
| 3rd | Pablo P. Garcia | Panaghiusa | ||
| 4th | Celestino Martinez Jr. | UNIDO | ||
| 5th | Ramon Durano III | Nacionalista | ||
| 6th | Vicente dela Serna | PDP–Laban/Panaghiusa | ||
| Cebu City | 1st | Raul del Mar | Panaghiusa | |
| 2nd | Antonio Cuenco | LnB/Panaghiusa | ||
| Cotabato | 1st | Rodrigo Gutang | PDP–Laban | |
| 2nd | Gregorio Andolana | PB | ||
| Davao City | 1st | Jesus Dureza[m] | Independent | |
| Prospero Nograles[n] | LnB | |||
| 2nd | Cornelio Maskariño | LnB | ||
| 3rd | Luis Santos[o] | LnB | ||
| Davao del Norte | 1st | Lorenzo Sarmiento | LnB | |
| 2nd | Baltazar Sator | PDP–Laban | ||
| 3rd | Rodolfo del Rosario | LnB | ||
| Davao del Sur | 1st | Juanito Camasura Jr. | PDP–Laban | |
| 2nd | Benjamin Bautista Sr. | GAD | ||
| Davao Oriental | 1st | Enrico Dayanghirang | PDP–Laban/LnB | |
| 2nd | Thelma Almario | PDP–Laban | ||
| Eastern Samar | Lone | Jose Ramirez | LnB/Liberal | |
| Ifugao | Lone | Gualberto Lumauig | Independent | |
| Ilocos Norte | 1st | Roque Ablan Jr. | KBL | |
| 2nd | Mariano Nalupta Jr. | KBL | ||
| Ilocos Sur | 1st | Chavit Singson | Independent | |
| 2nd | Eric Singson | Independent | ||
| Iloilo | 1st | Oscar Garin | LnB | |
| 2nd | Alberto Lopez | NUCD/LnB | ||
| 3rd | Licurgo Tirador | Liberal | ||
| 4th | Narciso Monfort | LnB | ||
| 5th | Niel Tupas Sr. | Liberal | ||
| Iloilo City | Lone | Rafael Lopez-Vito | UNIDO | |
| Isabela | 1st | Rodolfo Albano Jr. | KBL | |
| 2nd | Simplicio Domingo Jr. | KBL | ||
| 3rd | Santiago Respicio | KBL | ||
| 4th | Antonio Abaya | GAD/KBL | ||
| Kalinga-Apayao | Lone | William Claver | PDP–Laban/LnB | |
| La Union | 1st | Victor Francisco Ortega | Nacionalista | |
| 2nd | Jose Aspiras | Independent | ||
| Laguna | 1st | Nereo Joaquin | PDP–Laban/LnB/UNIDO | |
| 2nd | Jun Chipeco | PDP–Laban/LnB | ||
| 3rd | Florante Aquino | PDP–Laban | ||
| 4th | Magdaleno Palacol | LnB/Liberal | ||
| Lanao del Norte | 1st | Mariano Badelles | Liberal | |
| 2nd | Abdullah Dimaporo[p] | UPP/KBL | ||
| Lanao del Sur | 1st | Omar Dianalan[q] | PDP–Laban/LnB | |
| 2nd | Mohammad Ali Dimaporo | KBL | ||
| Las Piñas–Muntinlupa | Lone | Filemon Aguilar | Independent | |
| Leyte | 1st | Cirilo Roy Montejo | LnB/Liberal | |
| 2nd | Manuel Horca Jr. | PDP–Laban/LnB/Liberal | ||
| 3rd | Alberto Veloso | Nacionalista/GAD/KBL | ||
| 4th | Carmelo Locsin | PDP–Laban | ||
| 5th | Eriberto Loreto | Independent | ||
| Maguindanao | 1st | Michael Mastura | PDP–Laban/LnB | |
| 2nd | Guimid Matalam | PDP–Laban | ||
| Makati | Lone | Maria Consuelo Puyat-Reyes | PDP–Laban | |
| Malabon–Navotas | Lone | Tessie Aquino-Oreta | UNIDO | |
| Manila | 1st | Martin Isidro | LnB | |
| 2nd | Jaime Lopez | LnB | ||
| 3rd | Leonardo Fugoso | Liberal | ||
| 4th | Ramon Bagatsing Jr. | KABAKA | ||
| 5th | Amado Bagatsing | KABAKA | ||
| 6th | Pablo Ocampo | PDP–Laban | ||
| Marikina | Lone | Democlito Angeles | Liberal | |
| Marinduque | Lone | Carmencita Reyes | Independent | |
| Masbate | 1st | Tito Espinosa | Independent | |
| 2nd | Luz Cleta Bakunawa | Independent | ||
| 3rd | Moises Espinosa[r] | Independent | ||
| Misamis Occidental | 1st | Julio Ozamiz | PDP–Laban/LnB | |
| 2nd | Hilarion Ramiro Jr. | UNIDO | ||
| Misamis Oriental | 1st | Isacio Pelaez | PDP–Laban | |
| 2nd | Victorico Chaves | PDP–Laban | ||
| Mountain Province | Lone | Victor Dominguez | Independent | |
| Negros Occidental | 1st | Salvador Laguda | LnB | |
| 2nd | Manuel Puey | LnB | ||
| 3rd | Jose Carlos Lacson | UNIDO | ||
| 4th | Edward Matti | LnB | ||
| 5th | Mariano Yulo | Independent | ||
| 6th | Hortensia Starke | LnB/UNIDO | ||
| Negros Oriental | 1st | Jerome Paras | Laban | |
| 2nd | Miguel Romero | LnB | ||
| 3rd | Margarito Teves | LnB/UNIDO | ||
| Northern Samar | 1st | Raul Daza | Liberal | |
| 2nd | Jose Ong Jr. | LnB | ||
| Nueva Ecija | 1st | Eduardo Nonato Joson | BALANE | |
| 2nd | Simeon Garcia Jr. | PDP–Laban/LnB/BALANE | ||
| 3rd | Hermogenes Concepcion Jr. | Independent | ||
| 4th | Nicanor de Guzman Jr.[s] | LnB/BALANE | ||
| Nueva Vizcaya | Lone | Carlos Padilla | PDP–Laban/LnB | |
| Occidental Mindoro | Lone | Mario Gene Mendiola | Nacionalista/GAD | |
| Oriental Mindoro | 1st | Rodolfo Valencia | Liberal | |
| 2nd | Jesus Punzalan | Liberal/LnB | ||
| Palawan | 1st | David Ponce de Leon | LnB | |
| 2nd | Ramon Mitra Jr. | PDP–Laban/LnB | ||
| Pampanga | 1st | Carmelo Lazatin Sr. | PDP–Laban/LnB/UNIDO | |
| 2nd | Emigdio Lingad | PDP–Laban | ||
| 3rd | Oscar Samson Rodriguez | PDP–Laban/LnB | ||
| 4th | Marciano Pineda[t] | PDP–Laban/LnB | ||
| Emigdio Bondoc[u] | Nacionalista | |||
| Pangasinan | 1st | Oscar Orbos[v] | UNIDO/PDP–Laban/NUCD/LnB/Liberal/BANDILA | |
| 2nd | Antonio Bengson III | PDP–Laban/LnB | ||
| 3rd | Fabian Sison | PDP–Laban | ||
| 4th | Jose de Venecia Jr. | LnB | ||
| 5th | Conrado Estrella Jr. | KBL | ||
| 6th | Conrado Estrella III | KBL | ||
| Parañaque | Lone | Freddie Webb | LnB | |
| Pasay | Lone | Lorna Verano-Yap | PDP–Laban | |
| Pasig | Lone | Rufino Javier | LnB | |
| Quezon | 1st | Wilfrido Enverga | UNIDO | |
| 2nd | Mario Tagarao[w] | Liberal | ||
| 3rd | Bienvenido Marquez Jr. | UNIDO/Laban | ||
| 4th | Oscar Santos | PDP–Laban | ||
| Quezon City | 1st | Renato Yap | PDP–Laban | |
| 2nd | Antonio Aquino | PDP–Laban | ||
| 3rd | Nikki Coseteng | KAIBA | ||
| 4th | Mel Mathay | KBL | ||
| Quirino | Lone | Junie Cua[x] | Liberal | |
| Rizal | 1st | Francisco Sumulong | PDP–Laban/LnB/UNIDO | |
| 2nd | Emigdio Tanjuatco Jr. | PDP–Laban/LnB | ||
| Romblon | Lone | Natalio Beltran Jr. | LnB/Nacionalista | |
| Samar | 1st | Jose Roño | GAD/Nacionalista/UPP/KBL | |
| 2nd | Venancio Garduce | PB | ||
| San Juan–Mandaluyong | Lone | Ronaldo Zamora | Independent | |
| Siquijor | Lone | Orlando Fua | PDP–Laban/LnB | |
| Sorsogon | 1st | Salvador Escudero | KBL/UPP/UNIDO | |
| 2nd | Bonifacio Gillego | LnB/PDP–Laban/BANDILA/NUCD/Liberal | ||
| South Cotabato | 1st | Adelbert Antonino | Independent | |
| 2nd | Hilario de Pedro III | UNIDO/PDP–Laban | ||
| 3rd | James Chiongbian | Independent | ||
| Southern Leyte | Lone | Roger Mercado[y] | Liberal/Panaghiusa/Laban/UNIDO/PDP–Laban/LnB/BANDILA | |
| Rosette Lerias[z] | KBL | |||
| Sultan Kudarat | Lone | Estanislao Valdez | PDP–Laban | |
| Sulu | 1st | Abdusakur Mahail Tan | Independent | |
| 2nd | Arden Anni | UNIDO/CCA/Nacionalisa | ||
| Surigao del Norte | 1st | Glenda Ecleo | UNIDO | |
| 2nd | Constantino Navarro | UPP/KBL | ||
| Surigao del Sur | 1st | Mario Ty | LnB/UNIDO | |
| 2nd | Ernesto Estrella | PDP–Laban | ||
| Taguig–Pateros | Lone | Dante Tiñga | PDP–Laban/LnB | |
| Tarlac | 1st | Peping Cojuangco | PDP–Laban | |
| 2nd | Jose Yap | PDP–Laban | ||
| 3rd | Herminio Aquino | PDP–Laban | ||
| Tawi-Tawi | Lone | Alawadin Bandon Jr.[aa] | PDP–Laban/UMDP/NUCD | |
| Romulo Espaldon[ab] | LnB | |||
| Valenzuela | Lone | Antonio Serapio | Nacionalista | |
| Zambales | 1st | Katherine Gordon | Nacionalista | |
| 2nd | Pacita Gonzales | UNIDO/PDP–Laban/Liberal/LnB | ||
| Zamboanga City | Lone | Maria Clara Lobregat | Independent | |
| Zamboanga del Norte | 1st | Artemio Adasa Jr. | PDP–Laban/CCA/UNIDO | |
| 2nd | Ernesto Amatong | CCA/UNIDO/Liberal/PDP–Laban/LnB | ||
| 3rd | Angel Carloto | CCA/UNIDO/Liberal/PDP–Laban/LnB | ||
| Zamboanga del Sur | 1st | Isidoro Real Jr. | CCA/UNIDO/Liberal/PDP–Laban/LnB | |
| 2nd | Antonio Cerilles | Nacionalista/GAD | ||
| 3rd | Wilfredo Cainglet | LnB/PDP–Laban/Liberal/UNIDO | ||
| Disabled | Art Borjal | Nonpartisan | ||
| Farmers | Daniel de Luna | Nonpartisan | ||
| Fisherfolk | Antonio Olegario Jr. | Nonpartisan | ||
| Labor | Adelisa Almario-Raymundo | Nonpartisan | ||
| Ramon Jabar | Nonpartisan | |||
| Alejandro Villavisa | Nonpartisan | |||
| Peasants | Romeo Angeles | Nonpartisan | ||
| Bartolome Arteche | Nonpartisan | |||
| Urban Poor | Herminio Panganiban | Nonpartisan | ||
| Rey Teves | Nonpartisan | |||
| Veterans and Elderly | Dionisio Ojeda | Nonpartisan | ||
| Women | Estelita Juco[ac] | Nonpartisan | ||
| Youth | Chito Gascon | Nonpartisan | ||
| Al Ignatius Lopez | Nonpartisan | |||
See also
- Congress of the Philippines
- Senate of the Philippines
- House of Representatives of the Philippines
- 1987 Philippine legislative election
Notes
- ^ Raul Manglapus resigned on October 9, 1987, before being appointed as Secretary of Foreign Affairs.
- ^ Juan Ponce Enrile took office on August 15, 1987.
- ^ Nina Rasul took office on July 26, 1987.
- ^ Mamintal A. J. Tamano took office on July 6, 1987.
- ^ Party affiliation at election.
- ^ Elfren Sarte died on July 22, 1988.
- ^ Florencio Abad resigned on December 12, 1989, upon being appointed as Secretary of Agrarian Reform.
- ^ Rogaciano Mercado died on November 13, 1989.
- ^ Tito Dupaya died on April 1, 1989.
- ^ Virgilio Robles was removed by the House of Representatives Electoral Tribunal on February 4, 1991, after an electoral protest.
- ^ Romeo Santos took office on March 6, 1991, after winning an electoral protest against Virgilio P. Robles.
- ^ Moises Tapia died on November 15, 1987.
- ^ Jesus Dureza was removed by the House of Representatives Electoral Tribunal on June 16, 1989, after an electoral protest.
- ^ Prospero Nograles took office on August 1, 1989, after winning an electoral protest against Jesus Dureza.
- ^ Luis Santos resigned on October 27, 1987, upon being appointed as Secretary of Local Government.
- ^ Abdullah Dimaporo resigned on December 12, 1989, to run in the 1990 Autonomous Region in Muslim Mindanao gubernatorial election.
- ^ Omar Dianalan died on April 30, 1990.
- ^ Moises Espinosa was assassinated on March 17, 1989.
- ^ Nicanor de Guzman Jr. resigned on August 7, 1990.
- ^ Marciano Pineda was removed by the House of Representatives Electoral Tribunal on October 1, 1991, after an electoral protest.
- ^ Emigdio Bondoc took office on January 28, 1992, after winning an electoral protest against Marciano Pineda.
- ^ Oscar Orbos resigned on January 1, 1990, upon being appointed as Secretary of Transportation and Communications.
- ^ Mario Tagarao died on April 23, 1990.
- ^ Junie Cua took office on November 9, 1987, after initially losing to Richard Puzon (PDP–Laban).
- ^ Roger Mercado was removed by the Supreme Court on October 15, 1991, after an electoral protest.
- ^ Rosette Lerias took office on December 4, 1991, after winning an electoral protest against Roger Mercado.
- ^ Alawadin Bandon Jr. was removed by the House of Representatives Electoral Tribunal on November 16, 1990, after an electoral protest.
- ^ Romulo Espaldon took office on December 12, 1990, after winning an electoral protest against Alawadin Bandon Jr..
- ^ Estelita Juco died on July 7, 1989.
References
External links
- "List of Senators". Senate of the Philippines. Archived from the original on September 14, 2006. Retrieved September 16, 2006.
- "The LAWPHiL Project – Philippine Laws and Jurispudance Databank". Arellano Law Foundation. Archived from the original on September 1, 2006. Retrieved September 16, 2006.
.svg.png)



.jpg)