2016 California Proposition 64

Proposition 64

Marijuana Legalization
Legalizes marijuana under state law, for use by adults 21 or older. Imposes state taxes on sales and cultivation. Provides for industry licensing and establishes standards for marijuana products. Allows local regulation and taxation. Fiscal Impact: Additional tax revenues ranging from high hundreds of millions of dollars to over $1 billion annually, mostly dedicated to specific purposes. Reduced criminal justice costs of tens of millions of dollars annually.
Results
Choice
Votes %
Yes 7,979,041 57.13%
No 5,987,020 42.87%
Valid votes 13,966,061 95.59%
Invalid or blank votes 644,448 4.41%
Total votes 14,610,509 100.00%
Registered voters/turnout 19,411,771 75.27%

Source: California Secretary of State[1]

The Adult Use of Marijuana Act (AUMA) (Proposition 64) was a 2016 voter initiative to legalize cannabis in California. The full name is the Control, Regulate and Tax Adult Use of Marijuana Act.[2] The initiative passed with 57% voter approval and became law on November 9, 2016,[3][4] leading to recreational cannabis sales in California by January 2018.

History

Possession or sale of cannabis in the United States is prohibited by federal law. In 1970, President Richard Nixon signed the Controlled Substances Act, establishing marijuana as a Schedule I drug, the strictest level of prohibition. Voters then rejected California Proposition 19 (1972), which sought to remove the criminalization of marijuana under California law.[5] In 1976, Governor Jerry Brown signed the Moscone Act, which reduced the penalty for possession of marijuana from a felony to a misdemeanor.

Voters passed California Proposition 215 (1996), making California the first state to legalize medical cannabis in the United States.[6] In United States v. Oakland Cannabis Buyers' Cooperative (2001), the Supreme Court of the United States found that California's medical prescription providers were still subject to criminal prosecution.[7] In Gonzales v. Raich (2005), the U.S. Supreme Court found that Congress's interstate Commerce Clause power allowed it to prohibit an Oroville, California, woman, who was following California law, from growing and consuming marijuana entirely inside her home.[8]

In September 2010, Governor Arnold Schwarzenegger signed legislation reducing possession of marijuana from a criminal misdemeanor to a civil infraction. In November voters rejected California Proposition 19 (2010), which would have legalized recreational marijuana use, imposed no state taxes, and allowed employers to fire an employee for workplace use of marijuana only after showing it had caused impaired work.[9]

In 2012, voters passed Washington Initiative 502 and Colorado Amendment 64, which legalized recreational marijuana use in those states. Two other states followed later in 2014, when voters passed Oregon Ballot Measure 91 (2014) and Alaska Measure 2 (2014). In July 2015, Lieutenant Governor Gavin Newsom, the American Civil Liberties Union, and Stanford University faculty released the final report of the Blue Ribbon Commission on Marijuana Policy, which recommended regulations for recreational marijuana use in California.[10]

On November 4, 2014, California Proposition 47 was passed. Also known as the Safe Neighborhood and Schools Act, Proposition 47 changed the possession of controlled substances from a felony to misdemeanor.[11] With possession-related offenses reclassified as misdemeanors, felony charges could be appealed, and successful appeals by convicted offenders would lead to shorter sentences and/or cleaner records.[12]

On May 4, 2016, the group sponsoring the initiative announced that it had collected over 600,000 signatures for the proposal; enough to get it on the 2016 ballot.[13][14] On June 28, the measure was certified by the Secretary of State for the November ballot.[15] On July 1, the Secretary of State released a list of propositions with AUMA listed as Proposition 64, then later in the day renumbered it to 63; and, on July 2, released a final list restoring it to Proposition 64.[16]

Content

According to California Legislative Analyst's Office, the measure changes California law to legalize the possession, cultivation, and sale of marijuana. Individuals over age 21 are allowed to possess, cultivate, and sell marijuana; the state regulates commercial activities related to commerce for recreational use; a 15% excise tax and an additional $9.25 per ounce of flower or $2.75 per ounce of leaf will be collected; and possession and cultivation of certain amounts for personal use is legalized statewide.[17]

The Adult Use of Marijuana Act (AUMA) (Proposition 64) provides an array of opportunities ranging from economic stimulation of several markets and industries to financial relief of the criminal justice system, which are over-burdened with backlogged and pending cases for non-violent cannabis offenders.[18] Revenue paid into the new California Marijuana Tax Fund will allocate 60% of outflows to youth programs, 20% to environmental damage clean-up, and 20% to public safety.[17]

Under Prop 64, new state regulation laws will require stringent product development systems to establish distributional industry standards regarding testing, packaging, and labeling.[19]

Prop 64's new state regulations provide a platform for a fully transparent, highly efficient seed-to-sale tracking system through the newly created State Regulatory Agency—the Bureau of Marijuana Control—formerly known as the Bureau of Medical Cannabis Regulation.[20]

Additionally, the Medical Marijuana Industry will be regulated by several other state agencies: the California Department of Food and Agriculture (to license and regulate marijuana cultivation); the California Department of Public Health (to license and monitor manufacturing of marijuana edibles); the California State Water Resources Control Board (to "regulate the environmental impacts of marijuana growing on water quality"); the California Department of Fish and Wildlife (to regulate cultivation-related impacts on local environments); and the California Department of Pesticide Regulation (to regulate nutrients and pesticides utilized for marijuana cultivation).[19]

AUMA allows adults to possess up to an ounce of marijuana.[21] Adults are also allowed to cultivate up to six marijuana plants inside their homes.[21] Marijuana packaging is now required to provide the net weight, origin, age, and type of the product, as well as the milligram amount per serving of tetrahydrocannabinol, cannabidiol, and other cannabinoids, and if any pesticides were used during cultivation.[21]

Smoking marijuana in public is subject to a $100 fine.[21] Driving under the influence of marijuana remains illegal, although some California Highway Patrol officers are concerned that they will be unable to identify intoxicated drivers.[22] The penalty for unlicensed sale of marijuana is now reduced from four years in state prison to six months in county jail.[17]

Businesses selling marijuana require a license from the state-level Bureau of Marijuana Control, and local governments decide permits for businesses to allow on-site consumption.[17] Marijuana shops are prohibited from the sale or consumption of alcohol or tobacco.[17] Local governments are allowed to completely ban marijuana-related businesses.[17]

Reactions and analysis

State financial analysts estimated Proposition 64 could increase tax revenue by hundreds of millions to one billion dollars.[23] Independent analysts estimated the measure would reduce state and local government expenditures by tens of millions of dollars.[23]

NORML endorsed the initiative as of March 2016, saying "as well as one of the world's largest economies, California is arguably the most important state to consider marijuana legalization this year."[24][25] California has the biggest legal cannabis market in the United States due to high population density and high cultivation rates.[26] California NORML called the proposition's vote "crucial" and said, "Although Prop 64 has drawbacks and isn’t all it should be from a consumer perspective, on balance it offers significant improvements over California’s current laws and would be a powerful boost for cannabis reform nationwide."[27]

Ballotpedia called the measure "a clear leader and the most likely to reach the ballot in November 2016".[28]

The Los Angeles Times stated in February, 2016 that the measure was one of 20 legalization initiatives for the 2016 ballot and was the "clear favorite to make the November ballot" due to support from individual donors and well-funded advocacy groups.[29] Billionaire Sean Parker donated $1 million to the effort to get the measure on the ballot,[30] and Weedmaps donated $500,000.[31]

Newsweek stated the success of the initiative would be influential given California's national importance as a "regulatory laboratory",[32] and Reason magazine stated it was poised to approximately triple the number of U.S. residents living in states with legalization.[33] Deseret News (Salt Lake City) expressed concern over a "potential problem when it comes to minorities and recreational marijuana" if the measure passed. Deseret News cited an NPR report from Colorado to conclude that in California, white youth arrests could fall faster than those of minorities, or minority arrests could even increase due to lack of minority access to legal sales and nonwhite ownership of cannabis businesses, worsening the effect of "systemic racism" in pursuing drug crime.[34]

The emerging legal marijuana industry is overwhelmingly white-owned and white-dominated and provides good access to white customers," he says. "So one possibility is that that leaves the illegal market disproportionately composed of people of color, both the buyers and the sellers.

— Keith Humphreys, Stanford University, Morning Edition (NPR)[35]

California Proposition 64 helps to remedy marijuana related incarceration rates considerably. However, some argue that the passing of the MORE Act is a necessary next step down the path of decriminalization of the substance, as it would remove cannabis from the controlled substances list and declassify marijuana as a schedule 1 drug.[36]

The MORE Act could potentially help to remedy some of the racial disparities within America's criminal justice system that proposition 64 does not address. According to Forbes roughly 40000 remain behind bars due to cannabis related charges as of 2020.[37] With the racial gap widening over the past 20 years after the War On Drugs campaign took off, a jump from 3:1 to 5:1 between Black and White incarceration rates occurred.[11] In 2014, black people made up roughly 14% of the 127,000 drug charges in California.[11]

While Proposition 64 decriminalizes the possession of up to 1 ounce of marijuana, the effects are not immediately felt by those with charges made prior to the passing of this law.[38] Those with prior convictions must still petition for shorter sentences, release, or a change from felony to misdemeanor on their records.[39]

The MORE Act calls for a more transparent system in regards to cannabis companies employer/employee demographics which might help to mitigate issues of monopolization within California's cannabis industry that arouse after proposition 64 was passed in 2016.[36]

Supporters

The California Medical Association endorsed the measure in February 2016.[40] United States Representative Dana Rohrabacher, a Republican, endorsed AUMA in late April 2016.[41] Presidential candidate Bernie Sanders indicated his support for AUMA while campaigning in California in May 2016.[42][43][44] The California Democratic Party endorsed AUMA in June 2016.[45] On July 21, 2016, The Sacramento Bee reported that Gov. Gary Johnson, Libertarian candidate for President, endorsed California's initiative to legalize marijuana.[46] Former Speaker of the House Nancy Pelosi endorsed it a few days before the election, becoming "one of the highest ranking politicians ... openly supporting legalization".[47]

Proponents spent $24.7 million fighting for the measure, with the top contribution being $8.8 million from Sean Parker and affiliates.[23] The measure was supported by the editorial boards of the Los Angeles Times[48] and the San Francisco Chronicle.[49]

Opponents

A number of organizations like the California Association of Highway Patrolmen, the California Hospitals Association, and the Automobile Club of Southern California expressed opposition to the initiative.[50][51] The California Teamsters Union switched their position to neutral after contributing a relatively large amount to the opposition campaign.[52] According to Capital Public Radio, a Sacramento Superior Court judge ordered the ballot's official arguments to be rewritten, after U.S. Senator Dianne Feinstein's claim that Proposition 64 would allow marijuana advertising on primetime television was debunked as "mostly false" by PolitiFact.com.[53]

Opponents spent $1.6 million fighting the measure.[23] The measure was opposed by the editorial board of The Sacramento Bee.[54]

Public opinion

Public opinion on the legalization of recreational marijuana in California
Poll source Date(s)
administered
Sample
size
Margin of
error
% support % opposition % Undecided/Don't Know
Insights West November 4–6, 2016 401 LV ± 4.9% 55% 39% 5%
SurveyUSA October 28–31, 2016 747 LV and EV ± 3.6% 54% 39% 6%[note 1]
Field/YouGov October 25–31, 2016 998 LV N/A 57% 40% 3%
Public Policy Institute of California October 14–23, 2016 1024 LV ± 4.3% 55% 38% 6%
SurveyUSA October 13–15, 2016 725 LV and EV ± 3.6% 51% 40% 8%[note 2]
CalSpeaks Sacramento State October 7–13, 2016 622 LV ± 7% 60% 30% 10%
Hoover Institution/YouGov October 4–14, 2016 1247 LV ± 3.28% 56% 34% 10%
SurveyUSA September 27–28, 2016 751 LV ± 3.6% 52% 41% 6% [note 3]
Insights West September 12–14, 2016 515 LV ± 4.3% 64% 30% 6%
Public Policy Institute of California September 9–18, 2016 1055 LV ± 4.5% 60% 36% 4%
SurveyUSA September 8–11, 2016 712 LV ± 3.7% 52% 40% 8%
Field/YouGov September 7–13, 2016 942 LV N/A 60% 31% 9%
Smith Johnson Research August 17–19, 2016 500 LV ± 4.4% 56% 40% 5%
Probolsky Research August 5–8, 2016 1020 LV ± 3.1% 61.8% 34.9% 3.3%
Institute of Governmental Studies June 29–July 18, 2016 3020 RV N/A 63.8% 36.2% 0%
Public Policy Institute of California May 13–22, 2016 996 LV ± 4.3% 60% 37% 3%
1704 AV ± 3.3% 55% 43% 3%
Probolsky Research February 11–14, 2016 1000 LV ± 3.1% 59.9% 36.7% 3.4%
Public Policy Institute of California May 17–27, 2015 1048 LV ± 4.6% 56% 41% 3%
1706 AV ± 3.6% 54% 44% 2%

Results by city

Official outcome by city and unincorporated areas of counties, of which Yes won 393, No won 144, and 1 tied.[55]
City County Yes No Margin Total Votes Swing from 2016 Presidential

(Clinton to "Yes")%

# % # % # %
Alameda Alameda 25,392 68.83% 11,498 31.17% 13,894 37.66% 36,890 -29.68%
Albany 6,858 76.09% 2,155 23.91% 4,703 52.18% 9,013 -29.50%
Berkeley 51,540 83.49% 10,191 16.51% 41,349 66.98% 61,731 -20.20%
Dublin 11,629 57.50% 8,595 42.50% 3,034 15.00% 20,224 -29.57%
Emeryville 4,214 80.70% 1,008 19.30% 3,206 61.39% 5,222 -21.05%
Fremont 38,839 53.46% 33,812 46.54% 5,027 6.92% 72,651 -44.86%
Hayward 27,247 59.98% 18,177 40.02% 9,070 19.97% 45,424 -44.29%
Livermore 22,513 57.67% 16,527 42.33% 5,986 15.33% 39,040 -6.60%
Newark 8,643 57.30% 6,440 42.70% 2,203 14.61% 15,083 -38.06%
Oakland 132,224 76.88% 39,753 23.12% 92,471 53.77% 171,977 -30.84%
Piedmont 4,809 67.62% 2,303 32.38% 2,506 35.24% 7,112 -36.85%
Pleasanton 19,134 55.93% 15,076 44.07% 4,058 11.86% 34,210 -20.89%
San Leandro 18,482 59.62% 12,516 40.38% 5,966 19.25% 30,998 -42.82%
Union City 13,270 55.63% 10,585 44.37% 2,685 11.26% 23,855 -50.83%
Unincorporated Area 32,805 59.17% 22,641 40.83% 10,164 18.33% 55,446 -30.23%
Unincorporated Area Alpine 370 62.29% 224 37.71% 146 24.58% 594 5.08%
Amador Amador 84 67.74% 40 32.26% 44 35.48% 124 19.91%
Ione 931 45.04% 1,136 54.96% -205 -9.92% 2,067 23.27%
Jackson 1,043 48.53% 1,106 51.47% -63 -2.93% 2,149 11.76%
Plymouth 204 45.03% 249 54.97% -45 -9.93% 453 21.30%
Sutter Creek 705 49.16% 729 50.84% -24 -1.67% 1,434 14.46%
Unincorporated Area 5,640 48.32% 6,031 51.68% -391 -3.35% 11,671 24.15%
Biggs Butte 271 46.25% 315 53.75% -44 -7.51% 586 14.98%
Chico 22,784 60.85% 14,658 39.15% 8,126 21.70% 37,442 -0.83%
Gridley 942 45.62% 1,123 54.38% -181 -8.77% 2,065 -5.92%
Oroville 2,746 51.67% 2,569 48.33% 177 3.33% 5,315 20.47%
Paradise 6,681 50.43% 6,568 49.57% 113 0.85% 13,249 17.46%
Unincorporated Area 17,610 47.50% 19,464 52.50% -1,854 -5.00% 37,074 18.58%
Angels Calaveras 823 43.45% 1,071 56.55% -248 -13.09% 1,894 5.87%
Unincorporated Area 10,291 47.73% 11,270 52.27% -979 -4.54% 21,561 20.07%
Colusa Colusa 1,187 45.43% 1,426 54.57% -239 -9.15% 2,613 12.88%
Williams 475 46.61% 544 53.39% -69 -6.77% 1,019 -43.29%
Unincorporated Area 1,196 41.23% 1,705 58.77% -509 -17.55% 2,901 5.96%
Antioch Contra Costa 21,849 60.08% 14,517 39.92% 7,332 20.16% 36,366 -24.51%
Brentwood 13,198 53.82% 11,326 46.18% 1,872 7.63% 24,524 -5.92%
Clayton 3,538 53.83% 3,034 46.17% 504 7.67% 6,572 -8.35%
Concord 29,736 60.96% 19,043 39.04% 10,693 21.92% 48,779 -16.70%
Danville 13,437 55.07% 10,962 44.93% 2,475 10.14% 24,399 -13.49%
El Cerrito 9,557 73.13% 3,512 26.87% 6,045 46.25% 13,069 -32.65%
Hercules 6,111 58.56% 4,324 41.44% 1,787 17.13% 10,435 -47.28%
Lafayette 9,544 64.07% 5,352 35.93% 4,192 28.14% 14,896 -22.90%
Martinez 11,905 63.42% 6,867 36.58% 5,038 26.84% 18,772 -11.31%
Moraga 5,132 57.30% 3,824 42.70% 1,308 14.60% 8,956 -31.22%
Oakley 8,207 58.45% 5,834 41.55% 2,373 16.90% 14,041 -2.19%
Orinda 7,318 62.56% 4,379 37.44% 2,939 25.13% 11,697 -29.20%
Pinole 5,197 62.25% 3,152 37.75% 2,045 24.49% 8,349 -30.32%
Pittsburg 12,986 60.63% 8,431 39.37% 4,555 21.27% 21,417 -37.79%
Pleasant Hill 10,720 63.98% 6,036 36.02% 4,684 27.95% 16,756 -18.25%
Richmond 24,842 69.59% 10,857 30.41% 13,985 39.17% 35,699 -39.90%
San Pablo 4,187 61.61% 2,609 38.39% 1,578 23.22% 6,796 -56.29%
San Ramon 16,827 53.01% 14,914 46.99% 1,913 6.03% 31,741 -33.21%
Walnut Creek 22,697 60.80% 14,635 39.20% 8,062 21.60% 37,332 -23.59%
Unincorporated Area 44,844 60.94% 28,742 39.06% 16,102 21.88% 73,586 -13.22%
Crescent City Del Norte 772 66.04% 397 33.96% 375 32.08% 1,169 33.58%
Unincorporated Area 4,902 58.58% 3,466 41.42% 1,436 17.16% 8,368 36.99%
Placerville El Dorado 2,548 55.18% 2,070 44.82% 478 10.35% 4,618 10.42%
South Lake Tahoe 4,571 65.26% 2,433 34.74% 2,138 30.53% 7,004 2.63%
Unincorporated Area 39,928 48.34% 42,667 51.66% -2,739 -3.32% 82,595 14.99%
Clovis Fresno 18,633 43.10% 24,601 56.90% -5,968 -13.80% 43,234 7.04%
Coalinga 1,697 53.11% 1,498 46.89% 199 6.23% 3,195 11.59%
Firebaugh 601 42.41% 816 57.59% -215 -15.17% 1,417 -61.04%
Fowler 852 44.40% 1,067 55.60% -215 -11.20% 1,919 -30.37%
Fresno 73,305 51.38% 69,377 48.62% 3,928 2.75% 142,682 -17.11%
Huron 288 46.23% 335 53.77% -47 -7.54% 623 -88.09%
Kerman 1,586 47.50% 1,753 52.50% -167 -5.00% 3,339 -30.84%
Kingsburg 1,601 34.70% 3,013 65.30% -1,412 -30.60% 4,614 5.11%
Mendota 580 45.21% 703 54.79% -123 -9.59% 1,283 -76.58%
Orange Cove 649 46.19% 756 53.81% -107 -7.62% 1,405 -75.34%
Parlier 1,190 52.06% 1,096 47.94% 94 4.11% 2,286 -67.45%
Reedley 2,424 40.35% 3,584 59.65% -1,160 -19.31% 6,008 -26.61%
San Joaquin 294 52.69% 264 47.31% 30 5.38% 558 -68.93%
Sanger 3,031 45.97% 3,562 54.03% -531 -8.05% 6,593 -39.35%
Selma 2,518 45.47% 3,020 54.53% -502 -9.06% 5,538 -31.89%
Unincorporated Area 23,515 41.26% 33,478 58.74% -9,963 -17.48% 56,993 0.95%
Orland Glenn 1,189 52.70% 1,067 47.30% 122 5.41% 2,256 13.58%
Willows & Unincorporated Area[a] 3,223 44.75% 3,979 55.25% -756 -10.50% 7,202 25.07%
Arcata Humboldt 6,163 70.92% 2,527 29.08% 3,636 41.84% 8,690 -20.06%
Blue Lake 432 65.45% 228 34.55% 204 30.91% 660 -6.38%
Eureka 6,815 63.82% 3,864 36.18% 2,951 27.63% 10,679 -2.77%
Ferndale 427 51.45% 403 48.55% 24 2.89% 830 -5.13%
Fortuna 2,332 48.84% 2,443 51.16% -111 -2.32% 4,775 6.63%
Rio Dell 520 46.89% 589 53.11% -69 -6.22% 1,109 7.43%
Trinidad 144 67.61% 69 32.39% 75 35.21% 213 -18.82%
Unincorporated Area 17,859 55.12% 14,543 44.88% 3,316 10.23% 32,402 -10.54%
Brawley Imperial 2,914 44.67% 3,610 55.33% -696 -10.67% 6,524 -40.79%
Calexico 5,113 45.52% 6,119 54.48% -1,006 -8.96% 11,232 -85.47%
Calipatria 357 48.05% 386 51.95% -29 -3.90% 743 -42.68%
El Centro 5,613 45.61% 6,694 54.39% -1,081 -8.78% 12,307 -51.59%
Holtville 709 45.39% 853 54.61% -144 -9.22% 1,562 -44.63%
Imperial 2,378 44.82% 2,928 55.18% -550 -10.37% 5,306 -26.63%
Westmorland 198 41.16% 283 58.84% -85 -17.67% 481 -66.55%
Unincorporated Area 3,626 45.39% 4,363 54.61% -737 -9.23% 7,989 -27.25%
Bishop Inyo 815 60.10% 541 39.90% 274 20.21% 1,356 18.88%
Unincorporated Area 3,613 53.85% 3,096 46.15% 517 7.71% 6,709 24.43%
Arvin Kern 1,064 44.84% 1,309 55.16% -245 -10.32% 2,373 -74.73%
Bakersfield 52,473 46.06% 61,442 53.94% -8,969 -7.87% 113,915 -1.51%
California City 2,273 59.22% 1,565 40.78% 708 18.45% 3,838 35.61%
Delano 3,290 45.15% 3,997 54.85% -707 -9.70% 7,287 -66.06%
Maricopa 166 52.04% 153 47.96% 13 4.08% 319 74.87%
McFarland 847 43.46% 1,102 56.54% -255 -13.08% 1,949 -72.18%
Ridgecrest 5,388 50.29% 5,325 49.71% 63 0.59% 10,713 30.95%
Shafter 1,390 40.49% 2,043 59.51% -653 -19.02% 3,433 -32.11%
Taft 890 41.96% 1,231 58.04% -341 -16.08% 2,121 47.49%
Tehachapi 1,540 47.40% 1,709 52.60% -169 -5.20% 3,249 29.33%
Wasco 1,574 43.31% 2,060 56.69% -486 -13.37% 3,634 -42.57%
Unincorporated Area 41,037 46.16% 47,872 53.84% -6,835 -7.69% 88,909 21.08%
Avenal Kings 487 49.95% 488 50.05% -1 -0.10% 975 -48.80%
Corcoran 1,115 45.20% 1,352 54.80% -237 -9.61% 2,467 -37.81%
Hanford 6,923 43.65% 8,938 56.35% -2,015 -12.70% 15,861 1.56%
Lemoore 3,111 46.41% 3,592 53.59% -481 -7.18% 6,703 11.08%
Unincorporated Area 2,926 39.52% 4,477 60.48% -1,551 -20.95% 7,403 7.89%
Clearlake Lake 2,458 62.51% 1,474 37.49% 984 25.03% 3,932 10.88%
Lakeport 1,149 55.16% 934 44.84% 215 10.32% 2,083 3.68%
Unincorporated Area 10,629 58.14% 7,654 41.86% 2,975 16.27% 18,283 15.18%
Susanville Lassen 1,719 49.97% 1,721 50.03% -2 -0.06% 3,440 41.88%
Unincorporated Area 3,120 43.51% 4,050 56.49% -930 -12.97% 7,170 42.89%
Agoura Hills Los Angeles 6,695 61.71% 4,154 38.29% 2,541 23.42% 10,849 -0.97%
Alhambra 13,135 53.64% 11,351 46.36% 1,784 7.29% 24,486 -43.06%
Arcadia 7,808 44.22% 9,848 55.78% -2,040 -11.55% 17,656 -30.91%
Artesia 2,224 49.77% 2,245 50.23% -21 -0.47% 4,469 -39.55%
Avalon 619 52.41% 562 47.59% 57 4.83% 1,181 -6.80%
Azusa 7,008 54.22% 5,918 45.78% 1,090 8.43% 12,926 -32.92%
Baldwin Park 9,905 54.10% 8,403 45.90% 1,502 8.20% 18,308 -56.78%
Bell 3,889 52.68% 3,493 47.32% 396 5.36% 7,382 -71.12%
Bell Gardens 4,471 54.57% 3,722 45.43% 749 9.14% 8,193 -70.18%
Bellflower 12,066 54.57% 10,044 45.43% 2,022 9.15% 22,110 -35.22%
Beverly Hills 9,288 64.18% 5,183 35.82% 4,105 28.37% 14,471 -2.82%
Bradbury 186 49.08% 193 50.92% -7 -1.85% 379 -1.06%
Burbank 27,760 61.30% 17,526 38.70% 10,234 22.60% 45,286 -16.49%
Calabasas 7,214 62.42% 4,344 37.58% 2,870 24.83% 11,558 -5.46%
Carson 19,517 55.75% 15,494 44.25% 4,023 11.49% 35,011 -51.31%
Cerritos 9,028 43.93% 11,523 56.07% -2,495 -12.14% 20,551 -43.27%
Claremont 9,918 59.21% 6,833 40.79% 3,085 18.42% 16,751 -17.88%
Commerce 2,264 54.98% 1,854 45.02% 410 9.96% 4,118 -61.37%
Compton 15,498 62.16% 9,436 37.84% 6,062 24.31% 24,934 -63.14%
Covina 9,684 51.95% 8,956 48.05% 728 3.91% 18,640 -21.07%
Cudahy 2,405 55.34% 1,941 44.66% 464 10.68% 4,346 -68.91%
Culver City 14,322 68.86% 6,477 31.14% 7,845 37.72% 20,799 -29.19%
Diamond Bar 9,270 47.12% 10,405 52.88% -1,135 -5.77% 19,675 -27.29%
Downey 19,244 50.60% 18,786 49.40% 458 1.20% 38,030 -42.99%
Duarte 4,469 54.27% 3,766 45.73% 703 8.54% 8,235 -30.75%
El Monte 11,563 54.50% 9,655 45.50% 1,908 8.99% 21,218 -51.33%
El Segundo 5,375 60.62% 3,491 39.38% 1,884 21.25% 8,866 -1.91%
Gardena 10,975 56.79% 8,351 43.21% 2,624 13.58% 19,326 -49.50%
Glendale 33,845 54.78% 27,942 45.22% 5,903 9.55% 61,787 -21.21%
Glendora 11,174 48.62% 11,807 51.38% -633 -2.75% 22,981 3.60%
Hawaiian Gardens 1,564 54.94% 1,283 45.06% 281 9.87% 2,847 -52.86%
Hawthorne 14,417 59.42% 9,846 40.58% 4,571 18.84% 24,263 -49.40%
Hermosa Beach 7,495 70.96% 3,068 29.04% 4,427 41.91% 10,563 5.36%
Hidden Hills 645 62.08% 394 37.92% 251 24.16% 1,039 2.91%
Huntington Park 5,816 51.33% 5,514 48.67% 302 2.67% 11,330 -76.70%
Industry 260 42.98% 345 57.02% -85 -14.05% 605 -35.21%
Inglewood 23,827 63.76% 13,541 36.24% 10,286 27.53% 37,368 -58.37%
Irwindale 338 54.52% 282 45.48% 56 9.03% 620 -41.90%
La Canada Flintridge 5,336 48.25% 5,722 51.75% -386 -3.49% 11,058 -23.38%
La Habra Heights 1,317 48.78% 1,383 51.22% -66 -2.44% 2,700 14.39%
La Mirada 9,124 47.15% 10,226 52.85% -1,102 -5.70% 19,350 -15.95%
La Puente 5,425 52.99% 4,813 47.01% 612 5.98% 10,238 -56.93%
La Verne 7,411 48.82% 7,770 51.18% -359 -2.36% 15,181 -1.67%
Lakewood 18,925 54.91% 15,539 45.09% 3,386 9.82% 34,464 -12.08%
Lancaster 27,140 54.05% 23,070 45.95% 4,070 8.11% 50,210 -4.19%
Lawndale 5,181 58.22% 3,718 41.78% 1,463 16.44% 8,899 -41.70%
Lomita 4,403 55.36% 3,550 44.64% 853 10.73% 7,953 -7.46%
Long Beach 102,045 63.68% 58,210 36.32% 43,835 27.35% 160,255 -20.79%
Los Angeles 808,883 64.56% 444,048 35.44% 364,835 29.12% 1,252,931 -32.97%
Lynwood 8,579 54.76% 7,087 45.24% 1,492 9.52% 15,666 -74.09%
Malibu 4,477 68.60% 2,049 31.40% 2,428 37.21% 6,526 2.89%
Manhattan Beach 12,077 61.62% 7,521 38.38% 4,556 23.25% 19,598 -8.52%
Maywood 2,916 51.23% 2,776 48.77% 140 2.46% 5,692 -77.70%
Monrovia 8,657 57.03% 6,524 42.97% 2,133 14.05% 15,181 -17.10%
Montebello 10,423 53.90% 8,914 46.10% 1,509 7.80% 19,337 -51.85%
Monterey Park 7,933 49.21% 8,187 50.79% -254 -1.58% 16,120 -47.06%
Norwalk 16,328 52.69% 14,660 47.31% 1,668 5.38% 30,988 -47.26%
Palmdale 26,392 55.29% 21,346 44.71% 5,046 10.57% 47,738 -19.54%
Palos Verdes Estates 3,733 48.41% 3,978 51.59% -245 -3.18% 7,711 -8.66%
