Chen Hong (badminton)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 28 November 1979 Changting County, Fujian, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (2002) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 15:05, 23 October 2013 (UTC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chen Hong | |||||||
|---|---|---|---|---|---|---|---|
| Traditional Chinese | 陳宏 | ||||||
| Simplified Chinese | 陈宏 | ||||||
| |||||||
Chen Hong (陈宏; born November 28, 1979, in Changting County, Fujian) is a former Chinese badminton player.
Career
During the early 21st century, Chen was among the world’s top singles badminton players, attaining the world number one ranking in 2002–2003. He first gained international prominence at age 19, winning both the Swedish Open and the Asian Championships in 1999. His subsequent titles included the Dutch (2000), Singapore (2002, 2003), Denmark (2002, 2006), Malaysia (2003), China (2005, 2006), and Thailand (2007) Opens. He also won the prestigious All-England Championships twice, in 2002 and 2005, defeating his compatriot Lin Dan in the latter final. He played in the All England 6 consecutive times between 2001 and 2006, his first All England reached the final, losing out to Indian player Pullela Gopichand, 15–12 15–6. His performances at IBF World Championships and at the 2004 Olympic Games were not among his finest. He was a bronze medalist (semifinalist) at the 2001 and 2006 World Championships and was eliminated in the quarterfinals of the Games in Athens. At the 2006 IBF World Championships Chen recorded a 303 km/h jump smash against Taufik Hidayat. He retired from competitive play in 2007.
Achievements
World Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2001 | Palacio de Deportes de San Pablo, Seville, Spain | 14–17, 2–15 | ||
| 2006 | Palacio de Deportes de la Comunidad de Madrid, Madrid, Spain | 21–15, 19–21, 14–21 |
World Cup
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2005 | Yiyang, China | 14–21, 21–6, 6–21 |
Asian Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1999 | Kuala Lumpur, Malaysia | 15–11, 15–8 | ||
| 2002 | Bangkok, Thailand | 5–15, 11–15 | ||
| 2007 | Stadium Bandaraya Johor Bahru, Johor Bahru, Malaysia | 18–21, 19–21 |
Asian Junior Championships
Boys' singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1997 | Ninoy Aquino Stadium, Manila, Philippines | 11–15, 2–15 |
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1997 | Ninoy Aquino Stadium, Manila, Philippines | 6–15, 6–15 |
BWF/IBF World Grand Prix (12 titles, 11 runners-up)
The BWF Grand Prix had two levels, the BWF Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) which was held from 2007 to 2017. The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) from 1983 to 2006.
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1999 | Swedish Open | 17–15, 15–0 | ||
| 2000 | Dutch Open | 15–11, 15–17, 15–7 | ||
| 2001 | All England Open | 12–15, 6–15 | ||
| 2002 | All England Open | 7–4, 7–5, 7–1 | ||
| 2002 | Singapore Open | 15–4, 15–1 | ||
| 2002 | Indonesia Open | 12–15, 12–15 | ||
| 2002 | Denmark Open | 15–9, 9–15, 15–6 | ||
| 2002 | China Open | 15–12, 5–15, 9–15 | ||
| 2003 | All England Open | 14–17, 10–15 | ||
| 2003 | Singapore Open | 11–15, 15–8, 15–4 | ||
| 2003 | Indonesia Open | 9–15, 9–15 | ||
| 2003 | Malaysia Open | 15–9, 15–5 | ||
| 2004 | Korea Open | 9–15, 15–17 | ||
| 2004 | Indonesia Open | 10–15, 11–15 | ||
| 2005 | All England Open | 8–15, 15–5, 15–2 | ||
| 2005 | Japan Open | 4–15, 0–2; retired | ||
| 2005 | Singapore Open | 9–15, 3–15 | ||
| 2005 | China Open | 15–12, 8–15, 15–9 | ||
| 2006 | German Open | 3–15, 7–15 | ||
| 2006 | China Open | 21–17, 21–19 | ||
| 2006 | Denmark Open | 21–18, 21–18 | ||
| 2007 | Thailand Open | 21–14, 11–21, 23–21 | ||
| 2007 | Philippines Open | 9–21, 15–21 |
- BWF Grand Prix Gold tournament
- BWF & IBF Grand Prix tournament
IBF International (1 title)
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1996 | Iran Fajr International | 15–3, 15–13 |
External links
- Chen Hong at BWFBadminton.com
- Chen Hong at BWF.TournamentSoftware.com (archived, alternate link)
- Chen Hong at Olympedia
- Chen Hong at Olympics.com