Thailand Open (badminton)
![]() | |
| Official website | |
| Founded | 1984 |
|---|---|
| Editions | 37 (2025) |
| Location | Bangkok (2025) Thailand |
| Venue | Nimibutr Stadium (2025) |
| Prize money | USD$475,000 (2025) |
| Men's | |
| Draw | 32S / 32D |
| Current champions | Kunlavut Vitidsarn (singles) Aaron Chia Soh Wooi Yik (doubles) |
| Most singles titles | 3 Joko Suprianto |
| Most doubles titles | 3 Jung Jae-sung |
| Women's | |
| Draw | 32S / 32D |
| Current champions | Chen Yufei (singles) Pearly Tan Thinaah Muralitharan (doubles) |
| Most singles titles | 4 Susi Susanti |
| Most doubles titles | 4 Greysia Polii |
| Mixed doubles | |
| Draw | 32 |
| Current champions | Feng Yanzhe Huang Dongping |
| Most titles (male) | 3 Park Joo-bong |
| Most titles (female) | 2 Chung Myung-hee Sapsiree Taerattanachai Huang Dongping |
| Super 500 | |
| |
| Last completed | |
| 2025 Thailand Open | |
The Thailand Open is an international badminton tournament held in Thailand since 1984. Since 2018, it has been classified as a Super 500 event on the BWF World Tour.[1][2]
Past winners
| Year | Men's singles | Women's singles | Men's doubles | Women's doubles | Mixed doubles |
|---|---|---|---|---|---|
| 1984 | No competition | ||||
| 1985 | |||||
| 1986 | No competition | ||||
| 1987 | |||||
| 1988 | |||||
| 1989 | |||||
| 1990 | |||||
| 1991 | |||||
| 1992 | |||||
| 1993 | |||||
| 1994 | |||||
| 1995 | |||||
| 1996 | |||||
| 1997 | |||||
| 1998 | No competition | ||||
| 1999 | |||||
| 2000 | |||||
| 2001 | |||||
| 2002 | No competition | ||||
| 2003 | |||||
| 2004 | |||||
| 2005 | |||||
| 2006 | |||||
| 2007 | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | Cancelled | ||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | Cancelled | ||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 I | |||||
| 2020 II | |||||
| 2021 | cancelled[note 1] | ||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | |||||
| 2026 | |||||
- ^ This tournament, originally to be played from 15–20 June, was later cancelled due to COVID-19 pandemic in Thailand.
Performances by nation
- As of the 2025 edition
| Nations by ranking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Nation | MS | WS | MD | WD | XD | Total | ||
| 1 | 9 | 17 | 8 | 17 | 12 | 63 | |||
| 2 | 10 | 4 | 12 | 6 | 6 | 38 | |||
| 3 | 1 | 2 | 9 | 7 | 8 | 27 | |||
| 4 | 5 | 3 | 3 | 3 | 14 | ||||
| 5 | 4 | 2 | 1 | 1 | 8 | ||||
| 6 | 1 | 2 | 2 | 2 | 7 | ||||
| 7 | 1 | 1 | 2 | 1 | 5 | ||||
| 2 | 1 | 2 | 5 | ||||||
| 8 | 2 | 2.5 | 4.5 | ||||||
| 2 | 1 | 1.5 | 4.5 | ||||||
| 9 | 2 | 2 | |||||||
| 2 | 2 | ||||||||
| 10 | 1 | 1 | |||||||
| 1 | 1 | ||||||||
| 1 | 1 | ||||||||
| Total | 37 | 37 | 37 | 37 | 35 | 183 | |||
References
- ^ "BWF Launches New Events Structure". Badminton World Federation. 29 November 2017.
- ^ Sukumar, Dev (14 December 2020). "Asian Leg in Bangkok: Charting New Territory". Badminton World Federation. Archived from the original on 14 December 2020. Retrieved 9 November 2024.
