2009–10 Coppa Italia
![]() | |
| Tournament details | |
|---|---|
| Country | Italy |
| Dates | 2 August 2009 – 5 May 2010 |
| Teams | 78 |
| Final positions | |
| Champions | Inter Milan (6th title) |
| Runners-up | Roma |
| Tournament statistics | |
| Matches played | 79 |
| Goals scored | 209 (2.65 per match) |
| Top goal scorer(s) | Alain Baclet Adrian Mutu (4 goals) |
The 2009–10 Coppa Italia, also known as TIM Cup for sponsorship reasons, was the 63rd edition of the domestic tournament. The competition started on 2 August 2009 and ended on 5 May 2010. As in the previous year, 78 clubs took part in the tournament. Inter Milan were the cup holders.
Participating teams
Lega Calcio
Serie A (20 teams)
Serie B (22 teams)
Lega Pro
Prima Divisione (25 teams)
- Alessandria
- Arezzo
- Benevento
- Cavese
- Como
- Cosenza
- Cremonese
- Figline
- Foggia
- Giulianova
- Lumezzane
- Novara
- Pergocrema
- Perugia
- Pescina V.d.G.
- Pro Patria
- Ravenna
- Marcianise
- Reggiana
- Rimini
- SPAL
- Taranto
- Ternana
- Varese
- Hellas Verona
Seconda Divisione (6 teams)
Lega Nazionale Dilettanti
Serie D (5 teams)
Seedings and format
Teams entered the cup at various stages, as follows:
- First phase: one-leg fixtures
- First round: 36 Teams from Lega Pro and lower, comprising 25 teams from Lega Pro Prima Divisione (1 team relegated from Serie B 2008-09, 7 promoted teams, and the 17 best Prima Divisione teams not promoted 2008-09), 6 teams from Lega Pro Seconda Divisione (4 promoted from Serie D 2008-09, 2 high finishers in Seconda 2008-09) and 5 teams from Serie D (generally high finishers but not promoted 2008-09);
- Second round: The 18 winners face 22 Serie B teams.
- Third round: The 20 survivors meet Serie A sides seeded 9-20
- Fourth round: The 16 survivors face off.
- Second phase: one-leg fixtures (except semifinal)
- Round of 16: 8 Fourth round winners are inserted into a bracket with seeds 1-8
- Seeds 1-8: Fiorentina, Genoa, Milan, Inter, Juventus, Udinese, Roma, Lazio (cup holders)
- Quarterfinals: 8 last 16 winners.
- Semifinals: Two-leg fixtures with pairings based upon bracket
- Round of 16: 8 Fourth round winners are inserted into a bracket with seeds 1-8
- Final: one-leg fixture at the Stadio Olimpico in Rome.
Matches
Elimination rounds
| Serie A | |
| Serie B | |
| Lega Pro Prima Divisione | |
| Lega Pro Seconda Divisione | |
| Serie D |
Section 1
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| Chievo | 3 | ||||||||||||||||||
| Mantova | 0 | ||||||||||||||||||
| Mantova | 3 | ||||||||||||||||||
| Pro Patria | 4 | Pro Patria | 1 | ||||||||||||||||
| Gela | 0 | Chievo | 2 | ||||||||||||||||
| Frosinone | 0 | ||||||||||||||||||
| Bologna | 0 (6) | ||||||||||||||||||
| Frosinone (pso) | 0 (7) | ||||||||||||||||||
| Frosinone (pso) | 1 (4) | ||||||||||||||||||
| Cavese | 2 (3) | Varese | 1 (3) | ||||||||||||||||
| Varese (pso) | 2 (5) | ||||||||||||||||||
Match details
First round
| Pro Patria | 4 – 0 | Gela |
|---|---|---|
| Sarno Pacilli Ripa |
Report |
| Cavese | 2 – 2 (a.e.t.) | Varese |
|---|---|---|
| Favasuli Schetter |
Report | |
| Penalties | ||
| Favasuli Farina Tarantino Cipriani |
3 – 5 | |
Second round
| Mantova | 3 – 1 | Pro Patria |
|---|---|---|
| Marchesetti Caridi Tarana |
Report |
| Frosinone | 1 – 1 (a.e.t.) | Varese |
|---|---|---|
| Basha |
Report | |
| Penalties | ||
| Bocchetti Basso Tavares Biso Guidi Ascoli |
4 – 3 | |
Third round
| Chievo | 3 – 0 | Mantova |
|---|---|---|
| Bogdani Pellissier Bentivoglio |
Report |
| Bologna | 0 – 0 (a.e.t.) | Frosinone |
|---|---|---|
| Report | ||
| Penalties | ||
| Adaílton Britos Raggi Valiani Mingazzini Osvaldo Vigiani Zenoni |
6 – 7 | |
Fourth round
Section 2
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| Palermo | 4 | ||||||||||||||||||
| SPAL | 2 | ||||||||||||||||||
| AlbinoLeffe | 1 | ||||||||||||||||||
| SPAL | 2 | SPAL (aet) | 3 | ||||||||||||||||
| Como | 1 | Palermo | 4 | ||||||||||||||||
| Reggina | 1 | ||||||||||||||||||
| Brescia | 1 | ||||||||||||||||||
| Ravenna | 3 | Ravenna | 0 | ||||||||||||||||
| Giulianova | 2 | Brescia | 0 | ||||||||||||||||
| Reggina | 1 | ||||||||||||||||||
| Reggina | 3 | ||||||||||||||||||
| Arezzo | 2 | Arezzo | 0 | ||||||||||||||||
| Castellarano | 0 | ||||||||||||||||||
Match details
First round
| Ravenna | 3 – 2 | Giulianova |
|---|---|---|
| Scappini Cavagna Piovaccari |
Report |
Second round
| SPAL | 3 – 1 (a.e.t.) | AlbinoLeffe |
|---|---|---|
| Bracaletti Quintavalla Arma |
Report |
Third round
Fourth round
Section 3
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| Sampdoria | 6 | ||||||||||||||||||
| Lecce | 2 | ||||||||||||||||||
| Lecce | 4 | ||||||||||||||||||
| Rimini | 1 | Vico Equense | 0 | ||||||||||||||||
| Vico Equense (aet) | 2 | Sampdoria | 1 | ||||||||||||||||
| Livorno | 2 | ||||||||||||||||||
| Livorno | 2 | ||||||||||||||||||
| Torino | 0 | ||||||||||||||||||
| Torino | 1 | ||||||||||||||||||
| Pergocrema | 0 | Figline | 0 | ||||||||||||||||
| Figline | 1 | ||||||||||||||||||
Match details
First round
| Pergocrema | 0 – 1 | Figline |
|---|---|---|
| Report |
Second round
Third round
| Sampdoria | 6 – 2 | Lecce |
|---|---|---|
| Pazzini Cassano Palombo Padalino |
Report |
Fourth round
Section 4
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| Napoli | 3 | ||||||||||||||||||
| Salernitana | 0 | ||||||||||||||||||
| Salernitana | 1 | ||||||||||||||||||
| Benevento | 3 | Benevento | 0 | ||||||||||||||||
| Prato | 1 | Napoli | 1 | ||||||||||||||||
| Cittadella | 0 | ||||||||||||||||||
| Cittadella | 2 | ||||||||||||||||||
| Padova | 0 | ||||||||||||||||||
| Cittadella (aet) | 2 | ||||||||||||||||||
| Ascoli | 1 | ||||||||||||||||||
| Ascoli | 3 | ||||||||||||||||||
| Crotone | 1 | ||||||||||||||||||
Match details
First round
Second round
| Salernitana | 1 – 0 | Benevento |
|---|---|---|
| Caputo |
Report |
| Cittadella | 2 – 0 | Padova |
|---|---|---|
| Cherubin Ardemagni |
Report |
Third round
| Cittadella | 2 – 1 (a.e.t.) | Ascoli |
|---|---|---|
| Pettinari Ardemagni |
Report | Pesce |
Fourth round
| Napoli | 1 –0 | Cittadella |
|---|---|---|
| Bogliacino |
Report |
Section 5
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| Siena | 2 | ||||||||||||||||||
| Grosseto | 0 | ||||||||||||||||||
| Grosseto | 3 | ||||||||||||||||||
| Taranto | 1 | Cosenza | 2 | ||||||||||||||||
| Cosenza | 3 | Siena | 0 | ||||||||||||||||
| Novara | 2 | ||||||||||||||||||
| Parma | 1 | ||||||||||||||||||
| Novara | 2 | ||||||||||||||||||
| Modena | 2 (4) | ||||||||||||||||||
| Novara | 1 | Novara (pso) | 2 (6) | ||||||||||||||||
| Pescina V.d.G. | 0 | ||||||||||||||||||
Match details
First round
Second round
| Modena | 2 – 2 (a.e.t.) | Novara |
|---|---|---|
| Pinardi Giampà |
Report | |
| Penalties | ||
| Perna Diagouraga Troiano Pinardi |
2 – 4 | |
Third round
Fourth round
Section 6
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| Atalanta | 1 | ||||||||||||||||||
| Cesena | 0 | ||||||||||||||||||
| Cesena (pso) | 2 (5) | ||||||||||||||||||
| Ternana | 3 | Ternana | 2 (4) | ||||||||||||||||
| Renate | 2 | Atalanta | 0 | ||||||||||||||||
| Lumezzane | 1 | ||||||||||||||||||
| Ancona | 1 | ||||||||||||||||||
| Perugia | 1 | Perugia | 0 | ||||||||||||||||
| Nocerina | 0 | Ancona | 2 | ||||||||||||||||
| Lumezzane | 3 | ||||||||||||||||||
| Lumezzane | 6 | ||||||||||||||||||
| Lumezzane | 3 | Gallipoli | 0 | ||||||||||||||||
| Fano | 0 | ||||||||||||||||||
Match details
First round
Second round
| Cesena | 2 – 2 (a.e.t.) | Ternana |
|---|---|---|
| Giaccherini Đurić |
Report | |
| Penalties | ||
| Cusaro Castiglia De Feudis Giaccherini Schelotto |
3 – 2 | |
Third round
| Cesena | 0 – 1 | Atalanta |
|---|---|---|
| Report |
Fourth round
Section 7
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| Catania | 1 | ||||||||||||||||||
| Cremonese | 0 | ||||||||||||||||||
| Vicenza | 1 | ||||||||||||||||||
| Cremonese | 2 | Cremonese | 2 | ||||||||||||||||
| Chioggia S. | 0 | Catania | 2 | ||||||||||||||||
| Empoli | 0 | ||||||||||||||||||
| Bari | 1 (5) | ||||||||||||||||||
| Empoli (pso) | 1 (6) | ||||||||||||||||||
| Empoli | 2 | ||||||||||||||||||
| Reggiana | 4 | Reggiana | 0 | ||||||||||||||||
| Sansepolcro | 0 | ||||||||||||||||||
Match details
First round
Second round
Third round
| Bari | 1 – 1 (a.e.t.) | Empoli |
|---|---|---|
| Greco |
Report | |
| Penalties | ||
| Stellini Greco Bonucci Masiello De Vezze |
4 – 5 | |
Fourth round
Section 8
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| Cagliari | 0 | ||||||||||||||||||
| Triestina | 1 | ||||||||||||||||||
| Triestina | 1 | ||||||||||||||||||
| Foggia | 3 | Foggia | 0 | ||||||||||||||||
| Viterbese | 1 | Triestina | 1 | ||||||||||||||||
| Sassuolo | 0 | ||||||||||||||||||
| Sassuolo | 2 | ||||||||||||||||||
| Marcianise | 0 | Alessandria | 0 | ||||||||||||||||
| Alessandria | 2 | Sassuolo | 2 | ||||||||||||||||
| Hellas Verona | 0 | ||||||||||||||||||
| Piacenza | 1 | ||||||||||||||||||
| Hellas Verona | 1 | Hellas Verona | 3 | ||||||||||||||||
| Spezia | 0 | ||||||||||||||||||
Match details
First round
| Real Marcianise | 0 – 2 | Alessandria |
|---|---|---|
| Report |
| Spezia | 0 – 1 (a.e.t.) | Hellas Verona |
|---|---|---|
| Report |
Second round
| Sassuolo | 2 – 0 | Alessandria |
|---|---|---|
| Masucci Fusani |
Report |
| Piacenza | 1 – 3 | Hellas Verona |
|---|---|---|
| Davide Moscardelli |
Report |
Third round
| Sassuolo | 2 – 0 | Hellas Verona |
|---|---|---|
| Salvetti Riccio |
Report |
Fourth round
Final stage
Bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||
| Fiorentina | 3 | ||||||||||||||||||||
| Chievo | 2 | ||||||||||||||||||||
| Fiorentina | 3 | ||||||||||||||||||||
| Lazio | 2 | ||||||||||||||||||||
| Lazio | 2 | ||||||||||||||||||||
| Palermo | 0 | ||||||||||||||||||||
| Fiorentina | 0 | 0 | 0 | ||||||||||||||||||
| Inter Milan | 1 | 1 | 2 | ||||||||||||||||||
| Inter Milan | 1 | ||||||||||||||||||||
| Livorno | 0 | ||||||||||||||||||||
| Inter Milan | 2 | ||||||||||||||||||||
| Juventus | 1 | ||||||||||||||||||||
| Juventus | 3 | ||||||||||||||||||||
| Napoli | 0 | ||||||||||||||||||||
| Inter Milan | 1 | ||||||||||||||||||||
| Roma | 0 | ||||||||||||||||||||
| Milan | 2 | ||||||||||||||||||||
| Novara | 1 | ||||||||||||||||||||
| Milan | 0 | ||||||||||||||||||||
| Udinese | 1 | ||||||||||||||||||||
| Udinese | 2 | ||||||||||||||||||||
| Lumezzane | 0 | ||||||||||||||||||||
| Udinese | 0 | 1 | 1 | ||||||||||||||||||
| Roma | 2 | 0 | 2 | ||||||||||||||||||
| Genoa | 1 | ||||||||||||||||||||
| Catania | 2 | ||||||||||||||||||||
| Catania | 0 | ||||||||||||||||||||
| Roma | 1 | ||||||||||||||||||||
| Roma | 3 | ||||||||||||||||||||
| Triestina | 1 | ||||||||||||||||||||
Round of 16
| Inter Milan | 1–0 | Livorno |
|---|---|---|
| Sneijder |
Report |
Quarter-finals
Semi-finals
First leg
| Inter Milan | 1–0 | Fiorentina |
|---|---|---|
| Milito |
Report |
Second leg
| Fiorentina | 0–1 | Inter Milan |
|---|---|---|
| Report | Eto'o |
Inter Milan won 2–0 on aggregate.
Roma won 2–1 on aggregate.
Final
| Internazionale | 1–0 | Roma |
|---|---|---|
| Milito |
Report |
This victory was the first step on Inter’s path to a historic treble, as they swept the domestic double by winning Serie A and the Coppa Italia, before being crowned champions of Europe for the first time since the days of La Grande Inter, by winning the Champions League.
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Lecce | 4 | |
| Fiorentina | |||
| 3 | Palermo | 3 | |
| Chievo | |||
| SPAL | |||
| Novara | |||
| Ascoli | |||
| Empoli, Udinese | |||
| Lumezzane | |||
| Ternana | |||
| Pro Patria |
