Cuba at the Olympics
| Cuba at the Olympics | |
|---|---|
![]() | |
| IOC code | CUB |
| NOC | Cuban Olympic Committee |
| Medals Ranked 22nd |
|
| Summer appearances | |
Cuba first participated at the Olympic Games in 1900, and has sent athletes to compete in 22 out of 29 Summer Olympic Games overall, up to and including the 2024 Paris Olympics.
Cuban athletes have never participated in the Winter Olympic Games. Among those nations that have never participated at Winter Olympics, Cuba is the most successful Olympic team, in both gold and total medals won.
Cuba ranks second out of all American countries in terms of Summer Olympics gold medals, trailing only the United States, and has won more medals than any other nation in Latin America. Cuba, which never hosted the Olympics, has won the fourth highest total number of medals (after Hungary, Romania, and Poland) among nations that have never hosted the Games.
The National Olympic Committee for Cuba is the Cuban Olympic Committee (Spanish: Comité Olímpico Cubano), established in 1926 and recognized by the International Olympic Committee in 1954.
Medals
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | 12 | |
| 4 | 3 | 0 | 0 | 3 | 4 | |
| did not participate | ||||||
| 9 | 0 | 0 | 0 | 0 | – | |
| 1 | 0 | 0 | 0 | 0 | – | |
| did not participate | ||||||
| 53 | 0 | 1 | 0 | 1 | 28 | |
| 29 | 0 | 0 | 0 | 0 | – | |
| 16 | 0 | 0 | 0 | 0 | – | |
| 12 | 0 | 0 | 0 | 0 | – | |
| 27 | 0 | 1 | 0 | 1 | 30 | |
| 115 | 0 | 4 | 0 | 4 | 31 | |
| 137 | 3 | 1 | 4 | 8 | 14 | |
| 156 | 6 | 4 | 3 | 13 | 8 | |
| 207 | 8 | 7 | 5 | 20 | 4 | |
| did not participate | ||||||
| 176 | 14 | 6 | 11 | 31 | 5 | |
| 164 | 9 | 8 | 8 | 25 | 8 | |
| 229 | 11 | 11 | 7 | 29 | 9 | |
| 151 | 9 | 7 | 11 | 27 | 11 | |
| 149 | 3 | 10 | 17 | 30 | 19 | |
| 111 | 5 | 3 | 7 | 15 | 16 | |
| 124 | 5 | 2 | 4 | 11 | 18 | |
| 70 | 7 | 3 | 5 | 15 | 14 | |
| 61 | 2 | 1 | 6 | 9 | 32 | |
| future event | ||||||
| Total (22/30) | 2,002 | 86 | 70 | 88 | 244 | 18 |
Medals by sport
Up to and including the 2024 Summer Olympics.
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 42 | 19 | 19 | 80 | |
| 12 | 7 | 13 | 32 | |
| 11 | 14 | 20 | 45 | |
| 6 | 15 | 16 | 37 | |
| 4 | 3 | 3 | 10 | |
| 3 | 2 | 0 | 5 | |
| 3 | 0 | 2 | 5 | |
| 2 | 1 | 5 | 8 | |
| 1 | 3 | 1 | 5 | |
| 1 | 2 | 4 | 7 | |
| 1 | 1 | 3 | 5 | |
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| Totals (15 entries) | 86 | 70 | 88 | 244 |
List of medalists since 2000
| Medal | Name | Games | Sport | Event |
|---|---|---|---|---|
| Anier García | Men's 110m hurdles | |||
| Iván Pedroso | Men's long jump | |||
| Guillermo Rigondeaux | Men's bantamweight | |||
| Félix Savón | Men's heavyweight | |||
| Mario Kindelán | Men's lightweight | |||
| Jorge Gutiérrez | Men's middleweight | |||
| Legna Verdecia | Women's 52 kg | |||
| Sibelis Veranes | Women's 70 kg | |||
| Ángel Matos | Men's 80 kg | |||
| Women's volleyball team | Women's team competition | |||
| Filiberto Azcuy | Men's Greco-Roman | |||
| Javier Sotomayor | Men's high jump | |||
| Cuba national baseball team | Baseball | |||
| Ledis Balceiro | Men's C-1 1000m | |||
| Leobaldo Pereira Ibrahim Rojas |
Men's C-2 1000m | |||
| Driulis González | Women's 57 kg | |||
| Daima Beltrán | Women's +78 kg | |||
| Urbia Melendez | Women's 49 kg | |||
| Yoel Romero | Men's freestyle 85 kg | |||
| Lázaro Rivas | Men's Greco-Roman 54 kg | |||
| Juan Marén | Men's Greco-Roman 63 kg | |||
| José Ángel César Iván García Freddy Mayola Luis Alberto Pérez-Rionda |
Men's 4 × 100 m | |||
| Osleidys Menéndez | Women's javelin throw | |||
| Maikro Romero | Men's light flyweight | |||
| Diógenes Luña | Men's light welterweight | |||
| Nelson Loyola Carlos Pedroso Iván Trevejo |
Men's team épée | |||
| Manolo Poulot | Men's 60 kg | |||
| Alexis Rodríguez | Men's freestyle 130 kg | |||
| Osleidys Menéndez | Women's javelin throw | |||
| Yumileidi Cumbá | Women's shot put | |||
| Guillermo Rigondeaux Ortiz | Men's bantamweight | |||
| Yuriorkis Gamboa Toledano | Men's flyweight | |||
| Odlanier Solís Fonte | Men's heavyweight | |||
| Yan Bartelemí Varela | Men's light flyweight | |||
| Mario Cesar Kindelan Mesa | Men's lightweight | |||
| Yandro Miguel Quintana | Men's 55–60 kg | |||
| Yipsi Moreno | Women's hammer throw | |||
| Yudel Johnson Cedeno | Men's light welterweight | |||
| Lorenzo Aragon Armenteros | Men's welterweight | |||
| Ledis Frank Balceiro Pajon Ibrahim Rojas Blanco |
Men's C-2 500m | |||
| Daima Mayelis Beltran | Women's heavyweight | |||
| Yanelis Yuliet Labrada Diaz | Women's -49 kg | |||
| Roberto Monzon | Men's 55–60 kg | |||
| Cuba national volleyball team | Women's competition | |||
| Anier García | Men's 110m hurdles | |||
| Yunaika Crawford | Women's hammer throw | |||
| Michel Lopez Nunez | Men's super heavyweight | |||
| Yordanis Arencibia | Men's half-lightweight | |||
| Yurisel Laborde | Women's half-heavyweight | |||
| Amarilis Savón | Women's half-lightweight | |||
| Driulys González | Women's half-middleweight | |||
| Yurisleidy Lupetey | Women's lightweight | |||
| Juan Miguel Rodríguez | Men's skeet (125 targets) | |||
| Iván Fundora | Men's 66–74 kg | |||
| Dayron Robles | Men's 110m hurdles | |||
| Mijaín López | Men's 120 kg | |||
| Yipsi Moreno | Women's hammer throw | |||
| Misleydis González | Women's shot put | |||
| Cuba national baseball team | Baseball | |||
| Yankiel León | Men's Bantamweight | |||
| Andry Laffita | Men's flyweight | |||
| Emilio Correa Bayeaux | Men's middleweight | |||
| Carlos Banteux | Men's welterweight | |||
| Yoanka González | Women's points race | |||
| Yanet Bermoy | Women's -48 kg | |||
| Anaysi Hernández | Women's -70 kg | |||
| Yalennis Castillo | Women's -78 kg | |||
| Ibrahim Camejo | Men's long jump | |||
| Leonel Suárez | Men's decathlon | |||
| Yampier Hernández | Men's light flyweight | |||
| Yordenis Ugás | Men's lightweight | |||
| Osmai Acosta Duarte | Men's heavyweight | |||
| Roniel Iglesias | Men's light welterweight | |||
| Yordanis Arencibia | Men's -66 kg | |||
| Óscar Brayson | Men's +100 kg | |||
| Idalys Ortiz | Women's +78 kg | |||
| Eglis Yaima Cruz | Women's 50m rifle 3 positions | |||
| Daynellis Montejo | Women's 49 kg | |||
| Michel Batista | Men's freestyle 96 kg | |||
| Yordanis Borrero | Men's 69 kg | |||
| Jadier Valladares | Men's 85 kg | |||
| Yoandry Hernández | Men's 94 kg | |||
| Disney Rodríguez | Men's freestyle 120 kg | |||
| Yargelis Savigne | Women's triple jump | |||
| Robeisy Ramírez | Men's flyweight | |||
| Roniel Iglesias | Men's lightweight | |||
| Idalys Ortiz | Women's +78 kg | |||
| Leuris Pupo | Men's 25m rapid fire pistol | |||
| Mijaín López | Men's 120 kg | |||
| Yarisley Silva | Women's pole vault | |||
| Asley González | Men's -90 kg | |||
| Yanet Bermoy | Women's -52 kg | |||
| Leonel Suárez | Men's decathlon | |||
| Yarelys Barrios | Women's discus throw | |||
| Lázaro Álvarez | Men's bantamweight | |||
| Yasniel Toledo | Men's lightweight | |||
| Robelis Despaigne | Men's +80 kg | |||
| Iván Cambar | Men's 77 kg | |||
| Liván López | Men's 66 kg freestyle | |||
| Robeisy Ramírez | Men's bantamweight | |||
| Julio César La Cruz | Men's light heavyweight | |||
| Arlen López | Men's middleweight | |||
| Ismael Borrero | Men's 59 kg | |||
| Mijaín López | Men's 130 kg | |||
| Idalys Ortiz | Women's +78 kg | |||
| Yasmany Lugo | Men's 98 kg | |||
| Denia Caballero | Women's discus throw | |||
| Joahnys Argilagos | Men's light flyweight | |||
| Lázaro Álvarez | Men's lightweight | |||
| Erislandy Savón | Men's heavyweight | |||
| Luis Orta | Men's Greco-Roman 60 kg | |||
| Mijaín López | Men's Greco-Roman 130 kg | |||
| Fernando Jorge Serguey Torres |
Men's C-2 1000 metres | |||
| Roniel Iglesias | Men's welterweight | |||
| Arlen López | Men's light heavyweight | |||
| Julio César La Cruz | Men's heavyweight | |||
| Andy Cruz | Men's lightweight | |||
| Idalys Ortiz | Women's +78 kg | |||
| Juan Miguel Echevarría | Men's long jump | |||
| Leuris Pupo | Men's 25 metre rapid fire pistol | |||
| Rafael Alba | Men's +80 kg | |||
| Maykel Massó | Men's long jump | |||
| Yaime Pérez | Women's discus throw | |||
| Lázaro Álvarez | Men's featherweight | |||
| Reineris Salas | Men's freestyle 97 kg | |||
| Mijaín López | Men's Greco-Roman 130 kg | |||
| Erislandy Álvarez | Men's 63.5 kg | |||
| Yusneylys Guzmán | Women's freestyle 50 kg | |||
| Arlen López | Men's 80 kg | |||
| Gabriel Rosillo | Men's Greco-Roman 97 kg= | |||
| Luis Orta | Men's Greco-Roman 67 kg | |||
| Yarisleidis Cirilo | Women's C-1 200 m | |||
| Rafael Alba | Men's +80 kg | |||
| Milaimys Marín | Women's freestyle 76 kg |
Summary by sport
Fencing
Cuba's Olympic debut in 1900 featured one fencer, Ramón Fonst, who won the men's amateur épée contest and finished second in the amateurs–masters event (behind a professional). Fonst would repeat as épée champion in 1904. The IOC credits Cuba with the other two medals in the 1904 épée event as well, despite Charles Tatham (silver) and Albertson Van Zo Post (bronze) being from the United States.
| Games | Fencers | Events | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1900 Paris | 1 | 2/7 | 1 | 1 | 0 | 2 |
| Total | 5 | 5 | 6 | 16 |
Boxing
Despite having a population of just over 11 million, Cuba has won the second highest amount of Olympic medals in boxing, with a total of 41 gold medals and 78 medals in total. The country's boxing culture, strong grassroots program, specialized training and support, and investment in sports infrastructure have all contributed to the development of world-class boxers.
See also
- Category:Olympic competitors for Cuba
- List of flag bearers for Cuba at the Olympics
- Cuba at the Paralympics
