Gujarat Legislative Assembly
Gujarat Legislative Assembly Gujarat Vidhan Sabha | |
|---|---|
| 15th Gujarat Assembly | |
![]() State Emblem of Gujarat | |
| Type | |
| Type | |
Term limits | 5 years |
| History | |
| Founded | 1 May 1960 |
| Preceded by | Bombay Legislative Assembly |
| Leadership | |
Acharya Devvrat | |
Speaker | |
Deputy Speaker | |
Chief Minister (Leader of the House) | |
Deputy Leader of the House (Deputy Chief Minister) | |
Leader of the Opposition | |
| Structure | |
| Seats | 182 |
![]() | |
Political groups | Government (163)
Official Opposition
Other Opposition (18) Vacant (1)
|
| Elections | |
| First past the post | |
Last election | 1 and 5 December 2022 |
Next election | 2027 |
| Meeting place | |
![]() | |
| 23°13′9″N 72°39′25″E / 23.21917°N 72.65694°E Vithalbhai Patel Bhavan, Gujarat Vidhan Sabha, Gandhinagar, Gujarat, India | |
| Website | |
| www | |
The Gujarat Legislative Assembly (ISO: Gujārāt Vidhān Sabhā), is the unicameral legislature of the Indian state of Gujarat, in the state capital Gandhinagar. Presently, 182 members of the Legislative Assembly are directly elected from single-member constituencies (seats). It has a term of 5 years unless it is dissolved sooner. 13 constituencies are reserved for scheduled castes and 27 constituencies for scheduled tribes. From its majority party group or by way of a grand coalition cabinet of its prominent members, the state's Executive namely the Government of Gujarat is formed.
Since 1995, the Gujarat Legislative Assembly has been controlled by the Bharatiya Janata Party with an absolute majority in the House.
History
Bhavsinhji Gohil, ruler of Bhavnagar State, established The Peoples' Representative Assembly consisting of 38 members appointed by him. His succeeding son, Krishnakumar Sinhji, formed the Bhavnagar legislative assembly in 1941 having 55 members, consisting of 33 elected members, 16 nominated members by him and 6 ex-officio members. They had power to ask questions, move resolutions, discuss the budget and introduce bills in the assembly. This assembly used to meet at least twice in a year. Porbandar state assembly had same powers. Sayajirao Gaekwad III, ruler of Baroda State, had formed the Baroda legislative assembly in 1908.[5]
Since 1921, representatives were elected by the people of that area of the present Gujarat state except the princely states, and sent to the Bombay State legislative assembly. In 1952, Saurashtra State legislative assembly was constituted after the independence of India. It was functional till 31 October 1956. Saurashtra State was merged into the Bombay State under the States Reorganization Act, 1956.[5]
On 1 May 1960, the Bombay State was bifurcated into Gujarat and Maharashtra states which resulted in formation of Gujarat legislative assembly. The 132 members of the former Bombay legislative assembly, elected from the territorial constituencies of Gujarat, formed the first Gujarat legislative assembly. The number of the members was increased to 154 in 1962, 168 in 1967 and 182 in 1975.[5]
Location
After formation of Gujarat state in 1960, Ahmedabad was a capital of the state. The Assembly started functioning from the present day OPD building of Ahmedabad Civil Hospital. The new capital city, Gandhinagar was built in 1971. Later assembly was shifted to Central Library building, sector-17, Gandhinagar on 11 February 1971. The new assembly building, Vithalbhai Patel Bhavan, was completed and inaugurated in 1982. Since then the Gujarat legislative assembly functions there.[5]
Building
President Neelam Sanjiva Reddy laid foundation stone of new assembly building, Vithalbhai Patel Bhavan on 20 March 1978. It was designed by H. K. Mewada, chief planner of Gandhinagar. The construction was completed in July 1982 and it is named after Vithalbhai Patel, the first Indian speaker of Central Legislative Assembly during the British period. It was inaugurated by the Governor Sharda Mukherjee on 8 July 1982.[5]
It is constructed with Reinforced concrete and the outer walls of the building is affixed with Dholpur light pink stones. The building is constructed on the 133 square metre platform amid a water pool having diameter of 200 metres. This central building was linked with the Ministerial Secretariat by bridges formerly but now new buildings are constructed in between known as Swarnim Sankul. The building is 33.45 metres high including its octagonal dome. The constructed area of building is 8100 square metres while the total built up area of square platform is 17689 square metres. It has four floors with total built up area of 43350 square metres or total carpet area of 16180 square metres. The entrance of the building is reached by a flight of steps.[6]
The Assembly hall is situated on the second floor. It is octagonal from inside. The octagonal roof is supported by eight V-shaped pillars and one pillar in the centre. These pillars tapers and forms octagonal dome on the hall. There is an arrangement of white floodlights on the top. The hall has a capacity of 232 seats though currently the assembly has only 182 elected members. The hall is viewed from the galleries on the third floor which has a capacity of 564 seats.[6]
There is a podium just under the Assembly hall which is used for ceremonies and functions. The downward floor of the Assembly hall makes an umbrella-like roof of the podium. The podium has some personal belongings of Mahatma Gandhi and Vallabhbhai Patel on display. There are oil paintings of several national leaders, independence activists and personalities on its walls.[6]
It was constructed at the cost of ₹ 6 crore.[6] The assembly building along with other government offices is in Sector 10 of Gandhinagar, a capitol complex spanning 370 acres.[5]
Structure
At present, 13 constituencies are reserved for candidates of the Scheduled Castes, and 27 constituencies are reserved for candidates of the Scheduled tribes.
Members of Legislative Assembly
| District | No. | Constituency | Name | Party | Remarks | |
|---|---|---|---|---|---|---|
| Kutch | 1 | Abdasa | Pradhyumansinh Jadeja | Bharatiya Janata Party | ||
| 2 | Mandvi (Kachchh) | Aniruddha Dave | ||||
| 3 | Bhuj | Keshubhai Patel | ||||
| 4 | Anjar | Trikam Chhanga | ||||
| 5 | Gandhidham (SC) | Malti Maheshwari | ||||
| 6 | Rapar | Virendrasinh Jadeja | ||||
| Banaskantha & Vav-Tharad |
7 | Vav | Geniben Thakor | Indian National Congress | Elected to 18th Loksabha | |
| Swarupji Thakor | Bharatiya Janata Party | Elected on 23 November 2024 | ||||
| 8 | Tharad | Shankarbhai Chaudhary | Bharatiya Janata Party | Speaker[7] | ||
| 9 | Dhanera | Mavjibhai Desai | Independent | |||
| 10 | Danta (ST) | Kantibhai Kharadi | Indian National Congress | |||
| 11 | Vadgam (SC) | Jignesh Mevani | ||||
| 12 | Palanpur | Aniket Thakar | Bharatiya Janata Party | |||
| 13 | Deesa | Pravin Mali | ||||
| 14 | Deodar | Keshaji Chauhan | ||||
| 15 | Kankrej | Amrutbhai Thakor | Indian National Congress | |||
| Patan | 16 | Radhanpur | Lavingji Thakor | Bharatiya Janata Party | ||
| 17 | Chanasma | Dinesh Thakor | Indian National Congress | |||
| 18 | Patan | Kiritkumar Patel | ||||
| 19 | Sidhpur | Balvantsinh Rajput | Bharatiya Janata Party | Cabinet Minister | ||
| Mehsana | 20 | Kheralu | Sardarsinh Chaudhary | |||
| 21 | Unjha | K. K. Patel | ||||
| 22 | Visnagar | Rushikesh Patel | Cabinet Minister | |||
| 23 | Bechraji | Sukhaji Thakor | ||||
| 24 | Kadi (SC) | Karshan Solanki | Died on 4 February 2025 | |||
| Rajendra Chavda | Elected on 23 June 2025 | |||||
| 25 | Mahesana | Mukesh Patel | ||||
| 26 | Vijapur | C. J. Chavda | Indian National Congress | Resigned on 19 January 2024 [8] | ||
| Bharatiya Janata Party | Elected on 4 June 2024 | |||||
| Sabarkantha | 27 | Himatnagar | Vinendrasinh Zala | Bharatiya Janata Party | ||
| 28 | Idar (SC) | Ramanlal Vora | ||||
| 29 | Khedbrahma (ST) | Tushar Chaudhary | Indian National Congress | |||
| Aravalli | 30 | Bhiloda (ST) | Punamchand Baranda | Bharatiya Janata Party | ||
| 31 | Modasa | Bhikhusinh Parmar | Minister of State | |||
| 32 | Bayad | Dhavalsinh Zala | Independent | |||
| Sabarkantha | 33 | Prantij | Gajendrasinh Parmar | Bharatiya Janata Party | ||
| Gandhinagar | 34 | Dahegam | Balrajsinh Chauhan | |||
| 35 | Gandhinagar South | Alpesh Thakor | ||||
| 36 | Gandhinagar North | Ritaben Patel | ||||
| 37 | Mansa | Jayantibhai Patel | ||||
| 38 | Kalol | Laxmanji Thakor | ||||
| Ahmedabad | 39 | Viramgam | Hardik Patel | |||
| 40 | Sanand | Kanubhai Patel | ||||
| 41 | Ghatlodia | Bhupendrabhai Patel | Chief Minister [9] | |||
| 42 | Vejalpur | Amit Thaker | ||||
| 43 | Vatva | Babusinh Jadav | ||||
| 44 | Ellisbridge | Amit Shah | ||||
| 45 | Naranpura | Jitu Bhagat | ||||
| 46 | Nikol | Jagdish Vishwakarma | MoS(I/C) | |||
| 47 | Naroda | Payal Kukrani | ||||
| 48 | Thakkarbapa Nagar | Kanchanben Radadiya | ||||
| 49 | Bapunagar | Dineshsinh Kushwaha | ||||
| 50 | Amraiwadi | Hasmukh Patel | ||||
| 51 | Dariapur | Kaushik Jain | ||||
| 52 | Jamalpur-Khadiya | Imran Khedavala | Indian National Congress | |||
| 53 | Maninagar | Amul Bhatt | Bharatiya Janata Party | |||
| 54 | Danilimda (SC) | Shailesh Parmar | Indian National Congress | |||
| 55 | Sabarmati | Harshad Patel | Bharatiya Janata Party | |||
| 56 | Asarwa (SC) | Darshana Vaghela | ||||
| 57 | Daskroi | Babubhai Patel | ||||
| 58 | Dholka | Kiritsinh Dabhi | ||||
| 59 | Dhandhuka | Kalubhai Rupabhai Dabhi | ||||
| Surendranagar | 60 | Dasada (SC) | P. K. Parmar | |||
| 61 | Limdi | Kiritsinh Rana | ||||
| 62 | Wadhwan | Jagdish Makwana | ||||
| 63 | Chotila | Shamji Chauhan | ||||
| 64 | Dhangadhra | Prakash Varmora | ||||
| Morbi | 65 | Morbi | Kantilal Amrutiya | |||
| 66 | Tankara | Durlabhji Dethariya | ||||
| 67 | Wankaner | Jitendra Somani | ||||
| Rajkot | 68 | Rajkot East | Uday Kangad | |||
| 69 | Rajkot West | Darshita Shah | ||||
| 70 | Rajkot South | Ramesh Tilala | ||||
| 71 | Rajkot Rural (SC) | Bhanuben Babariya | Cabinet Minister | |||
| 72 | Jasdan | Kunwarjibhai Bavaliya | Cabinet Minister | |||
| 73 | Gondal | Geetaba Jadeja | ||||
| 74 | Jetpur | Jayesh Radadiya | ||||
| 75 | Dhoraji | Mahendra Padalia | ||||
| Jamnagar | 76 | Kalavad (SC) | Meghji Chavda | |||
| 77 | Jamnagar Rural | Raghavji Patel | Cabinet Minister | |||
| 78 | Jamnagar North | Rivaba Jadeja | ||||
| 79 | Jamnagar South | Divyesh Akbari | ||||
| 80 | Jamjodhpur | Hemant Khava | Aam Aadmi Party | AAP Deputy LP Leader | ||
| Devbhoomi Dwarka | 81 | Khambhaliya | Mulu Ayar Bera | Bharatiya Janata Party | MoS | |
| 82 | Dwarka | Pabubha Manek | ||||
| Porbandar | 83 | Porbandar | Arjun Modhwadia | Indian National Congress | Resigned on 4 March 2024[10] | |
| Bharatiya Janata Party | Elected on 4 June 2024 | |||||
| 84 | Kutiyana | Kandhal Jadeja | Samajwadi Party | SP LP Leader | ||
| Junagarh | 85 | Manavadar | Arvindbhai Ladani | Indian National Congress | Resigned on 6 March 2024 | |
| Bharatiya Janata Party | Elected on 4 June 2024 | |||||
| 86 | Junagadh | Sanjay Koradiya | Bharatiya Janata Party | |||
| 87 | Visavadar | Bhupendra Bhayani | Aam Aadmi Party | Resigned on 13 December 2023[11] | ||
| Gopal Italia | Elected on 23 June 2025 | |||||
| 88 | Keshod | Devabhai Malam | Bharatiya Janata Party | |||
| 89 | Mangrol | Bhagvanjibhai Karagatiya | ||||
| Gir Somnath | 90 | Somnath | Vimal Chudasama | Indian National Congress | ||
| 91 | Talala | Bhagabhai Barad | Bharatiya Janata Party | |||
| 92 | Kodinar (SC) | Pradyuman Vaja | ||||
| 93 | Una | Kalubhai Rathod | ||||
| Amreli | 94 | Dhari | Jaysukhbhai Kakadiya | |||
| 95 | Amreli | Kaushik Vekariya | ||||
| 96 | Lathi | Janak Talaviya | ||||
| 97 | Savarkundla | Mahesh Kaswala | ||||
| 98 | Rajula | Hirabhai Solanki | ||||
| Bhavnagar | 99 | Mahuva | Shivabhai Gohil | |||
| 100 | Talaja | Gautambhai Chauhan | ||||
| 101 | Gariadhar | Sudhir Vaghani | Aam Aadmi Party | |||
| 102 | Palitana | Bhikhabhai Baraiya | Bharatiya Janata Party | |||
| 103 | Bhavnagar Rural | Parshottambhai Solanki | MoS | |||
| 104 | Bhavnagar East | Sejalben Pandya | ||||
| 105 | Bhavnagar West | Jitendra Vaghani | ||||
| Botad | 106 | Gadhada (SC) | Mahant Shambhunath Tundiya | |||
| 107 | Botad | Umeshbhai Makwana | Independent[12] | Suspended From AAP | ||
| Anand | 108 | Khambhat | Chirag Patel | Indian National Congress | Resigned on 19 December 2023[13] | |
| Bharatiya Janata Party | Elected on 4 June 2024 | |||||
| 109 | Borsad | Ramanbhai Solanki | Bharatiya Janata Party | |||
| 110 | Anklav | Amit Chavda | Indian National Congress | CLP Leader | ||
| 111 | Umreth | Govindbhai Parmar | Bharatiya Janata Party | |||
| 112 | Anand | Yogesh Patel | ||||
| 113 | Petlad | Kamlesh Patel | ||||
| 114 | Sojitra | Vipul Patel | ||||
| Kheda | 115 | Matar | Kalpesh Parmar | |||
| 116 | Nadiad | Pankajbhai Desai | ||||
| 117 | Mehmedabad | Arjunsinh Chauhan | ||||
| 118 | Mahudha | Sanjaysinh Mahida | ||||
| 119 | Thasra | Yogendrasinh Parmar | ||||
| 120 | Kapadvanj | Rajeshkumar Zala | ||||
| Mahisagar | 121 | Balasinor | Mansinh Chauhan | |||
| 122 | Lunawada | Gulabsinh Chauhan | Indian National Congress | |||
| 123 | Santrampur (ST) | Kuber Dindor | Bharatiya Janata Party | MoS | ||
| Panchmahal | 124 | Shehra | Jethabhai Ahir | Deputy Speaker[14] | ||
| 125 | Morva Hadaf (ST) | Nimishaben Suthar | ||||
| 126 | Godhra | C. K. Raulji | ||||
| 127 | Kalol (Panchmahal) | Fatehsinh Chauhan | ||||
| 128 | Halol | Jaydrathsinh Parmar | ||||
| Dahod | 129 | Fatepura (ST) | Ramesh Katara | |||
| 130 | Jhalod (ST) | Mahesh Bhuriya | ||||
| 131 | Limkheda (ST) | Shailesh Bhabhor | ||||
| 132 | Dahod (ST) | Kanaiyalal Kishori | ||||
| 133 | Garbada (ST) | Mahendra Bhabhor | ||||
| 134 | Devgadhbariya | Bachubhai Khabad | ||||
| Vadodara | 135 | Savli | Ketan Inamdar | |||
| 136 | Vaghodiya | Dharmendrasinh Vaghela | Independent | Resigned on 24 January 2024[15] | ||
| Bharatiya Janata Party | Elected on 4 June 2024 | |||||
| Chhota Udaipur District | 137 | Chhota Udaipur (ST) | Rajendrasinh Rathva | Bharatiya Janata Party | ||
| 138 | Jetpur, Chhota Udaipur (ST) | Jayantibhai Rathva | ||||
| 139 | Sankheda (ST) | Abhesinh Tadvi | ||||
| Vadodara | 140 | Dabhoi | Shailesh Sotta | |||
| 141 | Vadodara City (SC) | Manisha Vakil | ||||
| 142 | Sayajigunj | Keyur Rokadia | ||||
| 143 | Akota | Chaitanya Desai | ||||
| 144 | Raopura | Balkrushna Shukla | ||||
| 145 | Manjalpur | Yogesh Patel | ||||
| 146 | Padra | Chaitanyasinh Zala | ||||
| 147 | Karjan | Akshay Patel | ||||
| Narmada | 148 | Nandod (ST) | Darshana Vasava | |||
| 149 | Dediapada (ST) | Chaitar Vasava | Aam Aadmi Party | AAP LP Leader | ||
| Bharuch District | 150 | Jambusar | Devkishordas Swami | Bharatiya Janata Party | ||
| 151 | Vagra | Arunsinh Rana | ||||
| 152 | Jhagadiya (ST) | Ritesh Vasava | ||||
| 153 | Bharuch | Ramesh Mistry | ||||
| 154 | Ankleshwar | Ishwarsinh Patel | ||||
| Surat | 155 | Olpad | Mukesh Patel | MoS | ||
| 156 | Mangrol (Surat) (ST) | Ganpat Vasava | ||||
| 157 | Mandvi (Surat) (ST) | Kunvarji Halpati | MoS | |||
| 158 | Kamrej | Prafulbhai Pansheriya | MoS | |||
| 159 | Surat East | Arvind Rana | ||||
| 160 | Surat North | Kanti Balar | ||||
| 161 | Varachha Road | Kishor Kanani | ||||
| 162 | Karanj | Pravin Ghoghari | ||||
| 163 | Limbayat | Sangita Patil | ||||
| 164 | Udhana | Manu Patel | ||||
| 165 | Majura | Harsh Sanghavi | MoS(I/C) | |||
| 166 | Katargam | Vinod Moradiya | ||||
| 167 | Surat West | Purnesh Modi | ||||
| 168 | Choryasi | Sandip Desai | ||||
| 169 | Bardoli (SC) | Ishwarbhai Parmar | ||||
| 170 | Mahuva (Surat) (ST) | Mohanbhai Dhodia | ||||
| Tapi | 171 | Vyara (ST) | Mohan Kokani | |||
| 172 | Nizar (ST) | Jayram Gamit | ||||
| Dang | 173 | Dangs (ST) | Vijaybhai Patel | |||
| Navsari | 174 | Jalalpore | R. C. Patel | |||
| 175 | Navsari | Rakesh Desai | ||||
| 176 | Gandevi (ST) | Naresh Patel | ||||
| 177 | Vansda (ST) | Anant Patel | Indian National Congress | |||
| Valsad | 178 | Dharampur (ST) | Arvind Patel | Bharatiya Janata Party | ||
| 179 | Valsad | Bharat Patel | ||||
| 180 | Pardi | Kanubhai Desai | Cabinet Minister | |||
| 181 | Kaprada (ST) | Jitubhai Chaudhary | ||||
| 182 | Umbergaon (ST) | Ramanlal Patkar | ||||
See also
- Elections in Gujarat
- Politics of Gujarat
- Council of Ministers of Gujarat
- List of constituencies of Gujarat Legislative Assembly
- 15th Gujarat Assembly
Notes
- ^ No party secured 10% of seats to form official opposition.
References
- ^ "Gujarat Legislative Assembly". gujarat.neva.gov.in. Archived from the original on 10 May 2025.
- ^ "Amit Chavda named CLP leader in Gujarat". The Hindu. 17 January 2023. ISSN 0971-751X. Retrieved 18 January 2023.
- ^ Shankar Chaudhary appointed as Gujarat Legislative Assembly Speaker, 20 December 2022
- ^ Purnesh Modi elected deputy speaker of Gujarat assembly, 17 February 2026
- ^ a b c d e f Kalia, Ravi (2004). Gandhinagar: Building National Identity in Postcolonial India. University of South Carolina Press. pp. 26, 33, 36, 37, 115. ISBN 9781570035449. Archived from the original on 9 October 2023. Retrieved 17 October 2020.
- ^ a b c d "Gujarat Vidhan Sabha". Gujarat Vidhan Sabha. Retrieved 15 April 2017.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ PTI (15 December 2022). "Gujarat's former State minister Shankar Chaudhary set to become next Assembly Speaker". The Hindu. ISSN 0971-751X. Retrieved 15 December 2022.
- ^ "Gujarat Congress MLA C J Chavda resigns, likely to join BJP". The Indian Express. Retrieved 19 January 2024.
- ^ "Bhupendra Patel Elected Leader Of BJP Legislative Party, To Take Oath As Gujarat CM On Monday". ABP Live. Press Trust of India (PTI). 10 December 2022. Retrieved 10 December 2022.
- ^ "Arjun Modhwadia, Congress leader resigns from Gujarat Assembly, likely to join BJP". IndiaTV. Retrieved 4 March 2024.
- ^ "Gujarat AAP MLA Bhupendra Bhayani resigns, set to join BJP". The Hindu. 13 December 2023. ISSN 0971-751X. Retrieved 14 December 2023.
- ^ "Gujarat AAP MLA resigns from all party posts; suspended". Deccan Herald. 26 June 2025.
- ^ "Khambhat Congress MLA Chirag Patel resigns". DeshGujarat. 19 December 2023. Retrieved 19 December 2023.
- ^ PTI (15 December 2022). "Gujarat's former State minister Shankar Chaudhary set to become next Assembly Speaker". The Hindu. ISSN 0971-751X. Retrieved 15 December 2022.
- ^ "Gujarat : Independent MLA Dharmendrasinh Vaghela Joins BJP Ahead Of Lok Sabha Elections". The Blunt Times. Retrieved 24 January 2024.


