HC Škoda Plzeň
| HC Škoda Plzeň | |
|---|---|
![]() | |
| City | Plzeň, Czech Republic |
| League | Czech Extraliga |
| Founded | 1929 |
| Home arena | Logspeed CZ Arena (Capacity: 8,236) |
| Colours | Blue, white |
| General manager | |
| Head coach | |
| Website | hcplzen.cz |

HC Škoda Plzeň is a professional ice hockey team based in Plzeň, Czech Republic and was founded in 1929. They currently play in the Czech Extraliga, with their home games being held at Logspeed CZ Arena. In 2013, for the first time in history, HC Plzeň were the Czech Extraliga champions after beating Zlín 4:3 in the seventh game of the dramatic final.
Club names
- 1929 – Hokejový klub při SK (Sportovní klub) Viktoria Plzeň
- 1948 – Sokol Plzeň IV
- 1949 – ZSJ Škodovy závody
- 1952 – ZSJ Leninovy závody
- 1953 – Spartak Plzeň LZ
- 1965 – TJ Škoda Plzeň
- 1991 – HC Škoda Plzeň
- 1994 – HC Interconnex Plzeň
- 1995 – HC ZKZ Plzeň
- 1997 – HC Keramika Plzeň
- 2003 – HC Lasselsberger Plzeň
- 2009 – HC Plzeň 1929
- 2012 – HC Škoda Plzeň
Honours
- Czechoslovak First Ice Hockey League - Runner-up (1958,1959,1992) Third place (1957)
- Czech Extraliga - Champion (2013), Third Place (2000,2012) Presidents Trophy (2010)
Notable players
- Vladimír Bednář
- Bohuslav Ebermann
- Milan Kajkl
- Jiří Kučera
- Dušan Salfický
- Martin Straka
- Petr Sýkora
- Jaroslav Špaček
- Tuukka Rask
- Dominik Kubalík
- Ryan Hollweg
Players
Current roster
Source: hcplzen.cz[1]Source: eliteprospects.com[2]As of May 3, 2025.
| No. | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
|---|---|---|---|---|---|---|---|
| 60 | Matyas Borak | F | L | 22 | 2024 | Plzeň, Czech Republic | |
| 92 | Turner Elson | C | L | 33 | 2024 | New Westminster, British Columbia, Canada | |
| 32 | Dávid Hrenák | G | L | 27 | 2025 | Považská Bystrica, Slovakia | |
| 95 | Miroslav Indrák | RW | L | 30 | 2023 | Písek, Czech Republic | |
| 23 | Jakub Klepis | C | R | 41 | 2024 | Prague, Czechoslovakia | |
| 65 | David Kvasnička | D | L | 27 | 2020 | Rokycany, Czech Republic | |
| 9 | Christophe Lalancette | C | R | 31 | 2024 | Roberval, Quebec, Canada | |
| 30 | Jakub Lev | C | R | 35 | 2023 | Plzeň, Czechoslovakia | |
| 8 | Daniel Malák | D | L | 23 | 2022 | Plzeň, Czech Republic | |
| 31 | Nick Malik | G | L | 24 | 2024 | Raleigh, North Carolina, United States | |
| 81 | Ondrej Matys | LW | L | 26 | 2023 | Pardubice, Czech Republic | |
| 22 | Adam Mechura | C | L | 23 | 2024 | Písek, Czech Republic | |
| 13 | Igor Merezhko | D | R | 27 | 2024 | Kharkov, Ukraine | |
| 86 | Tomáš Mertl | C | L | 40 | 2019 | České Budějovice, Czechoslovakia | |
| 7 | Markus Nenonen | LW | L | 33 | 2024 | Jämsänkoski, Finland | |
| 75 | Jan Piskacek | D | L | 36 | 2022 | Kladno, Czechoslovakia | |
| 94 | Kristians Rubins | D | L | 28 | 2024 | Jūrmala, Latvia | |
| 41 | Radim Salda | D | L | 27 | 2024 | Pardubice, Czech Republic | |
| 84 | Jan Schleiss | RW | R | 31 | 2021 | Plzeň, Czech Republic | |
| 34 | Jakub Siler | F | L | 22 | 2023 | ||
| 49 | Dominik Simon | C | L | 31 | 2024 | Prague, Czech Republic | |
| 4 | Jan Skok | D | L | 19 | 2023 | Písek, Czech Republic | |
| 76 | Marek Soukup | F | L | 21 | 2022 | Plzeň, Czech Republic | |
| 20 | Petr Zámorský | D | R | 33 | 2022 | Zlín, Czech Republic |
Arena
Home Monitoring Aréna was built at 1969 and currently holds 8,236 people.
Controversy
During the 2010–2011 season, the team was docked 19 points for having used players who were not correctly registered to the club, an affair which also involved the clubs BK Mladá Boleslav and HC Kladno.[3]
References
- ^ "Team Roster / HC Plzeň". www.hcplzen.cz. Retrieved 2020-04-02.
- ^ "Team Roster / HC Plzeň". www.eliteprospects.com. Retrieved 2025-05-03.
- ^ "Rozhodnuto: Plzeň, Mladá Boleslav i Kladno přijdou o body". Česká televize (in Czech). 19 November 2010. Retrieved 10 December 2013.
External links
- Official website
- HC Plzeň at hockeyarenas.net
