Texas's 17th Senate district
| Texas's 17th State Senate district | |||
|---|---|---|---|
![]() | |||
| Senator |
| ||
| Demographics | 44.6% White 15.2% Black 24% Hispanic 16.4% Asian | ||
| Population | 913,271 | ||
District 17 of the Texas Senate is a senatorial district that currently serves all of Colorado, Jackson, Matagorda, and Wharton counties, and portions of Brazoria, Fort Bend, Harris, and Waller counties in the U.S. state of Texas.[1]
The current senator from District 17 is Joan Huffman.
Biggest cities in the district
District 17 has a population of 804,162 with 605,764 that is at voting age from the 2010 census.[2]
| Name | County | Pop.[3][a] | |
|---|---|---|---|
| 1 | Houston | Fort Bend/Harris | 322,519 |
| 2 | Sugar Land | Fort Bend | 68,795 |
| 3 | Missouri City | Fort Bend | 31,204 |
| 4 | Lake Jackson | Brazoria | 26,849 |
| 5 | Bellaire | Harris | 16,855 |
Election history
Election history of District 22 from 1992.[b]
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Joan Huffman (Incumbent) | 238,328 | 64.16 | −1.17 | |
| Democratic | Kathy Cheng | 133,127 | 35.84 | +1.17 | |
| Majority | 105,201 | 28.32 | −2.34 | ||
| Turnout | 371,455 | ||||
| Republican hold | |||||
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Joan Huffman (Incumbent) | 179,653 | 65.33 | +13.89 | |
| Democratic | Rita Lucido | 95,320 | 34.67 | −12.13 | |
| Majority | 84,333 | 30.66 | +26.02 | ||
| Turnout | 274,973 | ||||
| Republican hold | |||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Joan Huffman (Incumbent) | 158,263 | 51.44 | −11.90 | |
| Democratic | Rita Lucido | 143,978 | 46.80 | +12.89 | |
| Libertarian | Lauren LaCount | 5,396 | 1.75 | −0.28 | |
| Majority | 14,285 | 4.64 | −24.79 | ||
| Turnout | 307,637 | ||||
| Republican hold | |||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Joan Huffman (Incumbent) | 113,817 | 63.34 | −14.34 | |
| Democratic | Rita Lucido | 60,934 | 33.91 | +33.91 | |
| Libertarian | George Hardy | 3,642 | 2.03 | −11.39 | |
| Green | David Courtney | 1,303 | 0.73 | −8.17 | |
| Majority | 52,883 | 29.43 | −34.83 | ||
| Turnout | 179,696 | ||||
| Republican hold | |||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Joan Huffman (Incumbent) | 185,429 | 77.68 | +5.48 | |
| Libertarian | Austin Page | 32,026 | 13.42 | −3.42 | |
| Green | David Courtney | 21,252 | 8.90 | +8.90 | |
| Majority | 153,403 | 64.26 | −2.06 | ||
| Turnout | 238,707 | ||||
| Republican hold | |||||
2010
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Joan Huffman (Incumbent) | 112,595 | 83.16 | +27.07 | |
| Libertarian | Phil Kurtz | 22,802 | 16.84 | +16.84 | |
| Majority | 89,793 | 66.32 | +54.14 | ||
| Turnout | 135,397 | ||||
| Republican hold | |||||
2008 (special)
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Joan Huffman | 24,497 | 56.09 | +29.95 | |
| Democratic | Chris Bell | 19,176 | 43.91 | +5.52 | |
| Majority | 5,321 | 12.18 | |||
| Turnout | 43,673 | ||||
| Republican hold | |||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chris Bell | 85,725 | 38.39 | |
| Republican | Joan Huffman | 58,359 | 26.14 | |
| Democratic | Stephanie E. Simmons | 30,839 | 13.81 | |
| Republican | Austen Furse | 22,588 | 10.12 | |
| Republican | Ken Sherman | 16,728 | 7.49 | |
| Republican | Grant Harpold | 9,056 | 4.06 | |
| Turnout | 223,295 | |||
2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Kyle Janek | 88,483 | 77.82 | +16.40 | |
| Libertarian | Phil Kurtz | 25,212 | 22.81 | +22.81 | |
| Majority | 63,271 | 55.65 | +32.79 | ||
| Turnout | 113,695 | −20.99 | |||
| Republican hold | |||||
2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Kyle Janek | 88,393 | 61.43 | −5.99 | |
| Democratic | Ronnie Ellen Harrison | 55,502 | 38.57 | +5.99 | |
| Majority | 32,891 | 22.86 | −11.98 | ||
| Turnout | 153,132 | −30.34 | |||
| Republican hold | |||||
Special
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Kyle Janek | 97,588 | 67.42 | −3.18 | |
| Democratic | Ronnie Ellen Harrison | 47,164 | 32.58 | +3.18 | |
| Majority | 50,424 | 34.83 | −6.36 | ||
| Turnout | 144,752 | +5.52 | |||
| Republican hold | |||||
| Candidate | Votes | % | ± | |
|---|---|---|---|---|
| ✓ | Kyle Janek | 16,250 | 65.81 | |
| Gary M. Polland | 8,444 | 34.19 | ||
| Turnout | 24,694 | |||
1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | J. E. "Buster" Brown | 96,846 | 70.60 | −1.99 | |
| Democratic | Ronnie Ellen Harrison | 40,331 | 29.40 | +1.99 | |
| Majority | 56,515 | 41.20 | −3.97 | ||
| Turnout | 137,177 | −15.77 | |||
| Republican hold | |||||
1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | J. E. "Buster" Brown | 117,727 | 72.58 | +12.98 | |
| Democratic | Ronnie Ellen Harrison | 44,465 | 27.42 | −12.98 | |
| Majority | 73,262 | 45.17 | +25.96 | ||
| Turnout | 162,192 | −20.55 | |||
| Republican hold | |||||
1992
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | J. E. "Buster" Brown | 121,676 | 59.60 | ||
| Democratic | Ronnie Harrison | 82,468 | 40.40 | ||
| Majority | 39,208 | 19.21 | |||
| Turnout | 204,144 | ||||
| Republican hold | |||||
District officeholders
| Legislature | Senator, District 17 | Counties in District |
|---|---|---|
| 1 | Alexander H. Phillips | Gonzales, Jackson, Victoria. |
| 2 | ||
| 3 | David Y. Portis | Austin, Colorado, Fort Bend, Lavaca, Wharton. |
| 4 | Peter W. Gray | Harris. |
| 5 | Mark M. Potter | Galveston. |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | Anthony Martin Branch David Catchings Dickson |
Grimes, Montgomery, Walker. |
| 10 | David Catchings Dickson | |
| 11 | Benton Randolph | |
| 12 | William A. Saylor | Brazos, Burleson, Milam. |
| 13 | ||
| 14 | Jewett H. Davenport | Bell, Falls, Milam. |
| 15 | Walter Moses Burton | Fort Bend, Waller, Wharton. |
| 16 | ||
| 17 | ||
| 18 | John Johnson | Collin, Denton. |
| 19 | ||
| 20 | William Allen | |
| 21 | ||
| 22 | Henry A. Finch | |
| 23 | Miles Crowley | Brazoria, Chambers, Galveston, Matagorda, Wharton. |
| 24 | Miles Crowley Morris Lasker | |
| 25 | John E. Linn | |
| 26 | ||
| 27 | Robert V. Davidson | |
| 28 | ||
| 29 | Robert V. Davidson William M. Holland | |
| 30 | Thomas W. Masterson | |
| 31 | Thomas W. Masterson John E. Kauffman | |
| 32 | John E. Kauffman | |
| 33 | John E. Kauffman William L. Hall | |
| 34 | William L. Hall | |
| 35 | ||
| 36 | ||
| 37 | William L. Hall Thomas J. Holbrook | |
| 38 | Thomas J. Holbrook | |
| 39 | Brazoria, Chambers, Fort Bend, Galveston, Matagorda, Wharton. | |
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | William E. Stone | |
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | Jimmy Phillips | |
| 51 | ||
| 52 | ||
| 53 | Brazoria, Chambers, Fort Bend, Galveston, Matagorda. | |
| 54 | ||
| 55 | ||
| 56 | Jimmy Phillips A. R. "Babe" Schwartz | |
| 57 | A. R. "Babe" Schwartz | |
| 58 | Brazoria, Chambers, Fort Bend, Galveston. | |
| 59 | ||
| 60 | All of Brazoria, Fort Bend, Galveston. Portion of Harris. | |
| 61 | ||
| 62 | ||
| 63 | All of Aransas, Brazoria, Calhoun, Galveston, Matagorda. Portion of Harris. | |
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | J. E. "Buster" Brown | |
| 68 | Portions of Brazoria, Fort Bend, Harris. | |
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | Kyle Janek | Portions of Brazoria, Chambers, Fort Bend, Galveston, Harris, Jefferson. |
| 79 | ||
| 80 | Kyle Janek Joan Huffman | |
| 81 | Joan Huffman | |
| 82 | ||
| 83 | Portions of Brazoria, Fort Bend, Harris. | |
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | All of Colorado, Jackson, Matagorda, Wharton. Portions of Brazoria, Fort Bend, Harris, Waller. | |
| 89 |
Notes
References
- ^ "State Senate Districts PLANS2168" (PDF). WTAW. Retrieved July 25, 2024.
- ^ "District Population Analysis with County Subtotals" (PDF). The Texas State Senate. Retrieved June 24, 2020.
- ^ "Cities and Census Designated Places (CDPs) by District" (PDF). The Texas State Senate. Retrieved June 24, 2020.
- ^ "County by County Canvass Report 2024 NOVEMBER 5TH GENERAL ELECTION November 05, 2024" (PDF). Texas Secretary of State. Retrieved December 11, 2024.
- ^ "Official Canvass Report 2022 NOVEMBER 8TH GENERAL ELECTION" (PDF). Texas Election Results. Texas Secretary of State. Retrieved July 24, 2024.
- ^ "2018 General Election". Office of the Secretary of State (Texas). Retrieved June 24, 2020.
- ^ "2014 General Election". Office of the Secretary of State (Texas). Retrieved June 24, 2020.
- ^ "2012 General Election". Office of the Secretary of State (Texas). Retrieved June 24, 2020.
- ^ "2010 General Election". Office of the Secretary of State (Texas). Retrieved June 24, 2020.
- ^ "2008 Special Runoff Election State Senate District 17". Office of the Secretary of State (Texas). Retrieved June 24, 2020.
- ^ "Special Election State Senate District 17". Office of the Secretary of State (Texas). Retrieved June 24, 2020.
- ^ "2006 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "2002 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "Special Election, State Senate District 17". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "2002 Republican Party Primary Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved December 24, 2006.
- ^ "1998 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "1994 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "1992 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
