2000 NFL draft
| 2000 NFL draft | |
|---|---|
![]() | |
| General information | |
| Date | April 15–16, 2000 |
| Time | 12:00 p.m. EDT (April 15) 11:00 a.m. EDT (April 16) |
| Location | Theatre at MSG in New York City, New York |
| Network | ESPN |
| Overview | |
| 254 total selections in 7 rounds | |
| League | NFL |
| First selection | Courtney Brown, DE Cleveland Browns |
| Mr. Irrelevant | Mike Green, SS Chicago Bears |
| Most selections (13) | Cleveland Browns Green Bay Packers |
| Fewest selections (5) | Dallas Cowboys Tampa Bay Buccaneers |
| Hall of Famers | 1 |
The 2000 NFL draft was the procedure by which National Football League teams selected amateur U.S. college football players. It is officially known as the NFL Annual Player Selection Meeting. The draft was held April 15–16, 2000, at the Theater at Madison Square Garden in New York City, New York.[1][2] No teams chose to claim any players in the supplemental draft that year.
The draft started with Penn State teammates Courtney Brown and LaVar Arrington being selected consecutively, making them the only Penn State players to go number one and two in the same draft. The New York Jets had four first-round draft picks, the most by any team in the history of the draft (17 teams have had three picks but no other has had four).[3]
The draft was notable for the selection of Michigan quarterback Tom Brady at the 199th pick in the sixth round by the New England Patriots. In his 23 seasons in the NFL, Brady won a record seven Super Bowl titles (six with the Patriots, one with the Tampa Bay Buccaneers), three NFL MVP awards, and a record five Super Bowl MVPs. As a result of his late selection and subsequent success, Brady is considered to be the biggest steal in the history of the NFL draft.[4][5] It was also the first year since 1966 that a pure placekicker was drafted in the first round, with the Oakland Raiders selecting Florida State's Sebastian Janikowski 17th overall. The University of Tennessee led all colleges with nine selections in the 2000 draft.
Player selections
|
| ||||||||||||||||||





| Rnd. | Pick | Team | Player | Pos. | College | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cleveland Browns | Courtney Brown | DE | Penn State | |||
| 1 | 2 | Washington Redskins | LaVar Arrington † | LB | Penn State | from New Orleans[R1 - 1]
| ||
| 1 | 3 | Washington Redskins | Chris Samuels † | T | Alabama | from San Francisco[R1 - 2]
| ||
| 1 | 4 | Cincinnati Bengals | Peter Warrick | WR | Florida State | |||
| 1 | 5 | Baltimore Ravens | Jamal Lewis † | RB | Tennessee | from Atlanta[R1 - 3]
| ||
| 1 | 6 | Philadelphia Eagles | Corey Simon † | DT | Florida State | |||
| 1 | 7 | Arizona Cardinals | Thomas Jones † | RB | Virginia | |||
| 1 | 8 | Pittsburgh Steelers | Plaxico Burress | WR | Michigan State | |||
| 1 | 9 | Chicago Bears | Brian Urlacher‡† | LB | New Mexico | |||
| 1 | 10 | Baltimore Ravens | Travis Taylor | WR | Florida | |||
| 1 | 11 | New York Giants | Ron Dayne | RB | Wisconsin | 1999 Heisman Trophy winner
| ||
| 1 | 12 | New York Jets | Shaun Ellis † | DE | Tennessee | from Carolina via Washington via San Francisco[R1 - 5]
| ||
| 1 | 13 | New York Jets | John Abraham † | DE | South Carolina | |||
| 1 | 14 | Green Bay Packers | Bubba Franks † | TE | Miami (FL) | |||
| 1 | 15 | Denver Broncos | Deltha O'Neal † | CB | California | |||
| 1 | 16 | San Francisco 49ers | Julian Peterson † | LB | Michigan State | |||
| 1 | 17 | Oakland Raiders | Sebastian Janikowski † | K | Florida State | |||
| 1 | 18 | New York Jets | Chad Pennington | QB | Marshall | |||
| 1 | 19 | Seattle Seahawks | Shaun Alexander † | RB | Alabama | |||
| 1 | 20 | Detroit Lions | Stockar McDougle | T | Oklahoma | |||
| 1 | 21 | Kansas City Chiefs | Sylvester Morris | WR | Jackson State | |||
| 1 | 22 | Seattle Seahawks | Chris McIntosh | T | Wisconsin | |||
| 1 | 23 | Carolina Panthers | Rashard Anderson | CB | Jackson State | |||
| 1 | 24 | San Francisco 49ers | Ahmed Plummer | CB | Ohio State | from Washington[R1 - 11]
| ||
| 1 | 25 | Minnesota Vikings | Chris Hovan | DT | Boston College | |||
| 1 | 26 | Buffalo Bills | Erik Flowers | DE | Arizona State | |||
| 1 | 27 | New York Jets | Anthony Becht | TE | West Virginia | |||
| 1 | 28 | Indianapolis Colts | Rob Morris | LB | BYU | |||
| 1 | 29 | Jacksonville Jaguars | R. Jay Soward | WR | USC | |||
| 1 | 30 | Tennessee Titans | Keith Bulluck † | LB | Syracuse | |||
| 1 | 31 | St. Louis Rams | Trung Canidate | RB | Arizona | |||
| 2 | 32 | Cleveland Browns | Dennis Northcutt | WR | Arizona | |||
| 2 | 33 | New Orleans Saints | Darren Howard | DE | Kansas State | |||
| 2 | 34 | Cincinnati Bengals | Mark Roman | S | LSU | |||
| 2 | 35 | San Francisco 49ers | John Engelberger | DE | Virginia Tech | |||
| 2 | 36 | Philadelphia Eagles | Todd Pinkston | WR | Southern Miss | |||
| 2 | 37 | Atlanta Falcons | Travis Claridge | G | USC | |||
| 2 | 38 | Pittsburgh Steelers | Marvel Smith † | T | Arizona State | |||
| 2 | 39 | Chicago Bears | Mike Brown † | SS | Nebraska | |||
| 2 | 40 | Denver Broncos | Ian Gold † | LB | Michigan | |||
| 2 | 41 | Arizona Cardinals | Raynoch Thompson | LB | Tennessee | |||
| 2 | 42 | New York Giants | Cornelius Griffin | DT | Alabama | |||
| 2 | 43 | San Diego Chargers | Rogers Beckett | SS | Marshall | |||
| 2 | 44 | Green Bay Packers | Chad Clifton † | T | Tennessee | |||
| 2 | 45 | Denver Broncos | Kenoy Kennedy | SS | Arkansas | |||
| 2 | 46 | New England Patriots | Adrian Klemm | T | Hawaii | |||
| 2 | 47 | Oakland Raiders | Jerry Porter | WR | West Virginia | |||
| 2 | 48 | San Francisco 49ers | Jason Webster | CB | Texas A&M | |||
| 2 | 49 | Dallas Cowboys | Dwayne Goodrich | CB | Tennessee | |||
| 2 | 50 | Detroit Lions | Barrett Green | LB | West Virginia | |||
| 2 | 51 | Tampa Bay Buccaneers | Cosey Coleman | G | Tennessee | |||
| 2 | 52 | Seattle Seahawks | Ike Charlton | CB | Virginia Tech | |||
| 2 | 53 | Miami Dolphins | Todd Wade | T | Ole Miss | |||
| 2 | 54 | Kansas City Chiefs | William Bartee | CB | Oklahoma | |||
| 2 | 55 | Minnesota Vikings | Fred Robbins | DT | Wake Forest | |||
| 2 | 56 | Minnesota Vikings | Michael Boireau | DE | Miami (FL) | from Washington[R2 - 4]
| ||
| 2 | 57 | Carolina Panthers | Deon Grant | FS | Tennessee | |||
| 2 | 58 | Buffalo Bills | Travares Tillman | FS | Georgia Tech | |||
| 2 | 59 | Indianapolis Colts | Marcus Washington † | LB | Auburn | |||
| 2 | 60 | Jacksonville Jaguars | Brad Meester | C | Northern Iowa | |||
| 2 | 61 | Philadelphia Eagles | Bobbie Williams | G | Arkansas | from Tennessee[R2 - 6]
| ||
| 2 | 62 | St. Louis Rams | Jacoby Shepherd | CB | Oklahoma State | |||
| 3 | 63 | Cleveland Browns | Travis Prentice | RB | Miami (OH) | |||
| 3 | 64 | Washington Redskins | Lloyd Harrison | CB | NC State | from New Orleans[R3 - 1]
| ||
| 3 | 65 | San Francisco 49ers | Giovanni Carmazzi | QB | Hofstra | |||
| 3 | 66 | Cincinnati Bengals | Ron Dugans | WR | Florida State | |||
| 3 | 67 | Atlanta Falcons | Mark Simoneau | LB | Kansas State | |||
| 3 | 68 | Tennessee Titans | Erron Kinney | TE | Florida | from Philadelphia[R3 - 2]
| ||
| 3 | 69 | Chicago Bears | Dez White | WR | Georgia Tech | |||
| 3 | 70 | Denver Broncos | Chris Cole | WR | Texas A&M | |||
| 3 | 71 | Arizona Cardinals | Darwin Walker | DT | Tennessee | |||
| 3 | 72 | Pittsburgh Steelers | Kendrick Clancy | DT | Ole Miss | |||
| 3 | 73 | New York Giants | Ron Dixon | WR | Lambuth | |||
| 3 | 74 | Green Bay Packers | Steve Warren | DT | Nebraska | |||
| 3 | 75 | Baltimore Ravens | Chris Redman | QB | Louisville | |||
| 3 | 76 | New England Patriots | J. R. Redmond | RB | Arizona State | |||
| 3 | 77 | Pittsburgh Steelers | Hank Poteat | CB | Pittsburgh | from Oakland[R3 - 3]
| ||
| 3 | 78 | New York Jets | Laveranues Coles † | WR | Florida State | |||
| 3^ | 79 | Cleveland Browns | JaJuan Dawson | WR | Tulane | |||
| 3 | 80 | Seattle Seahawks | Darrell Jackson | WR | Florida | |||
| 3 | 81 | Detroit Lions | Reuben Droughns | RB | Oregon | |||
| 3 | 82 | Carolina Panthers | Leander Jordan | T | IUP | |||
| 3 | 83 | San Diego Chargers | Damion McIntosh | T | Kansas State | |||
| 3 | 84 | Miami Dolphins | Ben Kelly | CB | Colorado | |||
| 3 | 85 | Kansas City Chiefs | Greg Wesley | FS | Arkansas–Pine Bluff | |||
| 3 | 86 | San Francisco 49ers | Jeff Ulbrich | LB | Hawaii | |||
| 3 | 87 | Chicago Bears | Dustin Lyman | TE | Wake Forest | from Washington[R3 - 6]
| ||
| 3 | 88 | Minnesota Vikings | Doug Chapman | RB | Marshall | |||
| 3 | 89 | Buffalo Bills | Corey Moore | LB | Virginia Tech | |||
| 3 | 90 | Tampa Bay Buccaneers | Nate Webster | LB | Miami (FL) | |||
| 3 | 91 | Indianapolis Colts | David Macklin | CB | Penn State | |||
| 3 | 92 | Jacksonville Jaguars | T.J. Slaughter | LB | Southern Miss | |||
| 3 | 93 | Tennessee Titans | Byron Frisch | DE | BYU | |||
| 3 | 94 | St. Louis Rams | John St. Clair | T | Virginia | |||
| 4 | 95 | Cleveland Browns | Lewis Sanders | CB | Maryland | |||
| 4 | 96 | New Orleans Saints | Terrelle Smith | FB | Arizona State | |||
| 4 | 97 | Cincinnati Bengals | Curtis Keaton | RB | James Madison | |||
| 4 | 98 | Green Bay Packers | Na’il Diggs | LB | Ohio State | from San Francisco[R4 - 1]
| ||
| 4 | 99 | Philadelphia Eagles | Gari Scott | WR | Michigan State | |||
| 4 | 100 | Atlanta Falcons | Michael Thompson | T | Tennessee State | |||
| 4 | 101 | Denver Broncos | Jerry Johnson | DT | Florida State | |||
| 4 | 102 | Arizona Cardinals | David Barrett | CB | Arkansas | |||
| 4 | 103 | Pittsburgh Steelers | Danny Farmer | WR | UCLA | |||
| 4 | 104 | St. Louis Rams | Kaulana Noa | G | Hawaii | |||
| 4 | 105 | New York Giants | Brandon Short | LB | Penn State | |||
| 4 | 106 | Minnesota Vikings | Antonio Wilson | LB | Texas A&M–Commerce | |||
| 4 | – | New England Patriots | Selection forfeited during the 1999 supplemental draft.[Forfeited 1] | |||||
| 4 | 107 | Oakland Raiders | Junior Ioane | DE | Arizona State | |||
| 4 | 108 | San Francisco 49ers | John Keith | S | Furman | from New York Jets via Green Bay[R4 - 4]
| ||
| 4 | 109 | Dallas Cowboys | Kareem Larrimore | CB | West Texas A&M | |||
| 4^ | 110 | Cleveland Browns | Aaron Shea | TE | Michigan | |||
| 4 | 111 | San Diego Chargers | Trevor Gaylor | WR | Miami (OH) | |||
| 4 | 112 | Denver Broncos | Cooper Carlisle | G | Florida | |||
| 4 | 113 | San Diego Chargers | Leonardo Carson | DT | Auburn | |||
| 4 | 114 | Green Bay Packers | Anthony Lucas | WR | Arkansas | |||
| 4 | 115 | Kansas City Chiefs | Frank Moreau | RB | Louisville | |||
| 4 | 116 | Seattle Seahawks | Marcus Bell | LB | Arizona | |||
| 4 | 117 | Miami Dolphins | Deon Dyer | FB | North Carolina | |||
| 4 | 118 | Minnesota Vikings | Tyrone Carter | S | Minnesota | |||
| 4 | 119 | Seattle Seahawks | Isaiah Kacyvenski | LB | Harvard | from Washington via San Francisco[R4 - 7]
| ||
| 4 | 120 | Carolina Panthers | Alvin McKinley | DE | Mississippi State | |||
| 4 | 121 | Buffalo Bills | Avion Black | WR | Tennessee State | |||
| 4 | 122 | Indianapolis Colts | Josh Williams | DT | Michigan | |||
| 4 | 123 | Jacksonville Jaguars | Joey Chustz | T | Louisiana Tech | |||
| 4 | 124 | Tennessee Titans | Bobby Myers | S | Wisconsin | |||
| 4 | 125 | Chicago Bears | Reggie Austin | CB | Wake Forest | |||
| 4* | 126 | Green Bay Packers | Gary Berry | S | Ohio State | |||
| 4* | 127 | New England Patriots | Greg Randall | T | Michigan State | |||
| 4* | 128 | Tennessee Titans | Peter Sirmon | LB | Oregon | |||
| 4* | 129 | Washington Redskins | Michael Moore | G | Troy State | |||
| 5 | 130 | Cleveland Browns | Anthony Malbrough | CB | Texas Tech | |||
| 5 | 131 | New Orleans Saints | Tutan Reyes | G | Ole Miss | |||
| 5 | 132 | San Francisco 49ers | Paul Smith | RB | UTEP | from San Francisco via Green Bay[R5 - 1]
| ||
| 5 | 133 | Cincinnati Bengals | Robert Bean | CB | Mississippi State | |||
| 5 | 134 | Atlanta Falcons | Anthony Midget | CB | Virginia Tech | |||
| 5 | 135 | Tennessee Titans | Aric Morris | S | Michigan State | from Philadelphia[R5 - 2]
| ||
| 5 | 136 | Arizona Cardinals | Mao Tosi | DT | Idaho | |||
| 5 | 137 | Pittsburgh Steelers | Clark Haggans | LB | Colorado State | |||
| 5 | 138 | Indianapolis Colts | Matt Johnson | C | BYU | |||
| 5 | 139 | St. Louis Rams | Brian Young | DT | UTEP | |||
| 5 | 140 | New York Giants | Ralph Brown | CB | Nebraska | |||
| 5 | 141 | New England Patriots | Dave Stachelski | TE | Boise State | |||
| 5 | 142 | Oakland Raiders | Shane Lechler † | P | Texas A&M | |||
| 5 | 143 | New York Jets | Windrell Hayes | WR | USC | |||
| 5 | 144 | Dallas Cowboys | Michael Wiley | RB | Ohio State | |||
| 5 | 145 | Detroit Lions | Todd Franz | S | Tulsa | |||
| 5^ | 146 | Cleveland Browns | Lamar Chapman | CB | Kansas State | |||
| 5 | 147 | Carolina Panthers | Gillis Wilson | DE | Southern | |||
| 5 | 148 | Baltimore Ravens | Richard Mercier | G | Miami (FL) | |||
| 5 | 149 | Green Bay Packers | Kabeer Gbaja-Biamila † | DE | San Diego State | |||
| 5 | 150 | San Francisco 49ers | John Milem | DE | Lenoir–Rhyne | |||
| 5 | 151 | Green Bay Packers | Joey Jamison | WR | Texas Southern | |||
| 5 | 152 | Miami Dolphins | Arturo Freeman | S | South Carolina | |||
| 5 | 153 | Kansas City Chiefs | Dante Hall † | WR | Texas A&M | |||
| 5 | 154 | Denver Broncos | Muneer Moore | WR | Richmond | |||
| 5 | 155 | Washington Redskins | Quincy Sanders | S | UNLV | |||
| 5 | 156 | Buffalo Bills | Sammy Morris | FB | Texas Tech | |||
| 5 | 157 | Tampa Bay Buccaneers | James Whalen | TE | Kentucky | |||
| 5 | 158 | New Orleans Saints | Austin Wheatley | TE | Iowa | from Indianapolis[R5 - 10]
| ||
| 5 | 159 | Jacksonville Jaguars | Kiwaukee Thomas | CB | Georgia Southern | |||
| 5 | 160 | Tennessee Titans | Frank Chamberlin | LB | Boston College | |||
| 5 | 161 | New England Patriots | Jeff Marriott | G | Missouri | |||
| 5* | 162 | Kansas City Chiefs | Pat Dennis | CB | Louisiana–Monroe | |||
| 5* | 163 | Pittsburgh Steelers | Tee Martin | QB | Tennessee | |||
| 5* | 164 | Arizona Cardinals | Jay Tant | TE | Northwestern | |||
| 5* | 165 | Minnesota Vikings | Troy Walters | WR | Stanford | |||
| 5* | 166 | New Orleans Saints | Chad Morton | RB | USC | |||
| 6 | 167 | Miami Dolphins | Ernest Grant | DT | Arkansas–Pine Bluff | from Cleveland[R6 - 1]
| ||
| 6 | 168 | New Orleans Saints | Marc Bulger † | QB | West Virginia | |||
| 6 | 169 | Cincinnati Bengals | Neil Rackers † | K | Illinois | |||
| 6 | 170 | Chicago Bears | Frank Murphy | WR | Kansas State | from San Francisco[R6 - 2]
| ||
| 6 | 171 | Philadelphia Eagles | Thomas Hamner | RB | Minnesota | |||
| 6 | 172 | Atlanta Falcons | Mareno Philyaw | WR | Troy State | |||
| 6 | 173 | Pittsburgh Steelers | Chris Combs | DE | Duke | |||
| 6 | 174 | Chicago Bears | Paul Edinger | K | Michigan State | |||
| 6 | 175 | Seattle Seahawks | James Williams | WR | Marshall | |||
| 6 | 176 | Arizona Cardinals | Jabari Issa | DE | Washington | |||
| 6 | 177 | New York Giants | Dhani Jones | LB | Michigan | |||
| 6 | 178 | Philadelphia Eagles | John Frank | DE | Utah | from Oakland[R6 - 4]
| ||
| 6 | 179 | New York Jets | Tony Scott | CB | NC State | |||
| 6 | 180 | Dallas Cowboys | Mario Edwards | CB | Florida State | |||
| 6 | 181 | Detroit Lions | Quinton Reese | DE | Auburn | |||
| 6 | 182 | Carolina Panthers | Jeno James | G | Auburn | |||
| 6^ | 183 | Cleveland Browns | Spergon Wynn | QB | Southwest Texas State | |||
| 6 | 184 | San Diego Chargers | Shannon Taylor | LB | Virginia | |||
| 6 | 185 | Seattle Seahawks | Tim Watson | DT | Rowan | from Green Bay[R6 - 5]
| ||
| 6 | 186 | Baltimore Ravens | Adalius Thomas † | LB | Southern Miss | |||
| 6 | 187 | New England Patriots | Antwan Harris | SS | Virginia | |||
| 6 | 188 | Kansas City Chiefs | Darnell Alford | G | Boston College | |||
| 6 | 189 | Denver Broncos | Mike Anderson | RB | Utah | |||
| 6 | 190 | Seattle Seahawks | John Hilliard | DT | Mississippi State | |||
| 6 | 191 | Baltimore Ravens | Cedric Woodard | DT | Texas | |||
| 6 | 192 | Philadelphia Eagles | John Romero | C | California | from Washington[R6 - 9]
| ||
| 6 | 193 | Tampa Bay Buccaneers | David Gibson | S | USC | |||
| 6 | 194 | Buffalo Bills | Leif Olve Dolonen Larsen | DE | UTEP | |||
| 6 | 195 | New Orleans Saints | Michael Hawthorne | S | Purdue | from Indianapolis[R6 - 10]
| ||
| 6 | 196 | Jacksonville Jaguars | Emanuel Smith | WR | Arkansas | |||
| 6 | 197 | Tennessee Titans | Robaire Smith | DT | Michigan State | |||
| 6 | 198 | St. Louis Rams | Matt Bowen | SS | Iowa | |||
| 6* | 199 | New England Patriots | Tom Brady † | QB | Michigan | |||
| 6* | 200 | New Orleans Saints | Sherrod Gideon | WR | Southern Miss | |||
| 6* | 201 | New England Patriots | David Nugent | DE | Purdue | |||
| 6* | 202 | Washington Redskins | Todd Husak | QB | Stanford | |||
| 6* | 203 | San Diego Chargers | Damen Wheeler | CB | Colorado | |||
| 6* | 204 | Pittsburgh Steelers | Jason Gavadza | TE | Kent State | |||
| 6* | 205 | San Diego Chargers | Ja'Juan Seider | QB | Florida A&M | |||
| 6* | 206 | Cleveland Browns | Brad Bedell | T | Colorado | |||
| 7 | 207 | Cleveland Browns | Manuia Savea | G | Arizona | |||
| 7 | 208 | Kansas City Chiefs | Desmond Kitchings | WR | Furman | from New Orleans[R7 - 1]
| ||
| 7 | 209 | Cleveland Browns | Eric Chandler | DE | Jackson State | |||
| 7 | 210 | Cincinnati Bengals | Brad St. Louis | LS | Southwest Missouri State | |||
| 7 | 211 | Atlanta Falcons | Darrick Vaughn | CB | Southwest Texas State | |||
| 7 | 212 | San Francisco 49ers | Tim Rattay | QB | Louisiana Tech | |||
| 7 | 213 | Tennessee Titans | Mike Green | FB | Houston | |||
| 7 | 214 | Denver Broncos | Jarious Jackson | QB | Notre Dame | |||
| 7 | 215 | Arizona Cardinals | Sekou Sanyika | LB | California | |||
| 7 | 216 | Washington Redskins | Delbert Cowsette | DT | Maryland | from Pittsburgh[R7 - 5]
| ||
| 7 | 217 | New York Giants | Jeremiah Parker | DE | California | |||
| 7 | 218 | New York Jets | Richard Seals | DT | Utah | |||
| 7 | 219 | Dallas Cowboys | Orantes Grant | LB | Georgia | |||
| 7 | 220 | St. Louis Rams | Andrew Kline | G | San Diego State | |||
| 7 | 221 | Carolina Panthers | Lester Towns | LB | Washington | |||
| 7 | 222 | San Diego Chargers | Jason Thomas | G | Hampton | |||
| 7^ | 223 | Chicago Bears | James Cotton | DE | Ohio State | from Cleveland[R7 - 7]
| ||
| 7 | 224 | Green Bay Packers | Mark Tauscher | T | Wisconsin | |||
| 7 | 225 | Cleveland Browns | Rashidi Barnes | S | Colorado | |||
| 7 | 226 | New England Patriots | Casey Tisdale | DE | New Mexico | |||
| 7 | 227 | Oakland Raiders | Mondriel Fulcher | TE | Miami (FL) | |||
| 7 | 228 | New Orleans Saints | Kevin Houser | LS | Ohio State | from Kansas City[R7 - 9]
| ||
| 7 | 229 | Green Bay Packers | Ron Moore | DT | Northwestern Oklahoma State | |||
| 7 | 230 | San Francisco 49ers | Brian Jennings † | LS | Arizona State | |||
| 7 | 231 | Oakland Raiders | Cliffton Black | S | Southwest Texas State | |||
| 7 | 232 | Miami Dolphins | Jeff Harris | CB | Georgia | |||
| 7 | 233 | Buffalo Bills | Drew Haddad | WR | Buffalo | |||
| 7 | 234 | Tampa Bay Buccaneers | Joe Hamilton | QB | Georgia Tech | |||
| 7 | 235 | Indianapolis Colts | Rob Renes | DT | Michigan | |||
| 7 | 236 | Jacksonville Jaguars | Erik Olson | S | Colorado State | |||
| 7 | 237 | Tennessee Titans | Wes Shivers | G | Mississippi State | |||
| 7 | 238 | Indianapolis Colts | Rodregis Brooks | CB | UAB | |||
| 7* | 239 | New England Patriots | Patrick Pass | FB | Georgia | |||
| 7* | 240 | Minnesota Vikings | Mike Malano | C | San Diego State | |||
| 7* | 241 | Jacksonville Jaguars | Rob Meier | DT | Washington State | |||
| 7* | 242 | Green Bay Packers | Charles Lee | WR | UCF | |||
| 7* | 243 | Jacksonville Jaguars | Shyrone Stith | RB | Virginia Tech | |||
| 7* | 244 | Minnesota Vikings | Giles Cole | TE | Texas A&M–Kingsville | |||
| 7* | 245 | Jacksonville Jaguars | Danny Clark | LB | Illinois | |||
| 7* | 246 | Denver Broncos | Leroy Fields | WR | Jackson State | |||
| 7* | 247 | Jacksonville Jaguars | Mark Baniewicz | T | Syracuse | |||
| 7* | 248 | Minnesota Vikings | Lewis Kelly | G | South Carolina State | |||
| 7* | 249 | Green Bay Packers | Eugene McCaslin | LB | Florida | |||
| 7* | 250 | Washington Redskins | Ethan Howell | WR | Oklahoma State | |||
| 7* | 251 | Buffalo Bills | DaShon Polk | LB | Arizona | |||
| 7* | 252 | Green Bay Packers | Rondell Mealey | RB | LSU | |||
| 7* | 253 | Detroit Lions | Alfonso Boone | DT | Mt. San Antonio | |||
| 7^ | 254 | Chicago Bears | Mike Green | S | Northwestern State | from Cleveland[R7 - 15]
| ||
Trades
In the explanations below, (D) denotes trades that took place during the 2000 Draft, while (PD) indicates trades completed pre-draft.
- Round one
- ^ No. 2: New Orleans → Washington (PD). New Orleans traded its first, third, fourth, fifth, sixth, and seventh-round selections (12th, 71st, 107th, 144th, 179th and 218th) in 1999 and first- and third-round selections (2nd and 64th) in this draft to Washington in exchange for Washington's first-round selection (5th) in 1999.[source 1]
- ^ No. 3: San Francisco → Washington (PD). San Francisco traded its first-round selection (3rd) to Washington for their two first-round selections and fourth- and fifth-round selections (12th, 24th, 119th and 154th).[source 2]
- ^ No. 5: Atlanta → Baltimore (PD). Atlanta traded their first-round selection to Baltimore in 1999 in exchange for their 2nd round choice (42) in the 1999 draft.[source 3]
- ^ No. 10: Denver → Baltimore (PD). Denver traded their first-round selection to Baltimore in exchange for their 1st-round (15) and 2nd-round choices (42) in the 2000 draft.[source 3]
- ^ No. 12: multiple trades:
- No. 12: San Francisco → New York Jets (PD). San Francisco traded this selection to the New York Jets in exchange for New York's first-round selection (16) and second-round selection (48).[source 4]
- No. 12: Washington → San Francisco (PD). See No. 3: San Francisco → Washington.[source 2]
- No. 12: Carolina → Washington (PD). Washington received this pick as compensation for signing Sean Gilbert in 1998.[source 5]
- ^ No. 13: multiple trades:
- No. 13: Tampa Bay → New York Jets (PD). Tampa Bay traded two first-round picks (13 and 27) to the New York Jets in exchange for Keyshawn Johnson.[source 6]
- No. 12: San Diego → Tampa Bay (PD). Tampa Bay traded their 1998 second-round pick to San Diego in exchange for their first round pick in 2000.[source 7]
- ^ No. 15: Baltimore → Denver (PD). See No. 10: Baltimore → Denver.[source 3]
- ^ No. 16: multiple trades:
No. 16: New England → N.Y. Jets (PD). New York Jets were awarded New England's first-round selection (16th) and fourth- and seventh-round selections (101st and 206th) in 2001 as compensation for New England signing Jets head coach Bill Belichick, with New England receiving the Jets' fifth-round selection (149th) in 2001 and seventh-round selection in 2002.
No. 16: N.Y. Jets → San Francisco (D). See No. 12: San Francisco → N.Y. Jets. - ^ No. 19: Dallas → Seattle (PD). Dallas traded their first-round selection (19th) and first-round selection in (7th) to Seattle for WR Joey Galloway.[source 8]
- ^ No. 23: Miami → Carolina (PD). Miami traded its first-round selection (23rd) to Carolina in exchange for Carolina's second-round selection (44th) in 1998.
- ^ No. 24: Washington → San Francisco (D). See No. 3: San Francisco → Washington.
- ^ No. 27: Tampa Bay → N.Y. Jets (PD). See No. 13: Tampa Bay → N.Y. Jets.
- Round two
- ^ No. 45: Baltimore → Denver (D). See No. 10: Denver → Baltimore.
- ^ No. 48: N.Y. Jets → San Francisco (D). See No. 12: San Francisco → N.Y. Jets.
- ^ No. 51: Carolina → Tampa Bay (D). Carolina traded its second-round selection (51st) to Tampa Bay in exchange for Tampa Bay's second- and fourth-round selections (57th and 120th).
- ^ No. 56: Washington → Minnesota (PD). Washington traded its 2000 second-round selection (56th) and first- and third-round selections in 1999 to Minnesota in exchange for QB Brad Johnson.
- ^ No. 57: Tampa Bay → Carolina (D). See No. 51: Carolina → Tampa Bay.
- ^ No. 61: Tennessee → Philadelphia (D). Tennessee traded its second-round selection (61st) to Philadelphia in exchange for Philadelphia's third- and fifth-round selections (68th and 135th).
- Round three
- ^ No. 64: New Orleans → Washington (PD). See No. 2: New Orleans → Washington.
- ^ No. 68: Philadelphia → Tennessee (D). See No. 61: Tennessee → Philadelphia.
- ^ No. 77: Oakland → Pittsburgh (PD). Oakland traded its third-round selection (77th) to Pittsburgh in exchange for Pittsburgh's two fifth-round selections (146th and 163rd) in 1999.
- ^ No. 80: Dallas → Seattle (PD). Dallas traded its third-round selection (80th) to Seattle in exchange for WR James McKnight.
- ^ No. 86: Seattle → San Francisco (D). Seattle traded its third-round selection (86th) to San Francisco in exchange for San Francisco's fourth- and fifth-round selections (119th and 154th).
- ^ No. 87: Washington → Chicago (PD). Washington traded its third-round selection (87th) and first, third, fourth and fifth-round selections (12th, 71st, 106th and 143rd) in 1999 in exchange for Chicago's first-round selection (7th) in 1999.
- Round four
- ^ No. 98: San Francisco → Green Bay (D). San Francisco traded its fourth-round selection (98th) to Green Bay in exchange for Green Bay's fourth- and fifth-round selections (108th and 132nd).
- ^ No. 104: Chicago → St. Louis (D). Chicago traded its fourth-round selection (104th) to St. Louis in exchange for St. Louis' fourth-, fifth- and seventh-round selections (125th, 150th and 225th).
- ^ No. 106: Baltimore → Minnesota (PD). Baltimore traded its fourth-round selection (106th) and sixth-round selection (185th) in 1999 to Minnesota in exchange for G Everett Lindsay.
- ^ No. 108: multiple trades:
No. 108: N.Y. Jets → Green Bay (PD). N.Y. Jets traded its fourth-round selection (108th) to Green Bay in exchange for QB Rick Mirer.
No. 108: Green Bay → San Francisco (D). See No. 98: San Francisco → Green Bay. - ^ No. 111: multiple trades:
No. 111: Detroit → Philadelphia (PD). Detroit traded its fourth-round selection (111th) to Philadelphia in exchange for Philadelphia's fifth-round selection (137th) in 1999.
