2015 6 Hours of Circuit of the Americas
| Event information | |
|---|---|
| Round 5 of 8 in the 2015 FIA World Endurance Championship | |
![]() | |
| Date | 19 September 2015 |
| Location | Austin, Texas |
| Venue | Circuit of the Americas |
| Duration | 6 Hours |
| Results | |
| Laps completed | 185 |
| Distance (km) | 1019.905 |
| Distance (miles) | 633.81 |
| LMP1 | |
| Pole position | |
| Time | 1:46.211 |
| Team | |
| Winners | |
| Team | |
| Drivers | |
| LMP2 | |
| Winners | |
| Team | |
| Drivers | |
| LMGTE Pro | |
| Winners | |
| Team | |
| Drivers | |
| LMGTE Am | |
| Winners | |
| Team | |
| Drivers | |
The 2015 6 Hours of Circuit of the Americas was an endurance sports car racing event held at the Circuit of the Americas, Austin, US, on 17–19 September 2015, and served as the fifth round of the 2015 FIA World Endurance Championship season. Porsche's Timo Bernhard, Brendon Hartley and Mark Webber won the race driving the No. 17 Porsche 919 Hybrid car.[1]
Qualifying
Qualifying result
Pole position winners in each class are marked in bold.[2]
| Pos | Class | Team | Average Time | Grid |
|---|---|---|---|---|
| 1 | LMP1 | No. 18 Porsche Team | 1:46.211 | 1 |
| 2 | LMP1 | No. 17 Porsche Team | 1:46.375 | 2 |
| 3 | LMP1 | No. 8 Audi Sport Team Joest | 1:47.538 | 3 |
| 4 | LMP1 | No. 7 Audi Sport Team Joest | 1:47.898 | 4 |
| 5 | LMP1 | No. 1 Toyota Racing | 1:48.990 | 5 |
| 6 | LMP1 | No. 2 Toyota Racing | 1:49.176 | 6 |
| 7 | LMP1 | No. 12 Rebellion Racing | 1:53.950 | 7 |
| 8 | LMP1 | No. 13 Rebellion Racing | 1:54.506 | 8 |
| 9 | LMP1 | No. 4 Team ByKolles | 1:55.794 | 9 |
| 10 | LMP2 | No. 26 G-Drive Racing | 1:57.148 | 10 |
| 11 | LMP2 | No. 28 G-Drive Racing | 1:57.474 | 11 |
| 12 | LMP2 | No. 30 Extreme Speed Motorsports | 1:57.621 | 12 |
| 13 | LMP2 | No. 43 Team SARD Morand | 1:58.109 | 13 |
| 14 | LMP2 | No. 42 Strakka Racing | 1:59.749 | 14 |
| 15 | LMP2 | No. 31 Extreme Speed Motorsports | 2:01.480 | 15 |
| 16 | LMGTE Pro | No. 99 Aston Martin Racing V8 | 2:05.872 | 18 |
| 17 | LMGTE Pro | No. 91 Porsche Team Manthey | 2:06.134 | 19 |
| 18 | LMGTE Pro | No. 97 Aston Martin Racing | 2:06.272 | 20 |
| 19 | LMGTE Pro | No. 95 Aston Martin Racing | 2:06.294 | 21 |
| 20 | LMGTE Pro | No. 92 Porsche Team Manthey | 2:06.363 | 22 |
| 21 | LMGTE Pro | No. 51 AF Corse | 2:06.786 | 23 |
| 22 | LMGTE Pro | No. 71 AF Corse | 2:06.975 | 24 |
| 23 | LMGTE Am | No. 77 Dempsey Racing-Proton | 2:08.085 | 25 |
| 24 | LMGTE Am | No. 96 Aston Martin Racing | 2:08.264 | 26 |
| 25 | LMGTE Am | No. 83 AF Corse | 2:08.332 | 27 |
| 26 | LMGTE Am | No. 98 Aston Martin Racing | 2:08.440 | 28 |
| 27 | LMGTE Am | No. 72 SMP Racing | 2:08.442 | 29 |
| 28 | LMGTE Am | No. 50 Larbre Compétition | 2:08.802 | 30 |
| 29 | LMP2 | No. 36 Signatech Alpine | 1:57.8601 | 16 |
| – | LMP2 | No. 47 KCMG | No Time2 | 17 |
| – | LMGTE Am | No. 88 Abu Dhabi-Proton Racing | No Time | 31 |
^1 – Only one driver of the No. 36 Signatech Alpine set a lap time.[3]
^2 – The No. 47 KCMG had its qualifying lap time deleted due to driving the car in the opposite direction of the track, but was allowed to start from the rear of the LMP grid.[4]
Race
Race result
Class winners in bold.[5]
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP1 | 17 | Porsche 919 Hybrid | M | 185 | ||
| Porsche 2.0 L Turbo V4 | |||||||
| 2 | LMP1 | 7 | Audi R18 e-tron quattro | M | 185 | ||
| Audi TDI 4.0 L Turbo Diesel V6 | |||||||
| 3 | LMP1 | 8 | Audi R18 e-tron quattro | M | 184 | ||
| Audi TDI 4.0 L Turbo Diesel V6 | |||||||
| 4 | LMP1 | 1 | Toyota TS040 Hybrid | M | 183 | ||
| Toyota 3.7 L V8 | |||||||
| 5 | LMP2 | 26 | Ligier JS P2 | D | 170 | ||
| Nissan VK45DE 4.5 L V8 | |||||||
| 6 | LMP2 | 47 | Oreca 05 | D | 170 | ||
| Nissan VK45DE 4.5 L V8 | |||||||
| 7 | LMP2 | 28 | Ligier JS P2 | D | 169 | ||
| Nissan VK45DE 4.5 L V8 | |||||||
| 8 | LMP1 | 4 | CLM P1/01 | M | 169 | ||
| AER P60 2.4 L Turbo V6 | |||||||
| 9 | LMP2 | 30 | Ligier JS P2 | D | 169 | ||
| Honda HR28TT 2.8 L Turbo V6 | |||||||
| 10 | LMP2 | 43 | Morgan LMP2 Evo | D | 169 | ||
| SARD 3.6 L V8 | |||||||
| 11 | LMP2 | 36 | Alpine A450b | D | 169 | ||
| Nissan VK45DE 4.5 L V8 | |||||||
| 12 | LMP1 | 18 | Porsche 919 Hybrid | M | 168 | ||
| Porsche 2.0 L Turbo V4 | |||||||
| 13 | LMP2 | 42 | Gibson 015S | D | 166 | ||
| Nissan VK45DE 4.5 L V8 | |||||||
| 14 | LMGTE Pro |
91 | Porsche 911 RSR | M | 162 | ||
| Porsche 4.0 L Flat-6 | |||||||
| 15 | LMGTE Pro |
92 | Porsche 911 RSR | M | 162 | ||
| Porsche 4.0 L Flat-6 | |||||||
| 16 | LMGTE Pro |
71 | Ferrari 458 Italia GT2 | M | 162 | ||
| Ferrari 4.5 L V8 | |||||||
| 17 | LMGTE Pro |
99 | Aston Martin V8 Vantage GTE | M | 161 | ||
| Aston Martin 4.5 L V8 | |||||||
| 18 | LMGTE Pro |
95 | Aston Martin V8 Vantage GTE | M | 160 | ||
| Aston Martin 4.5 L V8 | |||||||
| 19 | LMGTE Pro |
97 | Aston Martin V8 Vantage GTE | M | 160 | ||
| Aston Martin 4.5 L V8 | |||||||
| 20 | LMGTE Pro |
51 | Ferrari 458 Italia GT2 | M | 160 | ||
| Ferrari 4.5 L V8 | |||||||
| 21 | LMGTE Am |
72 | Ferrari 458 Italia GT2 | M | 159 | ||
| Ferrari 4.5 L V8 | |||||||
| 22 | LMGTE Am |
88 | Porsche 911 RSR | M | 159 | ||
| Porsche 4.0 L Flat-6 | |||||||
| 23 | LMGTE Am |
83 | Ferrari 458 Italia GT2 | M | 158 | ||
| Ferrari 4.5 L V8 | |||||||
| 24 | LMGTE Am |
77 | Porsche 911 RSR | M | 158 | ||
| Porsche 4.0 L Flat-6 | |||||||
| 25 | LMGTE Am |
98 | Aston Martin V8 Vantage GTE | M | 158 | ||
| Aston Martin 4.5 L V8 | |||||||
| 26 | LMGTE Am |
96 | Aston Martin V8 Vantage GTE | M | 158 | ||
| Aston Martin 4.5 L V8 | |||||||
| 27 | LMGTE Am |
50 | Chevrolet Corvette C7.R | M | 157 | ||
| Chevrolet 5.5 L V8 | |||||||
| 28 | LMP1 | 13 | Rebellion R-One | M | 147 | ||
| AER P60 2.4 L Turbo V6 | |||||||
| 29 | LMP1 | 12 | Rebellion R-One | M | 147 | ||
| AER P60 2.4 L Turbo V6 | |||||||
| DNF | LMP1 | 2 | Toyota TS040 Hybrid | M | 89 | ||
| Toyota 3.7 L V8 | |||||||
| DNF | LMP2 | 31 | Ligier JS P2 | D | 54 | ||
| Honda HR28TT 2.8 L Turbo V6 |
References
- ^ Dagys, John (September 20, 2015). "Porsche Dominates 6H COTA". sportscar365.com. John Dagys Media. Retrieved September 20, 2015.
- ^ "FIA WEC 6 Hours of Circuit of the Americas Qualifying Final Classification" (PDF). Fédération Internationale de l'Automobile. September 18, 2015. Retrieved September 20, 2015.
- ^ Goodwin, Graham (September 19, 2015). "FIA WEC: COTA, #18 Porsche Grabs Pole, #26 G-Drive In LMP2 (Updated)". DailySportsCar. Retrieved October 30, 2024.
- ^ "FIA WEC 6 Hours of Circuit of the Americas Race (360') Final Starting Grid" (PDF). Fédération Internationale de l'Automobile. September 19, 2014. Retrieved September 20, 2015.
- ^ "FIA WEC 6 Hours of Circuit of the Americas Race Final Classification" (PDF). Fédération Internationale de l'Automobile. September 20, 2015. Retrieved September 21, 2015.
