Badminton at the 1998 Commonwealth Games
| Badminton at the 1998 Commonwealth Games | |
|---|---|
![]() | |
| Venue | Kuala Lumpur Badminton Stadium |
| Location | Kuala Lumpur, Malaysia |
| Dates | 11 to 21 September 1998 |
Badminton at the 1998 Commonwealth Games was the ninth appearance of Badminton at the Commonwealth Games. The events took place in Kuala Lumpur, Malaysia, from 11 September until 21 September 1998.[1] There were no bronze medal play off matches because both losing semi-finalists were awarded a bronze medal.
The badminton events were held the Kuala Lumpur Badminton Stadium in Cheras.[2]
Malaysia topped the badminton medal table by virtue of winning three gold medals.[3]
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 4 | 0 | 7 | |
| 2 | 3 | 1 | 7 | 11 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 2 | 2 | 4 | |
| 5 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 7 | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 7 | 7 | 14 | 28 | |
Medallists
| Event | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Men's singles | ||||
| Women's singles | ||||
| Men's doubles | ||||
| Women's doubles | ||||
| Mixed doubles | ||||
| Men's team | ||||
| Women's team | ||||
Team medallists
| Event | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Men's team | Wong Choong Hann Ong Ewe Hock Yong Hock Kin Yap Kim Hock Cheah Soon Kit Choong Tan Fook Lee Wan Wah |
Abhinn Shyam Gupta George Thomas Pullela Gopichand Jaseel Ismail Marcos Bristow Nikhil Kanetkar Vincent Lobo |
Chris Hunt Darren Hall Julian Robertson Mark Constable Nathan Robertson Peter Knowles Simon Archer |
Antonio Gargiulo Christopher Blair Daniel Shirley Dean Galt Geoffrey Bellingham Jarrod King Nicholas Hall |
| Women's team | Donna Kellogg Joanne Davies Joanne Goode Julia Mann Rebecca Pantaney Sara Sankey Tracey Hallam |
Chor Hooi Yee Joanne Quay Ng Mee Fen Norhasikin Amin Law Pei Pei Lim Pek Siah Woon Sze Mei |
Aparna Popat Archana Deodhar Deepthi Chapala Madhumita Bisht Manjusha Kanwar K. Neelima Chowdary P. V. V. Lakshmi |
Amanda Hardy Kate Wilson-Smith Kellie Lucas Michaela Smith Rayoni Head Rhonda Cator Sarah Hicks |
Finals
| Event | Gold | Silver | Score |
|---|---|---|---|
| Men's singles | 10–15, 15–12, 15–6 | ||
| Women's singles | 13–10, 11–5 | ||
| Men's doubles | 15–7, 15–4 | ||
| Women's doubles | 15–8, 15–6 | ||
| Mixed doubles | 15–2, 15–5 | ||
| Men's team | N/A | ||
| Women's team | N/A |
Results
Men's singles
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 9 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 3 | 1 | ||||||||||||||||||||||||
| 3 | 11 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 1 | 11 | ||||||||||||||||||||||||
| 2 | 1 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 1 | 6 | ||||||||||||||||||||||||
| 11 | 10 | 10 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 15 | 12 | 6 | |||||||||||||||||||||||
| 3 | 2 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 5 | 6 | ||||||||||||||||||||||||
| 9 | 11 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 7 | 15 | 7 | 1 | |||||||||||||||||||||||
| 6 | 15 | 5 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 3 | 12 | ||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
Women's singles
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 3 | 1 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 5 | 3 | ||||||||||||||||||||||||
| 8 | 6 | 11 | 11 | ||||||||||||||||||||||||
| 8 | 11 | 11 | 6 | 4 | |||||||||||||||||||||||
| 11 | 7 | 2 | 11 | 8 | 11 | ||||||||||||||||||||||
| 11 | 11 | 9 | 11 | 9 | |||||||||||||||||||||||
| 2 | 3 | 13 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 10 | 5 | ||||||||||||||||||||||||
| 4 | 8 | 11 | 13 | ||||||||||||||||||||||||
| 11 | 11 | 7 | 10 | ||||||||||||||||||||||||
| 2 | 2 | 11 | 12 | 13 | |||||||||||||||||||||||
| 4 | 11 | 11 | 8 | 13 | 11 | ||||||||||||||||||||||
| 11 | 3 | 3 | 11 | 11 | |||||||||||||||||||||||
| 13 | 11 | 3 | 7 | ||||||||||||||||||||||||
| 10 | 3 | ||||||||||||||||||||||||||
Men's doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 4 | 8 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 13 | 11 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 7 | 3 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 7 | 4 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 15 | 12 | 15 | ||||||||||||||||||
| 2 | 15 | 8 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
Women's doubles
Mixed doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 5 | 6 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 10 | 4 | |||||||||||||||||||
| 15 | 1 | 15 | ||||||||||||||||||
| 13 | 15 | 7 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 2 | 5 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 17 | 17 | ||||||||||||||||||
| 15 | 15 | 14 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
Men's team
| Team One | Team Two | Score |
|---|---|---|
| 4–1 | ||
| 4–1 | ||
| 2–3 | ||
| 5–0 | ||
| 1–4 | ||
| 4–1 |
| Pos | Team | P | W | L |
|---|---|---|---|---|
| 1 | 3 | 3 | 0 | |
| 2 | 3 | 2 | 1 | |
| 3 | 3 | 1 | 2 | |
| 4 | 3 | 0 | 3 |
- England & New Zealand both awarded bronze
Women's team
| Team One | Team Two | Score |
|---|---|---|
| 5–0 | ||
| 3–2 | ||
| 3–2 | ||
| 4–1 | ||
| 2–3 | ||
| 5–0 |
| Pos | Team | P | W | L |
|---|---|---|---|---|
| 1 | 3 | 2 | 1 | |
| 2 | 3 | 2 | 1 | |
| 3 | 3 | 2 | 1 | |
| 4 | 3 | 0 | 3 |
- India & Australia both awarded bronze
References
- ^ "Results". Commonwealth Games Federation. Archived from the original on 15 February 2013. Retrieved 1 February 2016.
- ^ "Court circular". The Scotsman. 10 September 1998. p. 20. Retrieved 6 March 2026 – via British Newspaper Archive.
- ^ "Commonwealth Games Medallists - Badminton". GBR Athletics. Retrieved 6 March 2026.
- "Times Archives". Oxfordshire Libraries.
External links
- Athletes' Profile Archived 2021-11-01 at the Wayback Machine
