Badminton at the 2006 Commonwealth Games
| Badminton at the 2006 Commonwealth Games | |
|---|---|
![]() | |
| Venue | Melbourne Convention and Exhibition Centre |
| Location | Melbourne, Australia |
| Dates | 15–26 March 2006 |
Badminton at the 2006 Commonwealth Games was the 11th appearance of Badminton at the Commonwealth Games, Competition took place in Melbourne, Australia, from 15 to 26 March 2006 and featured contests in six events.[1]
The events were held at the purpose-built temporary venue within the Melbourne Convention and Exhibition Centre.[2]
Malaysia topped the badminton medal table by virtue of winning four gold medals.[3]

Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 7 | |
| 2 | 2 | 1 | 2 | 5 | |
| 3 | 0 | 1 | 1 | 2 | |
| 4 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 0 | 2 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 6 | 6 | 6 | 18 | |
Final results
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | Lee Chong Wei |
Wong Choong Hann |
Chetan Anand |
| Women's singles | Tracey Hallam |
Wong Mew Choo |
Susan Hughes |
| Men's doubles | Koo Kien Keat Chan Chong Ming |
Choong Tan Fook Wong Choong Hann |
Robert Blair Anthony Clark |
| Women's doubles | Chin Eei Hui Wong Pei Tty |
Jiang Yanmei Li Yujia |
Gail Emms Donna Kellogg |
| doubles | Nathan Robertson Gail Emms |
Dan Shirley Sara Petersen |
Hendri Saputra Li Yujia |
| Mixed team | Chan Chong Ming Lee Chong Wei Wong Choong Hann Chin Eei Hui Julia Wong Pei Xian Koo Kien Keat Wong Mew Choo Wong Pei Tty Ooi Sock Ai Choong Tan Fook |
Aamir Ghaffar Anthony Clark Donna Kellogg Ella Tripp Gail Emms Joanne Nicholas Nathan Robertson Robert Blair Simon Archer Tracey Hallam |
Anup Sridhar Aparna Popat Chetan Anand Jwala Gutta Rupesh Kumar Saina Nehwal Sanave Thomas Arattukulam Shruti Kurian Trupti Murgunde Valiyaveetil Diju |
Results
Men's singles
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 6 | 4 | 21 | 21 | |||||||||||||||||||||||
| 8 | 21 | 21 | 15 | 18 | |||||||||||||||||||||||
| 9 | 10 | 10 | 21 | 21 | |||||||||||||||||||||||
| 5 | 21 | 21 | 8 | 9 | |||||||||||||||||||||||
| 12 | 11 | 9 | 21 | 21 | |||||||||||||||||||||||
| 4 | 21 | 14 | 21 | 19 | 19 | ||||||||||||||||||||||
| 13 | 13 | 21 | 10 | 21 | 21 | ||||||||||||||||||||||
| 6 | 21 | 21 | 13 | 12 | |||||||||||||||||||||||
| 11 | 14 | 16 | 21 | 22 | |||||||||||||||||||||||
| 3 | 21 | 21 | 17 | 20 | |||||||||||||||||||||||
| 14 | 11 | 4 | 21 | 17 | 21 | Third place | |||||||||||||||||||||
| 7 | 21 | 21 | 11 | 21 | 13 | ||||||||||||||||||||||
| 10 | 14 | 6 | 21 | 13 | 21 | 21 | 18 | 21 | |||||||||||||||||||
| 2 | 21 | 21 | 16 | 21 | 11 | 17 | 21 | 13 | |||||||||||||||||||
| 15 | 15 | 9 | |||||||||||||||||||||||||
Women's singles
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 16 | 10 | 13 | 21 | 21 | |||||||||||||||||||||||
| 8 | 21 | 21 | 11 | 6 | |||||||||||||||||||||||
| 9 | 7 | 12 | 21 | 21 | |||||||||||||||||||||||
| 5 | 21 | 21 | 17 | 8 | |||||||||||||||||||||||
| 12 | 16 | 12 | 21 | 21 | |||||||||||||||||||||||
| 4 | 10 | 23 | 21 | 13 | 14 | ||||||||||||||||||||||
| 13 | 21 | 21 | 17 | 21 | 21 | ||||||||||||||||||||||
| 6 | 21 | 21 | 12 | 15 | |||||||||||||||||||||||
| 11 | 6 | 11 | 21 | 21 | |||||||||||||||||||||||
| 3 | 14 | 21 | 21 | 10 | 10 | ||||||||||||||||||||||
| 14 | 21 | 13 | 6 | 21 | 21 | Third place | |||||||||||||||||||||
| 7 | 21 | 21 | 7 | 18 | |||||||||||||||||||||||
| 10 | 17 | 9 | 21 | 21 | 21 | 13 | 21 | ||||||||||||||||||||
| 2 | 21 | 21 | 18 | 19 | 5 | 21 | 19 | ||||||||||||||||||||
| 15 | 16 | 19 | |||||||||||||||||||||||||
Men's doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 8 | |||||||||||||||||||
| 22 | 21 | 21 | ||||||||||||||||||
| 24 | 16 | 19 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 9 | |||||||||||||||||||
| 21 | 21 | Third place | ||||||||||||||||||
| 12 | 11 | |||||||||||||||||||
| 21 | 21 | 21 | 21 | |||||||||||||||||
| 11 | 9 | 6 | 14 | |||||||||||||||||
Women's doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 3 | |||||||||||||||||||
| 5 | 21 | 23 | ||||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 4 | |||||||||||||||||||
| 21 | 21 | Third place | ||||||||||||||||||
| 8 | 14 | |||||||||||||||||||
| 21 | 21 | 21 | 21 | |||||||||||||||||
| 17 | 10 | 14 | 9 | |||||||||||||||||
Mixed doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 6 | |||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 21 | 14 | 17 | ||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 21 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 10 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 20 | 11 | |||||||||||||||||||
| 15 | 21 | 21 | Third place | |||||||||||||||||
| 21 | 14 | 15 | ||||||||||||||||||
| 16 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||
| 21 | 11 | 11 | 14 | 23 | 6 | |||||||||||||||
Mixed team
Semi-finals
| Team one | Team two | Score |
|---|---|---|
| 3-2 | ||
| 3-1 |
Bronze play-off
India 3 |
New Zealand 1 |
||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Final
Malaysia 3 |
England 1 |
||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Mixed team preliminary matches were held on 16 March, 17 March, and 18 March. Finals were held on 19 March.
References
- ^ "Medal Standings Melbourne 2006". Commonwealth Games Federation. Retrieved 14 March 2026.
- ^ "Results". Commonwealth Games Federation. Archived from the original on 15 February 2013. Retrieved 4 February 2016.
- ^ "Commonwealth Games Medallists - Badminton". GBR Athletics. Retrieved 14 March 2026.
- ^ "Times Archives". Oxfordshire Libraries.
