Choong Tan Fook
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 6 February 1976 Perak, Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 1994–2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 80 kg (176 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse |
Zhang Jiewen (m. 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Left | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choong Tan Fook | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simplified Chinese | 钟腾福 | ||||||||||
| Traditional Chinese | 鍾騰福 | ||||||||||
| |||||||||||
Choong Tan Fook AMN (born 6 February 1976) is a Malaysian former badminton player. Choong is coaches the Hong Kong badminton team.[1][2]
Career overview
Choong made his debut in Olympic Games in 2000 Sydney. Partnered with Lee Wan Wah, they advance to the semi-finals stage, but lost to South Korean pair Lee Dong-soo and Yoo Yong-sung in the rubber game. The duo played in the bronze medal match against another South Korean Ha Tae-kwon and Kim Dong-moon, but lost in straight game with the score 2–15, 8–15.
In 2004 Athens, Choong and Lee had a bye in the first round and defeated Pramote Teerawiwatana and Tesana Panvisvas of Thailand in the second. In the quarter-finals, they lost to Lee Dong-soo & Yoo Yong-sung of South Korea 11–15, 15–11, 15–9.
In 2008 Beijing, Choong and Lee competed as the fourth seeded, however they lost to eventual bronze medalist from South Korea Lee Jae-jin and Hwang Ji-man in the first round with the score 22–20, 13–21, 16–21.
Choong played in the 2008 Thomas Cup series (men's world team championship) for the Malaysian team. In the quarter-final, where Malaysia faced Japan, Choong paired with Koo Kien Keat to defeat Shuichi Sakamoto and Shintaro Ikeda 21–13, 21–11. However, due to illness Choong could not take part in the semi-final showdown against defending champion China which Malaysia narrowly lost 2–3.
Personal life
After a six-year relationship with China's doubles star Zhang Jiewen, Choong and Zhang were married in January 2010. The wedding reception was celebrated on 1 May 2010 in Genting Highlands. They plan to take a honeymoon in Paris, where the 2010 Badminton World Championships will be held.[3] They have two children together.[2]
Achievements
World Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2001 | Palacio de Deportes de San Pablo, Seville, Spain | 7–15, 15–9, 10–15 | |||
| 2007 | Putra Indoor Stadium, Kuala Lumpur, Malaysia | 20–22, 26–28 |
World Cup
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1997 | Among Rogo Sports Hall, Yogyakarta, Indonesia | 12–15, 3–15 |
Commonwealth Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1998 | Kuala Lumpur Badminton Stadium, Kuala Lumpur, Malaysia | 15–7, 15–4 | |||
| 2002 | Bolton Arena, Manchester, England | 5–7, 7–4, 7–2, 5–7, 3–7 | |||
| 2006 | Melbourne Convention and Exhibition Centre, Melbourne, Australia | 13–21, 14–21 |
Asian Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1997 | Stadium Negara, Kuala Lumpur, Malaysia | 15–4, 9–15, 7–15 | |||
| 2000 | Istora Gelora Bung Karno, Jakarta, Indonesia | 8–15, 9–15 | |||
| 2006 | Bandaraya Stadium, Johor Bahru, Malaysia | 17–21, 21–11, 21–12 | |||
| 2007 | Bandaraya Stadium, Johor Bahru, Malaysia | 21–14, 11–21, 21–12 |
SEA Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1999 | Hassanal Bolkiah Sports Complex, Bandar Seri Begawan, Brunei | 15–12, 10–15, 12–15 | |||
| 2003 | Tan Binh Sport Center, Ho Chi Minh City, Vietnam | 15–5, 15–6 | |||
| 2005 | Philsports Arena, Manila, Philippines | 10–15, 2–15 |
BWF Superseries and Grand Prix
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1996 | Malaysia Open | 5–15, 3–15 | |||
| 1996 | Vietnam Open | 15–6, 15–6 | |||
| 1998 | Dutch Open | 15–11, 15–9 | |||
| 1999 | Chinese Taipei Open | 4–15, 17–14, 8–15 | |||
| 1999 | Singapore Open | 15–7, 14–15, 15–12 | |||
| 1999 | Dutch Open | 15–4, 6–15, 15–9 | |||
| 1999 | German Open | 15–9, 15–6 | |||
| 2002 | Japan Open | Walkover | |||
| 2002 | Malaysia Open | 14–17, 3–15 | |||
| 2003 | Hong Kong Open | 13–15, 15–6, 6–15 | |||
| 2003 | China Open | 12–15, 10–15 | |||
| 2004 | All England Open | 15–9, 13–15, 3–15 | |||
| 2004 | Malaysia Open | 15–12, 15–7 | |||
| 2004 | China Open | Walkover | |||
| 2005 | China Masters | 10–15, 4–15 | |||
| 2005 | Dutch Open | 15–7, 15–4 | |||
| 2006 | All England Open | 6–15, 17–14, 15–2 | |||
| 2006 | Hong Kong Open | 24–22, 16–21, 20–22 | |||
| 2007 | Singapore Open | 21–16, 22–24, 18–21 | |||
| 2007 | Macau Open | 18–21, 21–17, 21–23 | |||
| 2007 | French Open | 14–21, 19–21 | |||
| 2008 | Vietnam Open | 21–14, 21–10 | |||
| 2009 | India Open | 21–9, 21–11 | |||
| 2009 | Thailand Open | 22–20, 14–21, 11–21 | |||
| 2009 | Macau Open | 14–21, 21–17, 12–21 |
- BWF Superseries tournament
- Grand Prix Gold tournament
- Grand Prix tournament
- IBF World Grand Prix tournament
Honour
- Malaysia
- Member of the Order of the Defender of the Realm (A.M.N.) (2000)[4]
References
- ^ "Hong Kong – Choong Tan Fook to coach National Team". Badzine. Retrieved 27 June 2018.
- ^ a b "Badminton: Tan Fook hopes to fulfil dream by producing world and Olympic champs". The Star. Retrieved 27 June 2018.
- ^ [1] Archived 5 May 2010 at the Wayback Machine, Paris perfect for Tan Fook's honeymoon and last fling at glory, The Star Online Sports
- ^ "Semakan Penerima Darjah Kebesaran, Bintang dan Pingat". Archived from the original on 19 July 2019. Retrieved 26 August 2018.
External links
- Choong Tan Fook at BWFBadminton.com (archive)
- Choong Tan Fook at BWF.TournamentSoftware.com (archived, alternate link)
- Choong Tan Fook at Olympedia
- Choong Tan Fook at Olympics.com