Division of Franklin (state)
| Franklin Tasmania—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of boundaries since the 2021 state election | |||||||||||||||
| State | Tasmania | ||||||||||||||
| Created | 1909 | ||||||||||||||
| MP | Eric Abetz (Liberal) Meg Brown (Labor) Peter George (independent) David O'Byrne (independent) Jacquie Petrusma (Liberal) Rosalie Woodruff (Greens) Dean Winter (Labor) | ||||||||||||||
| Party | Labor (2), Liberal (2), Greens (1), independent (2) | ||||||||||||||
| Namesake | Sir John Franklin | ||||||||||||||
| Electors | 79,290 (2018) | ||||||||||||||
| Area | 6,911 km2 (2,668.4 sq mi) | ||||||||||||||
| Demographic | Mixed | ||||||||||||||
| Federal electorate | Franklin | ||||||||||||||
| State electorate(s) | Huon Nelson Pembroke Rumney | ||||||||||||||
| |||||||||||||||

The electoral division of Franklin is one of the five electorates in the Tasmanian House of Assembly, located in southern Tasmania and includes Bruny Island, Kingston and the eastern shore of the River Derwent. Franklin is named after Sir John Franklin, the Arctic explorer who was Lieutenant-Governor of Van Diemen's Land (1837–43). The division shares its name and boundaries with the federal division of Franklin.
Franklin and the other House of Assembly electoral divisions are each represented by seven members elected under the Hare-Clark electoral system.
History and electoral profile
Franklin includes most of the suburbs of Hobart, such as Kingston, Seven Mile Beach and Lauderdale as well as the rural towns of Huonville, Franklin, Cygnet, Margate and Bruny Island. The subantarctic Macquarie Island is also part of the electorate.[1] The division measures 6,911 km2.
Representation
Distribution of seats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members for Franklin
| Year | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | David Dicker | Labor | Thomas Hodgman | Anti-Socialist | John Earle | Labor | Norman Ewing | Anti-Socialist | Alexander Hean | Anti-Socialist | (Sir) John Evans | Anti-Socialist | 6 seats
(1909–1959) | ||||||||
| 1912 | George Martin | Labor | Liberal | Liberal | Liberal | ||||||||||||||||
| 1913 | Arthur Cotton | Liberal | |||||||||||||||||||
| 1915 | Daniel Ryan | Liberal | |||||||||||||||||||
| 1916 | William Shoobridge | Labor | Frederick Burbury | Liberal | Alexander Hean | Liberal | |||||||||||||||
| 1917 | Nationalist | Nationalist | Nationalist | Nationalist | |||||||||||||||||
| 1917 | Arthur Cotton | Nationalist | |||||||||||||||||||
| 1919 | Albert Ogilvie | Labor | Benjamin Watkins | Labor | William Dixon | Nationalist | |||||||||||||||
| 1922 | Independent | Country | |||||||||||||||||||
| 1922 | William Pearce | Labor | Peter Murdoch | Nationalist | John Piggott | Country | |||||||||||||||
| 1922 | William Shoobridge | Labor | |||||||||||||||||||
| 1925 | Benjamin Watkins | Labor | Independent | Independent | William Sheridan | Labor | |||||||||||||||
| 1928 | Benjamin Pearsall | Independent | Nationalist | Henry Baker | Nationalist | ||||||||||||||||
| 1931 | Independent | John Dwyer | Labor | Alfred Seabrook | Nationalist | ||||||||||||||||
| 1934 | Edward Brooker | Labor | Benjamin Pearsall | Independent | |||||||||||||||||
| 1937 | Basil Plummer | Labor | George Doyle | Nationalist | |||||||||||||||||
| 1939 | Francis McDermott | Labor | |||||||||||||||||||
| 1940 | Vincent Shoobridge | Nationalist | |||||||||||||||||||
| 1941 | Henry Hope | Labor | Thomas McKinley | Labor | Sir John McPhee | Nationalist | |||||||||||||||
| 1946 | Bill Neilson | Labor | George Gray | Independent | Reg Wright | Liberal | Tim Jackson | Liberal | |||||||||||||
| 1948 | John Brown | Labor | |||||||||||||||||||
| 1948 | Charles Hand | Labor | |||||||||||||||||||
| 1949 | Archibald Park | Liberal | |||||||||||||||||||
| 1950 | Thomas Pearsall | Liberal | |||||||||||||||||||
| 1955 | Mabel Miller | Liberal | |||||||||||||||||||
| 1956 | Brian Crawford | Labor | |||||||||||||||||||
| 1959 | Eric Barnard | Labor | Bill Young | Liberal | |||||||||||||||||
| 1960 | Independent | ||||||||||||||||||||
| 1962 | Lynda Heaven | Labor | |||||||||||||||||||
| 1964 | Terry Martin | Labor | Jack Frost | Labor | Doug Clark | Liberal | |||||||||||||||
| 1966 | Eric Iles | Liberal | |||||||||||||||||||
| 1969 | Doug Lowe | Labor | Stanley Gough | Liberal | Geoff Pearsall | Liberal | |||||||||||||||
| 1972 | John Beattie | Liberal | |||||||||||||||||||
| 1976 | Ray Sherry | Labor | Steve Gilmour | Liberal | |||||||||||||||||
| 1977 | Bill McKinnon | Labor | |||||||||||||||||||
| 1979 | Dick Adams | Labor | Michael Aird | Labor | John Cleary | Liberal | |||||||||||||||
| 1979 | Bill McKinnon | Labor | |||||||||||||||||||
| 1981 | Independent | ||||||||||||||||||||
| 1982 | Ken Wriedt | Labor | |||||||||||||||||||
| 1986 | Gerry Bates | Greens | Fran Bladel | Labor | Peter Hodgman | Liberal | Nick Evers | Liberal | |||||||||||||
| 1988 | John Cleary | Liberal | |||||||||||||||||||
| 1989 | Michael Aird | Labor | |||||||||||||||||||
| 1990 | Paul Lennon | Labor | Brian Davison | Liberal | |||||||||||||||||
| 1992 | |||||||||||||||||||||
| 1995 | Mike Foley | Greens | John Sheppard | Labor | |||||||||||||||||
| 1996 | Paula Wriedt | Labor | Bruce Goodluck | Independent | |||||||||||||||||
| 1998 | Matt Smith | Liberal | 5 seats
(1998–2024) | ||||||||||||||||||
| 2001 | Martin McManus | Liberal | |||||||||||||||||||
| 2002 | Neville Oliver | Labor | |||||||||||||||||||
| 2002 | Nick McKim | Greens | Lara Giddings | Labor | Will Hodgman | Liberal | |||||||||||||||
| 2006 | |||||||||||||||||||||
| 2008 | Ross Butler | Labor | |||||||||||||||||||
| 2009 | Daniel Hulme | Labor | |||||||||||||||||||
| 2010 | David O'Byrne | Labor | Jacquie Petrusma | Liberal | |||||||||||||||||
| 2014 | Paul Harriss | Liberal | |||||||||||||||||||
| 2015 | Rosalie Woodruff | Greens | |||||||||||||||||||
| 2016 | Nic Street | Liberal | |||||||||||||||||||
| 2018 | David O'Byrne | Labor | Alison Standen | Labor | |||||||||||||||||
| 2020 | Nic Street | Liberal | |||||||||||||||||||
| 2021 | Dean Winter | Labor | |||||||||||||||||||
| 2021 | Independent Labor | ||||||||||||||||||||
| 2022 | Dean Young | Liberal | |||||||||||||||||||
| 2024 | Independent | ||||||||||||||||||||
| 2024 | Jacquie Petrusma | Liberal | Eric Abetz | Liberal | Meg Brown | Labor | |||||||||||||||
| 2025 | Peter George | Independent | |||||||||||||||||||
Election results

| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Quota | 9,126 | ||||
| Liberal | Eric Abetz (elected 2) | 9,109 | 12.5 | +3.3 | |
| Liberal | Jacquie Petrusma (elected 6) | 5,835 | 8.0 | −0.5 | |
| Liberal | Nic Street | 3,719 | 5.1 | −1.6 | |
| Liberal | Dean Young | 2,241 | 3.1 | −1.2 | |
| Liberal | Josh Garvin | 1,611 | 2.2 | +0.9 | |
| Liberal | Michele Howlett | 1,293 | 1.8 | +1.8 | |
| Liberal | Natasha Miller | 1,282 | 1.8 | +1.8 | |
| Labor | Dean Winter (elected 5) | 8,241 | 11.3 | +0.1 | |
| Labor | Meg Brown (elected 7) | 3,196 | 4.4 | +0.6 | |
| Labor | Jess Munday | 2,169 | 3.0 | +3.0 | |
| Labor | Kaspar Deane | 1,416 | 1.9 | −0.6 | |
| Labor | Amelia Meyers | 687 | 0.9 | +0.9 | |
| Labor | Chris Hannan | 524 | 0.7 | −1.3 | |
| Labor | Traycee di Virgilio | 396 | 0.5 | +0.5 | |
| Group C | Peter George (elected 1) | 11,499 | 15.8 | +15.8 | |
| Group C | Kirsten Bacon | 231 | 0.3 | +0.3 | |
| Group C | Andrew Jenner | 191 | 0.3 | +0.3 | |
| Group C | Anthony Houston | 179 | 0.2 | +0.2 | |
| Group C | Louise Cherrie | 146 | 0.2 | +0.2 | |
| Group C | Rayne Allinson | 143 | 0.2 | +0.2 | |
| Group C | Chrissie Materia | 110 | 0.2 | +0.2 | |
| Greens | Rosalie Woodruff (elected 3) | 7,124 | 9.8 | −3.9 | |
| Greens | Owen Fitzgerald | 811 | 1.1 | +0.2 | |
| Greens | Carly Allen | 600 | 0.8 | +0.8 | |
| Greens | Gideon Cordover | 384 | 0.5 | −0.6 | |
| Greens | Brian Chapman | 375 | 0.5 | +0.5 | |
| Greens | Mark Donnellon | 333 | 0.5 | +0.5 | |
| Greens | Adi Munshi | 257 | 0.4 | +0.4 | |
| Independent | David O'Byrne (elected 4) | 8,223 | 11.3 | +2.5 | |
| Independent | Hans Jurriaan Willink | 352 | 0.5 | +0.5 | |
| Independent | Sarah Gibbens | 330 | 0.5 | +0.5 | |
| Total formal votes | 73,007 | 95.2 | +0.6 | ||
| Informal votes | 3,738 | 4.8 | −0.6 | ||
| Turnout | 76,745 | 91.4 | −1.0 | ||
| Party total votes | |||||
| Liberal | 25,090 | 34.4 | +0.4 | ||
| Labor | 16,629 | 22.8 | -4.5 | ||
| Group C | 12,499 | 17.1 | +17.1 | ||
| Greens | 9,884 | 13.5 | -6.3 | ||
| Independent | David O'Byrne | 8,223 | 11.3 | +2.5 | |
| Independent | Hans Jurriaan Willink | 352 | 0.5 | +0.5 | |
| Independent | Sarah Gibbens | 330 | 0.5 | +0.5 | |
| Independent gain from Liberal | |||||
See also
References
- ^ Sydney Morning Herald, "Pressing the cyber flesh from Macquarie Island"
- ^ "2025 Results for Clark". Tasmanian Electoral Commission. Retrieved 29 July 2024.
