Division of Lyons (state)
| Lyons Tasmania—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of boundaries since the 2021 state election | |||||||||||||||
| State | Tasmania | ||||||||||||||
| Created | 1984 | ||||||||||||||
| MP | Guy Barnett (Liberal) Jen Butler (Labor) Carlo Di Falco (Shooters) Mark Shelton (Liberal) Brian Mitchell (Labor) Tabatha Badger (Greens) Jane Howlett (Liberal) | ||||||||||||||
| Party | Labor (2), Liberal (3), Greens (1), Shooters, Fisher and Farmers (1) | ||||||||||||||
| Namesake | Joseph Lyons and Enid Lyons | ||||||||||||||
| Electors | 79,271 (2018) | ||||||||||||||
| Area | 33,212 km2 (12,823.2 sq mi) | ||||||||||||||
| Demographic | Mixed | ||||||||||||||
| Federal electorate | Lyons | ||||||||||||||
| State electorate(s) | Derwent Launceston McIntyre Montgomery Prosser Rumney | ||||||||||||||
| |||||||||||||||

The electoral division of Lyons (/ˈlaɪənz/) is one of the five electorates in the Tasmanian House of Assembly, with the largest electorate and covering most of central and eastern Tasmania. Lyons is named jointly in honour of Joseph Lyons, Prime Minister of Australia (1932–1939); Premier of Tasmania (1923–1928), and Joseph's wife, Dame Enid Lyons, the first woman elected to the Australian House of Representatives in 1943. The electorate shares its name and boundaries with the federal division of Lyons.
Lyons and the other House of Assembly electoral divisions are each represented by seven members elected under the Hare-Clark electoral system.
History and electoral profile
Before 1984, it was known as the Division of Wilmot. In 1984, it was renamed to jointly honour Joseph Lyons, and his wife, Dame Enid Lyons, the first woman elected to the Australian House of Representatives in 1943 and subsequently the first female member of Cabinet (1949–1951). Joseph Lyons represented the area for over 30 years at the state (1909–1929) and federal (1929–1939) levels.
Lyons is the largest electorate in Tasmania measuring 33,212 km2, it includes the far northern suburbs of Hobart and the towns of St. Helens, Swansea, Bicheno, Campbell Town, Longford, Evandale and Bothwell.[1]
Representation
Distribution of seats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members for Lyons and Wilmot
| Year | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | 6 seats
(1909–1959) |
Joseph Lyons | Labor | Richard Field | Anti-Socialist | Jonathan Best | Anti-Socialist | John Hope | Anti-Socialist | Jens Jensen | Labor | (Sir) Walter Lee | Anti-Socialist | ||||||||
| 1910 | Edward Mulcahy | Anti-Socialist | |||||||||||||||||||
| 1911 | Herbert Hays | Anti-Socialist | |||||||||||||||||||
| 1912 | Michael O'Keefe | Labor | Norman Cameron | Liberal | Liberal | Liberal | Liberal | ||||||||||||||
| 1913 | Jonathan Best | Liberal | |||||||||||||||||||
| 1913 | Ernest Blyth | Liberal | |||||||||||||||||||
| 1916 | |||||||||||||||||||||
| 1917 | Nationalist | Nationalist | Nationalist | Nationalist | |||||||||||||||||
| 1919 | William Connell | Nationalist | |||||||||||||||||||
| 1919 | George Pullen | Nationalist | |||||||||||||||||||
| 1922 | Country | Albert Bendall | Country | Neil Campbell | Nationalist | Liberal | |||||||||||||||
| 1925 | Nationalist | Nationalist | Nationalist | ||||||||||||||||||
| 1925 | William Shoobridge | Labor | Norman Cameron | Independent | |||||||||||||||||
| 1926 | John Palamountain | Labor | |||||||||||||||||||
| 1928 | Jens Jensen | Labor | Eric Ogilvie | Labor | Percy Best | Nationalist | |||||||||||||||
| 1929 | William Shoobridge | Labor | |||||||||||||||||||
| 1931 | Alfred Burbury | Nationalist | Llewellyn Atkinson | Nationalist | |||||||||||||||||
| 1934 | George Becker | Independent | David O'Keefe | Labor | Donald Cameron | Nationalist | |||||||||||||||
| 1937 | Labor | Francis Foster | Nationalist | ||||||||||||||||||
| 1940 | William Taylor | Labor | |||||||||||||||||||
| 1941 | Lancelot Spurr | Labor | |||||||||||||||||||
| 1941 | Ernest West | Labor | |||||||||||||||||||
| 1943 | Peter Pike | Labor | |||||||||||||||||||
| 1946 | Roy Fagan | Labor | Robert Robertson | Liberal | Liberal | Angus Bethune | Liberal | ||||||||||||||
| 1948 | |||||||||||||||||||||
| 1949 | Douglas Cashion | Labor | |||||||||||||||||||
| 1950 | Charles Best | Liberal | |||||||||||||||||||
| 1955 | Amelia Best | Liberal | |||||||||||||||||||
| 1956 | Reg Fisher | Labor | Bert Bessell | Liberal | |||||||||||||||||
| 1958 | Amelia Best | Liberal | |||||||||||||||||||
| 1959 | William McNeil | Labor | |||||||||||||||||||
| 1959 | Thomas McDonald | Labor | Bob Ingamells | Liberal | |||||||||||||||||
| 1964 | William Anderson | Labor | |||||||||||||||||||
| 1969 | Ian Braid | Liberal | |||||||||||||||||||
| 1972 | Darrel Baldock | Labor | Andrew Lohrey | Labor | Michael Polley | Labor | |||||||||||||||
| 1974 | Charles Batt | Labor | |||||||||||||||||||
| 1975 | Ian Braid | Liberal | |||||||||||||||||||
| 1976 | Terry Aulich | Labor | Robin Gray | Liberal | Graeme Page | Liberal | |||||||||||||||
| 1979 | |||||||||||||||||||||
| 1982 | Stephen Salter | Liberal | |||||||||||||||||||
| 1986 | David Llewellyn | Labor | Bob Mainwaring | Liberal | |||||||||||||||||
| 1987 | Chris Batt | Labor | |||||||||||||||||||
| 1989 | Christine Milne | Greens | The Duke of Avram | Liberal | |||||||||||||||||
| 1992 | Bob Mainwaring | Liberal | |||||||||||||||||||
| 1995 | Denise Swan | Liberal | |||||||||||||||||||
| 1996 | Rene Hidding | Liberal | Lara Giddings | Labor | |||||||||||||||||
| 1998 | 5 seats
(1998–2024) |
Ken Bacon | Labor | 5 seats
(1998–2024) | |||||||||||||||||
| 2002 | Tim Morris | Greens | |||||||||||||||||||
| 2005 | Heather Butler | Labor | |||||||||||||||||||
| 2006 | |||||||||||||||||||||
| 2010 | Rebecca White | Labor | Mark Shelton | Liberal | |||||||||||||||||
| 2014 | David Llewellyn | Labor | Guy Barnett | Liberal | |||||||||||||||||
| 2018 | Jen Butler | Labor | |||||||||||||||||||
| 2019 | John Tucker | Liberal | |||||||||||||||||||
| 2021 | |||||||||||||||||||||
| 2023 | Independent | ||||||||||||||||||||
| 2024 | Tabatha Badger | Greens | Jane Howlett | Liberal | Andrew Jenner | Lambie Network | |||||||||||||||
| 2025 | Casey Farrell[2] | Labor | National | ||||||||||||||||||
| 2025 | Brian Mitchell | Labor | Carlo Di Falco | SFF | |||||||||||||||||
Election results

| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Quota | 9,257 | ||||
| Liberal | Guy Barnett (elected 1) | 9,975 | 13.3 | +2.2 | |
| Liberal | Jane Howlett (elected 2) | 9,346 | 12.5 | +3.3 | |
| Liberal | Mark Shelton (elected 6) | 4,698 | 6.3 | −0.7 | |
| Liberal | Stephanie Cameron | 2,793 | 3.7 | −0.2 | |
| Liberal | Richard Hallett | 2,129 | 2.8 | +0.3 | |
| Liberal | Poppy Lyne | 1,544 | 2.1 | +2.1 | |
| Liberal | Bree Groves | 996 | 1.3 | +1.3 | |
| Labor | Jen Butler (elected 4) | 6,445 | 8.6 | +5.4 | |
| Labor | Brian Mitchell (elected 5) | 5,400 | 7.2 | +7.2 | |
| Labor | Richard Goss | 2,674 | 3.6 | +1.2 | |
| Labor | Casey Farrell | 2,640 | 3.5 | +1.9 | |
| Labor | Sharon Campbell | 1,732 | 2.3 | +2.3 | |
| Labor | Edwin Batt | 1,428 | 1.9 | +0.5 | |
| Labor | Saxon O'Donnell | 990 | 1.3 | +1.3 | |
| Greens | Tabatha Badger (elected 3) | 5,507 | 7.3 | +1.8 | |
| Greens | Hannah Rubenach-Quinn | 1,053 | 1.4 | −0.1 | |
| Greens | Alistair Allan | 932 | 1.2 | +0.4 | |
| Greens | Isabel Shapcott | 813 | 1.1 | +1.1 | |
| Greens | Craig Brown | 776 | 1.0 | +0.0 | |
| Greens | Mitch Houghton | 563 | 0.8 | +0.1 | |
| Greens | Joey Cavanagh | 514 | 0.7 | +0.7 | |
| Shooters, Fishers, Farmers | Carlo Di Falco (elected 7) | 5,050 | 6.7 | +5.9 | |
| National | John Tucker | 1,608 | 2.1 | −1.0 | |
| National | Andrew Jenner | 833 | 1.1 | −1.8 | |
| National | Lesley Pyecroft | 273 | 0.4 | −2.1 | |
| National | Rick Mandelson | 1,841 | 0.4 | +0.4 | |
| National | Francis Haddon-Cave | 200 | 0.3 | +0.3 | |
| Independent | Angela Offord | 941 | 1.3 | +1.0 | |
| Independent | Michelle Dracoulis | 845 | 1.1 | +1.1 | |
| Independent | Jiri Lev | 498 | 0.7 | +0.7 | |
| Independent | John Hawkins | 475 | 0.6 | +0.6 | |
| Independent | Phillip Bigg | 364 | 0.5 | −0.5 | |
| Independent | Ray Broomhall | 256 | 0.3 | +0.3 | |
| Independent | Tenille Murtagh | 193 | 0.3 | +0.3 | |
| Independent | Paul Dare | 189 | 0.3 | +0.3 | |
| Total formal votes | 74,936 | 63.4 | +1.0 | ||
| Informal votes | 5,293 | 6.6 | −1.0 | ||
| Turnout | 80,229 | 89.7 | −1.3 | ||
| Party total votes | |||||
| Liberal | 31,481 | 42.0 | +4.4 | ||
| Labor | 21,309 | 28.4 | -4.3 | ||
| Greens | 10,158 | 13.6 | +2.7 | ||
| Shooters, Fishers, Farmers | 5,050 | 6.7 | +2.0 | ||
| National | 3,177 | 4.2 | +4.2 | ||
| Independent | Angela Offord | 941 | 1.3 | +1.0 | |
| Independent | Michelle Dracoulis | 845 | 1.1 | +1.1 | |
| Independent | Jiri Lev | 498 | 0.7 | +0.7 | |
| Independent | John Hawkins | 475 | 0.6 | +0.6 | |
| Independent | Phillip Bigg | 364 | 0.5 | −0.5 | |
| Independent | Ray Broomhall | 256 | 0.3 | +0.3 | |
| Independent | Tenille Murtagh | 193 | 0.3 | +0.3 | |
| Independent | Paul Dare | 189 | 0.3 | +0.3 | |
| Shooters gain from Lambie Network | |||||
See also
References
- ^ Lyons Archived March 21, 2012, at the Wayback Machine, Tasmanian Electoral Commission
- ^ "Farrell wins Lyons recount to replace Rebecca White". New Norfolk News. 4 March 2025. Retrieved 4 March 2025.
- ^ "2025 Results for Lyons". Tasmanian Electoral Commission. Retrieved 30 July 2025.
