Division of Braddon (state)
| Braddon Tasmania—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of boundaries since the 2021 state election | |||||||||||||||
| State | Tasmania | ||||||||||||||
| Created | 1955 | ||||||||||||||
| MP | Shane Broad (Labor) Anita Dow (Labor) Felix Ellis (Liberal) Craig Garland (independent) Roger Jaensch (Liberal) Gavin Pearce (Liberal) Jeremy Rockliff (Liberal) | ||||||||||||||
| Party | Independent (1), Labor (2), Liberal (4) | ||||||||||||||
| Namesake | Sir Edward Braddon | ||||||||||||||
| Electors | 81,211 (2021) | ||||||||||||||
| Area | 21,369 km2 (8,250.6 sq mi) | ||||||||||||||
| Demographic | Mixed | ||||||||||||||
| Federal electorate | Braddon | ||||||||||||||
| State electorate(s) | Mersey Montgomery Murchison | ||||||||||||||
| |||||||||||||||

The electoral division of Braddon (named Darwin until 1955) is one of the five electorates in the Tasmanian House of Assembly, it includes north-west and western Tasmania as well as King Island. Braddon takes its name from the former Premier of Tasmania, Sir Edward Braddon. The division shares its name and boundaries with the federal division of Braddon.
Braddon and the other House of Assembly electoral divisions are each represented by seven members elected under the Hare-Clark electoral system.
History and electoral profile
Prior to 1955, the electorate was known as Darwin. The electoral constituency includes; King Island, the North-west towns of Devonport, Burnie, Wynyard, Ulverstone, Penguin, and Smithton, as well as the West Coast towns of Strahan, Zeehan and Queenstown.[1]
Representation
Distribution of seats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members for Braddon and Darwin
| Year | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | Member | Party | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | James Belton | Labor | Benjamin Watkins | Labor | James Ogden | Labor | James Long | Labor | Joshua Whitsitt | Anti-Socialist | Herbert Payne | Anti-Socialist | 6 seats
(1909–1959) | ||||||||
| 1910 | James Hurst | Labor | |||||||||||||||||||
| 1912 | George Pullen | Liberal | Liberal | Liberal | |||||||||||||||||
| 1913 | |||||||||||||||||||||
| 1916 | Edward Hobbs | Liberal | |||||||||||||||||||
| 1917 | Percy Pollard | Nationalist | Nationalist | Independent | Nationalist | ||||||||||||||||
| 1919 | James Hurst | Labor | |||||||||||||||||||
| 1920 | Percy Pollard | Nationalist | |||||||||||||||||||
| 1921 | Country | Country | |||||||||||||||||||
| 1922 | Richard Franks | Country | Frank Marriott | Nationalist | |||||||||||||||||
| 1922 | Philip Kelly | Labor | |||||||||||||||||||
| 1925 | Liberal | ||||||||||||||||||||
| 1925 | Henry McFie | Nationalist | |||||||||||||||||||
| 1926 | Henry Lane | Labor | |||||||||||||||||||
| 1928 | Fergus Medwin | Labor | Nationalist | ||||||||||||||||||
| 1931 | Independent | ||||||||||||||||||||
| 1931 | Thomas d'Alton | Labor | Thomas Butler | Nationalist | |||||||||||||||||
| 1934 | Joseph McGrath | Labor | Jack Chamberlain | Nationalist | Frank Edwards | Nationalist | |||||||||||||||
| 1937 | Henry Lane | Labor | |||||||||||||||||||
| 1940 | John Wright | Nationalist | |||||||||||||||||||
| 1941 | Henry McFie | Nationalist | James Bugg | Labor | |||||||||||||||||
| 1944 | Michael Smith | Labor | |||||||||||||||||||
| 1946 | Charley Aylett | Labor | Eric Reece | Labor | Carrol Bramich | Labor | Liberal | Liberal | John Fidler | Liberal | |||||||||||
| 1948 | Independent | ||||||||||||||||||||
| 1948 | Kevin Lyons | Liberal | |||||||||||||||||||
| 1950 | |||||||||||||||||||||
| 1951 | Jack Breheny | Liberal | |||||||||||||||||||
| 1955 | |||||||||||||||||||||
| 1956 | Liberal | Sydney Ward | Labor | ||||||||||||||||||
| 1959 | Lloyd Costello | Labor | Joseph Britton | Labor | |||||||||||||||||
| 1964 | Geoff Chisholm | Labor | Wilfred Barker | Liberal | |||||||||||||||||
| 1969 | Centre | ||||||||||||||||||||
| 1972 | Glen Davies | Labor | Ray Bonney | Liberal | |||||||||||||||||
| 1975 | John Coughlan | Labor | Joseph Britton | Labor | |||||||||||||||||
| 1976 | Michael Field | Labor | Ron Cornish | Liberal | Roger Groom | Liberal | |||||||||||||||
| 1979 | Michael Weldon | Labor | |||||||||||||||||||
| 1982 | Vince Smith | Liberal | |||||||||||||||||||
| 1986 | Greg Peart | Labor | Michael Weldon | Labor | Tony Rundle | Liberal | Bill Bonde | Liberal | |||||||||||||
| 1989 | Di Hollister | Greens | |||||||||||||||||||
| 1992 | Carole Cains | Liberal | |||||||||||||||||||
| 1996 | Brenton Best | Labor | |||||||||||||||||||
| 1997 | Mike Gard | Labor | Carole Cains | Liberal | |||||||||||||||||
| 1998 | Bryan Green | Labor | Steve Kons | Labor | 5 seats
(1998–2024) | ||||||||||||||||
| 2002 | Jeremy Rockliff | Liberal | Brett Whiteley | Liberal | |||||||||||||||||
| 2006 | |||||||||||||||||||||
| 2010 | Paul O'Halloran | Greens | Adam Brooks | Liberal | |||||||||||||||||
| 2014 | Joan Rylah | Liberal | Roger Jaensch | Liberal | |||||||||||||||||
| 2017 | Shane Broad | Labor | |||||||||||||||||||
| 2018 | Anita Dow | Labor | |||||||||||||||||||
| 2019 | Joan Rylah | Liberal | |||||||||||||||||||
| 2020 | Felix Ellis | Liberal | |||||||||||||||||||
| 2021 | Adam Brooks | Liberal | |||||||||||||||||||
| 2021 | Felix Ellis | Liberal | |||||||||||||||||||
| 2024 | Miriam Beswick | Jacqui Lambie | Craig Garland | Independent | |||||||||||||||||
| 2024 | Independent | ||||||||||||||||||||
| 2025 | National | ||||||||||||||||||||
| 2025 | Gavin Pearce | Liberal | |||||||||||||||||||
Election results

| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Quota | 8,836 | ||||
| Liberal | Jeremy Rockliff (elected 1) | 22,273 | 31.5 | +3.9 | |
| Liberal | Gavin Pearce (elected 2) | 5,175 | 7.3 | +7.3 | |
| Liberal | Felix Ellis (elected 4) | 3,129 | 4.4 | −2.9 | |
| Liberal | Roger Jaensch (elected 6) | 1,849 | 2.6 | −1.2 | |
| Liberal | Giovanna Simpson | 1,155 | 1.6 | −1.0 | |
| Liberal | Stephen Parry | 855 | 1.2 | +1.2 | |
| Liberal | Kate Wylie | 762 | 1.1 | +1.1 | |
| Labor | Anita Dow (elected 5) | 5,770 | 8.2 | +0.0 | |
| Labor | Shane Broad (elected 7) | 4,589 | 5.9 | −0.6 | |
| Labor | Kelly 'Hooch' Hunt | 1,829 | 2.6 | +2.6 | |
| Labor | Amanda Diprose | 1,578 | 2.2 | +0.1 | |
| Labor | Cheryl Fuller | 1,319 | 2.2 | +2.2 | |
| Labor | Tara Woodhouse | 958 | 1.4 | +1.4 | |
| Labor | Adrian Luke | 924 | 1.3 | −0.1 | |
| Independent | Craig Garland (elected 3) | 7,227 | 10.2 | +5.1 | |
| Greens | Vanessa Bleyer | 1,924 | 2.7 | +2.7 | |
| Greens | Erin Morrow | 773 | 1.1 | +0.7 | |
| Greens | Scott Jordan | 411 | 0.9 | +0.9 | |
| Greens | Susanne Ward | 403 | 0.8 | +0.2 | |
| Greens | Petra Wilden | 494 | 0.7 | +0.2 | |
| Greens | Thomas Kingston | 429 | 0.6 | +0.6 | |
| Greens | Haru Fergus | 392 | 0.5 | +0.5 | |
| Shooters, Fishers, Farmers | Adrian Pickin | 2,355 | 3.3 | +3.3 | |
| Group B Independent | Adam Martin | 849 | 1.2 | +1.2 | |
| Group B Independent | James Redgrave | 195 | 0.3 | −3.7 | |
| Group B Independent | Malcolm Ryan | 184 | 0.3 | +0.3 | |
| Group B Independent | Andrea Courtney | 140 | 0.2 | +0.0 | |
| Group B Independent | Cristale Harrison | 126 | 0.2 | +0.2 | |
| Group B Independent | Claudia Baldock | 92 | 0.1 | +0.1 | |
| National | Miriam Beswick | 767 | 1.1 | −3.1 | |
| National | Andrew Roberts | 357 | 0.5 | +0.5 | |
| Independent | Joel Badcock | 501 | 0.7 | +0.7 | |
| Independent | Matthew Morgan | 145 | 0.2 | +0.2 | |
| Independent | Jennifer Hamilton | 126 | 0.2 | +0.2 | |
| Independent | Dami Wells | 119 | 0.2 | +0.2 | |
| Independent | Gatty Burnett | 90 | 0.1 | −0.1 | |
| Independent | Ernst Millet | 70 | 0.1 | +0.1 | |
| Total formal votes | 70,686 | 93.4 | +0.2 | ||
| Informal votes | 5,012 | 6.6 | −0.2 | ||
| Turnout | 75,698 | 89.5 | −1.4 | ||
| Party total votes | |||||
| Liberal | 35,198 | 49.8 | +4.2 | ||
| Labor | 16,763 | 23.7 | −1.0 | ||
| Independent | Craig Garland | 7,277 | 10.2 | +5.1 | |
| Greens | 5,240 | 7.4 | +0.8 | ||
| Shooters, Fishers, Farmers | 2,355 | 3.3 | +0.4 | ||
| Group B Independent | 1,586 | 2.2 | +2.2 | ||
| National | 1,124 | 1.6 | +1.6 | ||
| Independent | Joel Badcock | 501 | 0.7 | +0.7 | |
| Independent | Matthew Morgan | 145 | 0.2 | +0.2 | |
| Independent | Jennifer Hamilton | 126 | 0.2 | +0.2 | |
| Independent | Dami Wells | 119 | 0.2 | +0.2 | |
| Independent | Gatty Burnett | 90 | 0.1 | −0.1 | |
| Independent | Ernst Millet | 70 | 0.1 | +0.1 | |
| Liberal gain from Lambie Network | |||||
See also
References
- ^ Braddon Archived 2010-02-14 at the Wayback Machine, Tasmanian Electoral Commission
- ^ "2025 Results for Braddon". Tasmanian Electoral Commission. Retrieved 29 July 2025.
