27th Canadian Parliament
| 27th Canadian Parliament | |||
|---|---|---|---|
| Minority parliament | |||
| Jan. 18, 1966 – Apr. 23, 1968 | |||
![]() | |||
| Parliament leaders | |||
| Prime minister | Rt. Hon. Lester B. Pearson Apr. 22, 1963 – Apr. 20, 1968 | ||
| Rt. Hon. Pierre Trudeau Apr. 20, 1968 – Jun. 4, 1979 | |||
| Cabinets | 19th Canadian Ministry 20th Canadian Ministry | ||
| Leader of the Opposition | John Diefenbaker April 22, 1963 – September 9, 1967 | ||
| Michael Starr September 9, 1967 – November 6, 1967 | |||
| Robert Stanfield November 6, 1967 – February 21, 1976 | |||
| Party caucuses | |||
| Government | Liberal Party | ||
| Opposition | Progressive Conservative Party | ||
| Recognized | New Democratic Party | ||
| Unrecognized | Ralliement créditiste | ||
| Social Credit Party | |||
| House of Commons | |||
![]() Seating arrangements of the House of Commons | |||
| Speaker of the Commons | Lucien Lamoureux January 18, 1966 – September 29, 1974 | ||
| Government House leader | George McIlraith October 30, 1964 – May 3, 1967 | ||
| Allan MacEachen May 3, 1967 – April 23, 1968 | |||
| Opposition House leader | Michael Starr April 22, 1965 – April 23, 1968 | ||
| Members | 265 MP seats List of members | ||
| Senate | |||
| Speaker of the Senate | Sydney John Smith January 7, 1966 – September 5, 1968 | ||
| Government Senate leader | John Joseph Connolly February 3, 1964 – April 20, 1968 | ||
| Paul Martin Sr. April 20, 1968 – October 30, 1974 | |||
| Opposition Senate leader | Alfred Johnson Brooks April 22, 1963 – October 31, 1967 | ||
| Jacques Flynn October 31, 1967 – June 4, 1979 | |||
| Senators | 102 senator seats List of senators | ||
| Sovereign | |||
| Monarch | Elizabeth II 6 February 1952 – 8 September 2022 | ||
| Governor general | Georges Vanier 15 September 1959 – 5 March 1967 | ||
| Roland Michener 17 April 1967 – 14 January 1974 | |||
| Sessions | |||
| 1st session January 18, 1966 – May 8, 1967 | |||
| 2nd session May 8, 1967 – April 23, 1968 | |||
| |||
.jpg)

![]() |
|---|
|
The 27th Canadian Parliament was in session from January 18, 1966 until April 23, 1968. The membership was set by the 1965 federal election on November 8, 1965, and it changed only somewhat due to resignations and by-elections until it was dissolved prior to the 1968 election.
There were two sessions of the 27th Parliament:
| Session | Start | End |
|---|---|---|
| 1st | January 18, 1966 | May 8, 1967 |
| 2nd | May 8, 1967 | April 23, 1968[1] |
Overview
It was controlled by a Liberal Party minority under Prime Minister Lester B. Pearson and the 19th Canadian Ministry. Pierre Trudeau succeeded Pearson as party leader and Prime Minister shortly before this Parliament ended for the 1968 national election.
The Official Opposition was the Progressive Conservative Party, led first by John Diefenbaker, and subsequently by Michael Starr.
Most of the MPs were elected as the single member for their district. Two represented Queen's (PEI) and two represented Halifax.
Party standings
Distribution of seats at the beginning of the 27th Parliament
| Party | Party Leader | Seats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Dissolution | Elected | % Change | |||||||
| Liberal | Lester Pearson | 128 | 128 | 131 | +2.3% | |||||
| Progressive Conservative | John Diefenbaker | 93 | 95 | 97 | +4.3% | |||||
| New Democratic | Tommy Douglas | 24 | 17 | 21 | -12.5% | |||||
| Ralliement créditiste | Réal Caouette | 9 | ||||||||
| Social Credit | R.N. Thompson | 17 | 24 | 5 | -70.6% | |||||
| Independent | - | 1 | ||||||||
| Total | 265 | 265 | 265 | |||||||
| Sources: http://www.elections.ca History of Federal Ridings since 1867 | ||||||||||
Notes:
"% change" refers to change from previous election 1 "Previous" refers to the results of the previous election, not the party standings in the House of Commons prior to dissolution.
Major events
Pearson's retirement
On December 14th, 1967 Prime Minister Pearson announce that he would be retiring from politics. He remained in office until April 20, 1968, at which point Pierre Trudeau assumed the leadership of the country.[2]
The Munsinger affair
Charles De Gaulle’s visit to Montreal
Parliamentarians
House of Commons
Following is a full list of members of the twenty-seventh Parliament listed first by province or territory, then by electoral district.
Key:
- Party leaders are italicized.
- Parliamentary secretaries is indicated by "‡".
- Cabinet ministers are in boldface.
- The Prime Minister is both.
- The Speaker is indicated by "(†)".
Electoral districts denoted by an asterisk (*) indicates that district was represented by two members.
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Acadia | Jack Horner | Progressive Conservative | 1958 | 4th term | |
| Athabaska | Jack Bigg | Progressive Conservative | 1958 | 4th term | |
| Battle River—Camrose | Clifford Smallwood | Progressive Conservative | 1958 | 4th term | |
| Bow River | Eldon Woolliams | Progressive Conservative | 1958 | 4th term | |
| Calgary North | Douglas Harkness | Progressive Conservative | 1945 | 8th term | |
| Calgary South | Harold Raymond Ballard | Progressive Conservative | 1965 | 1st term | |
| Edmonton East | William Skoreyko | Progressive Conservative | 1958 | 4th term | |
| Edmonton—Strathcona | Terry Nugent | Progressive Conservative | 1958 | 4th term | |
| Edmonton West | Marcel Lambert | Progressive Conservative | 1957 | 5th term | |
| Jasper—Edson | Hugh Horner (resigned 9 May 1967) | Progressive Conservative | 1958 | 4th term | |
| Douglas Caston (by-election of 1967-11-06) | Progressive Conservative | 1967 | 1st term | ||
| Lethbridge | Deane Gundlock | Progressive Conservative | 1958 | 4th term | |
| Macleod | Lawrence Kindt | Progressive Conservative | 1958 | 4th term | |
| Medicine Hat | Bud Olson | Social Credit | 1957, 1962 | 4th term* | |
| Liberal | |||||
| Peace River | Ged Baldwin | Progressive Conservative | 1958 | 4th term | |
| Red Deer | Robert N. Thompson | Social Credit | 1962 | 3rd term | |
| Progressive Conservative | |||||
| Vegreville | Frank Fane | Progressive Conservative | 1958 | 4th term | |
| Wetaskiwin | Harry Andrew Moore | Progressive Conservative | 1962 | 3rd term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Burnaby—Coquitlam | Tommy Douglas | New Democratic | 1935,[a] 1962 | 5th term* | |
| Burnaby—Richmond | Bob Prittie | New Democratic | 1962 | 3rd term | |
| Cariboo | Bert Leboe | Social Credit | 1953, 1962 | 5th term* | |
| Coast—Capilano | John (Jack) Davis ‡ | Liberal | 1962 | 3rd term | |
| Comox—Alberni | Thomas Speakman Barnett | New Democratic | 1953, 1962 | 5th term* | |
| Esquimalt—Saanich | George Chatterton | Progressive Conservative | 1961 | 4th term | |
| Fraser Valley | Alexander Bell Patterson | Social Credit | 1953, 1962 | 5th term* | |
| Kamloops | E. Davie Fulton | Progressive Conservative | 1945, 1965 | 7th term* | |
| Kootenay East | Jim Byrne | Liberal | 1949, 1962 | 6th term* | |
| Kootenay West | Herbert Wilfred Herridge | New Democratic | 1945 | 8th term | |
| Nanaimo—Cowichan—The Islands | Colin Cameron | New Democratic | 1953, 1962 | 5th term* | |
| New Westminster | Barry Mather | New Democratic | 1962 | 3rd term | |
| Okanagan Boundary | David Vaughan Pugh | Progressive Conservative | 1958 | 4th term | |
| Okanagan—Revelstoke | Howard Earl Johnston | Social Credit | 1965 | 1st term | |
| Skeena | Frank Howard | New Democratic | 1957 | 5th term | |
| Vancouver—Burrard | Ron Basford | Liberal | 1963 | 2nd term | |
| Vancouver Centre | John Robert (Jack) Nicholson | Liberal | 1962 | 3rd term | |
| Vancouver East | Harold Winch | New Democratic | 1953 | 6th term | |
| Vancouver Kingsway | Grace MacInnis | New Democratic | 1965 | 1st term | |
| Vancouver Quadra | Grant Deachman | Liberal | 1963 | 2nd term | |
| Vancouver South | Arthur Laing | Liberal | 1949, 1962 | 4th term* | |
| Victoria | David Groos | Liberal | 1963 | 2nd term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Brandon—Souris | Walter Dinsdale | Progressive Conservative | 1951 | 7th term | |
| Churchill | Robert Simpson | Progressive Conservative | 1957 | 5th term | |
| Dauphin | Elmer Forbes | Progressive Conservative | 1958 | 4th term | |
| Lisgar | George Muir | Progressive Conservative | 1957 | 5th term | |
| Marquette | Nick Mandziuk | Progressive Conservative | 1957 | 5th term | |
| Portage—Neepawa | Siegfried Enns | Progressive Conservative | 1962 | 3rd term | |
| Provencher | Warner Jorgenson | Progressive Conservative | 1957 | 5th term | |
| Selkirk | Eric Stefanson Sr. | Progressive Conservative | 1958 | 4th term | |
| Springfield | Edward Schreyer | New Democratic | 1965 | 1st term | |
| St. Boniface | Roger Teillet | Liberal | 1962 | 3rd term | |
| Winnipeg North | David Orlikow | New Democratic | 1962 | 3rd term | |
| Winnipeg North Centre | Stanley Knowles | New Democratic | 1942, 1962 | 8th term* | |
| Winnipeg South | Louis Ralph (Bud) Sherman | Progressive Conservative | 1965 | 1st term | |
| Winnipeg South Centre | Gordon Churchill | Progressive Conservative | 1951 | 7th term | |
| Independent Progressive Conservative |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Charlotte | Allan M.A. McLean | Liberal | 1962 | 3rd term | |
| Gloucester | Hédard Robichaud | Liberal | 1953 | 6th term | |
| Kent | Guy Crossman | Liberal | 1962 | 3rd term | |
| Northumberland—Miramichi | George Roy McWilliam | Liberal | 1949 | 7th term | |
| Restigouche—Madawaska | Jean-Eudes Dubé | Liberal | 1962 | 3rd term | |
| Royal | Gordon Fairweather | Progressive Conservative | 1962 | 3rd term | |
| St. John—Albert | Thomas Miller Bell | Progressive Conservative | 1953 | 6th term | |
| Victoria—Carleton | Hugh John Flemming | Progressive Conservative | 1960 | 4th term | |
| Westmorland | Margaret Rideout | Liberal | 1964 | 2nd term | |
| York—Sunbury | John Chester MacRae | Progressive Conservative | 1957 | 5th term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Bonavista—Twillingate | Jack Pickersgill (resigned 19 September 1967) | Liberal | 1953 | 6th term | |
| Charles Granger ‡ (by-election of 1967-11-06) | Liberal | 1958,[b] 1967 | 5th term* | ||
| Burin—Burgeo | Chesley William Carter (until 8 July 1966 Senate appointment) | Liberal | 1949 | 7th term | |
| Don Jamieson (by-election of 1966-09-19) | Liberal | 1966 | 1st term | ||
| Grand Falls—White Bay—Labrador | Charles Granger ‡ (resigned 1 August 1966)1 | Liberal | 1958 | 4th term | |
| Andrew Chatwood (by-election of 1966-09-19) | Liberal | 1966 | 1st term | ||
| Humber—St. George's | Herman Maxwell Batten | Liberal | 1953 | 6th term | |
| St. John's East | Joseph O'Keefe | Liberal | 1963 | 2nd term | |
| St. John's West | Richard Cashin ‡ | Liberal | 1962 | 3rd term | |
| Trinity—Conception | James Roy Tucker | Liberal | 1958 | 4th term |
1Granger resigned the seat of Grand Falls—White Bay—Labrador in August 1966 to contest a seat in the Newfoundland House of Assembly and was succeeded by Andrew Chatwood of the Liberals. Granger became Minister of Labrador Affairs in the provincial cabinet. He resigned his provincial office in September 1967 to contest the federal seat of Bonavista—Twillingate vacated by Jack Pickersgill. Granger was successful and became Minister without portfolio in Pearson's Cabinet.
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Northwest Territories | Robert Orange | Liberal | 1965 | 1st term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Antigonish—Guysborough | John Benjamin Stewart ‡ | Liberal | 1962 | 3rd term | |
| Cape Breton North and Victoria | Robert Muir | Progressive Conservative | 1957 | 5th term | |
| Cape Breton South | Donald MacInnis | Progressive Conservative | 1957, 1963 | 4th term* | |
| Colchester—Hants | Cyril Kennedy (resigned 18 September 1967) | Progressive Conservative | 1957 | 5th term | |
| Robert Stanfield (by-election of 1967-11-06) | Progressive Conservative | 1967 | 1st term | ||
| Cumberland | Robert Coates | Progressive Conservative | 1957 | 5th term | |
| Digby—Annapolis—Kings | Pat Nowlan | Progressive Conservative | 1965 | 1st term | |
| Halifax* | Michael Forrestall | Progressive Conservative | 1965 | 1st term | |
| Robert McCleave | Progressive Conservative | 1957, 1965 | 4th term* | ||
| Inverness—Richmond | Allan MacEachen | Liberal | 1953, 1962 | 5th term* | |
| Pictou | Russell MacEwan | Progressive Conservative | 1957 | 5th term | |
| Queens—Lunenburg | Lloyd Crouse | Progressive Conservative | 1957 | 5th term | |
| Shelburne—Yarmouth—Clare | John Oates Bower | Progressive Conservative | 1965 | 1st term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Algoma East | Lester B. Pearson | Liberal | 1948 | 8th term | |
| Algoma West | George E. Nixon | Liberal | 1940 | 9th term | |
| Brantford | James Elisha Brown | Liberal | 1953, 1962 | 4th term* | |
| Brant—Haldimand | Lawrence Pennell | Liberal | 1962 | 3rd term | |
| Broadview | John Gilbert | New Democratic | 1965 | 1st term | |
| Bruce | John Loney | Progressive Conservative | 1963 | 2nd term | |
| Carleton | Dick Bell | Progressive Conservative | 1957, 1965 | 4th term* | |
| Cochrane | Joseph-Anaclet Habel | Liberal | 1953 | 6th term | |
| Danforth | Reid Scott | New Democratic | 1962 | 3rd term | |
| Davenport | Walter L. Gordon | Liberal | 1962 | 3rd term | |
| Dufferin—Simcoe | Ellwood Madill | Progressive Conservative | 1963 | 2nd term | |
| Durham | Russell Honey | Liberal | 1962 | 3rd term | |
| Eglinton | Mitchell Sharp | Liberal | 1963 | 2nd term | |
| Elgin | Harold Stafford | Liberal | 1965 | 1st term | |
| Essex East | Paul Martin Sr. | Liberal | 1935 | 10th term | |
| Essex South | Eugene Whelan | Liberal | 1962 | 3rd term | |
| Essex West | Herb Gray | Liberal | 1962 | 3rd term | |
| Fort William | Hubert Badanai | Liberal | 1958 | 4th term | |
| Glengarry—Prescott | Viateur Éthier | Liberal | 1962 | 3rd term | |
| Greenwood | Andrew Brewin | New Democratic | 1962 | 3rd term | |
| Grenville—Dundas | Jean Casselman Wadds | Progressive Conservative | 1958 | 4th term | |
| Grey—Bruce | Eric Winkler | Progressive Conservative | 1957 | 5th term | |
| Eric Winkler resigned on September 30, 1967 to enter provincial politics | Vacant | ||||
| Grey North | Percy Verner Noble | Progressive Conservative | 1957 | 5th term | |
| Halton | Harry Harley | Liberal | 1962 | 3rd term | |
| Hamilton East | John Munro ‡ | Liberal | 1962 | 3rd term | |
| Hamilton South | William Dean Howe | New Democratic | 1963 | 2nd term | |
| Hamilton West | Joseph Macaluso | Liberal | 1963 | 2nd term | |
| Hastings—Frontenac | Rod Webb | Progressive Conservative | 1959 | 4th term | |
| Hastings South | Lee Grills | Progressive Conservative | 1957, 1965 | 4th term* | |
| High Park | Pat Cameron | Liberal | 1949, 1962 | 5th term* | |
| Huron | Robert McKinley | Progressive Conservative | 1965 | 1st term | |
| Kenora—Rainy River | John Mercer Reid | Liberal | 1965 | 1st term | |
| Kent | Harold Danforth | Progressive Conservative | 1958, 1963 | 3rd term* | |
| Kingston | Edgar Benson | Liberal | 1962 | 3rd term | |
| Lambton—Kent | Mac McCutcheon | Progressive Conservative | 1963 | 2nd term | |
| Lambton West | Walter Frank Foy | Liberal | 1962 | 3rd term | |
| Lanark | Desmond Code | Progressive Conservative | 1965 | 1st term | |
| Leeds | John Matheson ‡ | Liberal | 1961 | 4th term | |
| Lincoln | James McNulty | Liberal | 1962 | 3rd term | |
| London | Jack Irvine | Progressive Conservative | 1963 | 2nd term | |
| Middlesex East | Jim Lind | Liberal | 1965 | 1st term | |
| Middlesex West | William Howell Arthur Thomas | Progressive Conservative | 1957 | 5th term | |
| Niagara Falls | Judy LaMarsh | Liberal | 1960 | 4th term | |
| Nickel Belt | Norman Fawcett | New Democratic | 1965 | 1st term | |
| Nipissing | Carl Legault | Liberal | 1964 | 2nd term | |
| Norfolk | Jack Roxburgh | Liberal | 1962 | 3rd term | |
| Northumberland | George Hees | Progressive Conservative | 1950,[c] 1965 | 6th term* | |
| Ontario | Michael Starr | Progressive Conservative | 1952 | 7th term | |
| Ottawa East | Jean-Thomas Richard | Liberal | 1945 | 8th term | |
| Ottawa West | George McIlraith | Liberal | 1940 | 9th term | |
| Oxford | Wally Nesbitt | Progressive Conservative | 1953 | 6th term | |
| Parkdale | Stanley Haidasz ‡ | Liberal | 1957,[d] 1962 | 4th term* | |
| Parry Sound-Muskoka | Gordon Aiken | Progressive Conservative | 1957 | 5th term | |
| Peel | Bruce Beer ‡ | Liberal | 1962 | 3rd term | |
| Perth | J. Waldo Monteith | Progressive Conservative | 1953 | 6th term | |
| Peterborough | Hugh Faulkner | Liberal | 1965 | 1st term | |
| Port Arthur | Bob Andras | Liberal | 1965 | 1st term | |
| Prince Edward—Lennox | Douglas Alkenbrack | Progressive Conservative | 1962 | 3rd term | |
| Renfrew North | Len Hopkins | Liberal | 1965 | 1st term | |
| Renfrew South | Joe Greene | Liberal | 1963 | 2nd term | |
| Rosedale | Donald Stovel Macdonald ‡ | Liberal | 1962 | 3rd term | |
| Russell | Paul Tardif | Liberal | 1959 | 4th term | |
| St. Paul's | Ian Wahn | Liberal | 1962 | 3rd term | |
| Simcoe East | Philip Bernard Rynard | Progressive Conservative | 1957 | 5th term | |
| Simcoe North | Heber Smith | Progressive Conservative | 1957 | 5th term | |
| Spadina | Sylvester Perry Ryan | Liberal | 1962 | 3rd term | |
| Stormont | Lucien Lamoureux (†) | Liberal | 1962 | 3rd term | |
| Sudbury | Rodger Mitchell (died 4 January 1967) | Liberal | 1953 | 6th term | |
| Bud Germa (by-election of 1967-05-29) | New Democratic | 1967 | 1st term | ||
| Timiskaming | Arnold Peters | New Democratic | 1957 | 5th term | |
| Timmins | Murdo Martin | New Democratic | 1957 | 5th term | |
| Trinity | Paul Hellyer | Liberal | 1949,[e] 1958 | 6th term* | |
| Victoria | William C. Scott | Progressive Conservative | 1965 | 1st term | |
| Waterloo North | Kieth Hymmen | Liberal | 1965 | 1st term | |
| Waterloo South | Max Saltsman | New Democratic | 1964 | 2nd term | |
| Welland | Donald Tolmie | Liberal | 1965 | 1st term | |
| Wellington—Huron | Marvin Howe | Progressive Conservative | 1953 | 6th term | |
| Wellington South | Alfred Hales | Progressive Conservative | 1957 | 5th term | |
| Wentworth | John B. Morison | Liberal | 1963 | 2nd term | |
| York Centre | James Edgar Walker ‡ | Liberal | 1962 | 3rd term | |
| York East | Steve Otto | Liberal | 1962 | 3rd term | |
| York—Humber | Ralph Cowan | Liberal | 1962 | 3rd term | |
| Independent Liberal | |||||
| York North | John Hollings Addison | Liberal | 1962 | 3rd term | |
| York—Scarborough | Robert Stanbury | Liberal | 1965 | 1st term | |
| York South | David Lewis | New Democratic | 1962, 1965 | 2nd term* | |
| York West | Robert Winters | Liberal | 1945,[f] 1965 | 4th term* | |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| King's | Melvin McQuaid | Progressive Conservative | 1965 | 1st term | |
| Prince | David MacDonald | Progressive Conservative | 1965 | 1st term | |
| Queen's* | Angus MacLean | Progressive Conservative | 1951 | 7th term | |
| Heath MacQuarrie | Progressive Conservative | 1957 | 5th term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Argenteuil—Deux-Montagnes | Roger Régimbal | Progressive Conservative | 1965 | 1st term | |
| Beauce | Jean-Paul Racine | Liberal | 1958, 1965 | 2nd term* | |
| Beauharnois—Salaberry | Gérald Laniel | Liberal | 1962 | 3rd term | |
| Bellechasse | Herman Laverdière | Liberal | 1963 | 3rd term | |
| Berthier—Maskinongé—Delanaudière | Antonio Yanakis | Liberal | 1965 | 1st term | |
| Bonaventure | Albert Béchard ‡ | Liberal | 1962 | 3rd term | |
| Brome—Missisquoi | Heward Grafftey | Progressive Conservative | 1958 | 4th term | |
| Cartier | Milton L. Klein | Liberal | 1963 | 2nd term | |
| Chambly—Rouville | Bernard Pilon | Liberal | 1962 | 3rd term | |
| Champlain | Jean-Paul Matte | Liberal | 1962 | 3rd term | |
| Chapleau | Gérard Laprise | Ralliement Créditiste | 1962 | 3rd term | |
| Charlevoix | Martial Asselin | Progressive Conservative | 1958, 1965 | 2nd term* | |
| Chicoutimi | Paul Langlois | Liberal | 1965 | 1st term | |
| Châteauguay—Huntingdon—Laprairie | Ian Watson | Liberal | 1963 | 2nd term | |
| Compton—Frontenac | Henry Latulippe | Ralliement Créditiste | 1962 | 3rd term | |
| Dollard | Jean-Pierre Goyer | Liberal | 1965 | 1st term | |
| Dorchester | Gustave Côté | Liberal | 1965 | 1st term | |
| Drummond—Arthabaska | Jean-Luc Pépin | Liberal | 1963 | 2nd term | |
| Gaspé | Russell Keays | Progressive Conservative | 1958,[g] 1965 | 2nd term* | |
| Gatineau | Gaston Isabelle | Liberal | 1965 | 1st term | |
| Hochelaga | Gérard Pelletier ‡ | Liberal | 1965 | 1st term | |
| Hull | Alexis Caron (died 31 August 1966) | Liberal | 1953 | 6th term | |
| Pierre Caron (by-election of 1967-05-29) | Liberal | 1967 | 1st term | ||
| Îles-de-la-Madeleine | Maurice Sauvé | Liberal | 1962 | 3rd term | |
| Jacques-Cartier—Lasalle | Raymond Rock | Liberal | 1962 | 3rd term | |
| Joliette—l'Assomption—Montcalm | Joseph-Roland Comtois | Liberal | 1965 | 1st term | |
| Kamouraska | Charles-Eugène Dionne | Ralliement Créditiste | 1962 | 3rd term | |
| Labelle | Gaston Clermont | Liberal | 1960, 1965 | 3rd term* | |
| Lac-Saint-Jean | Alcide Simard | Ralliement Créditiste | 1965 | 1st term | |
| Lafontaine | Georges-C. Lachance | Liberal | 1962 | 3rd term | |
| Lapointe | Gilles Grégoire | Ralliement Créditiste | 1962 | 3rd term | |
| Independent | |||||
| Laurier | Fernand Leblanc | Liberal | 1964 | 2nd term | |
| Laval | Jean-Léo Rochon | Liberal | 1962 | 3rd term | |
| Lévis | Raynald Guay | Liberal | 1963 | 2nd term | |
| Longueuil | Jean-Pierre Côté | Liberal | 1963 | 2nd term | |
| Lotbinière | Auguste Choquette | Liberal | 1963 | 2nd term | |
| Maisonneuve—Rosemont | J. Antonio Thomas | Liberal | 1965 | 1st term | |
| Matapédia—Matane | René Tremblay | Liberal | 1963 | 2nd term | |
| René Tremblay died on January 22, 1968 | Vacant | ||||
| Mégantic | Raymond Langlois | Ralliement Créditiste | 1962 | 3rd term | |
| Mercier | Prosper Boulanger | Liberal | 1962 | 3rd term | |
| Montmagny—L'Islet | Jean-Charles Richard Berger | Liberal | 1963 | 2nd term | |
| Mount Royal | Pierre Trudeau ‡ | Liberal | 1965 | 1st term | |
| Nicolet—Yamaska | Clément Vincent (resigned 4 May 1966) | Progressive Conservative | 1962 | 3rd term | |
| Florian Côté (by-election of 1966-09-19) | Liberal | 1966 | 1st term | ||
| Notre-Dame-de-Grâce | Warren Allmand | Liberal | 1965 | 1st term | |
| Outremont—St-Jean | Maurice Lamontagne | Liberal | 1963 | 2nd term | |
| Aurélien Noël (by-election of 1967-05-29) | Liberal | 1967 | 1st term | ||
| Papineau | Guy Favreau (resigned 4 April 1967) | Liberal | 1963 | 2nd term | |
| André Ouellet (by-election of 1967-05-29) | Liberal | 1967 | 1st term | ||
| Pontiac—Témiscamingue | Thomas Lefebvre | Liberal | 1965 | 1st term | |
| Portneuf | Roland Godin | Ralliement Créditiste | 1965 | 1st term | |
| Québec—Montmorency | Ovide Laflamme ‡ | Liberal | 1955,[h] 1965 | 3rd term* | |
| Quebec East | Gérard Duquet | Liberal | 1965 | 1st term | |
| Quebec South | Jean-Charles Cantin ‡ | Liberal | 1962 | 3rd term | |
| Quebec West | Jean Marchand | Liberal | 1965 | 1st term | |
| Richelieu—Verchères | Lucien Cardin (resigned 4 April 1967) | Liberal | 1952 | 7th term | |
| Jacques-Raymond Tremblay (by-election of 1967-05-29) | Liberal | 1967 | 1st term | ||
| Richmond—Wolfe | Patrick Tobin Asselin | Liberal | 1963 | 2nd term | |
| Rimouski | Louis Guy LeBlanc | Liberal | 1965 | 1st term | |
| Rivière-du-Loup—Témiscouata | Rosaire Gendron | Liberal | 1963 | 2nd term | |
| Roberval | Charles-Arthur Gauthier | Ralliement Créditiste | 1962 | 3rd term | |
| Saguenay | Gustave Blouin | Liberal | 1963 | 2nd term | |
| St. Ann | Gérard Loiselle | Liberal | 1957 | 5th term | |
| Saint-Antoine—Westmount | Charles (Bud) Drury | Liberal | 1962 | 3rd term | |
| Saint-Denis | Marcel Prud'homme | Liberal | 1964 | 2nd term | |
| Saint-Henri | H.-Pit Lessard | Liberal | 1958 | 4th term | |
| Saint-Hyacinthe—Bagot | Théogène Ricard | Progressive Conservative | 1957 | 5th term | |
| Saint-Jacques | Maurice Rinfret | Liberal | 1962 | 3rd term | |
| Maurice Rinfret died on December 26, 1967 | Vacant | ||||
| Saint-Jean—Iberville—Napierville | Jean-Paul Beaulieu | Progressive Conservative | 1965 | 1st term | |
| St. Lawrence—St. George | John Turner | Liberal | 1962 | 3rd term | |
| Sainte-Marie | Georges Valade | Progressive Conservative | 1958 | 4th term | |
| Saint-Maurice—Laflèche | Jean Chrétien ‡ | Liberal | 1963 | 2nd term | |
| Shefford | Louis-Paul Neveu | Liberal | 1965 | 1st term | |
| Sherbrooke | Maurice Allard | Independent Progressive Conservative | 1958,[i] 1965 | 2nd term* | |
| Stanstead | Yves Forest | Liberal | 1963 | 2nd term | |
| Terrebonne | Léo Cadieux | Liberal | 1962 | 3rd term | |
| Trois-Rivières | Joseph-Alfred Mongrain | Independent | 1965 | 1st term | |
| Vaudreuil—Soulanges | René Émard | Liberal | 1963 | 2nd term | |
| Verdun | Bryce Mackasey ‡ | Liberal | 1962 | 3rd term | |
| Villeneuve | Réal Caouette | Ralliement Créditiste | 1946,[j] 1962 | 4th term* | |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Assiniboia | Lawrence Watson | Progressive Conservative | 1963 | 2nd term | |
| Humboldt—Melfort—Tisdale | Reynold Rapp | Progressive Conservative | 1958 | 4th term | |
| Kindersley | Reg Cantelon | Progressive Conservative | 1963 | 2nd term | |
| Mackenzie | Stanley Korchinski | Progressive Conservative | 1958 | 4th term | |
| Meadow Lake | Bert Cadieu | Progressive Conservative | 1958 | 4th term | |
| Melville | James Ormiston | Progressive Conservative | 1958 | 4th term | |
| Moose Jaw—Lake Centre | J. Ernest Pascoe | Progressive Conservative | 1958 | 4th term | |
| Moose Mountain | Richard Southam | Progressive Conservative | 1958 | 4th term | |
| Prince Albert | John Diefenbaker | Progressive Conservative | 1940 | 9th term | |
| Qu'Appelle | Alvin Hamilton | Progressive Conservative | 1957 | 5th term | |
| Regina City | Ken More | Progressive Conservative | 1958 | 4th term | |
| Rosetown—Biggar | Ronald McLelland | Progressive Conservative | 1965 | 1st term | |
| Rosthern | Edward Nasserden | Progressive Conservative | 1958 | 4th term | |
| Saskatoon | Lewis Brand | Progressive Conservative | 1965 | 1st term | |
| Swift Current—Maple Creek | Jack McIntosh | Progressive Conservative | 1958 | 4th term | |
| The Battlefords | Albert Horner | Progressive Conservative | 1958 | 4th term | |
| Yorkton | G. Drummond Clancy | Progressive Conservative | 1958 | 4th term |
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Yukon | Erik Nielsen | Progressive Conservative | 1957 | 5th term |
Senate
Ministry
The 19th Canadian Ministry began at the beginning of the 26th Canadian Parliament and lasted until near the end of the 27th Canadian Parliament. The 20th Canadian Ministry began near the end of the 27th Canadian Parliament and governed throughout the 28th Canadian Parliament, 29th Canadian Parliament, and 30th Canadian Parliament.
Officeholders
Head of State
| position | Image | Name | From | To |
|---|---|---|---|---|
| Sovreign |
|
